Soups |
Alligator Gumbo, Bowl[more info] | 280 | 10 | 3 | 0 | 50 | 1,520 | 30 | 2 | 6 | 14 |
Alligator Gumbo, Bread Boule[more info] | 1,000 | 19 | 3.5 | 0 | 25 | 3,100 | 170 | 8 | 3 | 35 |
Alligator Gumbo, Cup[more info] | 210 | 8 | 2.5 | 0 | 40 | 1,140 | 23 | 2 | 5 | 11 |
Alligator Gumbo, XL[more info] | 560 | 20 | 6 | 0 | 100 | 3,040 | 60 | 4 | 12 | 28 |
BBQ Vegetable Soup with Chicken, Bowl[more info] | 260 | 9 | 1 | 0 | 0 | 1,700 | 38 | 8 | 18 | 4 |
BBQ Vegetable Soup with Chicken, Bread Boule[more info] | 990 | 19 | 2.5 | 0 | 0 | 3,190 | 174 | 11 | 9 | 30 |
BBQ Vegetable Soup with Chicken, Cup[more info] | 200 | 7 | 1 | 0 | 0 | 1,280 | 29 | 6 | 14 | 3 |
BBQ Vegetable Soup with Chicken, XL[more info] | 520 | 18 | 2 | 0 | 0 | 3,400 | 76 | 16 | 36 | 8 |
Beef Barley Soup, Bowl[more info] | 320 | 12 | 4 | 0 | 60 | 1,740 | 32 | 6 | 6 | 22 |
Beef Barley Soup, Bread Boule[more info] | 1,020 | 20 | 4 | 0 | 30 | 3,210 | 171 | 10 | 3 | 39 |
Beef Barley Soup, Cup[more info] | 240 | 9 | 3 | 0 | 45 | 1,310 | 24 | 5 | 5 | 17 |
Beef Barley Soup, XL[more info] | 640 | 24 | 8 | 0 | 120 | 3,480 | 64 | 12 | 12 | 44 |
Broccoli Cheddar Soup, Bowl[more info] | 580 | 40 | 24 | 0 | 120 | 1,960 | 28 | 4 | 14 | 26 |
Broccoli Cheddar Soup, Bread Boule[more info] | 1,150 | 34 | 14 | 0 | 60 | 3,320 | 169 | 9 | 7 | 41 |
Broccoli Cheddar Soup, Cup[more info] | 440 | 30 | 18 | 0 | 90 | 1,470 | 21 | 3 | 11 | 20 |
Broccoli Cheddar Soup, XL[more info] | 1,160 | 80 | 48 | 0 | 240 | 3,920 | 56 | 8 | 28 | 52 |
Burger Cheeseburger Soup, Bowl[more info] | 600 | 44 | 22 | 1 | 140 | 2,160 | 16 | 2 | 4 | 28 |
Burger Cheeseburger Soup, Bread Boule[more info] | 1,160 | 36 | 13 | 0.5 | 70 | 3,420 | 163 | 8 | 2 | 42 |
Burger Cheeseburger Soup, Cup[more info] | 450 | 33 | 17 | 1 | 105 | 1,620 | 12 | 2 | 3 | 21 |
Burger Cheeseburger Soup, XL[more info] | 1,200 | 88 | 44 | 2 | 280 | 4,320 | 32 | 4 | 8 | 56 |
Cajun Chicken & Sausage Gumbo, Bowl[more info] | 380 | 16 | 6 | 0 | 70 | 1,680 | 32 | 2 | 6 | 26 |
Cajun Chicken & Sausage Gumbo, Bread Boule[more info] | 1,050 | 22 | 5 | 0 | 35 | 3,180 | 171 | 8 | 3 | 41 |
Cajun Chicken & Sausage Gumbo, Cup[more info] | 290 | 12 | 4.5 | 0 | 55 | 1,260 | 24 | 2 | 5 | 20 |
Cajun Chicken & Sausage Gumbo, XL[more info] | 760 | 32 | 12 | 0 | 140 | 3,360 | 64 | 4 | 12 | 52 |
Cheddar Mac Soup, Bowl[more info] | 840 | 46 | 28 | 1 | 150 | 2,500 | 70 | 0 | 10 | 32 |
Cheddar Mac Soup, Bread Boule[more info] | 1,280 | 37 | 16 | 0.5 | 75 | 3,590 | 190 | 7 | 5 | 44 |
Cheddar Mac Soup, Cup[more info] | 630 | 35 | 21 | 1 | 115 | 1,880 | 53 | 0 | 8 | 24 |
Cheddar Mac Soup, XL[more info] | 1,680 | 92 | 56 | 2 | 300 | 5,000 | 140 | 0 | 20 | 64 |
Cheesy Cauliflower Soup, Bowl[more info] | 400 | 28 | 16 | 0 | 90 | 1,980 | 26 | 2 | 8 | 12 |
Cheesy Cauliflower Soup, Bread Boule[more info] | 1,060 | 28 | 10 | 0 | 45 | 3,330 | 168 | 8 | 4 | 34 |
Cheesy Cauliflower Soup, Cup[more info] | 300 | 21 | 12 | 0 | 70 | 1,490 | 20 | 2 | 6 | 9 |
Cheesy Cauliflower Soup, XL[more info] | 800 | 56 | 32 | 0 | 180 | 3,960 | 52 | 4 | 16 | 24 |
Chicken Fajita Soup, Bowl[more info] | 180 | 6 | 1 | 0 | 30 | 1,540 | 24 | 4 | 12 | 16 |
Chicken Fajita Soup, Bread Boule[more info] | 950 | 17 | 2.5 | 0 | 15 | 3,110 | 167 | 9 | 6 | 36 |
Chicken Fajita Soup, Cup[more info] | 140 | 4.5 | 1 | 0 | 25 | 1,160 | 18 | 3 | 9 | 12 |
Chicken Fajita Soup, XL[more info] | 360 | 12 | 2 | 0 | 60 | 3,080 | 48 | 8 | 24 | 32 |
Chicken Jalapeno Soup, Bowl[more info] | 520 | 34 | 14 | 0 | 110 | 1,320 | 28 | 0 | 8 | 24 |
Chicken Jalapeno Soup, Bread Boule[more info] | 1,120 | 31 | 9 | 0 | 55 | 3,000 | 169 | 7 | 4 | 40 |
Chicken Jalapeno Soup, Cup[more info] | 390 | 26 | 11 | 0 | 85 | 990 | 21 | 0 | 6 | 18 |
Chicken Jalapeno Soup, XL[more info] | 1,040 | 68 | 28 | 0 | 220 | 2,640 | 56 | 0 | 16 | 48 |
Chicken Noodle Soup, Bowl[more info] | 190 | 4 | 0 | 0 | 25 | 1,240 | 22 | 2 | 2 | 12 |
Chicken Noodle Soup, Bread Boule[more info] | 960 | 16 | 2 | 0 | 15 | 2,960 | 166 | 8 | 1 | 34 |
Chicken Noodle Soup, Cup[more info] | 140 | 3 | 0 | 0 | 20 | 930 | 17 | 2 | 2 | 9 |
Chicken Noodle Soup, XL[more info] | 380 | 8 | 0 | 0 | 50 | 2,490 | 44 | 4 | 4 | 24 |
Chicken Potpie Soup, Bowl[more info] | 520 | 18 | 5 | 0 | 40 | 1,940 | 62 | 4 | 8 | 26 |
Chicken Potpie Soup, Bread Boule[more info] | 1,120 | 23 | 4.5 | 0 | 20 | 3,310 | 186 | 9 | 4 | 41 |
Chicken Potpie Soup, Cup[more info] | 390 | 14 | 4 | 0 | 30 | 1,460 | 47 | 3 | 6 | 20 |
Chicken Potpie Soup, XL[more info] | 1,040 | 36 | 10 | 0 | 80 | 3,880 | 124 | 8 | 16 | 52 |
Chicken Tortilla Soup, Bowl[more info] | 240 | 4 | 0 | 0 | 40 | 1,500 | 28 | 4 | 12 | 26 |
Chicken Tortilla Soup, Bread Boule[more info] | 980 | 16 | 2 | 0 | 20 | 3,090 | 169 | 9 | 6 | 41 |
Chicken Tortilla Soup, Cup[more info] | 180 | 3 | 0 | 0 | 30 | 1,130 | 21 | 3 | 9 | 20 |
Chicken Tortilla Soup, XL[more info] | 480 | 8 | 0 | 0 | 80 | 3,000 | 56 | 8 | 24 | 52 |
Chicken Wild Rice Medley Soup, Bowl[more info] | 400 | 22 | 10 | 0 | 80 | 1,680 | 36 | 4 | 10 | 20 |
Chicken Wild Rice Medley Soup, Bread Boule[more info] | 1,060 | 25 | 7 | 0 | 40 | 3,180 | 173 | 9 | 5 | 38 |
Chicken Wild Rice Medley Soup, Cup[more info] | 300 | 17 | 8 | 0 | 60 | 1,260 | 27 | 3 | 8 | 15 |
Chicken Wild Rice Medley Soup, XL[more info] | 800 | 44 | 20 | 0 | 160 | 3,360 | 72 | 8 | 20 | 40 |
Collard Green Chicken Barley Soup, Bowl[more info] | 280 | 9 | 3 | 0 | 30 | 1,860 | 34 | 6 | 6 | 14 |
Collard Green Chicken Barley Soup, Bread Boule[more info] | 1,000 | 19 | 3.5 | 0 | 15 | 3,270 | 172 | 10 | 3 | 35 |
Collard Green Chicken Barley Soup, Cup[more info] | 210 | 7 | 2.5 | 0 | 25 | 1,400 | 26 | 5 | 5 | 11 |
Collard Green Chicken Barley Soup, XL[more info] | 560 | 18 | 6 | 0 | 60 | 3,720 | 68 | 12 | 12 | 28 |
Corn & Crab Chowder, Bowl[more info] | 540 | 30 | 18 | 0 | 120 | 1,600 | 48 | 2 | 10 | 18 |
Corn & Crab Chowder, Bread Boule[more info] | 1,130 | 29 | 11 | 0 | 60 | 3,140 | 179 | 8 | 5 | 37 |
Corn & Crab Chowder, Cup[more info] | 410 | 23 | 14 | 0 | 90 | 1,200 | 36 | 2 | 8 | 14 |
Corn & Crab Chowder, XL[more info] | 1,080 | 60 | 36 | 0 | 240 | 3,200 | 96 | 4 | 20 | 36 |
Creamy Mushroom Bisque, Bowl[more info] | 300 | 16 | 5 | 0 | 10 | 1,880 | 30 | 4 | 16 | 12 |
Creamy Mushroom Bisque, Bread Boule[more info] | 1,010 | 22 | 4.5 | 0 | 5 | 3,280 | 170 | 9 | 8 | 34 |
Creamy Mushroom Bisque, Cup[more info] | 230 | 12 | 4 | 0 | 10 | 1,410 | 23 | 3 | 12 | 9 |
Creamy Mushroom Bisque, XL[more info] | 600 | 32 | 10 | 0 | 20 | 3,760 | 60 | 8 | 32 | 24 |
Curry Thai Chicken Soup, Bowl[more info] | 320 | 14 | 12 | 0 | 40 | 1,160 | 32 | 2 | 14 | 12 |
Curry Thai Chicken Soup, Bread Boule[more info] | 1,020 | 21 | 8 | 0 | 20 | 2,920 | 171 | 8 | 7 | 34 |
Curry Thai Chicken Soup, Cup[more info] | 240 | 11 | 9 | 0 | 30 | 870 | 24 | 2 | 11 | 9 |
Curry Thai Chicken Soup, XL[more info] | 640 | 28 | 24 | 0 | 80 | 2,320 | 64 | 4 | 28 | 24 |
El Grande' Chili, Bowl[more info] | 380 | 14 | 6 | 0 | 40 | 1,440 | 46 | 12 | 14 | 20 |
El Grande' Chili, Bread Boule[more info] | 1,050 | 21 | 5 | 0 | 20 | 3,060 | 178 | 13 | 7 | 38 |
El Grande' Chili, Cup[more info] | 290 | 11 | 4.5 | 0 | 30 | 1,080 | 35 | 9 | 11 | 15 |
El Grande' Chili, XL[more info] | 760 | 28 | 12 | 0 | 80 | 2,880 | 92 | 24 | 28 | 40 |
Farmstead Classic Tomato Soup, Bowl[more info] | 260 | 9 | 1 | 0 | 0 | 1,700 | 38 | 8 | 18 | 4 |
Farmstead Classic Tomato Soup, Bread Boule[more info] | 990 | 19 | 2.5 | 0 | 0 | 3,190 | 174 | 11 | 9 | 30 |
Farmstead Classic Tomato Soup, Cup[more info] | 200 | 7 | 1 | 0 | 0 | 1,280 | 29 | 6 | 14 | 3 |
Farmstead Classic Tomato Soup, XL[more info] | 520 | 18 | 2 | 0 | 0 | 3,400 | 76 | 16 | 36 | 8 |
Fiery Chicken Enchilada Soup, Bowl[more info] | 380 | 20 | 12 | 0 | 90 | 1,800 | 30 | 4 | 10 | 20 |
Fiery Chicken Enchilada Soup, Bread Boule[more info] | 1,050 | 24 | 8 | 0 | 45 | 3,240 | 170 | 9 | 5 | 38 |
Fiery Chicken Enchilada Soup, Cup[more info] | 290 | 15 | 9 | 0 | 70 | 1,350 | 23 | 3 | 8 | 15 |
Fiery Chicken Enchilada Soup, XL[more info] | 760 | 40 | 24 | 0 | 180 | 3,600 | 60 | 8 | 20 | 40 |
Fire Roasted Tomato Bisque, Bowl[more info] | 580 | 44 | 20 | 0 | 80 | 1,560 | 38 | 2 | 24 | 8 |
Fire Roasted Tomato Bisque, Bread Boule[more info] | 1,150 | 36 | 12 | 0 | 40 | 3,120 | 174 | 8 | 12 | 32 |
Fire Roasted Tomato Bisque, Cup[more info] | 440 | 33 | 15 | 0 | 60 | 1,170 | 29 | 2 | 18 | 6 |
Fire Roasted Tomato Bisque, XL[more info] | 1,160 | 88 | 40 | 0 | 160 | 3,120 | 76 | 4 | 48 | 16 |
French Onion Soup, Bowl[more info] | 260 | 10 | 6 | 0 | 20 | 1,260 | 34 | 4 | 20 | 10 |
French Onion Soup, Bread Boule[more info] | 990 | 19 | 5 | 0 | 10 | 2,970 | 172 | 9 | 10 | 33 |
French Onion Soup, Cup[more info] | 200 | 8 | 4.5 | 0 | 15 | 950 | 26 | 3 | 15 | 8 |
French Onion Soup, XL[more info] | 520 | 20 | 12 | 0 | 40 | 2,520 | 68 | 8 | 40 | 20 |
Frontier 7 Bean Soup, Bowl[more info] | 420 | 3 | 0 | 0 | 0 | 1,420 | 76 | 20 | 12 | 24 |
Frontier 7 Bean Soup, Bread Boule[more info] | 1,070 | 16 | 2 | 0 | 0 | 3,050 | 193 | 17 | 6 | 40 |
Frontier 7 Bean Soup, Cup[more info] | 320 | 2.5 | 0 | 0 | 0 | 1,070 | 57 | 15 | 9 | 18 |
Frontier 7 Bean Soup, XL[more info] | 840 | 6 | 0 | 0 | 0 | 2,840 | 152 | 40 | 24 | 48 |
Ginger Butternut Squash Soup, Bowl[more info] | 400 | 18 | 12 | 0 | 70 | 1,800 | 60 | 4 | 20 | 6 |
Ginger Butternut Squash Soup, Bread Boule[more info] | 1,060 | 23 | 8 | 0 | 35 | 3,240 | 185 | 9 | 10 | 31 |
Ginger Butternut Squash Soup, Cup[more info] | 300 | 14 | 9 | 0 | 55 | 1,350 | 45 | 3 | 15 | 5 |
Ginger Butternut Squash Soup, XL[more info] | 800 | 36 | 24 | 0 | 140 | 3,600 | 120 | 8 | 40 | 12 |
Hearty Vegetable Beef Soup, Bowl[more info] | 260 | 10 | 3 | 0 | 40 | 1,940 | 28 | 4 | 8 | 14 |
Hearty Vegetable Beef Soup, Bread Boule[more info] | 990 | 19 | 3.5 | 0 | 20 | 3,310 | 169 | 9 | 4 | 35 |
Hearty Vegetable Beef Soup, Cup[more info] | 200 | 8 | 2.5 | 0 | 30 | 1,460 | 21 | 3 | 6 | 11 |
Hearty Vegetable Beef Soup, XL[more info] | 520 | 20 | 6 | 0 | 80 | 3,880 | 56 | 8 | 16 | 28 |
Impossible Cheeseburger Soup, Bowl[more info] | 480 | 30 | 18 | 0 | 80 | 2,200 | 22 | 2 | 4 | 26 |
Impossible Cheeseburger Soup, Bread Boule[more info] | 1,100 | 29 | 11 | 0 | 40 | 3,440 | 166 | 8 | 2 | 41 |
Impossible Cheeseburger Soup, Cup[more info] | 360 | 23 | 14 | 0 | 60 | 1,650 | 17 | 2 | 3 | 20 |
Impossible Cheeseburger Soup, XL[more info] | 960 | 60 | 36 | 0 | 160 | 4,400 | 44 | 4 | 8 | 52 |
Impossible Tuscan White Bean Soup, Bowl[more info] | 320 | 16 | 5 | 0 | 0 | 2,160 | 28 | 8 | 6 | 16 |
Impossible Tuscan White Bean Soup, Bread Boule[more info] | 1,020 | 22 | 4.5 | 0 | 0 | 3,420 | 169 | 11 | 3 | 36 |
Impossible Tuscan White Bean Soup, Cup[more info] | 240 | 12 | 4 | 0 | 0 | 1,620 | 21 | 6 | 5 | 12 |
Impossible Tuscan White Bean Soup, XL[more info] | 640 | 32 | 10 | 0 | 0 | 4,320 | 56 | 16 | 12 | 32 |
Italian Wedding Chicken Meatball Soup, Bowl[more info] | 280 | 8 | 1 | 0 | 40 | 1,680 | 28 | 0 | 4 | 22 |
Italian Wedding Chicken Meatball Soup, Bread Boule[more info] | 1,000 | 18 | 2.5 | 0 | 20 | 3,180 | 169 | 7 | 2 | 39 |
Italian Wedding Chicken Meatball Soup, Cup[more info] | 210 | 6 | 1 | 0 | 30 | 1,260 | 21 | 0 | 3 | 17 |
Italian Wedding Chicken Meatball Soup, XL[more info] | 560 | 16 | 2 | 0 | 80 | 3,360 | 56 | 0 | 8 | 44 |
Italian Wedding w/ Turkey Meatballs Soup, Bowl[more info] | 300 | 10 | 2 | 0 | 60 | 1,760 | 30 | 4 | 4 | 22 |
Italian Wedding w/ Turkey Meatballs Soup, Bread Boule[more info] | 1,010 | 19 | 3 | 0 | 30 | 3,220 | 170 | 9 | 2 | 39 |
Italian Wedding w/ Turkey Meatballs Soup, Cup[more info] | 230 | 8 | 1.5 | 0 | 45 | 1,320 | 23 | 3 | 3 | 17 |
Italian Wedding w/ Turkey Meatballs Soup, XL[more info] | 600 | 20 | 4 | 0 | 120 | 3,520 | 60 | 8 | 8 | 44 |
Jamaican Bay Gumbo, Bowl[more info] | 260 | 2 | 0 | 0 | 40 | 1,460 | 38 | 8 | 8 | 22 |
Jamaican Bay Gumbo, Bread Boule[more info] | 990 | 15 | 2 | 0 | 20 | 3,070 | 174 | 11 | 4 | 39 |
Jamaican Bay Gumbo, Cup[more info] | 200 | 1.5 | 0 | 0 | 30 | 1,100 | 29 | 6 | 6 | 17 |
Jamaican Bay Gumbo, XL[more info] | 520 | 4 | 0 | 0 | 80 | 2,920 | 76 | 16 | 16 | 44 |
Loaded Baked Potato Soup, Bowl[more info] | 600 | 34 | 20 | 0 | 120 | 1,720 | 50 | 4 | 6 | 20 |
Loaded Baked Potato Soup, Bread Boule[more info] | 1,160 | 31 | 12 | 0 | 60 | 3,200 | 180 | 9 | 3 | 38 |
Loaded Baked Potato Soup, Cup[more info] | 450 | 26 | 15 | 0 | 90 | 1,290 | 38 | 3 | 5 | 15 |
Loaded Baked Potato Soup, XL[more info] | 1,200 | 68 | 40 | 0 | 240 | 3,440 | 100 | 8 | 12 | 40 |
Lobster Bisque, Bowl[more info] | 620 | 44 | 28 | 2 | 210 | 1,840 | 30 | 0 | 14 | 20 |
Lobster Bisque, Bread Boule[more info] | 1,170 | 36 | 16 | 1 | 105 | 3,260 | 170 | 7 | 7 | 38 |
Lobster Bisque, Cup[more info] | 470 | 33 | 21 | 1.5 | 160 | 1,380 | 23 | 0 | 11 | 15 |
Lobster Bisque, XL[more info] | 1,240 | 88 | 56 | 4 | 420 | 3,680 | 60 | 0 | 28 | 40 |
New England Clam Chowder, Bowl[more info] | 380 | 16 | 9 | 0 | 70 | 1,880 | 44 | 4 | 8 | 14 |
New England Clam Chowder, Bread Boule[more info] | 1,050 | 22 | 7 | 0 | 35 | 3,280 | 177 | 9 | 4 | 35 |
New England Clam Chowder, Cup[more info] | 290 | 12 | 7 | 0 | 55 | 1,410 | 33 | 3 | 6 | 11 |
New England Clam Chowder, XL[more info] | 760 | 32 | 18 | 0 | 140 | 3,760 | 88 | 8 | 16 | 28 |
North African Harissa Cauliflower Soup, Bowl[more info] | 280 | 20 | 10 | 0 | 60 | 2,000 | 22 | 0 | 6 | 6 |
North African Harissa Cauliflower Soup, Bread Boule[more info] | 1,000 | 24 | 7 | 0 | 30 | 3,340 | 166 | 7 | 3 | 31 |
North African Harissa Cauliflower Soup, Cup[more info] | 210 | 15 | 8 | 0 | 45 | 1,500 | 17 | 0 | 5 | 5 |
North African Harissa Cauliflower Soup, XL[more info] | 560 | 40 | 20 | 0 | 120 | 4,000 | 44 | 0 | 12 | 12 |
North Indian Lentil Soup, Bowl[more info] | 380 | 12 | 1 | 0 | 0 | 1,300 | 56 | 14 | 10 | 18 |
North Indian Lentil Soup, Bread Boule[more info] | 1,050 | 20 | 2.5 | 0 | 0 | 2,990 | 183 | 14 | 5 | 37 |
North Indian Lentil Soup, Cup[more info] | 290 | 9 | 1 | 0 | 0 | 980 | 42 | 11 | 8 | 14 |
North Indian Lentil Soup, XL[more info] | 760 | 24 | 2 | 0 | 0 | 2,600 | 112 | 28 | 20 | 36 |
Overstuffed Bell Pepper Soup, Bowl[more info] | 360 | 18 | 6 | 0 | 50 | 1,960 | 38 | 4 | 12 | 14 |
Overstuffed Bell Pepper Soup, Bread Boule[more info] | 1,040 | 23 | 5 | 0 | 25 | 3,320 | 174 | 9 | 6 | 35 |
Overstuffed Bell Pepper Soup, Cup[more info] | 270 | 14 | 4.5 | 0 | 40 | 1,470 | 29 | 3 | 9 | 11 |
Overstuffed Bell Pepper Soup, XL[more info] | 720 | 36 | 12 | 0 | 100 | 3,920 | 76 | 8 | 24 | 28 |
Pasta Fagioli Soup, Bowl[more info] | 220 | 5 | 0 | 0 | 0 | 1,520 | 38 | 8 | 10 | 8 |
Pasta Fagioli Soup, Bread Boule[more info] | 970 | 17 | 2 | 0 | 0 | 3,100 | 174 | 11 | 5 | 32 |
Pasta Fagioli Soup, Cup[more info] | 170 | 4 | 0 | 0 | 0 | 1,140 | 29 | 6 | 8 | 6 |
Pasta Fagioli Soup, XL[more info] | 440 | 10 | 0 | 0 | 0 | 3,040 | 76 | 16 | 20 | 16 |
Pepper Steak Soup, Bowl[more info] | 280 | 9 | 3 | 0 | 50 | 1,660 | 30 | 2 | 6 | 20 |
Pepper Steak Soup, Bread Boule[more info] | 1,000 | 19 | 3.5 | 0 | 25 | 3,170 | 170 | 8 | 3 | 38 |
Pepper Steak Soup, Cup[more info] | 210 | 7 | 2.5 | 0 | 40 | 1,250 | 23 | 2 | 5 | 15 |
Pepper Steak Soup, XL[more info] | 560 | 18 | 6 | 0 | 100 | 3,320 | 60 | 4 | 12 | 40 |
Pumpkin Pie Bisque, Bowl[more info] | 580 | 32 | 20 | 1 | 100 | 780 | 72 | 4 | 42 | 6 |
Pumpkin Pie Bisque, Bread Boule[more info] | 1,150 | 30 | 12 | 0.5 | 50 | 2,730 | 191 | 9 | 21 | 31 |
Pumpkin Pie Bisque, Cup[more info] | 440 | 24 | 15 | 1 | 75 | 590 | 54 | 3 | 32 | 5 |
Pumpkin Pie Bisque, XL[more info] | 1,160 | 64 | 40 | 2 | 200 | 1,560 | 144 | 8 | 84 | 12 |
Quinoa Kale Veggie Superfood Soup, Bowl[more info] | 200 | 7 | 1 | 0 | 0 | 980 | 34 | 6 | 6 | 6 |
Quinoa Kale Veggie Superfood Soup, Bread Boule[more info] | 960 | 18 | 2.5 | 0 | 0 | 2,830 | 172 | 10 | 3 | 31 |
Quinoa Kale Veggie Superfood Soup, Cup[more info] | 150 | 5 | 1 | 0 | 0 | 740 | 26 | 5 | 5 | 5 |
Quinoa Kale Veggie Superfood Soup, XL[more info] | 400 | 14 | 2 | 0 | 0 | 1,960 | 68 | 12 | 12 | 12 |
Red Curry Squash Soup, Bowl[more info] | 400 | 20 | 14 | 0 | 0 | 1,420 | 50 | 6 | 14 | 6 |
Red Curry Squash Soup, Bread Boule[more info] | 1,060 | 24 | 9 | 0 | 0 | 3,050 | 180 | 10 | 7 | 31 |
Red Curry Squash Soup, Cup[more info] | 300 | 15 | 11 | 0 | 0 | 1,070 | 38 | 5 | 11 | 5 |
Red Curry Squash Soup, XL[more info] | 800 | 40 | 28 | 0 | 0 | 2,840 | 100 | 12 | 28 | 12 |
Roadhouse Sirloin Chili, Bowl[more info] | 380 | 14 | 5 | 0 | 60 | 1,780 | 40 | 10 | 12 | 26 |
Roadhouse Sirloin Chili, Bread Boule[more info] | 1,050 | 21 | 4.5 | 0 | 30 | 3,230 | 175 | 12 | 6 | 41 |
Roadhouse Sirloin Chili, Cup[more info] | 290 | 11 | 4 | 0 | 45 | 1,340 | 30 | 8 | 9 | 20 |
Roadhouse Sirloin Chili, XL[more info] | 760 | 28 | 10 | 0 | 120 | 3,560 | 80 | 20 | 24 | 52 |
Rustic Vegetable Bean Soup, Bowl[more info] | 220 | 6 | 0 | 0 | 0 | 1,640 | 32 | 8 | 16 | 8 |
Rustic Vegetable Bean Soup, Bread Boule[more info] | 970 | 17 | 2 | 0 | 0 | 3,160 | 171 | 11 | 8 | 32 |
Rustic Vegetable Bean Soup, Cup[more info] | 170 | 4.5 | 0 | 0 | 0 | 1,230 | 24 | 6 | 12 | 6 |
Rustic Vegetable Bean Soup, XL[more info] | 440 | 12 | 0 | 0 | 0 | 3,280 | 64 | 16 | 32 | 16 |
Santa Fe Chicken Chili, Bowl[more info] | 240 | 2 | 0 | 0 | 30 | 1,880 | 38 | 8 | 14 | 18 |
Santa Fe Chicken Chili, Bread Boule[more info] | 980 | 15 | 2 | 0 | 15 | 3,280 | 174 | 11 | 7 | 37 |
Santa Fe Chicken Chili, Cup[more info] | 180 | 1.5 | 0 | 0 | 25 | 1,410 | 29 | 6 | 11 | 14 |
Santa Fe Chicken Chili, XL[more info] | 480 | 4 | 0 | 0 | 60 | 3,760 | 76 | 16 | 28 | 36 |
Seafood Chowder, Bowl[more info] | 420 | 16 | 10 | 0 | 140 | 1,880 | 42 | 4 | 8 | 24 |
Seafood Chowder, Bread Boule[more info] | 1,070 | 22 | 7 | 0 | 70 | 3,280 | 176 | 9 | 4 | 40 |
Seafood Chowder, Cup[more info] | 320 | 12 | 8 | 0 | 105 | 1,410 | 32 | 3 | 6 | 18 |
Seafood Chowder, XL[more info] | 840 | 32 | 20 | 0 | 280 | 3,760 | 84 | 8 | 16 | 48 |
Seafood Etouffee Soup, Bowl[more info] | 340 | 12 | 7 | 0 | 110 | 1,720 | 36 | 2 | 4 | 18 |
Seafood Etouffee Soup, Bread Boule[more info] | 1,030 | 20 | 6 | 0 | 55 | 3,200 | 173 | 8 | 2 | 37 |
Seafood Etouffee Soup, Cup[more info] | 260 | 9 | 5 | 0 | 85 | 1,290 | 27 | 2 | 3 | 14 |
Seafood Etouffee Soup, XL[more info] | 680 | 24 | 14 | 0 | 220 | 3,440 | 72 | 4 | 8 | 36 |
Shrimp & Corn Chowder, Bowl[more info] | 500 | 26 | 16 | 0 | 160 | 1,520 | 46 | 4 | 12 | 20 |
Shrimp & Corn Chowder, Bread Boule[more info] | 1,110 | 27 | 10 | 0 | 80 | 3,100 | 178 | 9 | 6 | 38 |
Shrimp & Corn Chowder, Cup[more info] | 380 | 20 | 12 | 0 | 120 | 1,140 | 35 | 3 | 9 | 15 |
Shrimp & Corn Chowder, XL[more info] | 1,000 | 52 | 32 | 0 | 320 | 3,040 | 92 | 8 | 24 | 40 |
Slow-roasted Garlic Chicken & Kale Soup, Bowl[more info] | 140 | 1 | 0 | 0 | 30 | 1,700 | 20 | 4 | 4 | 16 |
Slow-roasted Garlic Chicken & Kale Soup, Bread Boule[more info] | 930 | 15 | 2 | 0 | 15 | 3,190 | 165 | 9 | 2 | 36 |
Slow-roasted Garlic Chicken & Kale Soup, Cup[more info] | 110 | 1 | 0 | 0 | 25 | 1,280 | 15 | 3 | 3 | 12 |
Slow-roasted Garlic Chicken & Kale Soup, XL[more info] | 280 | 2 | 0 | 0 | 60 | 3,400 | 40 | 8 | 8 | 32 |
Smokehouse Ham & White Bean Soup, Bowl[more info] | 360 | 8 | 2 | 0 | 10 | 1,920 | 52 | 18 | 4 | 18 |
Smokehouse Ham & White Bean Soup, Bread Boule[more info] | 1,040 | 18 | 3 | 0 | 5 | 3,300 | 181 | 16 | 2 | 37 |
Smokehouse Ham & White Bean Soup, Cup[more info] | 270 | 6 | 1.5 | 0 | 10 | 1,440 | 39 | 14 | 3 | 14 |
Smokehouse Ham & White Bean Soup, XL[more info] | 720 | 16 | 4 | 0 | 20 | 3,840 | 104 | 36 | 8 | 36 |
Spicy Black Bean Chili, Bowl[more info] | 320 | 2 | 0 | 0 | 0 | 1,640 | 60 | 24 | 14 | 16 |
Spicy Black Bean Chili, Bread Boule[more info] | 1,020 | 15 | 2 | 0 | 0 | 3,160 | 185 | 19 | 7 | 36 |
Spicy Black Bean Chili, Cup[more info] | 240 | 1.5 | 0 | 0 | 0 | 1,230 | 45 | 18 | 11 | 12 |
Spicy Black Bean Chili, XL[more info] | 640 | 4 | 0 | 0 | 0 | 3,280 | 120 | 48 | 28 | 32 |
Spicy Crab & Rice Soup, Bowl[more info] | 260 | 7 | 4 | 0 | 70 | 1,500 | 32 | 4 | 8 | 16 |
Spicy Crab & Rice Soup, Bread Boule[more info] | 990 | 18 | 4 | 0 | 35 | 3,090 | 171 | 9 | 4 | 36 |
Spicy Crab & Rice Soup, Cup[more info] | 200 | 5 | 3 | 0 | 55 | 1,130 | 24 | 3 | 6 | 12 |
Spicy Crab & Rice Soup, XL[more info] | 520 | 14 | 8 | 0 | 140 | 3,000 | 64 | 8 | 16 | 32 |
