Zalads |
The Fried Asian Zensation Zalad[more info] | 640 | 29 | 4.5 | 55 | 2,160 | 62 | 6 | 18 | 35 |
The Fried Blue Zalad[more info] | 680 | 39 | 12 | 80 | 2,890 | 43 | 4 | 5 | 39 |
The Fried Cobb Zalad[more info] | 780 | 45 | 16 | 315 | 2,130 | 43 | 4 | 5 | 55 |
The Fried House Zalad[more info] | 660 | 37 | 13 | 90 | 1,920 | 42 | 4 | 4 | 44 |
The Garden Asian Zensation Zalad[more info] | 390 | 17 | 3 | 0 | 940 | 53 | 6 | 18 | 8 |
The Garden Blue Zalad[more info] | 370 | 22 | 9 | 20 | 860 | 32 | 4 | 4 | 12 |
The Garden Cobb Zalad[more info] | 530 | 34 | 14 | 260 | 910 | 34 | 4 | 5 | 27 |
The Garden House Zalad[more info] | 410 | 25 | 11 | 35 | 700 | 33 | 4 | 4 | 17 |
The Grilled Asian Zensation Zalad[more info] | 530 | 19 | 3.5 | 95 | 1,850 | 54 | 7 | 18 | 39 |
The Grilled Blue Zalad[more info] | 510 | 24 | 10 | 115 | 1,760 | 34 | 4 | 5 | 43 |
The Grilled Cobb Zalad[more info] | 680 | 35 | 14 | 355 | 1,820 | 35 | 5 | 5 | 58 |
The Grilled House Zalad[more info] | 560 | 27 | 12 | 130 | 1,600 | 34 | 5 | 5 | 48 |
Sandwiches |
Add Bacon (2 Slices)[more info] | 60 | 4.5 | 1.5 | 10 | 290 | 0 | 0 | 0 | 6 |
Add Cheese (1 Slice)[more info] | 50 | 4.5 | 2.5 | 15 | 190 | 1 | 0 | 0 | 3 |
Grilled Chicken Sandwich Only[more info] | 470 | 20 | 3.5 | 100 | 1,440 | 35 | 3 | 8 | 38 |
Kickin’ Chicken Sandwich Only[more info] | 690 | 39 | 6 | 65 | 2,760 | 51 | 2 | 5 | 34 |
Nibblerz Only[more info] | 960 | 56 | 11 | 70 | 2,710 | 76 | 4 | 16 | 38 |
Signature Sandwich Only with Spicy Zax Sauce[more info] | 590 | 31 | 5 | 70 | 2,260 | 45 | 2 | 8 | 31 |
Signature Sandwich Only with Zax Sauce[more info] | 600 | 32 | 5 | 75 | 2,200 | 45 | 2 | 8 | 31 |
Most Popular |
Big Zax Snak Meal[more info] | 890 | 48 | 7 | 70 | 2,650 | 80 | 6 | 5 | 36 |
Boneless Wings & Things[more info] | 1,450 | 87 | 13 | 125 | 4,620 | 106 | 8 | 7 | 62 |
Boneless Wings Meal (5)[more info] | 1,040 | 60 | 9 | 60 | 2,890 | 92 | 7 | 4 | 34 |
Buffalo Big Zax Snak Meal[more info] | 900 | 50 | 8 | 70 | 2,980 | 79 | 6 | 4 | 36 |
Buffalo Boneless Wings & Things[more info] | 1,460 | 88 | 14 | 125 | 4,950 | 105 | 8 | 6 | 63 |
Buffalo Chicken Finger Plate (4)[more info] | 1,130 | 62 | 10 | 95 | 3,750 | 98 | 8 | 15 | 46 |
Buffalo Chicken Finger Plate (5)[more info] | 1,220 | 66 | 10 | 110 | 4,340 | 102 | 8 | 15 | 55 |
Buffalo Chicken Finger Plate (6)[more info] | 1,460 | 86 | 13 | 140 | 5,220 | 108 | 8 | 16 | 65 |
Buffalo Traditional Wings & Things[more info] | 1,450 | 89 | 16 | 265 | 4,850 | 83 | 6 | 6 | 79 |
Chicken Finger Plate (4)[more info] | 1,110 | 60 | 9 | 95 | 3,230 | 98 | 8 | 16 | 45 |
Chicken Finger Plate (5)[more info] | 1,190 | 64 | 10 | 110 | 3,640 | 101 | 8 | 16 | 54 |
Chicken Finger Plate (6)[more info] | 1,430 | 83 | 13 | 140 | 4,560 | 109 | 8 | 19 | 64 |
Traditional Wings & Things[more info] | 1,440 | 88 | 16 | 265 | 4,520 | 84 | 6 | 7 | 79 |
Traditional Wings Meal (5)[more info] | 1,030 | 61 | 12 | 195 | 2,780 | 70 | 6 | 4 | 51 |
Wings & Fingers |
Boneless Wings (No Sauce), 1 Each[more info] | 80 | 4.5 | 0.5 | 10 | 220 | 4 | 0 | 0 | 5 |
Boneless Wings (No Sauce), 5 Each[more info] | 390 | 22 | 3.5 | 45 | 1,090 | 22 | 1 | 0 | 26 |
Boneless Wings, BBQ, 1 Each[more info] | 90 | 4.5 | 0.5 | 10 | 300 | 7 | 0 | 2 | 5 |
Boneless Wings, BBQ, 5 Each[more info] | 450 | 22 | 3.5 | 45 | 1,500 | 36 | 2 | 11 | 26 |
Boneless Wings, Buffalo Garlic Blaze, 1 Each[more info] | 90 | 6 | 1 | 10 | 400 | 5 | 0 | 0 | 5 |
Boneless Wings, Buffalo Garlic Blaze, 5 Each[more info] | 450 | 29 | 4.5 | 50 | 1,990 | 23 | 2 | 1 | 26 |
Boneless Wings, HHM, 1 Each[more info] | 100 | 6 | 1 | 10 | 280 | 6 | 0 | 1 | 5 |
Boneless Wings, HHM, 5 Each[more info] | 480 | 30 | 4.5 | 55 | 1,390 | 28 | 2 | 4 | 26 |
Boneless Wings, Nuclear, 1 Each[more info] | 80 | 4.5 | 0.5 | 10 | 320 | 5 | 0 | 0 | 5 |
Boneless Wings, Nuclear, 5 Each[more info] | 400 | 23 | 3.5 | 45 | 1,600 | 24 | 2 | 1 | 26 |
Boneless Wings, Sweet & Spicy, 1 Each[more info] | 90 | 4.5 | 0.5 | 10 | 260 | 7 | 0 | 2 | 5 |
Boneless Wings, Sweet & Spicy, 5 Each[more info] | 450 | 23 | 3.5 | 45 | 1,310 | 35 | 1 | 11 | 26 |
Boneless Wings, Teriyaki, 1 Each[more info] | 90 | 4.5 | 0 | 10 | 280 | 6 | 0 | 2 | 5 |
Boneless Wings, Teriyaki, 5 Each[more info] | 430 | 23 | 3.5 | 45 | 1,420 | 31 | 1 | 8 | 26 |
Boneless Wings, Tongue Torch, 1 Each[more info] | 80 | 4.5 | 0.5 | 10 | 340 | 5 | 0 | 0 | 5 |
Boneless Wings, Tongue Torch, 5 Each[more info] | 400 | 23 | 3.5 | 45 | 1,680 | 24 | 2 | 1 | 26 |
Boneless Wings, Wimpy, 1 Each[more info] | 80 | 4.5 | 0.5 | 10 | 320 | 5 | 0 | 1 | 5 |
Boneless Wings, Wimpy, 5 Each[more info] | 410 | 22 | 3.5 | 45 | 1,590 | 26 | 2 | 3 | 26 |
Chicken Finger (No Sauce), 1 Each[more info] | 80 | 4 | 0.5 | 20 | 410 | 3 | 0 | 0 | 9 |
Chicken Finger (No Sauce), 5 Each[more info] | 420 | 20 | 3 | 90 | 2,030 | 16 | 0 | 0 | 45 |
Chicken Finger, BBQ, 1 Each[more info] | 100 | 4 | 0.5 | 20 | 550 | 8 | 0 | 4 | 9 |
Chicken Finger, BBQ, 5 Each[more info] | 520 | 20 | 3 | 90 | 2,720 | 39 | 1 | 19 | 46 |
Chicken Finger, Buffalo Garlic Blaze, 1 Each[more info] | 100 | 6 | 1 | 20 | 650 | 4 | 0 | 0 | 9 |
Chicken Finger, Buffalo Garlic Blaze, 5 Each[more info] | 510 | 28 | 4.5 | 100 | 3,260 | 18 | 0 | 1 | 46 |
Chicken Finger, HHM, 1 Each[more info] | 110 | 6 | 1 | 20 | 500 | 5 | 0 | 1 | 9 |
Chicken Finger, HHM, 5 Each[more info] | 570 | 32 | 5 | 105 | 2,510 | 25 | 0 | 6 | 46 |
Chicken Finger, Nuclear, 1 Each[more info] | 90 | 4 | 0.5 | 20 | 560 | 4 | 0 | 0 | 9 |
Chicken Finger, Nuclear, 5 Each[more info] | 440 | 20 | 3 | 95 | 2,800 | 18 | 1 | 1 | 46 |
Chicken Finger, Sweet & Spicy, 1 Each[more info] | 100 | 4 | 0.5 | 20 | 480 | 7 | 0 | 3 | 9 |
Chicken Finger, Sweet & Spicy, 5 Each[more info] | 510 | 21 | 3 | 90 | 2,380 | 36 | 0 | 17 | 46 |
Chicken Finger, Teriyaki, 1 Each[more info] | 100 | 4 | 0.5 | 20 | 540 | 7 | 0 | 3 | 9 |
Chicken Finger, Teriyaki, 5 Each[more info] | 510 | 20 | 3 | 95 | 2,690 | 35 | 0 | 16 | 47 |
Chicken Finger, Tongue Torch, 1 Each[more info] | 90 | 4 | 0.5 | 20 | 590 | 4 | 0 | 0 | 9 |
Chicken Finger, Tongue Torch, 5 Each[more info] | 440 | 20 | 3 | 95 | 2,960 | 19 | 1 | 2 | 46 |
Chicken Finger, Wimpy, 1 Each[more info] | 90 | 4 | 0.5 | 20 | 560 | 4 | 0 | 1 | 9 |
Chicken Finger, Wimpy, 5 Each[more info] | 450 | 20 | 3 | 95 | 2,790 | 22 | 1 | 5 | 46 |
Traditional Wings (No Sauce), 1 Each[more info] | 80 | 4.5 | 1 | 35 | 200 | 0 | 0 | 0 | 8 |
Traditional Wings (No Sauce), 5 Each[more info] | 380 | 23 | 6 | 185 | 980 | 0 | 0 | 0 | 42 |
Traditional Wings, BBQ, 1 Each[more info] | 90 | 4.5 | 1 | 35 | 280 | 3 | 0 | 2 | 9 |
Traditional Wings, BBQ, 5 Each[more info] | 440 | 23 | 6 | 185 | 1,390 | 14 | 0 | 11 | 43 |
Traditional Wings, Buffalo Garlic Blaze, 1 Each[more info] | 90 | 6 | 1.5 | 40 | 370 | 0 | 0 | 0 | 9 |
Traditional Wings, Buffalo Garlic Blaze, 5 Each[more info] | 440 | 29 | 7 | 190 | 1,820 | 2 | 0 | 1 | 43 |
Traditional Wings, HHM, 1 Each[more info] | 100 | 6 | 1.5 | 40 | 260 | 1 | 0 | 1 | 9 |
Traditional Wings, HHM, 5 Each[more info] | 480 | 31 | 7 | 190 | 1,290 | 6 | 0 | 4 | 43 |
Traditional Wings, Nuclear, 1 Each[more info] | 80 | 5 | 1 | 35 | 330 | 0 | 0 | 0 | 9 |
Traditional Wings, Nuclear, 5 Each[more info] | 400 | 24 | 6 | 185 | 1,660 | 2 | 1 | 1 | 43 |
Traditional Wings, Sweet & Spicy, 1 Each[more info] | 90 | 5 | 1 | 35 | 240 | 3 | 0 | 2 | 9 |
Traditional Wings, Sweet & Spicy, 5 Each[more info] | 440 | 24 | 6 | 185 | 1,210 | 13 | 0 | 11 | 43 |
Traditional Wings, Teriyaki, 1 Each[more info] | 90 | 4.5 | 1 | 35 | 280 | 2 | 0 | 2 | 9 |
Traditional Wings, Teriyaki, 5 Each[more info] | 430 | 24 | 6 | 185 | 1,390 | 12 | 0 | 10 | 43 |
Traditional Wings, Tongue Torch, 1 Each[more info] | 80 | 4.5 | 1 | 35 | 320 | 0 | 0 | 0 | 9 |
Traditional Wings, Tongue Torch, 5 Each[more info] | 390 | 24 | 6 | 185 | 1,580 | 2 | 0 | 1 | 43 |
Traditional Wings, Wimpy, 1 Each[more info] | 80 | 4.5 | 1 | 35 | 300 | 1 | 0 | 1 | 9 |
Traditional Wings, Wimpy, 5 Each[more info] | 400 | 24 | 6 | 185 | 1,520 | 5 | 0 | 3 | 43 |
Treats |
Chocolate Chip Cookie[more info] | 170 | 8 | 4 | 10 | 125 | 24 | 1 | 15 | 2 |
Fried Cheesecake Bites (No Sauce)[more info] | 520 | 31 | 15 | 55 | 700 | 53 | 2 | 16 | 7 |
Handcrafted Birthday Cake Milkshake[more info] | 730 | 19 | 13 | 60 | 600 | 129 | 0 | 113 | 13 |
Handcrafted Chocolate Milkshake[more info] | 670 | 18 | 12 | 60 | 670 | 119 | 0 | 111 | 14 |
Handcrafted Strawberry Milkshake[more info] | 680 | 17 | 11 | 60 | 600 | 121 | 1 | 110 | 13 |
Handcrafted Vanilla Milkshake[more info] | 570 | 17 | 11 | 60 | 600 | 94 | 0 | 93 | 13 |
Sauces |
BBQ, 8 oz[more info] | 330 | 0 | 0 | 0 | 2,300 | 77 | 3 | 62 | 2 |
BBQ Dip Cup[more info] | 60 | 0 | 0 | 0 | 480 | 15 | 1 | 11 | 0 |
Buffalo Garlic Blaze, 2 oz[more info] | 120 | 12 | 2 | 15 | 1,730 | 3 | 1 | 1 | 1 |
Buffalo Garlic Blaze, 8 oz[more info] | 500 | 49 | 8 | 55 | 6,940 | 12 | 2 | 6 | 2 |
Honey Mustard, 8 oz[more info] | 870 | 75 | 12 | 45 | 1,360 | 48 | 1 | 38 | 2 |
Honey Mustard Dip Cup[more info] | 130 | 11 | 2 | <5 | 210 | 7 | 0 | 6 | 0 |
Hot Honey Mustard, 2 oz[more info] | 200 | 16 | 2.5 | 20 | 640 | 13 | 0 | 8 | 1 |
Hot Honey Mustard, 8 oz[more info] | 800 | 65 | 10 | 70 | 2,550 | 51 | 2 | 33 | 3 |
Nuclear, 2 oz[more info] | 30 | 1 | 0 | 0 | 1,290 | 5 | 1 | 2 | 1 |
Nuclear, 8 oz[more info] | 120 | 3.5 | 0.5 | <5 | 5,170 | 19 | 5 | 7 | 4 |
Ranch, 8 oz[more info] | 990 | 105 | 17 | 75 | 1,830 | 12 | 0 | 7 | 4 |
Ranch Sauce Dip Cup[more info] | 150 | 16 | 2.5 | 10 | 290 | 2 | 0 | 1 | 1 |
Spicy Zax Sauce, 8 oz[more info] | 920 | 89 | 14 | 65 | 3,950 | 28 | 2 | 19 | 3 |
Spicy Zax Sauce Dip Cup[more info] | 170 | 16 | 2.5 | 10 | 720 | 5 | 0 | 4 | 1 |
Strawberry Sauce, 2 oz[more info] | 180 | 0 | 0 | 0 | 0 | 47 | 0 | 43 | 0 |
Sweet & Spicy, 8 oz[more info] | 590 | 6 | 1 | 0 | 2,280 | 132 | 1 | 111 | 2 |
Sweet & Spicy Dip Cup[more info] | 90 | 1 | 0 | 0 | 330 | 19 | 0 | 16 | 0 |
Teriyaki, 2 oz[more info] | 110 | 0.5 | 0 | 0 | 850 | 25 | 0 | 21 | 2 |
Teriyaki, 8 oz[more info] | 450 | 3 | 0 | <5 | 3,400 | 99 | 1 | 83 | 7 |
Tongue Torch, 8 oz[more info] | 130 | 2.5 | 0 | <5 | 5,780 | 23 | 4 | 10 | 3 |
Tongue Torch Dip Cup[more info] | 20 | 0 | 0 | 0 | 950 | 4 | 1 | 2 | 0 |
Wimpy, 2 oz[more info] | 50 | 0 | 0 | 0 | 1,180 | 10 | 1 | 7 | 1 |
Wimpy, 8 oz[more info] | 200 | 2 | 0 | <5 | 4,720 | 41 | 4 | 28 | 4 |
Zax Sauce, 8 oz[more info] | 1,040 | 102 | 16 | 85 | 3,500 | 30 | 3 | 21 | 3 |
Zax Sauce Dip Cup[more info] | 150 | 15 | 2.5 | 10 | 510 | 4 | 0 | 3 | 0 |
Dressings |
Blue Cheese[more info] | 140 | 15 | 3 | 15 | 270 | 2 | 0 | 1 | 1 |
Citrus Vinaigrette[more info] | 110 | 9 | 1.5 | 0 | 180 | 8 | 0 | 7 | 0 |
Honey Mustard[more info] | 110 | 9 | 1.5 | <5 | 170 | 6 | 0 | 5 | 0 |
Lite Vinaigrette[more info] | 30 | 0 | 0 | 0 | 250 | 6 | 0 | 5 | 0 |
Ranch[more info] | 120 | 13 | 2 | 10 | 230 | 1 | 0 | 1 | 1 |
Sides |
Asian Slaw, side[more info] | 100 | 7 | 1 | 0 | 140 | 10 | 0 | 8 | 1 |
Chicken Bacon Ranch Loaded Fries[more info] | 1,270 | 78 | 22 | 145 | 3,070 | 88 | 8 | 2 | 61 |
Cole Slaw, side[more info] | 140 | 10 | 1.5 | <5 | 170 | 13 | 2 | 11 | 1 |
Crinkle Fries, Large[more info] | 530 | 23 | 3 | 0 | 930 | 75 | 7 | 1 | 8 |
Crinkle Fries, Regular[more info] | 330 | 14 | 2 | 0 | 580 | 47 | 5 | 0 | 5 |
Fried Pickles[more info] | 470 | 31 | 4.5 | 0 | 2,150 | 42 | 3 | 2 | 5 |
Fried White Cheddar Bites[more info] | 700 | 46 | 21 | 75 | 1,550 | 46 | 3 | 2 | 27 |
Texas Toast, 1 slice[more info] | 150 | 7 | 1 | 0 | 340 | 19 | 1 | 2 | 3 |
Texas Toast, Basket[more info] | 450 | 21 | 3.5 | 0 | 1,020 | 57 | 3 | 5 | 9 |
Veggie Eggroll, 1 Eggroll[more info] | 140 | 6 | 1 | 0 | 350 | 19 | 1 | 2 | 3 |
Kids Meals |
Chicken Fingerz with Zax Sauce[more info] | 320 | 23 | 3.5 | 50 | 1,330 | 11 | 0 | 3 | 19 |
Goldfish Giant Grahams, Vanilla[more info] | 120 | 4 | 1 | 0 | 105 | 19 | 1 | 7 | 1 |
Grilled Cheese Sandwich Only[more info] | 410 | 23 | 8 | 30 | 1,060 | 39 | 2 | 4 | 11 |
Kid's Crinkle Fries[more info] | 200 | 8 | 1 | 0 | 350 | 28 | 3 | 0 | 3 |
Rice Krispie Treat[more info] | 45 | 1 | 0 | 0 | 50 | 8 | 0 | 4 | 0 |
Drinks |
Apple Juice 6oz[more info] | 80 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Barq’s Root Beer, Kidz[more info] | 160 | 0 | 0 | 0 | 70 | 40 | 0 | 40 | 0 |
Barq’s Root Beer, Large[more info] | 540 | 0 | 0 | 0 | 230 | 134 | 0 | 134 | 0 |
Barq’s Root Beer, Medium[more info] | 400 | 0 | 0 | 0 | 170 | 101 | 0 | 101 | 0 |
Barq’s Root Beer, Small[more info] | 270 | 0 | 0 | 0 | 115 | 67 | 0 | 67 | 0 |
Chocolate Milk 8oz[more info] | 160 | 2.5 | 1.5 | 10 | 220 | 27 | 0 | 25 | 8 |
Coca-Cola, Kidz[more info] | 160 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 |
Coca-Cola, Large[more info] | 530 | 0 | 0 | 0 | 125 | 133 | 0 | 133 | 0 |
Coca-Cola, Medium[more info] | 400 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 |
Coca-Cola, Small[more info] | 270 | 0 | 0 | 0 | 65 | 67 | 0 | 67 | 0 |
Coca-Cola Zero Sugar, Kidz[more info] | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Coca-Cola Zero Sugar, Large[more info] | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
Coca-Cola Zero Sugar, Medium[more info] | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Coca-Cola Zero Sugar, Small[more info] | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Diet Coke, Kidz[more info] | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Diet Coke, Large[more info] | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
Diet Coke, Medium[more info] | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Diet Coke, Small[more info] | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Dr Pepper, Kidz[more info] | 140 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 |
Dr Pepper, Large[more info] | 480 | 0 | 0 | 0 | 150 | 130 | 0 | 128 | 0 |
Dr Pepper, Medium[more info] | 360 | 0 | 0 | 0 | 110 | 98 | 0 | 96 | 0 |
Dr Pepper, Small[more info] | 240 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 |
Fanta Cherry, Kidz[more info] | 130 | 0 | 0 | 0 | 50 | 31 | 0 | 31 | 0 |
Fanta Cherry, Large[more info] | 420 | 0 | 0 | 0 | 170 | 104 | 0 | 103 | 0 |
Fanta Cherry, Medium[more info] | 320 | 0 | 0 | 0 | 125 | 78 | 0 | 77 | 0 |
Fanta Cherry, Small[more info] | 210 | 0 | 0 | 0 | 85 | 52 | 0 | 51 | 0 |
Frozen Lemonade, Small[more info] | 310 | 0 | 0 | 0 | 55 | 80 | 0 | 76 | 0 |
Frozen Strawberry Lemonade, Small[more info] | 400 | 0 | 0 | 0 | 55 | 103 | 0 | 97 | 0 |
Handcrafted Lemonade, Kidz[more info] | 210 | 0 | 0 | 0 | 40 | 55 | 0 | 52 | 0 |
Handcrafted Lemonade, Large[more info] | 700 | 0.5 | 0 | 0 | 130 | 182 | 0 | 172 | 0 |
Handcrafted Lemonade, Medium[more info] | 520 | 0 | 0 | 0 | 95 | 137 | 0 | 129 | 0 |
Handcrafted Lemonade, Small[more info] | 350 | 0 | 0 | 0 | 65 | 91 | 0 | 86 | 0 |
Handcrafted Strawberry Lemonade, Large[more info] | 790 | 0.5 | 0 | 0 | 125 | 205 | 0 | 193 | 0 |
Handcrafted Strawberry Lemonade, Medium[more info] | 570 | 0 | 0 | 0 | 95 | 148 | 0 | 140 | 0 |
Handcrafted Strawberry Lemonade, Small[more info] | 390 | 0 | 0 | 0 | 65 | 102 | 0 | 96 | 0 |
Hi-C Flashin' Fruit Punch, Kidz[more info] | 170 | 0 | 0 | 0 | 75 | 42 | 0 | 41 | 0 |
Hi-C Flashin' Fruit Punch, Large[more info] | 560 | 0 | 0 | 0 | 240 | 141 | 0 | 138 | 0 |
Hi-C Flashin' Fruit Punch, Medium[more info] | 420 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 |
Hi-C Flashin' Fruit Punch, Small[more info] | 280 | 0 | 0 | 0 | 120 | 71 | 0 | 69 | 0 |
Hi-C Orange Lavaburst, Kidz[more info] | 170 | 0 | 0 | 0 | 40 | 41 | 0 | 41 | 0 |
Hi-C Orange Lavaburst, Large[more info] | 560 | 0 | 0 | 0 | 135 | 138 | 0 | 138 | 0 |
Hi-C Orange Lavaburst, Medium[more info] | 420 | 0 | 0 | 0 | 100 | 104 | 0 | 104 | 0 |
Hi-C Orange Lavaburst, Small[more info] | 280 | 0 | 0 | 0 | 65 | 69 | 0 | 69 | 0 |
Mello Yello, Kidz[more info] | 170 | 0 | 0 | 0 | 50 | 44 | 0 | 44 | 0 |
Mello Yello, Large[more info] | 570 | 0 | 0 | 0 | 170 | 145 | 0 | 145 | 0 |
Mello Yello, Medium[more info] | 430 | 0 | 0 | 0 | 125 | 109 | 0 | 109 | 0 |
Mello Yello, Small[more info] | 290 | 0 | 0 | 0 | 85 | 73 | 0 | 73 | 0 |
Milk 8 oz[more info] | 110 | 2.5 | 1.5 | 10 | 125 | 13 | 0 | 12 | 8 |
Peach Sweet Tea, Large[more info] | 710 | 0 | 0 | 0 | 25 | 178 | 0 | 171 | 0 |
Peach Sweet Tea, Medium[more info] | 530 | 0 | 0 | 0 | 20 | 134 | 0 | 129 | 0 |
Peach Sweet Tea, Small[more info] | 360 | 0 | 0 | 0 | 15 | 89 | 0 | 86 | 0 |
Peach Unsweetened Tea, Large[more info] | 190 | 0 | 0 | 0 | 25 | 49 | 0 | 45 | 0 |
Peach Unsweetened Tea, Medium[more info] | 140 | 0 | 0 | 0 | 20 | 36 | 0 | 34 | 0 |
Peach Unsweetened Tea, Small[more info] | 100 | 0 | 0 | 0 | 15 | 24 | 0 | 23 | 0 |
Powerade Mountain Berry Blast, Kidz[more info] | 90 | 0 | 0 | 0 | 110 | 22 | 0 | 22 | 0 |
Powerade Mountain Berry Blast, Large[more info] | 300 | 0 | 0 | 0 | 370 | 73 | 0 | 73 | 0 |
Powerade Mountain Berry Blast, Medium[more info] | 230 | 0 | 0 | 0 | 280 | 55 | 0 | 55 | 0 |
Powerade Mountain Berry Blast, Small[more info] | 150 | 0 | 0 | 0 | 190 | 37 | 0 | 36 | 0 |
Sprite, Kidz[more info] | 150 | 0 | 0 | 0 | 70 | 36 | 0 | 36 | 0 |
Sprite, Large[more info] | 490 | 0 | 0 | 0 | 230 | 121 | 0 | 121 | 0 |
Sprite, Medium[more info] | 370 | 0 | 0 | 0 | 170 | 91 | 0 | 91 | 0 |
Sprite, Small[more info] | 250 | 0 | 0 | 0 | 115 | 61 | 0 | 61 | 0 |
Sweet Tea, Gallon[more info] | 1,750 | 0 | 0 | 0 | 0 | 438 | 0 | 425 | 0 |
Sweet Tea, Kidz[more info] | 160 | 0 | 0 | 0 | 0 | 41 | 0 | 40 | 0 |
Sweet Tea, Large[more info] | 550 | 0 | 0 | 0 | 0 | 137 | 0 | 133 | 0 |
Sweet Tea, Medium[more info] | 410 | 0 | 0 | 0 | 0 | 103 | 0 | 100 | 0 |
Sweet Tea, Small[more info] | 270 | 0 | 0 | 0 | 0 | 68 | 0 | 66 | 0 |
Catering Zalads |
Asian Zensation Zalad Platter, Fried[more info] | 5,300 | 241 | 39 | 335 | 17,020 | 560 | 30 | 191 | 238 |
Asian Zensation Zalad Platter, Garden[more info] | 3,770 | 170 | 28 | <5 | 9,700 | 503 | 30 | 191 | 75 |
Asian Zensation Zalad Platter, Grilled[more info] | 4,660 | 181 | 31 | 575 | 15,140 | 513 | 33 | 193 | 261 |
Asian Zensation Zalad Platter, Half & Half[more info] | 4,980 | 211 | 35 | 455 | 16,080 | 536 | 32 | 192 | 250 |
Cobb, Fried[more info] | 5,590 | 322 | 110 | 1,910 | 14,710 | 343 | 27 | 39 | 349 |
Cobb, Grilled[more info] | 4,950 | 263 | 102 | 2,145 | 12,820 | 296 | 30 | 40 | 372 |
Cobb, Half & Half[more info] | 5,270 | 293 | 106 | 2,025 | 13,760 | 320 | 28 | 40 | 361 |
House, Fried[more info] | 4,790 | 268 | 91 | 545 | 13,130 | 338 | 27 | 35 | 282 |
House, Garden[more info] | 3,260 | 197 | 81 | 210 | 5,800 | 282 | 27 | 35 | 118 |
House, Grilled[more info] | 4,150 | 208 | 83 | 780 | 11,240 | 291 | 30 | 37 | 304 |
House, Half & Half[more info] | 4,470 | 238 | 87 | 665 | 12,180 | 315 | 28 | 36 | 293 |
Catering Platters & Sides |
1 Nibbler (No Sauce)[more info] | 260 | 13 | 2.5 | 20 | 700 | 24 | 1 | 4 | 13 |
2 Nibbler Sandwiches[more info] | 670 | 41 | 7 | 50 | 1,910 | 52 | 3 | 11 | 25 |
Cole Slaw, Large[more info] | 1,160 | 69 | 11 | 45 | 1,510 | 129 | 17 | 88 | 5 |
Cole Slaw, Small[more info] | 290 | 17 | 3 | 10 | 380 | 32 | 4 | 22 | 1 |
Grilled Chicken Sandwich[more info] | 560 | 29 | 5 | 105 | 1,610 | 36 | 3 | 9 | 38 |
Tater Chips Platter (Chips Only)[more info] | 5,670 | 351 | 50 | 0 | 16,900 | 528 | 55 | 6 | 99 |
Texas Toast Platter (Half Piece)[more info] | 80 | 3.5 | 0.5 | 0 | 170 | 10 | 0 | 1 | 2 |
Zaxby’s Signature Sandwich[more info] | 820 | 53 | 9 | 90 | 3,100 | 52 | 3 | 13 | 31 |