Classic (Bone-In) Wings |
Classic (Bone-In) Wings, Atomic[more info] | 90 | 5 | 1.5 | 45 | 220 | 1 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Cajun[more info] | 90 | 5 | 1.5 | 45 | 310 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Garlic Parm[more info] | 120 | 8 | 2 | 45 | 75 | 1 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Hawaiian[more info] | 100 | 5 | 1.5 | 45 | 85 | 3 | 0 | 2 | 10 |
Classic (Bone-In) Wings, Hickory Smoked BBQ[more info] | 100 | 5 | 1.5 | 45 | 150 | 4 | 0 | 3 | 10 |
Classic (Bone-In) Wings, Lemon Pepper[more info] | 120 | 8 | 2 | 45 | 210 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Louisiana Rub[more info] | 110 | 7 | 2 | 45 | 140 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Mango Habanero[more info] | 100 | 5 | 1.5 | 45 | 80 | 4 | 0 | 3 | 10 |
Classic (Bone-In) Wings, Mild[more info] | 120 | 8 | 2 | 45 | 160 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Old Bay[more info] | 100 | 7 | 2 | 45 | 110 | 0 | 0 | 1 | 10 |
Classic (Bone-In) Wings, Original Hot[more info] | 90 | 5 | 1.5 | 45 | 230 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Plain[more info] | 90 | 5 | 1.5 | 45 | 30 | 0 | 0 | 0 | 10 |
Classic (Bone-In) Wings, Spicy Korean Q[more info] | 100 | 5 | 1.5 | 45 | 135 | 3 | 0 | 3 | 10 |
Boneless Wings |
Boneless Wings, Atomic[more info] | 90 | 4.5 | 1 | 10 | 380 | 7 | 0 | 0 | 4 |
Boneless Wings, Cajun[more info] | 80 | 4.5 | 1 | 10 | 450 | 6 | 0 | 0 | 4 |
Boneless Wings, Garlic Parm[more info] | 110 | 7 | 1.5 | 15 | 260 | 6 | 0 | 0 | 4 |
Boneless Wings, Hawaiian[more info] | 90 | 4.5 | 1 | 10 | 270 | 8 | 0 | 2 | 4 |
Boneless Wings, Hickory Smoked BBQ[more info] | 90 | 4.5 | 1 | 10 | 330 | 9 | 0 | 3 | 5 |
Boneless Wings, Lemon Pepper[more info] | 110 | 7 | 1.5 | 10 | 290 | 6 | 0 | 0 | 4 |
Boneless Wings, Louisiana Rub[more info] | 100 | 6 | 1 | 10 | 260 | 6 | 0 | 0 | 4 |
Boneless Wings, Mango Habanero[more info] | 90 | 4.5 | 1 | 10 | 270 | 9 | 0 | 3 | 4 |
Boneless Wings, Mild[more info] | 110 | 7 | 1.5 | 10 | 330 | 6 | 0 | 0 | 4 |
Boneless Wings, Old Bay[more info] | 100 | 6 | 1 | 10 | 290 | 6 | 0 | 1 | 4 |
Boneless Wings, Original Hot[more info] | 80 | 4.5 | 1 | 10 | 390 | 6 | 0 | 0 | 4 |
Boneless Wings, Plain[more info] | 80 | 4.5 | 1 | 10 | 230 | 6 | 0 | 0 | 4 |
Boneless Wings, Spicy Korean Q[more info] | 90 | 4.5 | 1 | 10 | 320 | 8 | 0 | 2 | 5 |
Boneless Tenders |
Boneless Tenders, Atomic[more info] | 150 | 7 | 1 | 30 | 850 | 12 | 0 | 0 | 10 |
Boneless Tenders, Cajun[more info] | 150 | 7 | 1 | 30 | 1,020 | 11 | 0 | 0 | 10 |
Boneless Tenders, Garlic Parm[more info] | 210 | 14 | 2.5 | 30 | 550 | 11 | 0 | 0 | 10 |
Boneless Tenders, Hawaiian[more info] | 160 | 7 | 1 | 30 | 580 | 16 | 0 | 5 | 10 |
Boneless Tenders, Hickory Smoked BBQ[more info] | 170 | 7 | 1 | 30 | 710 | 17 | 0 | 6 | 10 |
Boneless Tenders, Lemon Pepper[more info] | 200 | 13 | 2.5 | 30 | 620 | 10 | 0 | 0 | 10 |
Boneless Tenders, Louisiana Rub[more info] | 180 | 12 | 2 | 30 | 540 | 10 | 0 | 0 | 10 |
Boneless Tenders, Mango Habanero[more info] | 170 | 7 | 1 | 30 | 570 | 17 | 0 | 7 | 10 |
Boneless Tenders, Mild[more info] | 200 | 14 | 2.5 | 30 | 730 | 10 | 0 | 0 | 10 |
Boneless Tenders, Old Bay[more info] | 170 | 11 | 2 | 30 | 420 | 10 | 0 | 2 | 10 |
Boneless Tenders, Original Hot[more info] | 140 | 7 | 1 | 30 | 870 | 10 | 0 | 0 | 10 |
Boneless Tenders, Plain[more info] | 140 | 7 | 1 | 30 | 470 | 10 | 0 | 0 | 10 |
Boneless Tenders, Spicy Korean Q[more info] | 170 | 7 | 1 | 30 | 680 | 16 | 0 | 6 | 10 |
Chicken Sandwich |
Chicken Sandwich, Atomic[more info] | 650 | 24 | 4.5 | 80 | 3,230 | 74 | 2 | 11 | 33 |
Chicken Sandwich, Cajun[more info] | 640 | 25 | 4.5 | 80 | 3,940 | 70 | 2 | 11 | 33 |
Chicken Sandwich, Garlic Parmesan[more info] | 890 | 52 | 10 | 80 | 2,060 | 71 | 2 | 11 | 34 |
Chicken Sandwich, Hawaiian[more info] | 710 | 24 | 4.5 | 80 | 2,150 | 90 | 2 | 30 | 33 |
Chicken Sandwich, Hickory Smoked BBQ[more info] | 730 | 24 | 4.5 | 80 | 2,680 | 96 | 2 | 36 | 34 |
Chicken Sandwich, Lemon Pepper[more info] | 850 | 50 | 9 | 80 | 2,320 | 67 | 2 | 10 | 32 |
Chicken Sandwich, Louisiana Rub[more info] | 790 | 43 | 8 | 80 | 2,020 | 67 | 2 | 10 | 32 |
Chicken Sandwich, Mango Habanero[more info] | 740 | 24 | 4.5 | 80 | 2,120 | 94 | 2 | 7 | 32 |
Chicken Sandwich, Mild[more info] | 870 | 52 | 10 | 80 | 2,750 | 67 | 2 | 10 | 32 |
Chicken Sandwich, Original Hot[more info] | 630 | 25 | 4.5 | 80 | 3,340 | 68 | 2 | 10 | 32 |
Chicken Sandwich, Plain[more info] | 610 | 24 | 4.5 | 80 | 1,720 | 66 | 2 | 10 | 32 |
Chicken Sandwich, Spicy Korean Q[more info] | 720 | 24 | 4.5 | 80 | 2,570 | 90 | 2 | 32 | 34 |
Sides |
Blue Cheese Dip[more info] | 330 | 33 | 7 | 40 | 570 | 4 | 0 | 2 | 4 |
Brownie[more info] | 430 | 24 | 10 | 85 | 160 | 49 | 3 | 33 | 6 |
Buffalo Ranch Fries Large[more info] | 1,070 | 55 | 9 | 20 | 2,710 | 129 | 0 | 8 | 15 |
Buffalo Ranch Fries Regular[more info] | 610 | 32 | 6 | 10 | 1,720 | 71 | 0 | 4 | 8 |
Cheddar Cheese Sauce Dip[more info] | 120 | 9 | 1.5 | 0 | 850 | 8 | 0 | 2 | 2 |
Cheese Fries Large[more info] | 1,020 | 47 | 8 | 0 | 1,910 | 134 | 0 | 8 | 15 |
Cheese Fries Regular[more info] | 580 | 27 | 5 | 0 | 1,190 | 75 | 0 | 4 | 9 |
Fried Corn Large[more info] | 400 | 18 | 3 | 0 | 600 | 48 | 0 | 19 | 12 |
Fried Corn Regular[more info] | 200 | 9 | 1.5 | 0 | 300 | 24 | 0 | 10 | 6 |
Honey Mustard Dip[more info] | 390 | 33 | 4.5 | 30 | 660 | 18 | 0 | 18 | 0 |
Louisiana Voodoo Fries Large[more info] | 1,180 | 64 | 11 | 20 | 1,870 | 133 | 0 | 6 | 16 |
Louisiana Voodoo Fries Regular[more info] | 680 | 38 | 7 | 10 | 1,270 | 75 | 0 | 4 | 9 |
Ranch Dip[more info] | 320 | 34 | 5 | 35 | 870 | 2 | 0 | 2 | 1 |
Seasoned Fries Large[more info] | 900 | 37 | 7 | 0 | 1,060 | 126 | 0 | 6 | 14 |
Seasoned Fries Regular[more info] | 500 | 21 | 3.5 | 0 | 620 | 69 | 0 | 3 | 8 |
Veggie Stick Carrots[more info] | 25 | 0 | 0 | 0 | 45 | 7 | 2 | 3 | 1 |
Veggie Stick Celery[more info] | 10 | 0 | 0 | 0 | 45 | 2 | 1 | <1 | 1 |
Beverages |
Coke, Large[more info] | 400 | 0 | 0 | 0 | 10 | 108 | 0 | 108 | 0 |
Coke, Regular[more info] | 250 | 0 | 0 | 0 | 5 | 68 | 0 | 68 | 0 |
Diet Coke, Large[more info] | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 2 | 0 |
Diet Coke, Regular[more info] | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 0 |
Dr. Pepper, Large[more info] | 360 | 0 | 0 | 0 | 120 | 104 | 0 | 104 | 0 |
Dr. Pepper, Regular[more info] | 230 | 0 | 0 | 0 | 75 | 65 | 0 | 65 | 0 |
Fanta Orange, Large[more info] | 440 | 0 | 0 | 0 | 55 | 120 | 0 | 120 | 0 |
Fanta Orange, Regular[more info] | 280 | 0 | 0 | 0 | 35 | 75 | 0 | 75 | 0 |
Fanta Strawberry, Large[more info] | 450 | 0 | 0 | 0 | 35 | 124 | 0 | 124 | 0 |
Fanta Strawberry, Regular[more info] | 280 | 0 | 0 | 0 | 25 | 78 | 0 | 78 | 0 |
Gold Peak Southern Tea, Large[more info] | 390 | 0 | 0 | 0 | 30 | 105 | 0 | 104 | 0 |
Gold Peak Southern Tea, Regular[more info] | 260 | 0 | 0 | 0 | 20 | 66 | 0 | 65 | 0 |
Gold Peak Sweet Green Tea, Large[more info] | 320 | 0 | 0 | 0 | 30 | 88 | 0 | 88 | 0 |
Gold Peak Sweet Green Tea, Regular[more info] | 200 | 0 | 0 | 0 | 20 | 55 | 0 | 55 | 0 |
Gold Peak Unsweetened Tea, Large[more info] | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 |
Gold Peak Unsweetened Tea, Regular[more info] | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Lipton Tea - Sweet, Large[more info] | 280 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0 |
Lipton Tea - Sweet, Regular[more info] | 180 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 |
Minute Maid Lemonade, Large[more info] | 390 | 0 | 0 | 0 | 160 | 104 | 0 | 100 | 0 |
Minute Maid Lemonade, Regular[more info] | 240 | 0 | 0 | 0 | 105 | 65 | 0 | 63 | 0 |
Nestea Peach Tea, Large[more info] | 310 | 0 | 0 | 0 | 30 | 80 | 0 | 80 | 0 |
Nestea Peach Tea, Regular[more info] | 200 | 0 | 0 | 0 | 20 | 50 | 0 | 50 | 0 |
Nestea Raspberry Tea, Large[more info] | 310 | 0 | 0 | 0 | 30 | 84 | 0 | 84 | 0 |
Nestea Raspberry Tea, Regular[more info] | 200 | 0 | 0 | 0 | 20 | 52 | 0 | 52 | 0 |
Sprite, Large[more info] | 390 | 0 | 0 | 0 | 90 | 104 | 0 | 104 | 0 |
Sprite, Regular[more info] | 240 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 |