Breakfast - Hand HeldLooking to save calories? We can hold the cheese or the curry & maple butters. We can also sub out turkey bacon for you! |
Bacon, Egg and Cheddar Sandwich[more info] | 370 | 190 | 21 | 7 | 0 | 210 | 520 | 28 | 3 | 2 | 16 |
Breakfast Burrito*[more info] | 640 | 320 | 35 | 12 | 1 | 420 | 1,190 | 53 | 7 | 3 | 29 |
Egg White & Veggie Sandwich[more info] | 270 | 80 | 9 | 5 | 0 | 20 | 450 | 31 | 4 | 2 | 16 |
Egg White and Veggie Burrito[more info] | 450 | 130 | 14 | 6 | 0 | 20 | 1,150 | 56 | 9 | 1 | 30 |
Pancake Sandwich[more info] | 530 | 140 | 16 | 6 | 0 | 60 | 850 | 73 | 8 | 41 | 23 |
PB and Banana Sandwich[more info] | 520 | 180 | 20 | 2.5 | 0 | 0 | 350 | 78 | 8 | 34 | 14 |
Breakfast - Fork & Spoon |
Cereal & Milk[more info] | 570 | 220 | 25 | 2.5 | 0 | <5 | 140 | 75 | 7 | 37 | 14 |
Cobb Frittata[more info] | 480 | 320 | 36 | 11 | 0 | 465 | 650 | 11 | 5 | 3 | 29 |
Fruit Medley (Regular size 4.5 oz wt.)[more info] | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 |
Greek Yogurt and Fruit Parfait[more info] | 240 | 70 | 8 | 1.5 | 0 | <5 | 35 | 36 | 4 | 23 | 7 |
Salmon and English Muffin[more info] | 290 | 90 | 10 | 5 | 0 | 35 | 1,490 | 34 | 5 | 4 | 19 |
Silver Dollar Pancakes ( 4 each )[more info] | 310 | 40 | 4 | 2 | 0 | 45 | 370 | 62 | 4 | 36 | 6 |
Steel Cut Oatmeal[more info] | 360 | 80 | 9 | 1 | 0 | 0 | 200 | 66 | 6 | 29 | 9 |
Lunch/Dinner - For Starts |
Baked Chicken Empanada[more info] | 550 | 270 | 30 | 17 | 0 | 120 | 760 | 50 | 7 | 3 | 22 |
Feta, Hummus & Raw Veggie Bowl[more info] | 400 | 150 | 16 | 5 | 0 | 20 | 930 | 50 | 10 | 9 | 17 |
Hummus (per ounce. ea serving = 3 ounces)[more info] | 20 | 10 | 1.5 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 |
Salmon and English Muffin[more info] | 290 | 90 | 10 | 5 | 0 | 35 | 1,490 | 34 | 5 | 4 | 19 |
Lunch/Dinner - WrapsCalorie/fat conscious? Ask for the dressing on the side which saves 78 to 345 calories, depending on dressing type. We can also hold the cheese and/or hold the bacon or sub for turkey bacon.
|
Chicken, Bacon, Avocado Wrap[more info] | 820 | 440 | 49 | 11 | 0 | 90 | 1,330 | 57 | 11 | 2 | 41 |
Chicken Caesar Wrap[more info] | 710 | 350 | 39 | 9 | 0 | 90 | 1,280 | 53 | 8 | <1 | 40 |
Mahi Wrap[more info] | 540 | 190 | 21 | 7 | 0 | 100 | 1,130 | 58 | 10 | 4 | 34 |
Turkey & Raspberry Chipotle Wrap[more info] | 630 | 180 | 19 | 7 | 0 | 65 | 1,240 | 88 | 12 | 30 | 29 |
Turkey Swiss Wrap[more info] | 640 | 310 | 35 | 10 | 0 | 80 | 1,290 | 52 | 8 | 1 | 32 |
BurgersSee note above if looking for tips to save calories. |
Start Burger*[more info] | 880 | 450 | 50 | 13 | 1 | 125 | 1,330 | 59 | 6 | 5 | 44 |
Veggie Burger[more info] | 720 | 330 | 37 | 4 | 0 | 65 | 1,430 | 80 | 10 | 11 | 18 |
SandwichesSee note above if looking for tips to save calories. |
Grilled Chicken Sandwich[more info] | 640 | 270 | 30 | 3 | 0 | 80 | 1,220 | 57 | 3 | 5 | 35 |
PB and Banana Sandwich[more info] | 520 | 180 | 20 | 2.5 | 0 | 0 | 350 | 78 | 8 | 34 | 14 |
Turkey and Swiss Sandwich[more info] | 570 | 240 | 27 | 6 | 0 | 100 | 1,020 | 43 | 5 | 5 | 37 |
SaladsExcept for Quinoa Salad, the Salad nutritional info is without dressing. |
Home-Style Caesar Salad[more info] | 210 | 120 | 13 | 6 | 0 | 210 | 330 | 9 | 3 | 2 | 16 |
Kitchen Cobb Salad[more info] | 560 | 320 | 36 | 12 | 0 | 285 | 890 | 19 | 8 | 5 | 42 |
Mediterranean Quinoa Salad -Reg Size (14.5 wt. ounces)[more info] | 780 | 510 | 57 | 10 | 0 | 35 | 1,000 | 51 | 8 | 3 | 20 |
Mediterranean Quinoa Salad - Side (6.5 wt. ounces)[more info] | 350 | 230 | 26 | 4.5 | 0 | 15 | 440 | 23 | 4 | 1 | 9 |
Mixed Greens Side Salad[more info] | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 2 | 3 | 1 |
Spinach and Goat Cheese Salad[more info] | 280 | 160 | 18 | 7 | 0 | 25 | 320 | 20 | 8 | 5 | 14 |
Salad Dressings |
Buttermilk Dressing (1.9 fl oz)[more info] | 170 | 160 | 18 | 3 | 0 | 20 | 240 | 3 | 0 | 1 | 2 |
Caesar Dressing ( 1.9 fl oz.)[more info] | 280 | 270 | 30 | 3.5 | 0 | 15 | 190 | 1 | 0 | 0 | 1 |
Cilantro Cream Dressing ( 1.9 fl oz )[more info] | 80 | 50 | 6 | 3.5 | 0 | 20 | 260 | 4 | 0 | 3 | 4 |
Dijonnaise Dressing (1.9 fl oz)[more info] | 310 | 290 | 33 | 2.5 | 0 | 25 | 520 | 3 | 0 | 0 | <1 |
Raspberry Vinaigrette Dressing (1.9 fluid oz.)[more info] | 290 | 250 | 28 | 2.5 | 0 | 0 | 170 | 12 | 1 | 9 | 0 |
Salsa (1.9 fl oz.)[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | <1 | 2 | <1 |
Vinaigrette Dressing (1.9 fluid ounces)[more info] | 350 | 340 | 38 | 3.5 | 0 | 0 | 150 | 2 | 0 | 0 | 0 |
Sides |
Grilled Marinated Chicken Breast Side[more info] | 190 | 90 | 10 | 1.5 | 0 | 65 | 200 | 1 | 0 | 0 | 24 |
House Granola -Bag ( 8 oz wt.)[more info] | 1,010 | 450 | 50 | 4.5 | 0 | 0 | 120 | 132 | 13 | 56 | 15 |
Roasted Sweet Potato[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 4 | 7 | 2 |
Stacy's Simply Naked Pita Chips (1 bag)[more info] | 200 | 45 | 8 | 0.5 | 0 | 0 | 400 | 28 | 2 | 1 | 5 |
Sweet Tater Tots[more info] | 260 | 60 | 7 | 0 | 0 | 0 | 520 | 46 | 4 | 16 | 2 |
Tater Tots[more info] | 320 | 150 | 16 | 4 | 0 | 0 | 670 | 38 | 4 | 2 | 4 |
Uncured Apple Smoked Bacon (2 slices)[more info] | 120 | 110 | 12 | 4 | 0 | 10 | 230 | 0 | 0 | 0 | 2 |
Uncured Turkey Bacon (2 slices)[more info] | 80 | 35 | 4 | 1 | 0 | 30 | 440 | 2 | 0 | 2 | 8 |
Veggie Sausage Side (2 patties)[more info] | 160 | 60 | 6 | 1 | 0 | 0 | 480 | 8 | 3 | 1 | 17 |
Stuffed Sweet PotatoesCalorie Conscious? Ask for the dressing or butter on the side. |
Savory Tater[more info] | 610 | 270 | 31 | 7 | 0 | 100 | 680 | 51 | 8 | 16 | 33 |
Sweet Tater*[more info] | 530 | 230 | 26 | 14 | 1 | 50 | 85 | 72 | 9 | 37 | 6 |
Smoothies |
Blueberry-Pomegranate Smoothie[more info] | 350 | 20 | 2 | 1 | 0 | <5 | 85 | 82 | 7 | 59 | 7 |
Chocolate Syrup (1 fl oz)[more info] | 160 | 10 | 1 | 0 | 0 | 0 | 0 | 38 | 1 | 36 | 1 |
Orange Sunrise Smoothie[more info] | 450 | 60 | 6 | 0.5 | 0 | 0 | 35 | 102 | 9 | 74 | 8 |
PB & Banana Smoothie[more info] | 610 | 180 | 20 | 4 | 0 | 10 | 260 | 94 | 7 | 69 | 19 |
Strawberry & Banana Smoothie[more info] | 410 | 25 | 2.5 | 1.5 | 0 | 10 | 135 | 94 | 6 | 71 | 11 |
Fair Trade Coffee |
Dark Mocha Latte (12 fl oz)[more info] | 240 | 10 | 1.5 | 0 | 0 | <5 | 115 | 50 | 1 | 48 | 9 |
Dark Mocha Latte (16 fl oz)[more info] | 440 | 25 | 2.5 | 0 | 0 | 5 | 180 | 94 | 2 | 90 | 15 |
Pumpkin Latte (12 fl oz)[more info] | 180 | 0 | 0 | 0 | 0 | <5 | 120 | 38 | <1 | 37 | 9 |
Pumpkin Latte (16 fl oz)[more info] | 320 | 5 | 1 | 0 | 0 | 5 | 180 | 69 | 2 | 67 | 13 |
Vanilla Latte (12 fl oz)[more info] | 220 | 0 | 0 | 0 | 0 | <5 | 115 | 45 | 0 | 45 | 8 |
Vanilla Latte (16 fl oz)[more info] | 310 | 0 | 0.5 | 0 | 0 | 5 | 180 | 62 | 0 | 62 | 13 |
Fresh Juices |
Carrot Pine-Apple Juice (8 fl oz)[more info] | 230 | 10 | 1 | 0 | 0 | 0 | 140 | 57 | 12 | 38 | 3 |
Carrot Pine-Apple Juice (16 fl oz)[more info] | 450 | 15 | 2 | 0 | 0 | 0 | 280 | 115 | 23 | 76 | 6 |
Go Go Juice (8 fl oz )[more info] | 150 | 10 | 1 | 0 | 0 | 0 | 210 | 35 | 10 | 19 | 5 |
Go Go Juice (16 fl oz )[more info] | 300 | 20 | 2 | 0 | 0 | 0 | 420 | 70 | 20 | 39 | 10 |
Kid's Corner |
Kid's Chicken Bites (8 nuggets)[more info] | 290 | 180 | 20 | 12 | 0 | 95 | 550 | 5 | 0 | 0 | 20 |
Kid's Grilled Cheese[more info] | 370 | 150 | 17 | 6 | 0 | 30 | 560 | 40 | 4 | 4 | 13 |
Kid's PB & J[more info] | 530 | 210 | 23 | 2.5 | 0 | 0 | 520 | 67 | 7 | 21 | 15 |
Kid Burger[more info] | 280 | 70 | 7 | 2.5 | 0 | 45 | 580 | 32 | 1 | 7 | 18 |
Kids Fruit Medley (Side 2 oz wt.)[more info] | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 |
Turkey and Mild Cheddar Sandwich (Kid's)[more info] | 480 | 200 | 23 | 10 | 0 | 75 | 760 | 40 | 4 | 4 | 27 |
Desserts |
Flourless Chocolate Cake[more info] | 450 | 200 | 22 | 11 | 0 | 130 | 380 | 58 | 3 | 44 | 7 |
Ice Cream Sandwich[more info] | 440 | 160 | 18 | 11 | 0 | 45 | 280 | 67 | 5 | 43 | 8 |
Mini Carrot Cake w Creeam Cheese Frosting (each)[more info] | 110 | 45 | 5 | 1.5 | 0 | 15 | 100 | 14 | <1 | 10 | 2 |
Stonyfield Org Fat Free Frozen Yogurt Choc 3/4 cup[more info] | 150 | 0 | 0 | 0 | 0 | 5 | 85 | 32 | 2 | 27 | 6 |
Stonyfield Org Fat Free Frozen Yogurt Vanilla (3/4 cup)[more info] | 150 | 0 | 0 | 0 | 0 | 5 | 100 | 30 | 0 | 29 | 6 |
Sugar Cookie with Icing[more info] | 370 | 110 | 12 | 7 | 0 | 40 | 125 | 64 | 3 | 49 | 3 |
Extras |
365 Multigrain Organic Bread (2 Slices)[more info] | 200 | 20 | 2 | 0 | 0 | 0 | 360 | 40 | 4 | 4 | 6 |
Cheddar Cheese Slice (0.75 oz. wt.)[more info] | 80 | 60 | 7 | 4 | 0 | 25 | 135 | 0 | 0 | 0 | 5 |
Honey (1.9 fl ounces)[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 |
Natural Peanut Butter (1.9 fluid ounces)[more info] | 380 | 270 | 30 | 4 | 0 | 0 | 230 | 13 | 4 | 4 | 13 |
Organic Unsalted Butter* (1.9 fl ounces)[more info] | 380 | 380 | 42 | 30 | 2 | 115 | 0 | 0 | 0 | 0 | 0 |
Raw Almond Butter (1.9 fl ounces)[more info] | 340 | 270 | 30 | 2 | 0 | 0 | 115 | 11 | 8 | 4 | 13 |
Reduced Fat Cream Cheese (1.9 fl ounces)[more info] | 130 | 100 | 12 | 8 | 0 | 40 | 230 | 2 | 0 | 2 | 6 |
Strawberry Simply Fruit Jam (1.9 fl oz)[more info] | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 30 | 0 |
Sunbutter (1.9 fluid ounces)[more info] | 340 | 210 | 23 | 3 | 0 | 0 | 125 | 15 | 8 | 2 | 17 |