Yogurt & Fruit Pots |
Banana[more info] | 100 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 |
Banana & Honey Yogurt Pot[more info] | 360 | 11 | 3 | 25 | 55 | 54 | 4 | 39 | 15 |
Berry Yogurt Parfait Pot[more info] | 280 | 10 | 3.5 | 25 | 55 | 32 | 3 | 18 | 16 |
Bircher Muesli[more info] | 310 | 9 | 3.5 | 25 | 80 | 41 | 3 | 29 | 16 |
Blueberry & Granola Pot[more info] | 270 | 9 | 3.5 | 25 | 80 | 30 | 2 | 19 | 16 |
Blueberry Yogurt Pot[more info] | 110 | 3.5 | 2 | 20 | 40 | 11 | 0 | 10 | 9 |
Cantaloupe & Blueberry Pot[more info] | 70 | 0 | 0 | 0 | 25 | 17 | 1 | 14 | 1 |
Chocolate Dulce de Leche Rice Pudding[more info] | 220 | 8 | 5 | 30 | 95 | 21 | 0 | 18 | 4 |
Little Cup of Goodness[more info] | 240 | 7 | 2.5 | 20 | 65 | 32 | 3 | 20 | 12 |
Mango & Lime Pot[more info] | 90 | 0.5 | 0 | 0 | 0 | 22 | 3 | 19 | 1 |
Mango Coconut Rice Pudding[more info] | 230 | 13 | 9 | 30 | 75 | 21 | 1 | 13 | 4 |
Pineapple & Lime Pot[more info] | 70 | 0 | 0 | 0 | 0 | 20 | 2 | 14 | 1 |
Sunshine Bowl[more info] | 380 | 13 | 4.5 | 0 | 45 | 61 | 8 | 32 | 7 |
Breakfast Baguettes |
Egg Salad & Avocado Breakfast Baguette[more info] | 420 | 25 | 4 | 225 | 660 | 37 | 4 | 2 | 14 |
Egg Salad & Bacon Breakfast Baguette[more info] | 490 | 30 | 6 | 315 | 980 | 35 | 2 | 2 | 20 |
Smoked Salmon & Cream Cheese Roll[more info] | 400 | 15 | 5 | 45 | 970 | 46 | 1 | 4 | 21 |
Hot Breakfast |
Apple Cranberry Crunch Porridge Topper[more info] | 100 | 1.5 | 0 | 0 | 15 | 20 | 2 | 15 | 1 |
Coconut Banana Blueberry Porridge Topper[more info] | 160 | 4.5 | 3.5 | 0 | 0 | 30 | 3 | 18 | 2 |
Egg & Cheddar Roll[more info] | 450 | 18 | 8 | 410 | 780 | 45 | 0 | 3 | 26 |
Egg White Greek Frittata[more info] | 210 | 6 | 3.5 | 20 | 700 | 6 | 1 | 4 | 28 |
Oatmlk Porridge[more info] | 180 | 4.5 | 0 | 0 | 150 | 30 | 4 | 0 | 5 |
Pret's Bacon, Egg & Cheddar Roll[more info] | 590 | 28 | 12 | 440 | 1,170 | 45 | 0 | 3 | 36 |
Pret's Creamy Porridge[more info] | 230 | 7 | 2 | 10 | 230 | 36 | 5 | 10 | 9 |
Pret's Shakshuka Frittata[more info] | 310 | 12 | 4 | 25 | 1,170 | 16 | 2 | 9 | 30 |
Southwestern Breakfast Wrap[more info] | 500 | 23 | 8 | 280 | 1,080 | 57 | 1 | 4 | 25 |
Spiced Pumpkin & Apple Crunch Porridge Topper[more info] | 120 | 2.5 | 0 | 0 | 15 | 22 | 2 | 15 | 2 |
Veggie Breakfast Roll[more info] | 500 | 21 | 9 | 415 | 940 | 48 | 1 | 4 | 29 |
Sandwiches |
Cheddar & Tomato Sandwich[more info] | 450 | 23 | 9 | 70 | 850 | 45 | 1 | 5 | 20 |
Cheddar & Tomato Sandwich, Slim[more info] | 230 | 12 | 5 | 35 | 430 | 23 | 1 | 3 | 10 |
Chicken & Bacon Sandwich[more info] | 670 | 37 | 8 | 120 | 1,420 | 42 | 1 | 4 | 36 |
Chicken & Bacon Sandwich, Slim[more info] | 340 | 19 | 4 | 60 | 710 | 21 | <1 | 2 | 18 |
Ham, Cheddar & Chutney Sandwich[more info] | 470 | 20 | 6 | 85 | 1,440 | 48 | 1 | 9 | 26 |
Ham, Cheddar & Chutney Sandwich, Slim[more info] | 240 | 10 | 3 | 45 | 720 | 24 | <1 | 5 | 13 |
Pret's Chicken Salad & Avo Sandwich[more info] | 550 | 27 | 3 | 70 | 1,090 | 54 | 6 | 9 | 24 |
Pret's Chicken Salad & Avo Sandwich, Slim[more info] | 280 | 14 | 2 | 35 | 550 | 27 | 3 | 5 | 12 |
Pret's Egg Salad & Arugula Sandwich[more info] | 610 | 39 | 6 | 465 | 850 | 42 | 0 | 5 | 23 |
Pret's Egg Salad & Arugula Sandwich, Slim[more info] | 310 | 20 | 3 | 235 | 430 | 21 | 0 | 3 | 12 |
Pret's Tuna & Cucumber Sandwich[more info] | 540 | 30 | 3 | 65 | 640 | 40 | 0 | 3 | 28 |
Pret's Tuna & Cucumber Sandwich, Slim[more info] | 270 | 15 | 1.5 | 35 | 320 | 20 | 0 | 2 | 14 |
Rainbow Veggie Sandwich[more info] | 410 | 18 | 2.5 | 20 | 770 | 54 | 6 | 9 | 11 |
Rainbow Veggie Sandwich, Slim[more info] | 210 | 9 | 1 | 10 | 390 | 27 | 3 | 5 | 6 |
Smoked Salmon & Cream Cheese Sandwich[more info] | 410 | 17 | 6 | 70 | 930 | 43 | 0 | 5 | 22 |
Wraps |
Bang Bang Chicken Wrap[more info] | 640 | 37 | 3.5 | 50 | 1,320 | 60 | 2 | 10 | 24 |
Crunchy Chipotle Chicken & Avo Wrap[more info] | 560 | 28 | 4 | 60 | 1,290 | 59 | 5 | 8 | 28 |
Falafel & Hummus Wrap[more info] | 540 | 24 | 2.5 | 0 | 1,430 | 72 | 8 | 8 | 18 |
Falafel & Hummus Wrap (California)[more info] | 560 | 25 | 2.5 | 0 | 1,380 | 74 | 8 | 9 | 18 |
Grilled Eggplant, Mozzarella & Olive Wrap[more info] | 520 | 30 | 8 | 25 | 1,300 | 55 | 3 | 6 | 19 |
Spicy Chicken Caesar Wrap[more info] | 690 | 39 | 5 | 65 | 1,390 | 62 | 7 | 3 | 33 |
Baguettes |
Chipotle Chicken Bacon Ranch Baguette[more info] | 740 | 32 | 12 | 100 | 1,910 | 71 | 5 | 2 | 41 |
Mediterranean Eggplant & Mozzarella Baguette[more info] | 570 | 22 | 8 | 25 | 1,240 | 75 | 6 | 4 | 23 |
Pesto Caprese Baguette[more info] | 690 | 36 | 11 | 45 | 1,130 | 70 | 5 | 1 | 25 |
Pesto Caprese Baguette, Slim[more info] | 350 | 18 | 6 | 25 | 570 | 35 | 3 | <1 | 13 |
Pret's Bee Sting Baguette[more info] | 610 | 20 | 9 | 55 | 1,530 | 82 | 5 | 13 | 29 |
Pret's Chicken Banh Mi[more info] | 620 | 23 | 2 | 55 | 1,540 | 78 | 5 | 9 | 27 |
Pret's Chicken Banh Mi, Slim[more info] | 310 | 12 | 1 | 30 | 770 | 39 | 3 | 5 | 14 |
Pret's Famous Ham & Cheese Baguette[more info] | 610 | 22 | 8 | 80 | 1,710 | 70 | 4 | 1 | 34 |
Pret's Famous Ham & Cheese Baguette, Slim[more info] | 310 | 11 | 4 | 40 | 860 | 35 | 2 | <1 | 17 |
Pret's Italian Baguette[more info] | 700 | 32 | 11 | 80 | 2,090 | 71 | 4 | 3 | 35 |
Pret's Italian Baguette, Slim[more info] | 350 | 16 | 6 | 40 | 1,050 | 36 | 2 | 2 | 18 |
Pret's Tuna & Cucumber Baguette[more info] | 660 | 29 | 2.5 | 45 | 1,040 | 67 | 4 | 0 | 32 |
Pret's Tuna & Cucumber Baguette, Slim[more info] | 330 | 15 | 1.5 | 25 | 520 | 34 | 2 | 0 | 16 |
Romesco Chicken & Mozzarella Baguette[more info] | 670 | 30 | 8 | 65 | 1,330 | 71 | 5 | 2 | 31 |
Romesco Chicken & Mozzarella Baguette, Slim[more info] | 340 | 15 | 4 | 35 | 670 | 36 | 3 | 1 | 16 |
Salads |
Blackened Salmon, Avo & Quinoa Salad with Pret's Simple Vinaigrette[more info] | 480 | 34 | 4.5 | 35 | 640 | 23 | 6 | 7 | 24 |
Caesar Side Salad with Caesar Dressing[more info] | 400 | 34 | 4.5 | 20 | 470 | 19 | 8 | 4 | 11 |
Chicken Avocado Salad with Pret's Simple Vinaigrette[more info] | 510 | 39 | 5 | 50 | 600 | 21 | 7 | 12 | 20 |
Chicken Caesar Salad with Caesar Dressing[more info] | 530 | 37 | 5 | 70 | 820 | 25 | 11 | 5 | 28 |
Chipotle Chicken Salad with Herb Yogurt Dressing[more info] | 430 | 29 | 4.5 | 65 | 1,010 | 25 | 6 | 13 | 21 |
Cobb Side Salad with Herb Yogurt Dressing[more info] | 390 | 31 | 7 | 225 | 680 | 16 | 7 | 4 | 16 |
Mediterranean Mezze Salad with Pret's Simple Vinaigrette[more info] | 580 | 44 | 4.5 | 0 | 1,220 | 38 | 9 | 13 | 11 |
Pesto Chicken & Burrata Salad with Pret's Simple Vinaigrette[more info] | 720 | 57 | 13 | 90 | 1,300 | 28 | 10 | 5 | 28 |
Pret's Greek Side Salad with Herb Yogurt Dressing[more info] | 350 | 27 | 5 | 25 | 1,030 | 20 | 7 | 4 | 9 |
Smoked Salmon Nicoise Salad[more info] | 450 | 37 | 5 | 220 | 1,190 | 10 | 2 | 7 | 20 |
Salad Dressings |
Caesar Dressing[more info] | 260 | 27 | 2.5 | 10 | 180 | 5 | 0 | 2 | 2 |
Herb Yogurt Dressing[more info] | 160 | 17 | 3 | 15 | 260 | 2 | 0 | 1 | 1 |
Pret's Simple Vinaigrette[more info] | 200 | 21 | 2.5 | 0 | 300 | 2 | 0 | 2 | 0 |
Pots |
Blueberry Granola Cottage Cheese Pot[more info] | 150 | 5 | 3 | 20 | 340 | 13 | 1 | 8 | 12 |
Chili Crunch Veggie Cottage Cheese Pot[more info] | 220 | 11 | 4 | 25 | 780 | 14 | 1 | 7 | 17 |
Egg & Spinach Pot[more info] | 160 | 11 | 3.5 | 385 | 135 | 3 | 0 | 2 | 14 |
Pineapple Blueberry Cottage Cheese Pot[more info] | 190 | 6 | 4 | 25 | 500 | 18 | 1 | 13 | 17 |
Pret's Cobb Shaker[more info] | 160 | 12 | 3.5 | 200 | 340 | 4 | 1 | 3 | 9 |
Pret's Elote Corn Shaker[more info] | 190 | 12 | 3 | 20 | 320 | 14 | 2 | 6 | 7 |
Pret's Panzanella Shaker[more info] | 210 | 15 | 4.5 | 15 | 310 | 15 | 7 | 2 | 8 |
Hot Wraps |
Chicken Parm Hot Wrap[more info] | 550 | 24 | 9 | 80 | 1,450 | 53 | 1 | 4 | 37 |
Pret's Chicken Burrito Wrap[more info] | 580 | 24 | 8 | 75 | 1,270 | 66 | 2 | 7 | 33 |
Spiced Lentil & Chickpea Hot Wrap[more info] | 530 | 25 | 4 | 20 | 1,480 | 65 | 5 | 6 | 19 |
Hot Food |
Classic Mac and Cheese[more info] | 910 | 56 | 35 | 175 | 1,460 | 67 | 2 | 7 | 33 |
Fresh Greens Topper with Yogurt[more info] | 60 | 3 | 0.5 | <5 | 160 | 8 | 2 | 5 | 3 |
Ham & Cheddar Croissant[more info] | 410 | 25 | 16 | 90 | 950 | 30 | 2 | 5 | 19 |
Jalapeno Cheddar Croissant[more info] | 470 | 32 | 19 | 0 | 670 | 33 | 2 | 4 | 16 |
Pret's Chicken Tikka Masala Grain Bowl[more info] | 390 | 14 | 6 | 115 | 790 | 31 | 5 | 9 | 35 |
Spinach & Tomato Mac and Cheese[more info] | 920 | 56 | 35 | 175 | 1,480 | 69 | 2 | 8 | 33 |
Soups |
Chili Yogurt & Herbs Soup Topper[more info] | 60 | 3.5 | 0.5 | <5 | 25 | 4 | 0 | 1 | 2 |
Croutons, Lemon & Herbs Soup Topper[more info] | 80 | 3 | 0 | 0 | 130 | 11 | 7 | 0 | 2 |
Moroccan Lentil Soup, Large[more info] | 390 | 17 | 3 | 0 | 930 | 44 | 13 | 7 | 17 |
Moroccan Lentil Soup, Small[more info] | 260 | 11 | 2 | 0 | 620 | 30 | 9 | 5 | 11 |
Roasted Veggie Harvest Soup, Large[more info] | 330 | 20 | 3 | 0 | 1,350 | 33 | 6 | 11 | 4 |
Roasted Veggie Harvest Soup, Small[more info] | 220 | 14 | 2 | 0 | 900 | 22 | 4 | 7 | 2 |
Super Greens Soup, Large[more info] | 200 | 6 | 0 | 0 | 1,650 | 30 | 4 | 6 | 7 |
Super Greens Soup, Small[more info] | 140 | 3.5 | 0 | 0 | 1,100 | 20 | 2 | 4 | 5 |
Tomato & Feta Soup, Large[more info] | 260 | 15 | 6 | 35 | 1,520 | 26 | 4 | 15 | 9 |
Tomato & Feta Soup, Small[more info] | 170 | 10 | 4.5 | 25 | 1,010 | 17 | 2 | 10 | 6 |
Turmeric Chicken & Farro Soup, Large[more info] | 240 | 4.5 | 1 | 55 | 1,350 | 28 | 2 | 4 | 20 |
Turmeric Chicken & Farro Soup, Small[more info] | 160 | 3 | 0.5 | 35 | 900 | 19 | 1 | 2 | 14 |
White Chicken Chili, Large[more info] | 550 | 27 | 9 | 125 | 1,140 | 43 | 7 | 5 | 36 |
White Chicken Chili, Small[more info] | 370 | 18 | 6 | 85 | 760 | 29 | 5 | 4 | 24 |
Bakery |
Almond Croissant[more info] | 380 | 21 | 11 | 45 | 220 | 39 | 3 | 12 | 8 |
Blueberry Muffin[more info] | 420 | 16 | 5 | 65 | 370 | 63 | 2 | 35 | 6 |
Bread Roll[more info] | 100 | 0 | 0 | 0 | 230 | 21 | 1 | 0 | 4 |
Chocolate Brownie Cookie[more info] | 300 | 15 | 9 | 50 | 200 | 40 | 2 | 28 | 4 |
Chocolate Chunk Cookie[more info] | 310 | 16 | 10 | 50 | 280 | 42 | 2 | 26 | 4 |
Chocolate Croissant[more info] | 400 | 22 | 13 | 50 | 220 | 43 | 3 | 15 | 7 |
Cinnamon Kouign Amann ("queen a-mahn")[more info] | 330 | 18 | 11 | 50 | 340 | 43 | 2 | 18 | 6 |
Double Chocolate Pecan Cookie[more info] | 340 | 20 | 8 | 40 | 350 | 37 | 2 | 22 | 4 |
Everything Cream Cheese Swirl[more info] | 290 | 18 | 11 | 50 | 390 | 26 | 1 | 5 | 6 |
Harvest Cookie[more info] | 280 | 12 | 6 | 35 | 260 | 40 | 3 | 21 | 5 |
Pain Au Raisin[more info] | 390 | 20 | 10 | 60 | 280 | 46 | 2 | 20 | 7 |
Plain Croissant[more info] | 280 | 16 | 11 | 45 | 300 | 28 | 2 | 4 | 6 |
Snacks |
Almond & Coconut KIND Bar[more info] | 190 | 14 | 7 | 0 | 20 | 19 | 3 | 9 | 3 |
Angie's BOOMCHICKAPOP Sea Salt Popcorn[more info] | 100 | 6 | 0.5 | 0 | 90 | 10 | 1 | 0 | 1 |
Angie's BOOMCHICKAPOP Sweet and Salty Kettle Corn[more info] | 140 | 8 | 0.5 | 0 | 110 | 18 | 2 | 8 | 1 |
Barnana Organic Dipped Banana Bites, Dark Chocolate[more info] | 450 | 20 | 13 | 0 | 25 | 58 | 15 | 38 | 5 |
Brownie Bite[more info] | 190 | 10 | 6 | 25 | 55 | 24 | 1 | 19 | 2 |
Caramel Almond & Sea Salt KIND Bar[more info] | 170 | 15 | 3 | 0 | 125 | 16 | 7 | 5 | 6 |
Chili Lime Fuego Chips[more info] | 290 | 16 | 2 | 0 | 330 | 34 | 2 | 3 | 3 |
Dark Chocolate Almonds[more info] | 210 | 16 | 4.5 | 0 | 0 | 30 | 17 | 4 | 10 |
Dark Chocolate with Sea Salt Bar[more info] | 150 | 10 | 6 | 0 | 0 | 13 | 2 | 10 | 2 |
Flourless Chocolate Fudge Cake[more info] | 380 | 26 | 16 | 155 | 35 | 34 | 3 | 28 | 6 |
Honey BBQ Chips[more info] | 290 | 16 | 2 | 0 | 290 | 34 | 2 | 5 | 3 |
Key Lime Cheesecake[more info] | 310 | 20 | 12 | 110 | 230 | 27 | 0 | 20 | 6 |
Marvelous Milk Chocolate Bar[more info] | 150 | 10 | 4.5 | 5 | 25 | 12 | 1 | 11 | 2 |
Mezcla Italian Pistachio Chocolate Bar[more info] | 170 | 6 | 2.5 | 0 | 150 | 19 | 3 | 5 | 10 |
Mezcla Mexican Hot Chocolate Bar[more info] | 170 | 7 | 3 | 0 | 190 | 19 | 3 | 5 | 11 |
Michel & Augustin Milk Chocolate Caramel Cookie Squares[more info] | 180 | 8 | 6 | 15 | 100 | 25 | 1 | 14 | 2 |
Omega-3 Mix[more info] | 170 | 11 | 1 | 0 | 0 | 16 | 3 | 10 | 4 |
Peeled Snacks Organic Dried Mango[more info] | 110 | 0 | 0 | 0 | 0 | 25 | 2 | 18 | 2 |
Raspberry Cheesecake[more info] | 290 | 18 | 11 | 100 | 210 | 27 | 0 | 18 | 5 |
Raw Almonds[more info] | 150 | 16 | 1 | 0 | 0 | 7 | 4 | 1 | 7 |
Sea Salt & Vinegar Chips[more info] | 290 | 16 | 2 | 0 | 330 | 34 | 2 | 3 | 3 |
Simply Sea Salt Chips[more info] | 300 | 18 | 2.5 | 0 | 230 | 33 | 2 | 3 | 3 |
Sweet Maui Onion Chips[more info] | 290 | 16 | 2 | 0 | 280 | 34 | 2 | 5 | 3 |
Coffee & Tea |
Cane Syrup[more info] | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
Cappuccino, 12 fl oz[more info] | 110 | 0 | 0 | <5 | 140 | 14 | 0 | 14 | 9 |
Cappuccino, 16 fl oz[more info] | 130 | 0 | 0 | <5 | 170 | 18 | 0 | 16 | 12 |
Cappuccino, 20 fl oz[more info] | 170 | 0 | 0 | 10 | 210 | 24 | 0 | 19 | 15 |
Caramel Apple Butter Syrup[more info] | 100 | 0 | 0 | 0 | 20 | 24 | 0 | 23 | 0 |
Caramel Apple Latte, 12 fl oz[more info] | 220 | 3 | 2 | 15 | 150 | 35 | 0 | 32 | 10 |
Caramel Apple Latte, 16 fl oz[more info] | 280 | 3 | 2 | 15 | 180 | 46 | 0 | 43 | 12 |
Caramel Apple Latte, 20 fl oz[more info] | 330 | 3 | 2 | 20 | 220 | 58 | 0 | 54 | 14 |
Caramel Syrup[more info] | 100 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 |
Chai Latte, 12 fl oz[more info] | 190 | 0 | 0 | <5 | 140 | 33 | 0 | 32 | 9 |
Chai Latte, 16 fl oz[more info] | 230 | 0 | 0 | <5 | 170 | 42 | 0 | 41 | 11 |
Chai Latte, 20 fl oz[more info] | 290 | 0 | 0 | 10 | 220 | 53 | 0 | 51 | 14 |
Chocolate Chai, 12 fl oz[more info] | 220 | 3.5 | 2.5 | 15 | 130 | 32 | 0 | 30 | 10 |
Chocolate Chai, 16 fl oz[more info] | 310 | 4.5 | 3 | 15 | 160 | 47 | 0 | 44 | 13 |
Chocolate Chai, 20 fl oz[more info] | 390 | 5 | 3 | 15 | 180 | 61 | 0 | 57 | 15 |
Classic Whipped Cream[more info] | 20 | 1.5 | 1 | <5 | 0 | 1 | 0 | 1 | 0 |
Cold Brew, 16 fl oz[more info] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cold Brew, 24 fl oz[more info] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flat White[more info] | 110 | 0 | 0 | <5 | 140 | 14 | 0 | 13 | 9 |
Hazelnut Syrup[more info] | 90 | 0 | 0 | 0 | 5 | 22 | 0 | 22 | 0 |
Hot Chocolate, 16 fl oz[more info] | 200 | 1.5 | 1 | <5 | 160 | 29 | 0 | 26 | 13 |
Hot Chocolate, 20 fl oz[more info] | 260 | 2 | 1 | <5 | 180 | 37 | 0 | 33 | 13 |
Iced Caramel Apple Crisp Latte, 16 fl oz[more info] | 220 | 0 | 0 | <5 | 140 | 46 | 0 | 44 | 7 |
Iced Caramel Apple Crisp Latte, 24 fl oz[more info] | 280 | 0 | 0 | 10 | 210 | 53 | 0 | 51 | 12 |
Iced Chai Latte, 16 fl oz[more info] | 230 | 0 | 0 | <5 | 170 | 42 | 0 | 41 | 11 |
Iced Chai Latte, 24 fl oz[more info] | 290 | 0 | 0 | 10 | 220 | 53 | 0 | 51 | 14 |
Iced Chocolate Chai, 16 fl oz[more info] | 250 | 1.5 | 1 | <5 | 130 | 42 | 0 | 39 | 11 |
Iced Chocolate Chai, 24 fl oz[more info] | 340 | 2 | 1 | <5 | 170 | 58 | 0 | 54 | 15 |
Iced Latte, 16 fl oz[more info] | 130 | 0 | 0 | <5 | 170 | 18 | 0 | 16 | 12 |
Iced Latte, 24 fl oz[more info] | 170 | 0 | 0 | 10 | 210 | 24 | 0 | 19 | 15 |
Iced Mocha, 16 fl oz[more info] | 170 | 1.5 | 1 | <5 | 110 | 24 | 0 | 22 | 10 |
Iced Mocha, 24 fl oz[more info] | 260 | 2 | 1 | 10 | 180 | 38 | 0 | 34 | 15 |
Latte, 12 fl oz[more info] | 110 | 0 | 0 | <5 | 140 | 15 | 0 | 13 | 10 |
Latte, 16 fl oz[more info] | 130 | 0 | 0 | <5 | 170 | 18 | 0 | 16 | 12 |
Latte, 20 fl oz[more info] | 170 | 0 | 0 | 10 | 210 | 24 | 0 | 19 | 15 |
Macchiato[more info] | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mocha, 12 fl oz[more info] | 120 | 0.5 | 0 | <5 | 105 | 17 | 0 | 15 | 8 |
Mocha, 16 fl oz[more info] | 170 | 1.5 | 1 | <5 | 120 | 25 | 0 | 22 | 10 |
Mocha, 20 fl oz[more info] | 230 | 2 | 1 | <5 | 135 | 33 | 0 | 30 | 12 |
Organic Cold Brew Concentrate 3:1[more info] | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 |
Pumpkin Pie Latte, 12 fl oz[more info] | 210 | 3 | 2 | 15 | 130 | 33 | 0 | 30 | 9 |
Pumpkin Pie Latte, 16 fl oz[more info] | 270 | 3 | 2 | 15 | 160 | 45 | 0 | 40 | 11 |
Pumpkin Pie Latte, 20 fl oz[more info] | 330 | 3 | 2 | 20 | 190 | 57 | 0 | 51 | 14 |
Pumpkin Puree[more info] | 70 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 |
Pumpkin Spice Syrup[more info] | 100 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 |
Salted Caramel Hot Chocolate, 16 fl oz[more info] | 470 | 6 | 4 | 15 | 310 | 76 | 0 | 71 | 16 |
Salted Caramel Hot Chocolate, 20 fl oz[more info] | 590 | 8 | 4.5 | 20 | 390 | 99 | 0 | 92 | 20 |
Salted Caramel Latte, 16 fl oz[more info] | 280 | 3 | 2 | 15 | 310 | 46 | 0 | 43 | 11 |
Salted Caramel Latte, 20 fl oz[more info] | 330 | 3 | 2 | 20 | 390 | 58 | 0 | 54 | 13 |
Salted Caramel Syrup[more info] | 100 | 0 | 0 | 0 | 140 | 24 | 0 | 24 | 0 |
Spiced Apple Breakfast Tea, 12 fl oz[more info] | 70 | 0 | 0 | 0 | 15 | 18 | 0 | 17 | 0 |
Spiced Apple Breakfast Tea, 16 fl oz[more info] | 140 | 0 | 0 | 0 | 30 | 35 | 0 | 34 | 0 |
Spiced Apple Breakfast Tea, 20 fl oz[more info] | 210 | 0 | 0 | 0 | 40 | 53 | 0 | 52 | 0 |
Spiced Apple Green Tea, 12 fl oz[more info] | 70 | 0 | 0 | 0 | 15 | 18 | 0 | 17 | 0 |
Spiced Apple Green Tea, 16 fl oz[more info] | 140 | 0 | 0 | 0 | 30 | 35 | 0 | 34 | 0 |
Spiced Apple Green Tea, 20 fl oz[more info] | 210 | 0 | 0 | 0 | 40 | 53 | 0 | 52 | 0 |
Spiced Apple Iced Black Tea, 16 fl oz[more info] | 140 | 0 | 0 | 0 | 30 | 35 | 0 | 34 | 0 |
Spiced Apple Iced Black Tea, 24 fl oz[more info] | 210 | 0 | 0 | 0 | 40 | 53 | 0 | 52 | 0 |
Spiced Apple Iced Green Tea, 16 fl oz[more info] | 140 | 0 | 0 | 0 | 30 | 35 | 0 | 34 | 0 |
Spiced Apple Iced Green Tea, 24 fl oz[more info] | 210 | 0 | 0 | 0 | 40 | 53 | 0 | 52 | 0 |
Vanilla Syrup[more info] | 100 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 |
Barista Milks & Milk Alternatives |
Almond Milk[more info] | 70 | 4.5 | 0 | 0 | 180 | 7 | 1 | 5 | 2 |
Half and Half[more info] | 40 | 3 | 2 | 10 | 10 | 1 | 0 | 1 | 1 |
Oat Milk[more info] | 130 | 7 | 0.5 | 0 | 115 | 13 | 0 | 4 | 2 |
Skim Milk[more info] | 90 | 0 | 0 | <5 | 125 | 12 | 0 | 12 | 8 |
Whole Milk[more info] | 150 | 8 | 5 | 30 | 120 | 12 | 0 | 11 | 8 |
Cold Drinks |
Blueberry Lemonade, 16 fl oz[more info] | 160 | 0 | 0 | 0 | 15 | 39 | 0 | 37 | 0 |
Blueberry Lemonade, 24 fl oz[more info] | 250 | 0 | 0 | 0 | 25 | 61 | 0 | 58 | 0 |
Classic Lemonade[more info] | 180 | 0 | 0 | 0 | 10 | 48 | 0 | 45 | 0 |
Coke, 12 fl oz can[more info] | 140 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 |
Coke, 20 fl oz bottle[more info] | 220 | 0 | 0 | 0 | 50 | 53 | 0 | 53 | 0 |
Coke Zero, 12 fl oz can[more info] | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Coke Zero, 20 fl oz bottle[more info] | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 |
Daily Greens Cold Pressed Juice[more info] | 120 | 0.5 | 0 | 0 | 75 | 28 | 2 | 20 | 2 |
Diet Coke, 12 fl oz can[more info] | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Diet Coke, 20 fl oz bottle[more info] | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 |
Guava Lemonade, 16 fl oz[more info] | 160 | 0 | 0 | 0 | 0 | 40 | 0 | 38 | 0 |
Guava Lemonade, 24 fl oz[more info] | 250 | 0 | 0 | 0 | 0 | 61 | 0 | 59 | 0 |
Iced Blueberry Black Tea, 16 fl oz[more info] | 35 | 0 | 0 | 0 | 20 | 9 | 0 | 8 | 0 |
Iced Blueberry Black Tea, 24 fl oz[more info] | 35 | 0 | 0 | 0 | 30 | 9 | 0 | 8 | 0 |
Iced Blueberry Green Tea, 16 fl oz[more info] | 35 | 0 | 0 | 0 | 20 | 9 | 0 | 8 | 0 |
Iced Blueberry Green Tea, 24 fl oz[more info] | 35 | 0 | 0 | 0 | 30 | 9 | 0 | 8 | 0 |
Iced Blueberry Sunshine Black Tea, 16 fl oz[more info] | 110 | 0 | 0 | 0 | 15 | 26 | 0 | 25 | 0 |
Iced Blueberry Sunshine Black Tea, 24 fl oz[more info] | 110 | 0 | 0 | 0 | 25 | 26 | 0 | 25 | 0 |
Iced Blueberry Sunshine Green Tea, 16 fl oz[more info] | 110 | 0 | 0 | 0 | 15 | 26 | 0 | 25 | 0 |
Iced Blueberry Sunshine Green Tea, 24 fl oz[more info] | 110 | 0 | 0 | 0 | 25 | 26 | 0 | 25 | 0 |
Iced Chocolate, 16 fl oz[more info] | 180 | 1.5 | 1 | <5 | 130 | 26 | 0 | 23 | 11 |
Iced Chocolate, 24 fl oz[more info] | 250 | 2 | 1 | <5 | 170 | 37 | 0 | 33 | 15 |
Iced Dragon Fruit Sunshine Black Tea, 16 fl oz[more info] | 110 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 0 |
Iced Dragon Fruit Sunshine Black Tea, 24 fl oz[more info] | 110 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 0 |
