Gluten Free Crust1 serving = 1 slice = 1/8 of pizza
While Pizza Hut® is proud to offer pizzas made with Udi’s® Gluten-Free Crust, Pizza Hut kitchens are not gluten-free environments. Due to the nature of our menu items, variations in vendor-supplied ingredients, and the use of shared cooking and preparation areas, we cannot assure you that our restaurant environment or any menu item will be completely free of gluten. Select ingredients may contain gluten, refer to the online allergen tool at PizzaHut.com/Nutrition for more information. UDI'S is a registered trademark of GFA Brands, Inc. used under license. |
Cheese - Udi's® Gluten-Free Crust[more info] | | |
Meat Lover's® - Udi's® Gluten-Free Crust[more info] | | |
Pepperoni - Udi's® Gluten-Free Crust[more info] | | |
Pepperoni Lover's® - Udi's® Gluten-Free Crust[more info] | | |
Supreme - Udi's® Gluten-Free Crust[more info] | | |
Veggie Lover's® - Udi's® Gluten-Free Crust[more info] | | |
Salad Dressing |
1.5 oz Blue Cheese Marzetti Dressing Packet[more info] | | |
1.5 oz Buttermilk Ranch Marzetti Dressing Packet[more info] | | |
1.5 oz Fat Free Ranch Marzetti Dressing Packet[more info] | | |
1.5 oz Honey French Marzetti Dressing Packet[more info] | | |
1.5 oz Light Italian Marzetti Dressing Packet[more info] | | |
1.5 oz Marzetti Royal Caesar Dressing Packet[more info] | | |
1.5 oz Marzetti Thousand Island Dressing Packet[more info] | | |
Balsamic Vinaigrette Dressing for Entree/Shared Salad[more info] | | |
Balsamic Vinaigrette Dressing for Side/Small Salad[more info] | | |
Blue Cheese Dressing Cup (Entree Salad)[more info] | | |
Blue Cheese Dressing Cup (Side Salad)[more info] | | |
Caesar Dressing Cup (Side Salad)[more info] | | |
Creamy Caesar Dressing for Entree/Shared Salad[more info] | | |
Creamy Italian Dressing Cup (Side Salad)[more info] | | |
Creamy Italian Dressing for Entree/Shared Salad[more info] | | |
French Dressing Cup (Side Salad)[more info] | | |
French Dressing for Entree/Shared Salad[more info] | | |
Light Italian Vinaigrette Dressing Cup (Side Salad)[more info] | | |
Light Italian Vinaigrette Dressing for Entree/Shared Salad[more info] | | |
Light Ranch Dressing Cup (Side Salad)[more info] | | |
Light Ranch Dressing for Entree/Shared Salad[more info] | | |
Ranch Dressing Cup (Side Salad)[more info] | | |
Ranch Dressing for Entree/Shared Salad[more info] | | |
Romano Dressing for Entree/Shared Salad[more info] | | |
Sun-Dried Tomato Basil Dressing for Entree/Shared Salad[more info] | | |
Thousand Island Dressing Cup (Side Salad)[more info] | | |
Thousand Island Dressing for Entree/Shared Salad[more info] | | |
Wing Sauces & Rubs |
Buffalo Burnin' Hot Sauce (per 1 Bone Out Wing)[more info] | | |
Buffalo Burnin' Hot Sauce (per 1 Traditional Wing)[more info] | | |
Buffalo Medium Sauce (per 1 Bone Out Wing)[more info] | | |
Buffalo Medium Sauce (per 1 Traditional Wing)[more info] | | |
Buffalo Mild Sauce (per 1 Bone Out Wing)[more info] | | |
Buffalo Mild Sauce (per 1 Traditional Wing)[more info] | | |
Cajun-Style Rub (per 1 Bone Out Wing)[more info] | | |
Cajun-Style Rub (per 1 Traditional Wing)[more info] | | |
Garlic Parmesan Sauce (per 1 Bone Out Wing)[more info] | | |
Garlic Parmesan Sauce (per 1 Traditional Wing)[more info] | | |
Honey BBQ Sauce (per 1 Bone Out Wing)[more info] | | |
Honey BBQ Sauce (per 1 Traditional Wing)[more info] | | |
Lemon Pepper Rub (per 1 Bone Out Wing)[more info] | | |
Lemon Pepper Rub (per 1 Traditional Wing)[more info] | | |
Spicy Garlic Sauce (per 1 Bone Out Wing)[more info] | | |
Spicy Garlic Sauce (per 1 Traditional Wing)[more info] | | |
Sides |
Cheesy Dip 'N Chips[more info] | | |
Crushed Red Pepper Packet[more info] | | |
Grated Cheese Packet[more info] | | |
Lay's Classic Potato Chips[more info] | | |
Dipping Sauce |
Barbeque Dipping Sauce (3 oz)[more info] | | |
Blue Cheese Dipping Sauce[more info] | | |
Buffalo Dipping Sauce (2 oz)[more info] | | |
Buffalo Ranch Dipping Sauce (3 oz) (Limited Time)[more info] | | |
Cheese Dipping Sauce (3 oz) (Limited Time)[more info] | | |
Extra Pizza BBQ Dipping Sauce[more info] | | |
Extra Pizza Buffalo Dipping Sauce[more info] | | |
Heinz Dip and Squeeze Ketchup[more info] | | |
Marinara Dipping Sauce[more info] | | |
Nacho Cheese Sauce Dipping Cup (2 oz)[more info] | | |
Nacho Cheese Sauce Souffle Cup (3 oz)[more info] | | |
Ranch Dipping Sauce[more info] | | |
Drinks |
16 oz Fountain - Brisk Lemon Iced Tea®[more info] | | |
16 oz Fountain - Coca-Cola®[more info] | | |
16 oz Fountain - Coca-Cola Zero®[more info] | | |
16 oz Fountain - Diet Dr. Pepper®[more info] | | |
16 oz Fountain - Diet Mtn Dew®[more info] | | |
16 oz Fountain - Diet Pepsi®[more info] | | |
16 oz Fountain - Dr. Pepper®[more info] | | |
16 oz Fountain - MTN Dew®[more info] | | |
16 oz Fountain - MTN Dew Code Red®[more info] | | |
16 oz Fountain - Mug Root Beer®[more info] | | |
16 oz Fountain - Pepsi®[more info] | | |
16 oz Fountain - Sprite®[more info] | | |
16 oz Fountain - Sprite Zero®[more info] | | |
16 oz Fountain - Starry®[more info] | | |
16 oz Fountain - Tropicana® Lemonade[more info] | | |
16 oz Fountain - Tropicana® Pink Lemonade[more info] | | |
22 oz Fountain - Brisk Lemon Iced Tea®[more info] | | |
22 oz Fountain - Coca-Cola®[more info] | | |
22 oz Fountain - Coca-Cola Zero®[more info] | | |
22 oz Fountain - Diet Dr. Pepper®[more info] | | |
22 oz Fountain - Diet Mtn Dew®[more info] | | |
22 oz Fountain - Diet Pepsi®[more info] | | |
22 oz Fountain - Dr. Pepper®[more info] | | |
22 oz Fountain - MTN Dew®[more info] | | |
22 oz Fountain - MTN Dew Code Red®[more info] | | |
22 oz Fountain - Mug Root Beer®[more info] | | |
22 oz Fountain - Pepsi®[more info] | | |
22 oz Fountain - Sprite®[more info] | | |
22 oz Fountain - Sprite Zero®[more info] | | |
22 oz Fountain - Starry®[more info] | | |
22 oz Fountain - Tropicana® Lemonade[more info] | | |
22 oz Fountain - Tropicana® Pink Lemonade[more info] | | |
32 oz Fountain - Brisk Lemon Iced Tea®[more info] | | |
32 oz Fountain - Coca-Cola®[more info] | | |
32 oz Fountain - Coca-Cola Zero®[more info] | | |
32 oz Fountain - Diet Dr. Pepper®[more info] | | |
32 oz Fountain - Diet Mtn Dew®[more info] | | |
32 oz Fountain - Diet Pepsi®[more info] | | |
32 oz Fountain - Dr. Pepper®[more info] | | |
32 oz Fountain - MTN Dew®[more info] | | |
32 oz Fountain - MTN Dew Code Red®[more info] | | |
32 oz Fountain - Mug Root Beer®[more info] | | |
32 oz Fountain - Pepsi®[more info] | | |
32 oz Fountain - Sprite®[more info] | | |
32 oz Fountain - Sprite Zero®[more info] | | |
32 oz Fountain - Starry®[more info] | | |
32 oz Fountain - Tropicana® Lemonade[more info] | | |
32 oz Fountain - Tropicana® Pink Lemonade[more info] | | |
Aquafina® (16.9 fl oz)[more info] | | |
Diet Pepsi® (2 L)[more info] | | |
Diet Pepsi® (20 fl oz)[more info] | | |
Mountain Dew® (2 L)[more info] | | |
Mountain Dew® (20 fl oz)[more info] | | |
Pepsi® (2 L)[more info] | | |
Pepsi® (20 fl oz)[more info] | | |
Starry® (2L)[more info] | | |
Starry® (20 fl oz)[more info] | | |
Dessert |
Cinnamon Sticks White Icing Dipping Cup (2 oz)[more info] | | |
Beer and Wine |
Beer, Light[more info] | | |
Beer, Regular[more info] | | |
Bud Light[more info] | | |
Budweiser[more info] | | |
Busch Light[more info] | | |
Coors[more info] | | |
Coors Lite[more info] | | |
Corona Extra[more info] | | |
Dessert/Sweet Wine[more info] | | |
Domestic Beer[more info] | | |
Dos Equis Lager[more info] | | |
Heineken[more info] | | |
Michelob Ultra[more info] | | |
Miller[more info] | | |
Miller Lite[more info] | | |
Premium Beer[more info] | | |
Red Wine[more info] | | |
Shiner[more info] | | |
Sparkling Wine[more info] | | |
Tecate[more info] | | |
White Wine[more info] | | |
Yuengling[more info] | | |
Ziegenbock[more info] | | |
Cheese - LargeCheese only. Portion is per slice. 1 slice = 1/8th of pizza. |
Cheese[more info] | | |
Cheese - MediumCheese only. Portion is per slice. 1 slice = 1/8th of pizza |
Cheese[more info] | | |
Dairy-Free Cheese[more info] | | |
Cheese - Original Stuffed CrustCheese only. Portion is per slice. 1 slice = 1/8th of pizza
|
Cheese[more info] | | |
Cheese - Personal PanCheese only. Portion is per slice. 1 slice = 1/4th of pizza |
Cheese[more info] | | |
Cheese - RectangleCheese only. Portion is per slice. 1 slice = 1/8th of pizza |
Cheese[more info] | | |
Cheese - SmallCheese only. Portion is per slice. 1 slice = 1/8th of pizza |
Cheese[more info] | | |
Crust - Gluten FreeCrust only. Portion is per slice. 1 slice = 1/8th of pizza |
Udi's® Gluten-Free Crust[more info] | | |
Drizzles & Finishers - Big New YorkerDrizzles only. Portion is per slice. 1 slice = 1/6th of pizza |
Hut Dust Seasoning[more info] | | |
Pesto Sauce[more info] | | |
Drizzles & Finishers - LargeDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | |
Buffalo Drizzle[more info] | | |
Mayonnaise[more info] | | |
Pesto Sauce[more info] | | |
Drizzles & Finishers - MediumDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | |
Buffalo Drizzle[more info] | | |
Mayonnaise[more info] | | |
Pesto Sauce[more info] | | |
Drizzles & Finishers - Personal PanDrizzles only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Drizzle[more info] | | |
Buffalo Drizzle[more info] | | |
Mayonnaise[more info] | | |
Pesto Sauce[more info] | | |
Drizzles & Finishers - RectangleDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | |
Buffalo Drizzle[more info] | | |
Mayonnaise[more info] | | |
Pesto Sauce[more info] | | |
Drizzles & Finishers - SmallDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | |
Buffalo Drizzle[more info] | | |
Mayonnaise[more info] | | |
Pesto Sauce[more info] | | |
Regional Ingredients - LargeTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | |
Bean Pizza Sauce[more info] | | |
Cheddar for Fiesta Taco Pizzas[more info] | | |
Chopped Garlic[more info] | | |
Lettuce[more info] | | |
Sauerkraut[more info] | | |
Sliced Roma Tomatoes[more info] | | |
Regional Ingredients - MediumTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | |
Bean Pizza Sauce[more info] | | |
Cheddar for Fiesta Taco Pizzas[more info] | | |
Chopped Garlic[more info] | | |
Lettuce[more info] | | |
Sauerkraut[more info] | | |
Sliced Roma Tomatoes[more info] | | |
Regional Ingredients - Personal PanTopping only. Portion is per slice and based on 1 topping amount.1 slice = 1/4th of pizza |
BBQ Beef[more info] | | |
Bean Pizza Sauce[more info] | | |
Cheddar for Fiesta Taco Pizzas[more info] | | |
Chopped Garlic[more info] | | |
Lettuce[more info] | | |
Sauerkraut[more info] | | |
Sliced Roma Tomatoes[more info] | | |
Regional Ingredients - RectangleTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | |
Bean Pizza Sauce[more info] | | |
Cheddar for Fiesta Taco Pizzas[more info] | | |
Chopped Garlic[more info] | | |
Lettuce[more info] | | |
Sauerkraut[more info] | | |
Sliced Roma Tomatoes[more info] | | |
Regional Ingredients - SmallTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | |
Bean Pizza Sauce[more info] | | |
Breadstick Seasoning[more info] | | |
Cheddar for Fiesta Taco Pizzas[more info] | | |
Chopped Garlic[more info] | | |
Lettuce[more info] | | |
Sauerkraut[more info] | | |
Sliced Roma Tomatoes[more info] | | |
Sauce - Gluten FreeSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Sauce - LargeSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Sauce - Original Stuffed CrustSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Sauce - MediumSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Sauce - Personal PanSauce only. Portion is per slice. 1 slice = 1/4th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Sauce - RectangleSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Sauce - SmallSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Alfredo Sauce[more info] | | |
Barbeque Pizza Sauce[more info] | | |
Buffalo Pizza Sauce[more info] | | |
Classic Marinara[more info] | | |
Spicy Marinara[more info] | | |
Sweet Tomato Sauce[more info] | | |
Toppings - Gluten FreeTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Large - Hand TossedToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Large - Original PanToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Original Stuffed CrustToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Large - Thin 'N CrispyToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Large - Ultimate Cheesy Crust (Limited Time)Toppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Medium - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Medium - Original PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Medium - Thin 'N CrispyToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Personal PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - RectangleToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Small - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Small - Original PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Small - Thin N' CrispyToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Caramelized Onions[more info] | | |
Chicken Sausage[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fire Roasted Peppers[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Grape Tomatoes[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Minced Garlic[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Small - Express - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Toppings - Personal Pan - ExpressToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Cheese - Detroit Style PizzaCheese only. Portion is per slice. 1 slice = 1/8th of pizza. |
Cheese[more info] | | |
Toppings - Detroit Style PizzaToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | |
Beef[more info] | | |
Crispy Cup Pepperoni[more info] | | |
Fresh Green Bell Peppers[more info] | | |
Fresh Mushrooms[more info] | | |
Green Chile Peppers[more info] | | |
Green Olives[more info] | | |
Grilled Chicken[more info] | | |
Ham[more info] | | |
Italian Sausage[more info] | | |
Mediterranean Black Olives[more info] | | |
Pepperoni[more info] | | |
Seasoned Pork[more info] | | |
Sliced Banana Peppers[more info] | | |
Sliced Jalapeno Peppers[more info] | | |
Sliced Onions[more info] | | |
Sweet Pineapple[more info] | | |
Sauce - Detroit Style Pizza |
Premium Diced Tomato Sauce (For Detroit Style Only)[more info] | | |
