Family Pizza Slices1 Serving = 1 Slice = 1/12th of the Pizza |
All Meat - Family Slice[more info] | 340 | 17 | 8 | 0 | 50 | 990 | 30 | 1 | 4 | 12 |
BBQ Chicken - Family Slice[more info] | 330 | 13 | 6 | 0 | 50 | 890 | 36 | 1 | 7 | 14 |
C.Y.O. Multi Topping - Family Slice[more info] | 270 | 11 | 6 | 0 | 35 | 640 | 29 | 1 | 3 | 9 |
C.Y.O. Single Topping - Family Slice[more info] | 270 | 11 | 6 | 0 | 35 | 640 | 29 | 1 | 3 | 9 |
Chicken Bacon Artichoke - Family Slice[more info] | 330 | 15 | 6 | 0 | 50 | 930 | 30 | 2 | 2 | 15 |
Chicken Garlic - Family Slice[more info] | 310 | 14 | 7 | 0 | 50 | 800 | 29 | 1 | 3 | 13 |
Cowboy - Family Slice[more info] | 360 | 18 | 9 | 0 | 50 | 980 | 31 | 1 | 4 | 13 |
Double Bacon Cheddar Pizza (Limited Availability) - Family Slice[more info] | 320 | 14 | 7 | 0 | 45 | 870 | 28 | <1 | 2 | 13 |
Garden Veggie - Family Slice[more info] | 260 | 10 | 5 | 0 | 25 | 670 | 31 | 2 | 4 | 7 |
Gourmet Vegetarian - Family Slice[more info] | 300 | 14 | 7 | 0 | 35 | 710 | 30 | 2 | 3 | 10 |
Hawaiian - Family Slice[more info] | 270 | 9 | 4.5 | 0 | 30 | 710 | 32 | 1 | 6 | 9 |
Herb Chicken Mediterranean - Family Slice[more info] | 330 | 14 | 6 | 0 | 40 | 790 | 34 | 3 | 5 | 12 |
Murphy's Combo - Family Slice[more info] | 340 | 17 | 7 | 0 | 45 | 960 | 31 | 1 | 4 | 11 |
Papa's Favorite - Family Slice[more info] | 340 | 17 | 7 | 0 | 45 | 970 | 31 | 2 | 4 | 11 |
Pepperoni - Family Slice[more info] | 290 | 13 | 6 | 0 | 35 | 740 | 29 | 1 | 3 | 9 |
Rancher - Family Slice[more info] | 310 | 14 | 7 | 0 | 40 | 880 | 30 | 1 | 4 | 11 |
Thai Chicken - Family Slice[more info] | 330 | 12 | 6 | 0 | 45 | 930 | 39 | 1 | 12 | 13 |
Triple Pepp (Limited Availability) - Family Slice[more info] | 350 | 19 | 9 | 0 | 50 | 950 | 29 | 1 | 3 | 11 |
Large Pizza Slices1 Serving = 1 Slice = 1/8th of the Pizza |
All Meat - Large Slice[more info] | 390 | 19 | 9 | 0 | 55 | 1,100 | 33 | 1 | 4 | 14 |
BBQ Chicken - Large Slice[more info] | 370 | 14 | 7 | 0 | 55 | 1,000 | 40 | 1 | 7 | 16 |
C.Y.O. Multi Topping - Large Slice[more info] | 310 | 13 | 7 | 0 | 40 | 720 | 33 | 1 | 4 | 10 |
C.Y.O. Single Topping - Large Slice[more info] | 310 | 13 | 7 | 0 | 40 | 720 | 33 | 1 | 4 | 10 |
Chicken Bacon Artichoke - Large Slice[more info] | 380 | 17 | 7 | 0 | 55 | 1,060 | 34 | 2 | 3 | 17 |
Chicken Garlic - Large Slice[more info] | 350 | 16 | 7 | 0 | 55 | 910 | 33 | 1 | 3 | 15 |
Cowboy - Large Slice[more info] | 400 | 21 | 10 | 0 | 55 | 1,110 | 35 | 2 | 4 | 14 |
Double Bacon Cheddar Pizza (Limited Availability) - Large Slice[more info] | 350 | 16 | 8 | 0 | 50 | 980 | 32 | 1 | 2 | 14 |
Garden Veggie - Large Slice[more info] | 300 | 12 | 6 | 0 | 30 | 770 | 35 | 2 | 5 | 9 |
Gourmet Vegetarian - Large Slice[more info] | 340 | 16 | 8 | 0 | 40 | 800 | 34 | 2 | 3 | 11 |
Hawaiian - Large Slice[more info] | 300 | 11 | 6 | 0 | 35 | 810 | 36 | 1 | 7 | 10 |
Herb Chicken Mediterranean - Large Slice[more info] | 370 | 16 | 7 | 0 | 45 | 880 | 38 | 4 | 5 | 14 |
Murphy's Combo - Large Slice[more info] | 390 | 20 | 9 | 0 | 50 | 1,100 | 35 | 2 | 4 | 13 |
Papa's Favorite - Large Slice[more info] | 390 | 20 | 9 | 0 | 50 | 1,100 | 35 | 2 | 5 | 13 |
Pepperoni - Large Slice[more info] | 330 | 15 | 7 | 0 | 40 | 840 | 33 | 1 | 4 | 10 |
Rancher - Large Slice[more info] | 350 | 16 | 8 | 0 | 45 | 990 | 34 | 1 | 4 | 12 |
Thai Chicken - Large Slice[more info] | 370 | 13 | 7 | 0 | 50 | 1,040 | 43 | 1 | 12 | 14 |
Triple Pepp (Limited Availability) - Large Slice[more info] | 320 | 15 | 7 | 0 | 35 | 830 | 32 | 1 | 3 | 9 |
Medium Pizza Slices1 Serving = 1 Slice = 1/8th of the Pizza |
All Meat - Medium Slice[more info] | 270 | 14 | 6 | 0 | 40 | 770 | 24 | 1 | 3 | 10 |
BBQ Chicken - Medium Slice[more info] | 270 | 11 | 5 | 0 | 40 | 720 | 29 | <1 | 5 | 11 |
C.Y.O. Multi Topping - Medium Slice[more info] | 230 | 10 | 5 | 0 | 30 | 530 | 24 | <1 | 3 | 7 |
C.Y.O. Single Topping - Medium Slice[more info] | 230 | 10 | 5 | 0 | 30 | 530 | 24 | <1 | 3 | 7 |
Chicken Bacon Artichoke - Medium Slice[more info] | 270 | 13 | 5 | 0 | 40 | 760 | 25 | 1 | 2 | 12 |
Chicken Garlic - Medium Slice[more info] | 260 | 11 | 5 | 0 | 40 | 650 | 24 | <1 | 2 | 11 |
Cowboy - Medium Slice[more info] | 290 | 15 | 7 | 0 | 40 | 810 | 25 | 1 | 3 | 10 |
Double Bacon Cheddar Pizza (Limited Availability) - Medium Slice[more info] | 260 | 12 | 6 | 0 | 40 | 710 | 23 | <1 | 2 | 10 |
Garden Veggie - Medium Slice[more info] | 220 | 9 | 4 | 0 | 20 | 570 | 26 | 1 | 4 | 6 |
Gourmet Vegetarian - Medium Slice[more info] | 250 | 12 | 5 | 0 | 30 | 580 | 25 | 1 | 2 | 8 |
Hawaiian - Medium Slice[more info] | 220 | 8 | 4 | 0 | 25 | 590 | 26 | 1 | 5 | 7 |
Herb Chicken Mediterranean - Medium Slice[more info] | 270 | 11 | 5 | 0 | 30 | 630 | 27 | 3 | 4 | 10 |
Murphy's Combo - Medium Slice[more info] | 280 | 15 | 6 | 0 | 35 | 800 | 25 | 1 | 3 | 9 |
Papa's Favorite - Medium Slice[more info] | 280 | 14 | 6 | 0 | 35 | 790 | 26 | 1 | 3 | 9 |
Pepperoni - Medium Slice[more info] | 240 | 11 | 5 | 0 | 30 | 600 | 24 | <1 | 3 | 7 |
Rancher - Medium Slice[more info] | 250 | 12 | 5 | 0 | 35 | 720 | 25 | 1 | 3 | 9 |
Thai Chicken - Medium Slice[more info] | 270 | 10 | 5 | 0 | 35 | 760 | 32 | <1 | 9 | 10 |
Triple Pepp (Limited Availability) - Medium Slice[more info] | 290 | 16 | 7 | 0 | 40 | 780 | 24 | <1 | 3 | 9 |
Crustless Pizza Slices1 Serving = 1 Slice = 1/8th of the Pizza |
All Meat - Crustless Slice[more info] | 160 | 12 | 6 | 0 | 40 | 510 | 3 | 0 | 2 | 10 |
BBQ Chicken - Crustless Slice[more info] | 150 | 9 | 5 | 0 | 40 | 450 | 7 | 0 | 4 | 11 |
Chicken Bacon Artichoke - Crustless Slice[more info] | 150 | 11 | 5 | 0 | 40 | 490 | 3 | <1 | <1 | 11 |
Chicken Garlic - Crustless Slice[more info] | 140 | 10 | 5 | 0 | 40 | 380 | 3 | 0 | 1 | 10 |
Cowboy - Crustless Slice[more info] | 180 | 14 | 7 | 0 | 40 | 540 | 4 | 0 | 2 | 10 |
Double Bacon Cheddar Pizza (Limited Availability) - Crustless Slice[more info] | 140 | 10 | 6 | 0 | 40 | 440 | 2 | 0 | 0 | 10 |
Garden Veggie - Crustless Slice[more info] | 100 | 7 | 4 | 0 | 20 | 300 | 4 | <1 | 2 | 6 |
Gourmet Vegetarian - Crustless Slice[more info] | 130 | 10 | 5 | 0 | 30 | 310 | 3 | <1 | <1 | 8 |
Hawaiian - Crustless Slice[more info] | 110 | 7 | 4 | 0 | 25 | 320 | 5 | 0 | 4 | 7 |
Herb Chicken Mediterranean - Crustless Slice[more info] | 150 | 10 | 5 | 0 | 30 | 370 | 6 | 2 | 3 | 10 |
Murphy's Combo - Crustless Slice[more info] | 170 | 13 | 6 | 0 | 35 | 530 | 4 | 0 | 2 | 9 |
Papa's Favorite - Crustless Slice[more info] | 160 | 13 | 6 | 0 | 35 | 520 | 4 | <1 | 2 | 9 |
Pepperoni - Crustless Slice[more info] | 110 | 9 | 5 | 0 | 25 | 310 | 2 | 0 | 2 | 7 |
Rancher - Crustless Slice[more info] | 140 | 10 | 5 | 0 | 35 | 450 | 3 | 0 | 2 | 9 |
Thai Chicken - Crustless Slice[more info] | 150 | 8 | 5 | 0 | 35 | 490 | 11 | 0 | 8 | 10 |
Triple Pepp (Limited Availability) - Crustless Slice[more info] | 180 | 14 | 7 | 0 | 40 | 520 | 2 | 0 | 2 | 9 |
Thin Family Pizza Slices1 Serving = 1 Slice = 1/12th of the Pizza |
All Meat - Thin Family Slice[more info] | 230 | 13 | 6 | 0 | 35 | 580 | 18 | 0 | 2 | 12 |
BBQ Chicken - Thin Family Slice[more info] | 220 | 9 | 5 | 0 | 35 | 500 | 22 | 0 | 4 | 13 |
C.Y.O. Multi Topping - Thin Family Slice[more info] | 190 | 9 | 5 | 0 | 30 | 350 | 18 | 0 | 2 | 10 |
C.Y.O. Single Topping - Thin Family Slice[more info] | 190 | 9 | 5 | 0 | 30 | 350 | 18 | 0 | 2 | 10 |
Chicken Bacon Artichoke - Thin Family Slice[more info] | 220 | 11 | 5 | 0 | 35 | 540 | 18 | <1 | 1 | 13 |
Chicken Garlic - Thin Family Slice[more info] | 210 | 10 | 5 | 0 | 35 | 440 | 17 | 0 | 1 | 12 |
Cowboy - Thin Family Slice[more info] | 240 | 14 | 6 | 0 | 35 | 590 | 19 | <1 | 3 | 12 |
Double Bacon Cheddar Pizza (Limited Availability) - Thin Family Slice[more info] | 210 | 10 | 5 | 0 | 35 | 480 | 17 | 0 | <1 | 11 |
Garden Veggie - Thin Family Slice[more info] | 170 | 8 | 4 | 0 | 20 | 360 | 20 | <1 | 3 | 8 |
Gourmet Vegetarian - Thin Family Slice[more info] | 200 | 10 | 5 | 0 | 25 | 370 | 18 | <1 | 1 | 10 |
Hawaiian - Thin Family Slice[more info] | 180 | 7 | 3.5 | 0 | 25 | 390 | 20 | 0 | 4 | 9 |
Herb Chicken Mediterranean - Thin Family Slice[more info] | 220 | 10 | 4.5 | 0 | 30 | 420 | 21 | 2 | 3 | 11 |
Murphy's Combo - Thin Family Slice[more info] | 230 | 13 | 6 | 0 | 35 | 580 | 19 | <1 | 3 | 11 |
Papa's Favorite - Thin Family Slice[more info] | 230 | 13 | 6 | 0 | 35 | 590 | 20 | <1 | 3 | 11 |
Pepperoni - Thin Family Slice[more info] | 210 | 12 | 5 | 0 | 30 | 470 | 18 | 0 | 2 | 10 |
Rancher - Thin Family Slice[more info] | 210 | 10 | 5 | 0 | 30 | 510 | 19 | 0 | 3 | 11 |
Thai Chicken - Thin Family Slice[more info] | 220 | 8 | 4.5 | 0 | 35 | 530 | 24 | 0 | 7 | 12 |
Triple Pepp (Limited Availability) - Thin Family Slice[more info] | 240 | 14 | 6 | 0 | 35 | 540 | 17 | 0 | 2 | 11 |
Thin Large Pizza Slices1 Serving = 1 Slice = 1/8th of the Pizza |
All Meat - Thin Large Slice[more info] | 230 | 13 | 6 | 0 | 40 | 580 | 17 | 0 | 2 | 12 |
BBQ Chicken - Thin Large Slice[more info] | 230 | 10 | 5 | 0 | 40 | 520 | 21 | 0 | 4 | 13 |
C.Y.O. Multi Topping - Thin Large Slice[more info] | 180 | 9 | 5 | 0 | 30 | 340 | 16 | 0 | 2 | 9 |
C.Y.O. Single Topping - Thin Large Slice[more info] | 180 | 9 | 5 | 0 | 30 | 340 | 16 | 0 | 2 | 9 |
Chicken Bacon Artichoke - Thin Large Slice[more info] | 230 | 12 | 5 | 0 | 40 | 560 | 17 | <1 | 1 | 14 |
Chicken Garlic - Thin Large Slice[more info] | 210 | 11 | 5 | 0 | 40 | 450 | 17 | 0 | 1 | 12 |
Cowboy - Thin Large Slice[more info] | 250 | 15 | 7 | 0 | 40 | 610 | 18 | 0 | 2 | 12 |
Double Bacon Cheddar Pizza (Limited Availability) - Thin Large Slice[more info] | 210 | 11 | 6 | 0 | 40 | 510 | 16 | 0 | <1 | 12 |
Garden Veggie - Thin Large Slice[more info] | 180 | 8 | 4 | 0 | 20 | 370 | 18 | <1 | 3 | 8 |
Gourmet Vegetarian - Thin Large Slice[more info] | 200 | 11 | 5 | 0 | 30 | 380 | 17 | <1 | 1 | 10 |
Hawaiian - Thin Large Slice[more info] | 180 | 7 | 4 | 0 | 25 | 390 | 19 | 0 | 4 | 9 |
Herb Chicken Mediterranean - Thin Large Slice[more info] | 220 | 11 | 5 | 0 | 30 | 440 | 20 | 2 | 3 | 12 |
Murphy's Combo - Thin Large Slice[more info] | 230 | 13 | 6 | 0 | 35 | 560 | 18 | <1 | 2 | 11 |
Papa's Favorite - Thin Large Slice[more info] | 240 | 13 | 6 | 0 | 35 | 600 | 18 | <1 | 3 | 11 |
Pepperoni - Thin Large Slice[more info] | 190 | 10 | 5 | 0 | 30 | 410 | 16 | 0 | 2 | 9 |
Rancher - Thin Large Slice[more info] | 210 | 11 | 5 | 0 | 35 | 520 | 17 | 0 | 2 | 11 |
Thai Chicken - Thin Large Slice[more info] | 230 | 9 | 5 | 0 | 35 | 570 | 25 | 0 | 9 | 12 |
Triple Pepp (Limited Availability) - Thin Large Slice[more info] | 250 | 15 | 7 | 0 | 40 | 590 | 16 | 0 | 2 | 11 |
Stuffed Family Pizza Slices1 Serving = 1 Slice = 1/16th of the Pizza |
5-Meat Stuffed Pizza - Family Slice[more info] | 440 | 18 | 8 | 0 | 50 | 1,170 | 49 | 2 | 4 | 13 |
Big Murphy's Stuffed Pizza - Family Slice[more info] | 440 | 18 | 8 | 0 | 45 | 1,120 | 50 | 2 | 5 | 12 |
C.Y.O. Stuffed - Family Slice[more info] | 380 | 13 | 6 | 0 | 35 | 890 | 49 | 2 | 5 | 9 |
Chicago-Style Stuffed Pizza - Family Slice[more info] | 440 | 18 | 8 | 0 | 45 | 1,110 | 49 | 2 | 5 | 12 |
Chicken Bacon Stuffed Pizza - Family Slice[more info] | 420 | 16 | 7 | 0 | 50 | 1,080 | 49 | 2 | 4 | 13 |
Stuffed Large Pizza Slices1 Serving = 1 Slice = 1/12th of the Pizza |
5-Meat Stuffed Pizza - Large Slice[more info] | 480 | 18 | 8 | 0 | 50 | 1,240 | 55 | 2 | 5 | 12 |
Big Murphy's Stuffed Pizza - Large Slice[more info] | 470 | 18 | 8 | 0 | 45 | 1,180 | 56 | 2 | 5 | 11 |
C.Y.O. Stuffed - Large Slice[more info] | 420 | 13 | 6 | 0 | 35 | 970 | 55 | 2 | 5 | 9 |
Chicago-Style Stuffed Pizza - Large Slice[more info] | 470 | 18 | 8 | 0 | 45 | 1,180 | 56 | 2 | 5 | 12 |
Chicken Bacon Stuffed Pizza - Large Slice[more info] | 460 | 16 | 7 | 0 | 50 | 1,160 | 55 | 2 | 4 | 13 |
Cheesy Stuffed Crust Large Pizza Slices1 Serving = 1 Slice = 1/8th of the Pizza |
All Meat Cheesy Stuffed Crust - Large Slice[more info] | 450 | 23 | 11 | 0 | 70 | 1,220 | 35 | 1 | 4 | 18 |
BBQ Chicken Cheesy Stuffed Crust - Large Slice[more info] | 430 | 18 | 10 | 0 | 70 | 1,110 | 41 | 1 | 8 | 20 |
C.Y.O. Multi Topping Cheesy Stuffed Crust - Large Slice[more info] | 370 | 17 | 9 | 0 | 50 | 840 | 34 | 1 | 4 | 14 |
C.Y.O. Single Topping Cheesy Stuffed Crust - Large Slice[more info] | 370 | 17 | 9 | 0 | 50 | 840 | 34 | 1 | 4 | 14 |
Cheese Cheesy Stuffed Crust - Large Slice[more info] | 350 | 15 | 8 | 0 | 45 | 790 | 34 | 1 | 4 | 13 |
Chicken Bacon Artichoke Cheesy Stuffed Crust - Large Slice[more info] | 440 | 21 | 10 | 0 | 70 | 1,180 | 35 | 2 | 3 | 21 |
Chicken Garlic Cheesy Stuffed Crust - Large Slice[more info] | 410 | 20 | 10 | 0 | 65 | 1,020 | 34 | 1 | 3 | 19 |
Classic Italian Cheesy Stuffed Crust - Large Slice[more info] | 440 | 24 | 11 | 0 | 65 | 1,070 | 34 | 2 | 3 | 17 |
Cowboy Cheesy Stuffed Crust - Large Slice[more info] | 460 | 25 | 12 | 0 | 70 | 1,220 | 36 | 2 | 5 | 19 |
Garden Veggie Cheesy Stuffed Crust - Large Slice[more info] | 360 | 16 | 8 | 0 | 40 | 890 | 36 | 2 | 5 | 13 |
Gourmet Vegetarian Cheesy Stuffed Crust - Large Slice[more info] | 400 | 20 | 10 | 0 | 55 | 920 | 35 | 2 | 3 | 16 |
Greek Pepperoni Cheesy Stuffed Crust - Large Slice[more info] | 380 | 19 | 9 | 0 | 50 | 1,020 | 36 | 2 | 5 | 14 |
Hawaiian Cheesy Stuffed Crust - Large Slice[more info] | 370 | 15 | 8 | 0 | 50 | 930 | 37 | 1 | 7 | 14 |
Herb Chicken Mediterranean Cheesy Stuffed Crust - Large Slice[more info] | 430 | 20 | 9 | 0 | 55 | 1,000 | 39 | 4 | 6 | 18 |
Murphy's Combo Cheesy Stuffed Crust - Large Slice[more info] | 450 | 24 | 11 | 0 | 65 | 1,220 | 36 | 2 | 5 | 17 |
Papa's Favorite Cheesy Stuffed Crust - Large Slice[more info] | 450 | 24 | 11 | 0 | 65 | 1,220 | 36 | 2 | 5 | 17 |
Pepperoni Cheesy Stuffed Crust - Large Slice[more info] | 390 | 19 | 10 | 0 | 55 | 960 | 34 | 1 | 4 | 14 |
Rancher Cheesy Stuffed Crust - Large Slice[more info] | 410 | 20 | 10 | 0 | 60 | 1,110 | 35 | 1 | 5 | 17 |
Thai Chicken Cheesy Stuffed Crust - Large Slice[more info] | 430 | 17 | 9 | 0 | 65 | 1,160 | 44 | 1 | 13 | 19 |
Tuscan Chicken & Sausage Cheesy Stuffed Crust - Large Slice[more info] | 450 | 22 | 10 | 0 | 70 | 1,110 | 35 | 2 | 3 | 20 |
Specials & New Flavors |
Buffalo Ranch Chicken Calzone (Limited Availability)[more info] | 840 | 42 | 17 | 0 | 135 | 4,510 | 67 | 5 | 7 | 39 |
C.Y.O. Multi Topping Calzone (Limited Availability)[more info] | 600 | 24 | 13 | 0 | 70 | 1,840 | 67 | 2 | 11 | 20 |
C.Y.O. Single Topping Calzone (Limited Availability)[more info] | 600 | 24 | 13 | 0 | 70 | 1,840 | 67 | 2 | 11 | 20 |
Giant Pepperoni & Sausage XLNY - Family Slice[more info] | 210 | 11 | 4.5 | 0 | 30 | 830 | 21 | 2 | 17 | 11 |
Giant Pepperoni XLNY - Family Slice[more info] | 200 | 10 | 4.5 | 0 | 25 | 770 | 21 | 2 | 17 | 10 |
Pepperoni & Mozzarella Calzone (Limited Availability)[more info] | 780 | 41 | 19 | 0 | 110 | 2,450 | 67 | 2 | 11 | 28 |
Three Cheese XLNY - Family Slice[more info] | 180 | 8 | 4 | 0 | 20 | 680 | 21 | 2 | 17 | 9 |
Dipping Sauces |
Marinara Dipping Sauce[more info] | 30 | 0.5 | 0 | 0 | 0 | 330 | 6 | 0 | 3 | 1 |
Mini Murph's1 Serving = 1 Pizza |
Mini Murph - Cheese[more info] | 510 | 19 | 10 | 0 | 50 | 1,140 | 63 | 0 | 8 | 22 |
Mini Murph - Pepperoni[more info] | 590 | 26 | 13 | 0 | 70 | 1,390 | 63 | 0 | 8 | 26 |
Salads & Sides |
Caesar Salad[more info] | 100 | 5 | 2.5 | 0 | 10 | 230 | 7 | 5 | 3 | 8 |
Chicken Bacon Artichoke Salad[more info] | 330 | 17 | 7 | 0 | 85 | 1,570 | 11 | 7 | 4 | 34 |
Chicken Caesar Salad[more info] | 190 | 6 | 2.5 | 0 | 65 | 870 | 8 | 5 | 4 | 25 |
Classic Cheesy Bread[more info] | 1,760 | 57 | 22 | 0 | 50 | 4,550 | 252 | 2 | 35 | 54 |
Classic Cheesy Bread (2 slices of 16)[more info] | 220 | 7 | 2.5 | 0 | 5 | 570 | 32 | 0 | 4 | 7 |
Club Salad[more info] | 270 | 16 | 8 | 0 | 65 | 940 | 12 | 6 | 5 | 23 |
Garden Salad[more info] | 190 | 11 | 5 | 0 | 25 | 420 | 13 | 6 | 6 | 10 |
Garlic Monkey Bread[more info] | 160 | 7 | 1.5 | 0 | 0 | 410 | 20 | <1 | 2 | <1 |
Italian Salad[more info] | 270 | 19 | 9 | 0 | 50 | 710 | 11 | 6 | 4 | 13 |
Marinara Sauce[more info] | 80 | 3 | 0 | 0 | 0 | 430 | 13 | <1 | 10 | 1 |
Mediterranean Salad[more info] | 320 | 17 | 10 | 0 | 40 | 1,110 | 23 | 10 | 8 | 14 |
Scratch-Made 5 Cheese Bread[more info] | 1,670 | 75 | 32 | 0 | 130 | 3,880 | 184 | 1 | 27 | 61 |
Scratch-Made 5 Cheese Bread (1 slice of 8)[more info] | 210 | 9 | 4 | 0 | 15 | 490 | 23 | 0 | 3 | 8 |
Salad Dressing & Croutons1 serving = 1/2 Packet |
1000 Island Dressing[more info] | 120 | 13 | 1 | 0 | 10 | 230 | 3 | 0 | 2 | 0 |
Balsamic Vinaigrette[more info] | 70 | 7 | 0.5 | 0 | 0 | 150 | 2 | 0 | 2 | 0 |
Bleu Cheese Dressing[more info] | 150 | 16 | 1.5 | 0 | 15 | 220 | 1 | 0 | 1 | 100 |
Buttermilk Ranch Dressing[more info] | 120 | 12 | 1 | 0 | 10 | 200 | 2 | 0 | 2 | 0 |
Caesar Salad Dressing[more info] | 140 | 15 | 1.5 | 0 | 15 | 170 | 1 | 0 | 0 | 1 |
Croutons[more info] | 90 | 3.5 | 0 | 0 | 0 | 140 | 11 | 0 | 0 | 2 |
Low Calorie Italian Dressing[more info] | 15 | 0.5 | 0 | 0 | 0 | 330 | 1 | 0 | 1 | 0 |
Desserts |
Cinnamon Monkey Bread[more info] | 180 | 7 | 2.5 | 0 | <5 | 280 | 26 | <1 | 9 | 0 |
Cinnamon Wheel[more info] | 2,000 | 53 | 20 | 0 | 0 | 3,320 | 336 | 4 | 108 | 40 |
Cinnamon Wheel (2 slices of 16)[more info] | 250 | 7 | 2.5 | 0 | 0 | 410 | 42 | 0 | 13 | 5 |
Cookie Dough - Chocolate Chip[more info] | 120 | 6 | 2 | 0 | 0 | 125 | 17 | 1 | 10 | 1 |
Cream Cheese Frosting[more info] | 370 | 25 | 13 | 0 | 35 | 310 | 35 | 0 | 33 | 3 |
Cream Cheese Frosting (1/8th of cup)[more info] | 45 | 3 | 1.5 | 0 | <5 | 40 | 4 | 0 | 4 | 0 |