Aussie-Tizers |
Aussie Cheese Fries[more info] | 2,620 | 1,640 | 182 | 69 | 4.5 | 315 | 7,490 | 153 | 16 | 1 | 89 |
Bloomin' Fried Shrimp[more info] | 990 | 600 | 66 | 22 | 1.5 | 385 | 5,830 | 53 | 5 | 1 | 45 |
Bloomin' Onion[more info] | 1,900 | 1,310 | 145 | 53 | 5 | 110 | 4,930 | 131 | 17 | 24 | 18 |
Bloom Petals Appetizer (Regional)[more info] | 590 | 390 | 43 | 20 | 3 | 40 | 1,140 | 44 | 4 | 4 | 6 |
Gold Coast Coconut Shrimp[more info] | 940 | 580 | 65 | 36 | 0 | 310 | 710 | 52 | 1 | 29 | 34 |
Grilled Shrimp on the Barbie[more info] | 760 | 510 | 57 | 16 | 0 | 265 | 1,170 | 29 | 3 | 6 | 34 |
Kookaburra Wings Hot, 10 count[more info] | 2,160 | 1,580 | 176 | 44 | 6 | 410 | 4,650 | 54 | 6 | 6 | 89 |
Kookaburra Wings Medium, 10 count[more info] | 1,730 | 1,170 | 130 | 35 | 3 | 375 | 4,110 | 52 | 6 | 5 | 87 |
Kookaburra Wings Mild, 10 count[more info] | 1,780 | 1,130 | 125 | 33 | 3 | 370 | 4,170 | 73 | 7 | 5 | 89 |
Seared Peppered Ahi[more info] | 440 | 150 | 17 | 3 | 0 | 55 | 2,210 | 30 | 3 | 15 | 29 |
Steakhouse Mac & Cheese Bites[more info] | 660 | 390 | 43 | 15 | 0 | 75 | 1,230 | 39 | 2 | 1 | 27 |
Sydney 'Shrooms[more info] | 1,370 | 1,020 | 113 | 43 | 4.5 | 75 | 2,580 | 64 | 10 | 3 | 16 |
Table Bread with Butter[more info] | 370 | 130 | 15 | 7 | 0 | 20 | 420 | 51 | 4 | 10 | 10 |
Three Cheese Steak Dip[more info] | 2,050 | 1,080 | 119 | 44 | 2 | 215 | 3,160 | 179 | 19 | 11 | 69 |
Soups & Side Salads |
Baked Potato Soup (Bowl)[more info] | 450 | 290 | 32 | 18 | 0.5 | 70 | 2,770 | 33 | 2 | 4 | 9 |
Baked Potato Soup (Cup)[more info] | 250 | 160 | 18 | 10 | 0 | 40 | 1,450 | 17 | 1 | 2 | 6 |
Blue Cheese Pecan Chopped Side Salad[more info] | 440 | 310 | 34 | 10 | 0 | 40 | 710 | 22 | 4 | 9 | 12 |
Blue Cheese Vinaigrette for Side Salads[more info] | 150 | 150 | 16 | 3.5 | 0 | 20 | 170 | 1 | 0 | 1 | 1 |
Blue Cheese Wedge & 6 oz Sirloin (Regional)[more info] | 800 | 570 | 64 | 16 | 0 | 130 | 2,100 | 14 | 4 | 7 | 45 |
Broccoli Soup (Bowl)[more info] | 320 | 210 | 23 | 13 | 0 | 30 | 1,680 | 21 | 3 | 6 | 5 |
Broccoli Soup (Cup)[more info] | 160 | 100 | 12 | 6 | 0 | 15 | 840 | 10 | 1 | 3 | 3 |
Caesar Dressing for Side Salad[more info] | 220 | 210 | 23 | 4.5 | 0 | 45 | 470 | 2 | 0 | 0 | 3 |
Caesar Side Salad with Dressing[more info] | 260 | 180 | 20 | 4 | 0 | 35 | 560 | 14 | 3 | 2 | 6 |
Creamy Blue Cheese for Side Salads[more info] | 220 | 210 | 23 | 4.5 | 1.5 | 20 | 310 | 1 | 0 | 0 | 1 |
Creamy Onion Soup (Bowl)[more info] | 420 | 300 | 34 | 19 | 0 | 45 | 1,790 | 23 | 2 | 8 | 6 |
Creamy Onion Soup (Cup)[more info] | 220 | 160 | 18 | 10 | 0 | 25 | 920 | 11 | 1 | 4 | 4 |
French Onion Soup[more info] | 570 | 320 | 36 | 18 | 0 | 55 | 4,120 | 42 | 4 | 18 | 19 |
Honey Mustard for Side Salads[more info] | 220 | 170 | 19 | 2.5 | 0 | 10 | 330 | 12 | 0 | 12 | 0 |
House Side Salad (no dressing)[more info] | 180 | 90 | 10 | 4.5 | 0 | 20 | 340 | 16 | 2 | 4 | 8 |
Light Balsamic Vinaigrette for Side Salads[more info] | 70 | 40 | 4.5 | 0.5 | 0 | 0 | 300 | 7 | 0 | 7 | 0 |
Mustard Vinaigrette for Side Salads[more info] | 230 | 210 | 24 | 3.5 | 0 | 0 | 120 | 4 | 0 | 4 | 0 |
Ranch Dressing for Side Salad[more info] | 200 | 190 | 21 | 3.5 | 0 | 10 | 290 | 1 | 0 | 1 | 1 |
Tangy Tomato Dressing for Side Salads[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 230 | 14 | 0 | 13 | 1 |
Tasmanian Chili Crock[more info] | 370 | 230 | 25 | 10 | 0 | 75 | 1,470 | 13 | 3 | 6 | 23 |
Tasmanian Chili Cup[more info] | 200 | 120 | 14 | 6 | 0 | 40 | 760 | 7 | 2 | 3 | 12 |
Thousand Island for Side Salads[more info] | 200 | 180 | 20 | 3 | 0 | 25 | 360 | 6 | 0 | 60 | 0 |
Wedge Salad with Dressing[more info] | 530 | 410 | 46 | 12 | 8 | 60 | 1,250 | 21 | 4 | 14 | 12 |
Big Bowl Salads |
Aussie Cobb Salad with Crispy Chicken (No Dressing)[more info] | 940 | 490 | 54 | 22 | 1.5 | 275 | 2,100 | 62 | 6 | 8 | 56 |
Aussie Cobb Salad with Grilled Chicken (No Dressing)[more info] | 800 | 420 | 48 | 15 | 0.5 | 295 | 1,400 | 29 | 4 | 5 | 66 |
Aussie Cobb Salad with Grilled Salmon (No Dressing)[more info] | 1,010 | 610 | 68 | 19 | 0.5 | 315 | 1,440 | 29 | 4 | 6 | 72 |
Blue Cheese Vinaigrette for Entree Salads[more info] | 300 | 290 | 32 | 7 | 0 | 35 | 340 | 2 | 0 | 1 | 3 |
Brisbane Caesar Salad with Crispy Chicken (5oz)[more info] | 1,140 | 730 | 81 | 21 | 1.5 | 185 | 2,460 | 62 | 8 | 7 | 44 |
Brisbane Caesar Salad with Dressing and Grilled Salmon[more info] | 1,200 | 850 | 95 | 19 | 0.5 | 225 | 1,810 | 29 | 6 | 5 | 60 |
Brisbane Caesar Salad with Grilled Chicken (5oz)[more info] | 990 | 670 | 74 | 15 | 0.5 | 205 | 1,770 | 29 | 6 | 5 | 54 |
Brisbane Caesar Salad with Grilled Shrimp[more info] | 900 | 630 | 70 | 14 | 0.5 | 305 | 1,950 | 29 | 6 | 5 | 42 |
Caesar Dressing for Entree Salad[more info] | 450 | 410 | 46 | 9 | 0 | 90 | 940 | 4 | 1 | 1 | 7 |
Creamy Blue Cheese for Entree Salads[more info] | 440 | 420 | 47 | 9 | 3 | 35 | 610 | 2 | 0 | 1 | 3 |
Honey Mustard for Entree Salads[more info] | 430 | 340 | 37 | 5 | 0 | 20 | 660 | 25 | 0 | 24 | 1 |
Light Balsamic Vinaigrette for Entree Salads[more info] | 140 | 80 | 9 | 1.5 | 0 | 0 | 610 | 14 | 0 | 13 | 0 |
Mustard Vinaigrette for Entree Salads[more info] | 470 | 430 | 47 | 7 | 0.5 | 0 | 240 | 9 | 0 | 8 | 1 |
Ranch Dressing for Entree Salad[more info] | 390 | 380 | 42 | 7 | 0 | 25 | 570 | 2 | 0 | 2 | 1 |
Steakhouse Salad with Dressing[more info] | 1,230 | 770 | 86 | 25 | 16 | 210 | 2,710 | 47 | 10 | 17 | 69 |
Tangy Tomato Dressing for Entree Salads[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 460 | 29 | 1 | 25 | 1 |
Thousand Island for Entree Salads[more info] | 510 | 460 | 51 | 8 | 0 | 45 | 660 | 12 | 0 | 6 | 0 |
So Many Ways to Steak |
Bone In NY Strip 16 oz[more info] | 850 | 380 | 43 | 15 | 1.5 | 315 | 2,070 | 3 | 1 | 1 | 107 |
Bone In Ribeye 18 oz[more info] | 1,070 | 780 | 87 | 33 | 5 | 260 | 2,030 | 3 | 1 | 1 | 65 |
Chimichurri Filet[more info] | 1,070 | 870 | 97 | 21 | 0 | 115 | 1,360 | 11 | 1 | 2 | 37 |
Classic Prime Rib 10 oz (Regional)[more info] | 950 | 740 | 82 | 34 | 0 | 195 | 820 | 2 | 1 | 0 | 47 |
Classic Prime Rib 12 oz[more info] | 1,140 | 880 | 98 | 41 | 0 | 235 | 920 | 3 | 1 | 0 | 57 |
Classic Prime Rib 16 oz[more info] | 1,520 | 1,180 | 131 | 54 | 0 | 315 | 1,130 | 4 | 1 | 0 | 76 |
Melbourne Porterhouse 22 oz[more info] | 980 | 530 | 60 | 20 | 0 | 315 | 2,150 | 3 | 1 | 1 | 102 |
Outback Center-Cut Sirloin 6 oz[more info] | 340 | 190 | 21 | 6 | 0 | 80 | 1,280 | 3 | 2 | 0 | 35 |
Outback Center-Cut Sirloin 11 oz[more info] | 500 | 220 | 24 | 9 | 0 | 150 | 2,070 | 6 | 4 | 1 | 65 |
Outback Center Cut Sirloin 5 oz (Regional)[more info] | 290 | 160 | 18 | 5 | 0 | 65 | 410 | 2 | 1 | 0 | 29 |
Outback Center Cut Sirloin 8 oz[more info] | 400 | 200 | 22 | 7 | 0 | 105 | 1,320 | 4 | 3 | 0 | 47 |
Outback Center Cut Sirloin 9 oz (Regional)[more info] | 430 | 200 | 23 | 7 | 0 | 120 | 1,340 | 4 | 3 | 0 | 53 |
Outback Center Cut Sirloin 12 oz (Regional)[more info] | 520 | 220 | 24 | 9 | 0 | 160 | 1,420 | 5 | 4 | 0 | 70 |
Outback Style Prime Prime 10 oz (Regional)[more info] | 1,130 | 890 | 99 | 44 | 0 | 245 | 1,060 | 8 | 2 | 3 | 48 |
Outback Style Prime Rib 12 oz[more info] | 1,320 | 1,040 | 116 | 51 | 0 | 285 | 1,160 | 8 | 2 | 3 | 58 |
Outback Style Prime Rib 16 oz[more info] | 1,700 | 1,330 | 148 | 64 | 0 | 360 | 1,360 | 9 | 2 | 3 | 77 |
Prime Filet 11 oz (Regional)[more info] | 740 | 370 | 42 | 14 | 1.5 | 265 | 1,330 | 2 | 1 | 0 | 85 |
Prime NY Strip 20 oz[more info] | 1,730 | 1,150 | 129 | 50 | 0 | 405 | 2,170 | 3 | 1 | 1 | 131 |
Ribeye 12 oz[more info] | 870 | 640 | 72 | 27 | 0 | 210 | 680 | 1 | 0 | 0 | 52 |
Ribeye 13 oz[more info] | 950 | 700 | 78 | 29 | 0 | 225 | 2,010 | 3 | 1 | 1 | 57 |
Ribeye 14 oz[more info] | 1,010 | 740 | 83 | 31 | 0 | 245 | 2,020 | 3 | 1 | 1 | 61 |
Ribeye 15 oz[more info] | 1,050 | 760 | 85 | 32 | 0 | 260 | 710 | 1 | 0 | 0 | 65 |
Victoria's Filet Mignon 6 oz[more info] | 480 | 270 | 31 | 9 | 1 | 145 | 1,250 | 2 | 1 | 0 | 47 |
Victoria's Filet Mignon 8 oz[more info] | 580 | 310 | 35 | 11 | 1 | 190 | 1,280 | 2 | 1 | 0 | 62 |
Victoria's Filet Mignon 9 oz (Regional)[more info] | 630 | 320 | 36 | 12 | 1 | 220 | 1,280 | 2 | 1 | 0 | 70 |
Victoria's Filet Mignon 11 oz (Regional)[more info] | 740 | 370 | 42 | 14 | 1.5 | 265 | 830 | 1 | 0 | 0 | 85 |
Plus It Up |
Add 4 oz Lobster Tail[more info] | 360 | 220 | 24 | 15 | 0 | 210 | 650 | 3 | 1 | 1 | 30 |
Bloomin' Carrot Crunch[more info] | 50 | 15 | 2 | 1 | 0 | 0 | 200 | 9 | 1 | 1 | 1 |
Burgundy Mushrooms[more info] | 180 | 120 | 13 | 7 | 0 | 0 | 600 | 10 | 2 | 5 | 5 |
Chimichurri Sauce (Eureka)[more info] | 280 | 270 | 30 | 2.5 | 0 | 0 | 180 | 1 | 0 | 0 | 0 |
Grilled Onions[more info] | 100 | 35 | 4 | 0.5 | 0 | 0 | 450 | 15 | 3 | 7 | 2 |
Grilled Shrimp on the Barbie Add On[more info] | 540 | 350 | 39 | 9 | 0 | 135 | 830 | 28 | 3 | 5 | 20 |
Peppercorn Sauce[more info] | 80 | 70 | 7 | 3.5 | 0 | 15 | 250 | 3 | 0 | 1 | 1 |
Plus It Up, Gold Coast Coconut Shrimp[more info] | 440 | 270 | 30 | 16 | 0 | 125 | 270 | 32 | 0 | 22 | 13 |
Roasted Garlic Butter Topping (Large)[more info] | 160 | 150 | 16 | 6 | 0 | 20 | 220 | 2 | 0 | 0 | 1 |
Roasted Garlic Butter Topping (Small)[more info] | 80 | 70 | 8 | 3 | 0 | 10 | 110 | 1 | 0 | 0 | 0 |
Sauteed Shrooms[more info] | 240 | 190 | 21 | 10 | 0 | 25 | 890 | 14 | 2 | 2 | 6 |
Toowoomba Topping[more info] | 200 | 120 | 14 | 7 | 0 | 130 | 370 | 3 | 0 | 2 | 17 |
From the Sea |
Grilled Salmon with Remoulade[more info] | 660 | 460 | 52 | 10 | 0 | 135 | 540 | 1 | 0 | 0 | 45 |
Grilled Shrimp on the Barbie Entree[more info] | 610 | 360 | 41 | 7 | 0 | 465 | 1,290 | 3 | 1 | 1 | 58 |
Lobster Tails Entree[more info] | 490 | 220 | 25 | 15 | 0 | 360 | 1,420 | 0 | 0 | 0 | 60 |
Toowoomba Salmon[more info] | 740 | 470 | 53 | 15 | 0 | 260 | 750 | 4 | 1 | 2 | 62 |
Steak 'N Mate Combos |
5 oz Sirloin & 5 oz Alice Springs Chicken (Regional)[more info] | 930 | 580 | 65 | 19 | 0.5 | 235 | 1,400 | 14 | 2 | 10 | 77 |
6 oz Filet & Lobster[more info] | 840 | 490 | 55 | 24 | 1 | 360 | 1,900 | 5 | 1 | 1 | 78 |
6 oz Sirloin & 5 oz Alice Springs Chicken[more info] | 980 | 600 | 68 | 19 | 0.5 | 250 | 2,280 | 16 | 2 | 11 | 83 |
6 oz Sirloin & 5 oz Bloomin Chicken (Regional)[more info] | 820 | 500 | 56 | 15 | 1 | 165 | 2,370 | 19 | 5 | 1 | 62 |
6 oz Sirloin & 5 oz Grilled Chicken[more info] | 700 | 350 | 39 | 10 | 0 | 205 | 1,870 | 15 | 2 | 10 | 73 |
8 oz Filet & Lobster[more info] | 940 | 530 | 59 | 26 | 1 | 405 | 1,930 | 5 | 1 | 1 | 92 |
8 oz Sirloin & 5 oz Alice Springs Chicken[more info] | 1,040 | 610 | 69 | 20 | 0.5 | 275 | 2,320 | 16 | 3 | 11 | 94 |
8 oz Sirloin & 5 oz Bloomin Chicken (Regional)[more info] | 880 | 510 | 57 | 16 | 1 | 190 | 2,410 | 20 | 6 | 1 | 73 |
8 oz Sirloin & 5 oz Grilled Chicken[more info] | 760 | 360 | 41 | 11 | 0 | 230 | 1,910 | 16 | 3 | 10 | 84 |
9 oz Filet & Lobster (Regional)[more info] | 980 | 530 | 60 | 26 | 1 | 430 | 1,930 | 5 | 1 | 1 | 101 |
9 oz Sirloin & 5 oz Alice Springs Chicken (Regional)[more info] | 1,070 | 620 | 70 | 21 | 0.5 | 285 | 2,340 | 16 | 3 | 11 | 100 |
9 oz Sirloin & 5 oz Grilled Chicken on the Barbie (Regional)[more info] | 790 | 360 | 41 | 11 | 0 | 245 | 1,940 | 16 | 3 | 10 | 90 |
12 oz Ribeye & 4 Coconut Shrimp[more info] | 1,290 | 870 | 98 | 41 | 0 | 335 | 960 | 33 | 1 | 22 | 66 |
12 oz Ribeye & Grilled Shrimp on the Barbie[more info] | 1,400 | 990 | 110 | 35 | 0.5 | 345 | 1,500 | 29 | 3 | 6 | 72 |
Ribeye 13 oz and Coconut Shrimp[more info] | 1,370 | 930 | 104 | 43 | 0 | 350 | 2,290 | 35 | 1 | 22 | 70 |
Ribeye 13 oz and Grilled Shrimp on the Barbie[more info] | 1,490 | 1,050 | 117 | 38 | 0.5 | 360 | 2,830 | 31 | 3 | 6 | 77 |
Ribeye 15 oz and 4 Coconut Shrimp[more info] | 1,470 | 1,000 | 111 | 47 | 0 | 385 | 990 | 33 | 1 | 22 | 79 |
Ribeye 15 oz and 4 Grilled Shrimp on the Barbie[more info] | 1,580 | 1,110 | 124 | 41 | 0.5 | 395 | 1,540 | 29 | 3 | 6 | 85 |
Sirloin 5 oz & 5 oz Grilled Chicken (Regional)[more info] | 640 | 320 | 37 | 9 | 0 | 195 | 1,000 | 13 | 2 | 9 | 67 |
Steak & Mate Combos 5 oz Sirloin & 1/2 Rack Ribs (Regional)[more info] | 1,000 | 570 | 64 | 22 | 0.5 | 240 | 1,560 | 28 | 2 | 21 | 77 |
Steak & Mate Combos 5 oz Sirloin & 1/3 Rack Ribs (Regional)[more info] | 770 | 440 | 49 | 16 | 0 | 180 | 1,180 | 19 | 2 | 14 | 61 |
Steak & Mate Combos 5 oz Sirloin & Coconut Shrimp (Regional)[more info] | 700 | 400 | 44 | 20 | 0 | 190 | 690 | 34 | 2 | 22 | 43 |
Steak & Mate Combos 5 oz Sirloin & Grilled Shrimp on the Barbie (Regional)[more info] | 820 | 510 | 57 | 14 | 0.5 | 200 | 1,230 | 30 | 4 | 5 | 49 |
Steak & Mate Combos 6 oz Sirloin & 1/2 Rack Ribs[more info] | 1,060 | 600 | 67 | 22 | 0.5 | 250 | 2,440 | 30 | 3 | 21 | 83 |
Steak & Mate Combos 6 oz Sirloin & 1/3 Rack Ribs[more info] | 820 | 460 | 52 | 17 | 0 | 195 | 2,060 | 21 | 3 | 14 | 67 |
Steak & Mate Combos 6 oz Sirloin & Coconut Shrimp[more info] | 760 | 420 | 47 | 21 | 0 | 205 | 1,570 | 36 | 3 | 22 | 48 |
Steak & Mate Combos 6 oz Sirloin & Grilled Shrimp on the Barbie[more info] | 870 | 530 | 60 | 15 | 0.5 | 215 | 2,110 | 31 | 5 | 6 | 55 |
Steak & Mate Combos 8 oz Sirloin & 1/2 Rack Ribs[more info] | 1,120 | 610 | 68 | 23 | 0.5 | 275 | 2,480 | 30 | 3 | 21 | 95 |
Steak & Mate Combos 8 oz Sirloin & 1/3 Rack Ribs[more info] | 880 | 470 | 53 | 18 | 0 | 220 | 2,100 | 21 | 3 | 14 | 79 |
Steak & Mate Combos 8 oz Sirloin & Coconut Shrimp[more info] | 820 | 430 | 48 | 21 | 0 | 230 | 1,610 | 36 | 3 | 22 | 60 |
Steak & Mate Combos 8 oz Sirloin & Grilled Shrimp on the Barbie[more info] | 940 | 540 | 61 | 16 | 0.5 | 240 | 2,150 | 32 | 5 | 6 | 67 |
Steak & Mate Combos 9 oz Sirloin & 1/2 Rack Ribs (Regional)[more info] | 1,150 | 610 | 69 | 24 | 0.5 | 290 | 2,500 | 30 | 4 | 21 | 101 |
Steak & Mate Combos 9 oz Sirloin & 1/3 Rack Ribs (Regional)[more info] | 910 | 480 | 53 | 18 | 0 | 235 | 2,120 | 22 | 3 | 14 | 85 |
Steak & Mate Combos 9 oz Sirloin & Coconut Shrimp (Regional)[more info] | 850 | 440 | 49 | 22 | 0 | 240 | 1,630 | 36 | 3 | 22 | 66 |
Steak & Mate Combos 9 oz Sirloin & Grilled Shrimp on the Barbie (Regional)[more info] | 970 | 550 | 62 | 16 | 0.5 | 250 | 2,170 | 32 | 5 | 6 | 73 |
Steak & Mate Combos 11 oz Sirloin & 1/2 Rack Ribs (Regional)[more info] | 1,230 | 640 | 72 | 25 | 0.5 | 320 | 3,240 | 32 | 4 | 22 | 113 |
Steak & Mate Combos 11 oz Sirloin & 1/3 Rack Ribs (Regional)[more info] | 990 | 500 | 56 | 20 | 0 | 265 | 2,860 | 23 | 4 | 15 | 97 |
Steak & Mate Combos 11 oz Sirloin & 5 oz Alice Springs Chicken (Regional)[more info] | 1,160 | 650 | 73 | 22 | 0.5 | 320 | 3,080 | 18 | 4 | 11 | 113 |
Steak & Mate Combos 11 oz Sirloin & 5 oz Grilled Chicken (Regional)[more info] | 870 | 390 | 44 | 13 | 0 | 275 | 2,680 | 18 | 4 | 10 | 103 |
Steak & Mate Combos 11 oz Sirloin & Coconut Shrimp (Regional)[more info] | 930 | 460 | 52 | 24 | 0 | 275 | 2,370 | 38 | 4 | 22 | 79 |
Steak & Mate Combos 11 oz Sirloin & Grilled Shrimp on the Barbie (Regional)[more info] | 1,050 | 570 | 65 | 18 | 0.5 | 285 | 2,920 | 34 | 6 | 6 | 85 |
Steak & Mate Combos 12 oz Sirloin & 1/2 Rack Ribs (Regional)[more info] | 1,240 | 630 | 70 | 25 | 0.5 | 330 | 2,570 | 31 | 4 | 21 | 118 |
Steak & Mate Combos 12 oz Sirloin & 1/3 Rack Ribs (Regional)[more info] | 1,000 | 490 | 55 | 20 | 0 | 275 | 2,190 | 22 | 4 | 14 | 102 |
Steak & Mate Combos 12 oz Sirloin & Coconut Shrimp (Regional)[more info] | 940 | 450 | 50 | 23 | 0 | 285 | 1,700 | 37 | 4 | 22 | 84 |
Steak & Mate Combos 12 oz Sirloin & Grilled Shrimp on the Barbie (Regional)[more info] | 1,050 | 560 | 63 | 18 | 0.5 | 295 | 2,250 | 33 | 6 | 6 | 90 |
Steakhouse Potatoes & Sides |
Asparagus[more info] | 60 | 25 | 3 | 0 | 0 | 0 | 470 | 7 | 4 | 3 | 4 |
Aussie Fries[more info] | 500 | 210 | 23 | 10 | 1 | 20 | 1,940 | 67 | 7 | 0 | 7 |
Broccoli[more info] | 140 | 100 | 11 | 6 | 0 | 0 | 230 | 7 | 3 | 2 | 4 |
Broccoli and Cheese Side (Regional)[more info] | 350 | 270 | 30 | 16 | 0.5 | 45 | 750 | 11 | 3 | 4 | 13 |
Fresh Mixed Veggies[more info] | 120 | 80 | 9 | 4.5 | 0 | 0 | 190 | 9 | 2 | 5 | 2 |
Green Beans[more info] | 140 | 100 | 11 | 6 | 0 | 0 | 350 | 10 | 4 | 4 | 2 |
Homestyle Mashed Potatoes[more info] | 230 | 100 | 11 | 4 | 0 | 15 | 540 | 28 | 3 | 1 | 4 |
Loaded Baked Potato[more info] | 340 | 130 | 14 | 8 | 0 | 35 | 160 | 47 | 3 | 3 | 9 |
Loaded Sweet Potato[more info] | 250 | 70 | 7 | 3.5 | 0 | 0 | 115 | 45 | 6 | 20 | 4 |
Over The Top Brussels Sprouts[more info] | 1,010 | 800 | 89 | 28 | 0 | 80 | 1,250 | 40 | 8 | 21 | 17 |
Seasoned Rice[more info] | 320 | 60 | 6 | 3 | 0 | 15 | 1,390 | 57 | 2 | 4 | 7 |
Steakhouse Mac & Cheese[more info] | 720 | 340 | 37 | 18 | 1 | 75 | 1,010 | 74 | 3 | 7 | 25 |
More Down Under Faves |
Alice Springs Chicken Entree[more info] | 910 | 550 | 61 | 19 | 0.5 | 275 | 1,290 | 14 | 2 | 12 | 79 |
Bloomin' Fried Chicken[more info] | 970 | 630 | 70 | 18 | 1.5 | 175 | 2,170 | 32 | 6 | 2 | 53 |
Caramel Mustard Glaze Pork Chop[more info] | 900 | 490 | 54 | 23 | 0.5 | 320 | 1,570 | 15 | 1 | 12 | 83 |
Drover's Ribs & Chicken Platter (Regional)[more info] | 1,310 | 610 | 68 | 21 | 0.5 | 380 | 2,530 | 63 | 2 | 50 | 111 |
Grilled Chicken on the Barbie 8 oz[more info] | 520 | 190 | 21 | 5 | 0 | 210 | 880 | 22 | 1 | 17 | 62 |
Hand-Breaded Chicken Tenders[more info] | 1,000 | 530 | 59 | 20 | 2 | 155 | 2,040 | 67 | 4 | 15 | 49 |
Kingsland Sirloin & Shrimp Pasta[more info] | 1,560 | 760 | 86 | 28 | 0 | 340 | 1,820 | 122 | 7 | 9 | 68 |
Outback Ribs 1/3 Rack (Regional)[more info] | 480 | 270 | 30 | 11 | 0 | 115 | 780 | 18 | 1 | 14 | 32 |
Outback Ribs Full Rack[more info] | 1,430 | 820 | 91 | 32 | 1 | 345 | 2,310 | 53 | 2 | 42 | 96 |
Outback Ribs Half Rack[more info] | 720 | 410 | 46 | 16 | 0 | 170 | 1,160 | 26 | 1 | 21 | 48 |
Queensland Chicken & Shrimp Pasta[more info] | 1,510 | 650 | 73 | 23 | 0 | 335 | 1,810 | 122 | 7 | 9 | 82 |
Queensland Chicken Pasta (Regional)[more info] | 1,390 | 550 | 62 | 21 | 0 | 185 | 1,630 | 135 | 7 | 20 | 63 |
Spicy Jammin' Meatloaf[more info] | 1,010 | 710 | 79 | 38 | 0 | 255 | 3,140 | 39 | 1 | 15 | 42 |
Sammies & Burgers |
Add Bacon[more info] | 770 | 430 | 48 | 23 | 2 | 155 | 1,510 | 47 | 2 | 12 | 36 |
Bloomin' Fried Chicken Sandwich[more info] | 670 | 290 | 33 | 14 | 1 | 110 | 1,300 | 61 | 5 | 11 | 33 |
Bloomin' Grilled Chicken Sandwich[more info] | 720 | 340 | 38 | 12 | 0 | 140 | 960 | 47 | 2 | 12 | 47 |
Prime Rib Sandwich[more info] | 1,240 | 820 | 91 | 41 | 1 | 190 | 2,750 | 52 | 5 | 9 | 40 |
Sweet Chook O' Mine Sandwich (Regional)[more info] | 870 | 430 | 47 | 14 | 0 | 155 | 1,460 | 63 | 2 | 27 | 48 |
The Bloomin' Burger[more info] | 850 | 430 | 48 | 14 | 1 | 110 | 1,570 | 66 | 6 | 13 | 40 |
The Outbacker Burger with American Cheese[more info] | 1,110 | 700 | 78 | 32 | 3 | 175 | 2,080 | 62 | 4 | 13 | 39 |
Sweet Finish |
Butter Cake[more info] | 940 | 480 | 53 | 32 | 2 | 200 | 500 | 110 | 1 | 76 | 9 |
Cheesecake with Chocolate Sauce[more info] | 1,090 | 670 | 74 | 45 | 3 | 340 | 730 | 88 | 3 | 71 | 17 |
Cheesecake with Raspberry Sauce[more info] | 1,040 | 580 | 64 | 38 | 3 | 315 | 690 | 98 | 2 | 83 | 16 |
Chocolate Thunder from Down Under[more info] | 800 | 480 | 53 | 29 | 0 | 185 | 210 | 79 | 4 | 68 | 9 |
Chocolate Tower (Regional)[more info] | 1,650 | 750 | 84 | 40 | 1 | 195 | 1,350 | 233 | 13 | 170 | 25 |
Salted Caramel Cookie Skillet[more info] | 910 | 360 | 40 | 28 | 0 | 100 | 1,440 | 129 | 1 | 82 | 10 |
Tim Tam Brownie Cake[more info] | 1,500 | 760 | 85 | 49 | 0 | 275 | 790 | 174 | 6 | 130 | 18 |
Triple Layer Carrot Cake[more info] | 1,070 | 550 | 61 | 23 | 1 | 125 | 640 | 131 | 2 | 99 | 7 |
What's For Lunch? |
5 oz Alice Springs Chicken[more info] | 640 | 420 | 47 | 13 | 0.5 | 170 | 1,000 | 12 | 0 | 10 | 48 |
6 Gold Coast Coconut Shrimp[more info] | 680 | 450 | 50 | 27 | 0 | 190 | 400 | 38 | 1 | 24 | 19 |
6 Grilled Shrimp on the Barbie[more info] | 730 | 500 | 56 | 15 | 0 | 210 | 1,140 | 29 | 3 | 6 | 27 |
Grilled Chicken on the Barbie 5 oz[more info] | 360 | 160 | 18 | 4 | 0 | 125 | 590 | 12 | 0 | 9 | 38 |
Lunch Bloomin' Fried Chicken[more info] | 480 | 310 | 35 | 9 | 0.5 | 85 | 1,080 | 16 | 3 | 1 | 27 |
Lunch Outback Center-Cut Sirloin 6 oz[more info] | 340 | 190 | 21 | 6 | 0 | 80 | 1,280 | 3 | 2 | 0 | 35 |
Spicy Jammin' Meatloaf Lunch Size[more info] | 550 | 400 | 45 | 23 | 0 | 140 | 1,040 | 18 | 0 | 7 | 21 |
Joey Menu |
Add Chocolate Sauce 1 Oz[more info] | 150 | 100 | 11 | 7 | 0 | 25 | 35 | 15 | <1 | 13 | <1 |
