Bagels |
Asiago Cheese Bagel[more info] | 300 | 3 | 1.5 | 0 | <5 | 510 | 55 | 2 | 3 | 13 |
Blueberry Bagel[more info] | 330 | 1.5 | 0 | 0 | 0 | 550 | 67 | 2 | 9 | 13 |
Cinnamon Crunch Bagel[more info] | 390 | 4 | 3 | 0 | 0 | 450 | 77 | 3 | 23 | 12 |
Plain Bagel[more info] | 310 | 1 | 0 | 0 | 0 | 500 | 63 | 2 | 3 | 13 |
Bars |
Banana Cake Bar (Unfrosted)[more info] | 260 | 7 | 3 | 0 | 15 | 410 | 48 | 2 | 26 | 4 |
Banana Cake Bar With Chocolate Flavored Icing[more info] | 410 | 12 | 6 | 0 | 15 | 470 | 73 | 2 | 48 | 4 |
Banana Cake Bar With Cinnamon Roll Frosting[more info] | 460 | 15 | 7 | 0 | 15 | 480 | 78 | 2 | 55 | 4 |
Birthday Cake Blondie (unfrosted)[more info] | 340 | 14 | 3.5 | 0 | 15 | 210 | 52 | 0 | 33 | 3 |
Birthday Cake Blondie with Cinnamon Roll Frosting[more info] | 530 | 22 | 7 | 0 | 15 | 280 | 82 | 0 | 62 | 3 |
Birthday Cake Blondie with Snow White Drizzle[more info] | 370 | 14 | 4 | 0 | 15 | 210 | 57 | 0 | 38 | 3 |
Carrot Cake With Cinnamon Roll Frosting[more info] | 390 | 18 | 4.5 | 0 | 20 | 390 | 55 | 0 | 39 | 3 |
Carrot Cake With Maple Cream Frosting[more info] | 370 | 16 | 3.5 | 0 | 20 | 370 | 54 | 0 | 38 | 3 |
Chocolate Cupcakes[more info] | 290 | 14 | 4.5 | 0 | 20 | 200 | 40 | 1 | 31 | 2 |
Lemon Cake Bar (Unfrosted)[more info] | 380 | 19 | 4.5 | 0 | 60 | 320 | 48 | 1 | 30 | 4 |
Lemon Cake Bar With Cinnamon Roll Frosting[more info] | 490 | 24 | 7 | 0.5 | 60 | 360 | 66 | 1 | 47 | 4 |
Lemon Cake Bar With Powdered Sugar[more info] | 390 | 19 | 4.5 | 0.5 | 60 | 320 | 51 | 1 | 32 | 4 |
Lemon Cake Bar With Snow White Drizzle[more info] | 400 | 19 | 4.5 | 0 | 60 | 320 | 53 | 1 | 35 | 4 |
Lemon Cake Bar With Snow White Icing[more info] | 500 | 20 | 5 | 0.5 | 60 | 320 | 76 | 1 | 57 | 4 |
Pumpkin Bar With Cinnamon Roll Frosting[more info] | 500 | 25 | 7 | 0 | 60 | 360 | 65 | 1 | 49 | 4 |
Pumpkin Bar With Maple Cream Frosting[more info] | 480 | 22 | 6 | 0 | 60 | 330 | 67 | 1 | 52 | 4 |
Vanilla Cupcakes[more info] | 300 | 15 | 5 | 0 | 20 | 210 | 40 | 0 | 30 | 1 |
Brownies |
Brownie (Unfrosted)[more info] | 310 | 9 | 2 | 0 | 0 | 290 | 55 | 0 | 37 | 4 |
Brownie With Chocolate Flavored Icing[more info] | 420 | 14 | 4 | 0 | 0 | 340 | 74 | 0 | 54 | 4 |
Brownie With Chocolate Flavored Icing and Andes Mints[more info] | 470 | 17 | 7 | 0 | 0 | 340 | 80 | 1 | 59 | 4 |
Brownie With Chocolate Flavored Icing and Cookies n Cream[more info] | 470 | 16 | 5 | 0 | 0 | 370 | 81 | 1 | 59 | 4 |
Brownie With Chocolate Flavored Icing and Gummy Worm[more info] | 340 | 11 | 3 | 0 | 0 | 270 | 61 | 0 | 44 | 3 |
Brownie With Chocolate Flavored Icing and Kit Kat[more info] | 470 | 16 | 6 | 0 | 0 | 340 | 80 | 1 | 59 | 4 |
Brownie With Chocolate Flavored Icing and M&M's[more info] | 470 | 15 | 5 | 0 | 0 | 340 | 81 | 1 | 60 | 4 |
Brownie With Chocolate Flavored Icing and Maple Flavored Drizzle[more info] | 440 | 14 | 4 | 0 | 0 | 340 | 78 | 0 | 58 | 4 |
Brownie With Chocolate Flavored Icing and Peanut Butter Cups[more info] | 470 | 17 | 5 | 0 | 0 | 370 | 80 | 1 | 59 | 5 |
Brownie With Chocolate Flavored Icing and Peanuts[more info] | 490 | 19 | 4.5 | 0 | 0 | 340 | 76 | 1 | 55 | 7 |
Brownie With Chocolate Flavored Icing and Reese's Pieces[more info] | 470 | 17 | 5 | 0 | 0 | 370 | 80 | 1 | 59 | 5 |
Brownie With Chocolate Flavored Icing and Smores[more info] | 470 | 17 | 6 | 0 | <5 | 350 | 80 | 1 | 59 | 4 |
Brownie With Chocolate Flavored Icing and Snickers[more info] | 470 | 16 | 4.5 | 0 | 0 | 360 | 80 | 1 | 59 | 5 |
Brownie With Chocolate Flavored Icing and Snow White Drizzle[more info] | 440 | 14 | 4 | 0 | 0 | 340 | 79 | 0 | 59 | 4 |
Brownie With Chocolate Flavored Icing and Sprinkles[more info] | 440 | 14 | 4.5 | 0 | 0 | 340 | 78 | 0 | 57 | 4 |
Brownie With Chocolate Flavored Icing Cookies N Cream and Gummy Worm[more info] | 480 | 16 | 5 | 0 | 0 | 370 | 84 | 1 | 60 | 4 |
Brownie With Cinnamon Roll Frosting[more info] | 420 | 14 | 4 | 0 | 0 | 340 | 73 | 0 | 54 | 4 |
Brownie With Cinnamon Roll Frosting and Cookies N Cream[more info] | 470 | 16 | 5 | 0 | 0 | 370 | 79 | 0 | 59 | 4 |
Brownie With Cinnamon Roll Frosting and Gummy Worm[more info] | 440 | 14 | 4 | 0 | 0 | 330 | 76 | 0 | 57 | 4 |
Brownie With Cinnamon Roll Frosting and Kit Kat[more info] | 470 | 17 | 6 | 0 | 0 | 340 | 79 | 0 | 59 | 4 |
Brownie With Cinnamon Roll Frosting and M&M's[more info] | 470 | 16 | 5 | 0 | 0 | 340 | 80 | 0 | 61 | 4 |
Brownie With Cinnamon Roll Frosting and Peanuts[more info] | 490 | 20 | 5 | 0 | 0 | 340 | 75 | 1 | 55 | 6 |
Brownie With Cinnamon Roll Frosting and Reese's Peanut Butter Cups[more info] | 480 | 17 | 5 | 0 | 0 | 370 | 78 | 0 | 59 | 5 |
Brownie With Cinnamon Roll Frosting and Smores[more info] | 480 | 17 | 6 | 0 | <5 | 350 | 79 | 0 | 59 | 4 |
Brownie With Cinnamon Roll Frosting and Snickers[more info] | 470 | 16 | 5 | 0 | 0 | 360 | 79 | 0 | 60 | 4 |
Brownie With Cinnamon Roll Frosting Cookies N Cream and Gummy Worm[more info] | 480 | 16 | 5 | 0 | 0 | 370 | 83 | 0 | 61 | 4 |
Brownie With Maple Cream Frosting[more info] | 420 | 12 | 3 | 0 | 0 | 320 | 76 | 0 | 58 | 4 |
Brownie With Powdered Sugar[more info] | 320 | 9 | 2 | 0 | 0 | 290 | 57 | 0 | 39 | 4 |
Brownie With Snow White Icing[more info] | 430 | 10 | 2 | 0 | 0 | 300 | 83 | 0 | 64 | 4 |
Brownie With Snow White Icing & Cookies n Cream[more info] | 470 | 12 | 3 | 0 | 0 | 330 | 89 | 0 | 69 | 4 |
Brownie With Snow White Icing and Andes Mints[more info] | 480 | 13 | 5 | 0 | 0 | 300 | 89 | 0 | 70 | 4 |
Brownie With Snow White Icing and Cookies n Creme[more info] | 470 | 12 | 3 | 0 | 0 | 330 | 89 | 0 | 69 | 4 |
Brownie With Snow White Icing and Gummy Worm[more info] | 440 | 10 | 2 | 0 | 0 | 300 | 86 | 0 | 66 | 4 |
Brownie With Snow White Icing and Kit Kat[more info] | 480 | 13 | 4 | 0 | 0 | 300 | 89 | 0 | 69 | 4 |
Brownie With Snow White Icing and M&M's[more info] | 480 | 12 | 3.5 | 0 | 0 | 300 | 90 | 0 | 71 | 4 |
Brownie With Snow White Icing and Peanuts[more info] | 500 | 16 | 3 | 0 | 0 | 300 | 85 | 1 | 65 | 6 |
Brownie With Snow White Icing and Reese's Peanut Butter Cups[more info] | 480 | 13 | 3.5 | 0 | 0 | 330 | 89 | 0 | 69 | 5 |
Brownie With Snow White Icing and Reese's Pieces[more info] | 480 | 12 | 4 | 0 | 0 | 310 | 89 | 0 | 69 | 5 |
Brownie With Snow White Icing and Smores[more info] | 480 | 13 | 4.5 | 0 | <5 | 310 | 89 | 0 | 69 | 4 |
Brownie With Snow White Icing and Snickers[more info] | 480 | 12 | 3 | 0 | 0 | 320 | 89 | 0 | 69 | 4 |
Brownie With Snow White Icing Cookies N Creme and Gummy Worm[more info] | 490 | 12 | 3 | 0 | 0 | 330 | 93 | 0 | 71 | 4 |
Walnut Brownie (Unfrosted)[more info] | 340 | 14 | 2 | 0 | 0 | 260 | 50 | 1 | 33 | 5 |
Walnut Brownie With Chocolate Flavored Icing[more info] | 450 | 19 | 4 | 0 | 0 | 300 | 69 | 1 | 50 | 5 |
Walnut Brownie With Chocolate Flavored Icing and Maple Flavored Drizzle[more info] | 470 | 19 | 4.5 | 0 | 0 | 300 | 73 | 1 | 54 | 5 |
Walnut Brownie With Chocolate Flavored Icing and Snow White Drizzle[more info] | 470 | 19 | 4.5 | 0 | 0 | 300 | 74 | 1 | 55 | 5 |
Walnut Brownie With Chocolate Flavored Icing and Sprinkles[more info] | 470 | 20 | 5 | 0 | 0 | 300 | 73 | 1 | 54 | 5 |
Walnut Brownie With Cinnamon Roll Frosting[more info] | 450 | 19 | 4.5 | 0 | 0 | 300 | 68 | 1 | 51 | 5 |
Walnut Brownie With Maple Cream Frosting[more info] | 450 | 17 | 3.5 | 0 | 0 | 290 | 71 | 1 | 54 | 5 |
Walnut Brownie With Powdered Sugar[more info] | 350 | 15 | 2.5 | 0 | 0 | 260 | 53 | 1 | 35 | 5 |
Cookies |
Brownie Cookie[more info] | 230 | 10 | 2.5 | 0 | 20 | 135 | 34 | 1 | 21 | 3 |
Brownie Cookie with Peanut Butter Flavored Chips[more info] | 230 | 10 | 5 | 0 | 25 | 140 | 33 | 1 | 21 | 3 |
Button Cookie[more info] | 250 | 11 | 6 | 0 | 15 | 220 | 34 | 0 | 21 | 2 |
Chewy Butterscotch Cookie[more info] | 220 | 9 | 4 | 0 | <5 | 95 | 33 | 1 | 18 | 2 |
Chocolate Chip Cookie[more info] | 250 | 12 | 7 | 0 | 15 | 210 | 33 | 1 | 20 | 2 |
Cranberry White Chip Cookie[more info] | 200 | 7 | 4 | 0 | 15 | 250 | 34 | 1 | 21 | 2 |
English Toffee Cookie[more info] | 260 | 14 | 8 | 0 | 30 | 135 | 32 | 1 | 19 | 2 |
Football Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 100 | 26 | 0 | 16 | 1 |
Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 100 | 26 | 0 | 16 | 1 |
Holiday Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 105 | 26 | 0 | 16 | 1 |
Iced Shortbread Cookie[more info] | 250 | 12 | 7 | 0 | 10 | 105 | 32 | 0 | 18 | 2 |
Lemon Cookie[more info] | 240 | 12 | 6 | 0 | 15 | 230 | 33 | 0 | 17 | 2 |
Macadamia Nut Cookie[more info] | 250 | 12 | 7 | 0 | 15 | 230 | 34 | 0 | 20 | 2 |
Patriotic Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 100 | 26 | 0 | 16 | 1 |
Peanut Butter Cookie[more info] | 250 | 13 | 4.5 | 0 | 20 | 230 | 31 | 1 | 20 | 4 |
Raisin Oatmeal Cookie[more info] | 220 | 8 | 4 | 0 | 15 | 340 | 34 | 1 | 19 | 3 |
Red Velvet Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 180 | 26 | 0 | 18 | 1 |
Salted Caramel Cookie[more info] | 250 | 13 | 6 | 0 | 10 | 160 | 32 | 1 | 23 | 2 |
Spring Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 105 | 26 | 0 | 16 | 1 |
Sugared Molasses Cookie[more info] | 240 | 11 | 6 | 0 | 10 | 270 | 34 | 0 | 16 | 2 |
Valentine Frosted Sugar Cookie[more info] | 160 | 6 | 2.5 | 0 | <5 | 105 | 26 | 0 | 16 | 1 |
Muffins |
Banana Chocolate Chip Muffin[more info] | 480 | 25 | 6 | 0 | 80 | 400 | 59 | 2 | 36 | 5 |
Banana Nut Muffin[more info] | 530 | 30 | 6 | 0 | 95 | 450 | 59 | 1 | 34 | 7 |
Blueberry Lemon Muffin[more info] | 430 | 22 | 4.5 | 0.5 | 80 | 410 | 52 | 1 | 31 | 5 |
Blueberry Muffin[more info] | 440 | 23 | 5 | 0 | 85 | 420 | 53 | 1 | 31 | 5 |
Buttery Cinnamon Muffin[more info] | 480 | 25 | 5 | 0 | 90 | 470 | 61 | 1 | 34 | 6 |
Caramel Butterscotch Muffin[more info] | 510 | 26 | 7 | 0 | 85 | 430 | 64 | 1 | 41 | 5 |
Caramel Nut Muffin[more info] | 530 | 29 | 8 | 0 | 85 | 430 | 61 | 0 | 40 | 7 |
Chocolate Chip Muffin[more info] | 510 | 27 | 7 | 0 | 85 | 420 | 61 | 2 | 37 | 6 |
Cranberry Nut Muffin[more info] | 510 | 30 | 6 | 0 | 95 | 450 | 57 | 2 | 32 | 7 |
Cranberry Orange Muffin[more info] | 430 | 22 | 4.5 | 0 | 85 | 430 | 54 | 1 | 31 | 5 |
Double Chocolate Chip Muffin[more info] | 460 | 26 | 6 | 0 | 85 | 490 | 54 | 2 | 33 | 6 |
Karuba Chocolate Chip Muffin[more info] | 510 | 27 | 7 | 0 | 0 | 440 | 61 | 1 | 37 | 6 |
Lemon Poppy Seed Muffin[more info] | 490 | 26 | 5 | 0 | 95 | 480 | 58 | 1 | 33 | 6 |
Pistachio Muffin[more info] | 550 | 32 | 6 | 1 | 105 | 510 | 62 | 1 | 36 | 7 |
Pumpkin Muffin[more info] | 510 | 26 | 5 | 1 | 95 | 480 | 63 | 1 | 34 | 6 |
Pumpkin White Chocolate Chip Muffin[more info] | 470 | 25 | 6 | 0.5 | 80 | 400 | 58 | 1 | 35 | 6 |
Raspberry White Chocolate Chip Muffin[more info] | 510 | 27 | 7 | 0.5 | 85 | 420 | 62 | 1 | 42 | 6 |
Triple Berry Muffin[more info] | 490 | 25 | 6 | 0 | 90 | 440 | 61 | 1 | 37 | 5 |
Pastries |
Apple Danish With Snow White Drizzle[more info] | 350 | 17 | 10 | 0 | 25 | 300 | 44 | 1 | 20 | 5 |
Apple Turnover With Snow White Drizzle[more info] | 430 | 25 | 12 | 0 | 0 | 210 | 46 | 1 | 24 | 4 |
Bavarian Cream Danish With Snow White Drizzle[more info] | 360 | 18 | 10 | 0 | 25 | 320 | 45 | 1 | 22 | 5 |
Cherry Turnover With Chocolate Flavored Drizzle[more info] | 390 | 26 | 12 | 0 | 0 | 210 | 36 | 1 | 14 | 4 |
Cherry Turnover With Snow White Icing[more info] | 420 | 25 | 12 | 0 | 0 | 200 | 43 | 1 | 21 | 4 |
Chocolate Twist[more info] | 350 | 17 | 11 | 0 | 45 | 290 | 43 | 2 | 15 | 6 |
Cinnamon Cinnsations Cinnamon Roll[more info] | 490 | 17 | 6 | 0 | 0 | 500 | 79 | 2 | 48 | 5 |
Maple Pecan Plait[more info] | 410 | 27 | 10 | 0 | <5 | 250 | 37 | 1 | 11 | 6 |
Raspberry Danish With Snow White Drizzle[more info] | 360 | 17 | 10 | 0 | 25 | 310 | 47 | 1 | 23 | 5 |
Raspberry Turnover With Chocolate Flavored Drizzle[more info] | 410 | 26 | 12 | 0 | 0 | 220 | 41 | 1 | 20 | 4 |
Raspberry Turnover With Snow White Drizzle[more info] | 440 | 25 | 12 | 0 | 0 | 210 | 48 | 1 | 27 | 4 |
Strawberry Cheesecake Crown[more info] | 330 | 19 | 8 | 0 | <5 | 160 | 36 | 1 | 12 | 4 |
Bismark Donuts |
Blueberry Flavored Bismark With Cinnamon Roll Frosting[more info] | 510 | 26 | 11 | 0 | 0 | 470 | 62 | 1 | 28 | 5 |
Blueberry Flavored Bismark With Powdered Sugar[more info] | 410 | 22 | 9 | 0 | 0 | 430 | 47 | 1 | 14 | 5 |
Blueberry Flavored Bismark With Snow White Icing[more info] | 480 | 22 | 9 | 0 | 0 | 430 | 63 | 1 | 30 | 5 |
Blueberry Flavored Bismark With Snow White Icing and Sprinkles[more info] | 490 | 23 | 9 | 0 | 0 | 430 | 65 | 1 | 31 | 5 |
Custard Bismark With Chcolate Flavored Icing and Gummy Worm[more info] | 460 | 24 | 10 | 0 | 0 | 470 | 56 | 1 | 21 | 6 |
Custard Bismark With Chcolate Flavored Icing Cookies N Cream and Gummy Worm[more info] | 510 | 26 | 11 | 0 | 0 | 500 | 64 | 2 | 26 | 6 |
Custard Bismark With Chocolate Flavored Icing[more info] | 450 | 24 | 10 | 0 | 0 | 470 | 53 | 1 | 19 | 5 |
Custard Bismark With Chocolate Flavored Icing and Andes Mints[more info] | 510 | 28 | 13 | 0 | 0 | 470 | 60 | 2 | 25 | 6 |
Custard Bismark With Chocolate Flavored Icing and Cookies n Cream[more info] | 500 | 26 | 11 | 0 | 0 | 500 | 61 | 2 | 25 | 6 |
Custard Bismark With Chocolate Flavored Icing and Kit Kat[more info] | 510 | 27 | 12 | 0 | 0 | 470 | 61 | 2 | 26 | 6 |
Custard Bismark With Chocolate Flavored Icing and M&M's[more info] | 500 | 26 | 11 | 0 | 0 | 470 | 61 | 2 | 27 | 6 |
Custard Bismark With Chocolate Flavored Icing and Maple Flavored Drizzle[more info] | 470 | 24 | 10 | 0 | 0 | 470 | 58 | 1 | 24 | 5 |
Custard Bismark With Chocolate Flavored Icing and Peanut Butter Cups[more info] | 510 | 27 | 11 | 0 | 0 | 500 | 59 | 2 | 25 | 7 |
Custard Bismark With Chocolate Flavored Icing and Peanuts[more info] | 560 | 34 | 12 | 0 | 0 | 470 | 57 | 3 | 20 | 10 |
Custard Bismark With Chocolate Flavored Icing and Reese's Pieces[more info] | 500 | 27 | 12 | 0 | 0 | 480 | 60 | 2 | 25 | 7 |
Custard Bismark With Chocolate Flavored Icing and Smores[more info] | 510 | 27 | 13 | 0 | <5 | 490 | 60 | 2 | 25 | 6 |
Custard Bismark With Chocolate Flavored Icing and Snickers[more info] | 500 | 27 | 11 | 0 | 0 | 490 | 60 | 2 | 25 | 6 |
Custard Bismark With Chocolate Flavored Icing and Snow White Drizzle[more info] | 480 | 24 | 10 | 0 | 0 | 470 | 59 | 1 | 25 | 5 |
Custard Bismark With Chocolate Flavored Icing and Sprinkles[more info] | 480 | 26 | 11 | 0 | 0 | 470 | 59 | 1 | 25 | 5 |
Custard Bismark With Maple Flavored Icing[more info] | 460 | 22 | 9 | 0 | 0 | 440 | 60 | 1 | 28 | 5 |
Custard Bismark With Maple Flavored Icing and Chocolate Flavored Drizzle[more info] | 480 | 23 | 10 | 0 | 0 | 450 | 64 | 1 | 31 | 5 |
Custard Bismark With Maple Flavored Icing and Sprinkles[more info] | 490 | 23 | 10 | 0 | 0 | 440 | 66 | 1 | 33 | 5 |
Custard Bismark With Snow White Icing[more info] | 470 | 22 | 9 | 0 | 0 | 440 | 62 | 1 | 30 | 5 |
Custard Bismark With Snow White Icing and Andes Mints[more info] | 530 | 26 | 12 | 0 | 0 | 440 | 69 | 2 | 36 | 6 |
Custard Bismark With Snow White Icing and Chocolate Flavored Drizzle[more info] | 500 | 23 | 10 | 0 | 0 | 450 | 66 | 1 | 33 | 5 |
Custard Bismark With Snow White Icing and Cookies n Cream[more info] | 520 | 24 | 10 | 0 | 0 | 480 | 70 | 1 | 35 | 6 |
Custard Bismark With Snow White Icing and Gummy Worm[more info] | 490 | 22 | 9 | 0 | 0 | 440 | 66 | 1 | 32 | 5 |
Custard Bismark With Snow White Icing and Kit Kat[more info] | 530 | 25 | 11 | 0 | 0 | 450 | 70 | 1 | 36 | 6 |
Custard Bismark With Snow White Icing and M&M's[more info] | 520 | 24 | 10 | 0 | 0 | 450 | 70 | 2 | 37 | 6 |
Custard Bismark With Snow White Icing and Maple Flavored Drizzle[more info] | 490 | 22 | 9 | 0 | 0 | 440 | 67 | 1 | 35 | 5 |
Custard Bismark With Snow White Icing and Peanut Butter Cups[more info] | 530 | 25 | 10 | 0 | 0 | 480 | 69 | 2 | 35 | 6 |
Custard Bismark With Snow White Icing and Peanuts[more info] | 580 | 32 | 11 | 0 | 0 | 440 | 67 | 3 | 31 | 10 |
Custard Bismark With Snow White Icing and Reese's Pieces[more info] | 530 | 25 | 11 | 0 | 0 | 450 | 69 | 2 | 36 | 6 |
Custard Bismark With Snow White Icing and Smores[more info] | 530 | 25 | 12 | 0 | <5 | 460 | 70 | 1 | 35 | 6 |
Custard Bismark With Snow White Icing and Snickers[more info] | 520 | 25 | 10 | 0 | 0 | 470 | 69 | 2 | 36 | 6 |
Custard Bismark With Snow White Icing and Sprinkles[more info] | 510 | 23 | 10 | 0 | 0 | 440 | 68 | 1 | 35 | 5 |
Custard Bismark With Snow White Icing Cookies N Cream and Gummy Worm[more info] | 540 | 24 | 10 | 0 | 0 | 480 | 73 | 1 | 37 | 6 |
Danish-Style Cream Cheese Bismark With Chocolate Icing[more info] | 440 | 23 | 9 | 0 | 0 | 460 | 54 | 1 | 20 | 6 |
Danish-Style Cream Cheese Bismark With Maple Icing[more info] | 450 | 20 | 8 | 0 | 0 | 430 | 61 | 1 | 29 | 5 |
Danish-Style Cream Cheese Bismark With Snow White Icing[more info] | 470 | 20 | 8 | 0 | 0 | 430 | 65 | 1 | 32 | 5 |
Jelly Bismark With Chocolate Flavored Icing[more info] | 470 | 25 | 10 | 0 | 0 | 460 | 58 | 2 | 21 | 5 |
Jelly Bismark With Chocolate Flavored Icing and Maple Flavored Drizzle[more info] | 490 | 25 | 10 | 0 | 0 | 460 | 61 | 2 | 24 | 5 |
Jelly Bismark With Chocolate Flavored Icing and Snow White Drizzle[more info] | 520 | 25 | 10 | 0 | 0 | 460 | 68 | 2 | 31 | 5 |
Jelly Bismark With Chocolate Flavored Icing and Sprinkles[more info] | 510 | 26 | 11 | 0 | 0 | 460 | 63 | 2 | 27 | 5 |
Jelly Bismark With Cinnamon Roll Frosting[more info] | 500 | 26 | 11 | 0 | 0 | 470 | 60 | 1 | 25 | 5 |
Jelly Bismark With Cinnamon Roll Frosting and Chocolate Flavored Drizzle[more info] | 520 | 27 | 11 | 0 | 0 | 480 | 64 | 1 | 29 | 5 |
Jelly Bismark With Powdered Sugar[more info] | 400 | 21 | 9 | 0 | 0 | 430 | 46 | 1 | 11 | 5 |
Jelly Bismark With Snow White Icing[more info] | 470 | 22 | 9 | 0 | 0 | 430 | 63 | 1 | 28 | 5 |
Jelly Bismark With Snow White Icing and Chocolate Flavored Drizzle[more info] | 490 | 23 | 9 | 0 | 0 | 440 | 67 | 1 | 31 | 5 |
Jelly Bismark With Snow White Icing and Maple Flavored Drizzle[more info] | 490 | 22 | 9 | 0 | 0 | 430 | 66 | 1 | 31 | 5 |
Jelly Bismark With Snow White Icing and Sprinkles[more info] | 500 | 23 | 10 | 0 | 0 | 430 | 68 | 1 | 33 | 5 |
Jelly Bismark With Sugar[more info] | 400 | 21 | 9 | 0 | 0 | 430 | 48 | 1 | 13 | 5 |
Key Lime Bismark With Cinnamon Roll Frosting[more info] | 510 | 26 | 11 | 0 | 0 | 450 | 62 | 1 | 29 | 5 |
Key Lime Bismark With Powdered Sugar[more info] | 410 | 22 | 9 | 0 | 0 | 410 | 48 | 1 | 14 | 5 |
Key Lime Bismark With Snow White Icing[more info] | 480 | 22 | 9 | 0 | 0 | 410 | 63 | 1 | 30 | 5 |
Key Lime Bismark With Snow White Icing and Sprinkles[more info] | 510 | 23 | 10 | 0 | 0 | 410 | 69 | 1 | 36 | 5 |
Lemon Bismark Powdered Sugar[more info] | 430 | 23 | 9 | 0 | 0 | 450 | 50 | 1 | 15 | 5 |
Lemon Bismark With Cinnamon Roll Frosting[more info] | 530 | 27 | 11 | 0 | 0 | 490 | 64 | 1 | 30 | 5 |
Lemon Bismark With Snow White Icing[more info] | 500 | 23 | 9 | 0 | 0 | 450 | 67 | 1 | 33 | 5 |
Lemon Bismark With Snow White Icing and Sprinkles[more info] | 510 | 23 | 10 | 0 | 0 | 450 | 69 | 1 | 34 | 5 |
Triple Chocolate Bismark[more info] | 480 | 24 | 10 | 0 | 0 | 420 | 62 | 2 | 26 | 6 |
Triple Chocolate Bismark With Andes Mints[more info] | 540 | 27 | 13 | 0 | 0 | 420 | 68 | 2 | 32 | 7 |
Triple Chocolate Bismark With Kit Kat[more info] | 550 | 27 | 12 | 0 | 0 | 430 | 70 | 2 | 33 | 7 |
Triple Chocolate Bismark With M&M's[more info] | 530 | 26 | 11 | 0 | 0 | 430 | 70 | 2 | 33 | 7 |
Triple Chocolate Bismark With Peanut Butter Cups[more info] | 540 | 27 | 11 | 0 | 0 | 460 | 68 | 2 | 31 | 7 |
Triple Chocolate Bismark With Peanuts[more info] | 550 | 30 | 11 | 0 | 0 | 420 | 64 | 3 | 26 | 9 |
Triple Chocolate Bismark With Reese's Pieces[more info] | 530 | 26 | 12 | 0 | 0 | 430 | 68 | 2 | 32 | 7 |
Triple Chocolate Bismark With Smores[more info] | 540 | 27 | 12 | 0 | <5 | 440 | 69 | 2 | 31 | 6 |
Triple Chocolate Bismark With Snickers[more info] | 530 | 26 | 11 | 0 | 0 | 440 | 68 | 2 | 32 | 7 |
Triple Chocolate Bismark With Snow White Drizzle[more info] | 500 | 24 | 10 | 0 | 0 | 420 | 66 | 2 | 30 | 6 |
Triple Chocolate Bismark With Sprinkles[more info] | 490 | 24 | 10 | 0 | 0 | 420 | 63 | 2 | 27 | 6 |
Cake Donuts |
Birthday Cake Cake Donut[more info] | 260 | 17 | 7 | 0 | 10 | 290 | 23 | 1 | 8 | 3 |
Birthday Cake Cake Donut With Chocolate Flavored Drizzle[more info] | 280 | 18 | 8 | 0 | 10 | 290 | 26 | 1 | 11 | 3 |
Birthday Cake Cake Donut With Chocolate Flavored Icing[more info] | 290 | 18 | 8 | 0 | 10 | 300 | 28 | 1 | 13 | 3 |
Birthday Cake Cake Donut With Chocolate Flavored Icing and Snow White Drizzle[more info] | 300 | 18 | 8 | 0 | 10 | 300 | 31 | 1 | 15 | 3 |
Birthday Cake Cake Donut With Cinnamon Roll Frosting[more info] | 310 | 19 | 8 | 0 | 10 | 300 | 30 | 1 | 15 | 3 |
Birthday Cake Cake Donut With Powdered Sugar[more info] | 260 | 17 | 7 | 0 | 10 | 290 | 24 | 1 | 9 | 3 |
Birthday Cake Cake Donut With Snow White Drizzle[more info] | 270 | 17 | 7 | 0 | 10 | 290 | 27 | 1 | 12 | 3 |
Birthday Cake Cake Donut With Snow White Icing[more info] | 290 | 17 | 7 | 0 | 10 | 290 | 32 | 1 | 17 | 3 |
Birthday Cake Cake Donut With Snow White Icing and Chocolate Flavored Drizzle[more info] | 310 | 18 | 8 | 0 | 10 | 290 | 34 | 1 | 19 | 3 |
Blueberry Cake Donut[more info] | 250 | 17 | 7 | 0 | 10 | 270 | 22 | 0 | 8 | 3 |
Blueberry Cake Donut With Chocolate Flavored Icing[more info] | 280 | 18 | 8 | 0 | 10 | 280 | 27 | 1 | 13 | 3 |
Blueberry Cake Donut With Chocolate Flavored Icing and Snow White Drizzle[more info] | 300 | 18 | 8 | 0 | 10 | 280 | 31 | 1 | 17 | 3 |
Blueberry Cake Donut With Cinnamon Roll Frosting[more info] | 300 | 19 | 8 | 0 | 10 | 280 | 29 | 0 | 15 | 3 |
