Sandwiches |
Bird of Paradise Sandwich[more info] | 440 | 25 | 10 | 50 | 2,100 | 38 | 5 | 28 |
Black Eyed Susan Sandwich[more info] | 520 | 23 | 8 | 35 | 950 | 56 | 5 | 29 |
Black Heron Sandwich[more info] | 470 | 14 | 6 | 80 | 1,140 | 53 | 4 | 35 |
California Poppy Sandwich[more info] | 540 | 21 | 8 | 30 | 530 | 72 | 6 | 22 |
Canary Club Sandwich[more info] | 900 | 54 | 12 | 135 | 1,370 | 64 | 7 | 43 |
Canyon Wren Sandwich[more info] | 450 | 21 | 7 | 75 | 1,670 | 36 | 4 | 32 |
Classic Cheese Pizza Sandwich[more info] | 550 | 34 | 20 | 90 | 730 | 27 | 1 | 35 |
Classic Crab Cake Sandwich[more info] | 650 | 22 | 3 | 155 | 1,350 | 73 | 5 | 39 |
Cormorant Sandwich with Chicken[more info] | 860 | 56 | 13 | 125 | 1,100 | 59 | 5 | 38 |
Cormorant Sandwich with Tuna[more info] | 530 | 25 | 8 | 35 | 980 | 48 | 4 | 27 |
Corned Beef Reuben Sandwich[more info] | 450 | 17 | 9 | 90 | 2,200 | 35 | 8 | 36 |
Corned Beef Reuben Sandwich, Combo Size[more info] | 250 | 11 | 6 | 50 | 1,110 | 18 | 4 | 20 |
Falcon Club Sandwich[more info] | 500 | 20 | 7 | 100 | 1,400 | 48 | 4 | 36 |
Finch Sandwich[more info] | 450 | 15 | 7 | 75 | 1,790 | 48 | 4 | 39 |
Firebird Sandwich[more info] | 630 | 20 | 8 | 110 | 2,390 | 62 | 3 | 50 |
Flaming Chicken Sandwich[more info] | 650 | 30 | 9 | 115 | 3,060 | 52 | 2 | 43 |
Flamingo Sandwich[more info] | 480 | 14 | 7 | 80 | 1,350 | 51 | 3 | 36 |
Gooneybird Sandwich[more info] | 410 | 11 | 5 | 60 | 1,590 | 51 | 5 | 35 |
Hoopoe Sandwich[more info] | 500 | 29 | 8 | 55 | 1,080 | 34 | 3 | 32 |
Hummingbird Sandwich[more info] | 420 | 17 | 8 | 95 | 1,480 | 31 | 4 | 37 |
Isaac's Crab Cake Sandwich[more info] | 790 | 37 | 9 | 190 | 1,490 | 69 | 5 | 49 |
Larkspur Sandwich[more info] | 370 | 20 | 10 | 60 | 530 | 31 | 3 | 27 |
Magpie Sandwich[more info] | 570 | 25 | 13 | 140 | 1,430 | 29 | 2 | 58 |
Mallard Sandwich[more info] | 580 | 20 | 9 | 100 | 1,390 | 60 | 2 | 40 |
Mallard Sandwich, Mini[more info] | 260 | 10 | 4 | 50 | 660 | 23 | 1 | 19 |
Mexican Sunflower Sandwich[more info] | 560 | 16 | 6 | 30 | 720 | 74 | 6 | 33 |
Mockingbird Sandwich[more info] | 370 | 17 | 6 | 65 | 1,380 | 35 | 3 | 29 |
Penguin Club Sandwich[more info] | 480 | 19 | 7 | 80 | 1,720 | 49 | 4 | 34 |
Phoenix Sandwich[more info] | 600 | 18 | 9 | 80 | 1,770 | 72 | 4 | 38 |
Pipit Sandwich with Chicken Salad[more info] | 920 | 52 | 11 | 130 | 1,250 | 72 | 6 | 47 |
Pipit Sandwich with Tuna Salad[more info] | 590 | 25 | 7 | 45 | 1,140 | 58 | 5 | 37 |
Pterodactyl Sandwich, Large[more info] | 1,340 | 69 | 31 | 215 | 3,900 | 104 | 7 | 77 |
Pterodactyl Sandwich, Regular[more info] | 670 | 35 | 15 | 110 | 1,960 | 53 | 4 | 38 |
Rainbow Parrot Sandwich[more info] | 540 | 20 | 8 | 85 | 1,780 | 57 | 7 | 37 |
Rose of Sharon Sandwich[more info] | 470 | 15 | 7 | 25 | 480 | 66 | 4 | 22 |
Ruffed Grouse Sandwich[more info] | 600 | 21 | 7 | 70 | 1,680 | 68 | 5 | 35 |
Salty Eagle Sandwich[more info] | 500 | 15 | 7 | 65 | 1,260 | 63 | 3 | 34 |
Scarlet Ibis, regular size Sandwich[more info] | 440 | 11 | 5 | 60 | 1,470 | 52 | 3 | 38 |
Shrike Sandwich[more info] | 920 | 48 | 11 | 120 | 1,260 | 78 | 6 | 44 |
Southwest Pizza Sandwich[more info] | 370 | 21 | 10 | 60 | 550 | 31 | 3 | 20 |
Turkey Reuben Sandwich[more info] | 400 | 15 | 8 | 75 | 2,070 | 37 | 8 | 34 |
Turkey Reuben Sandwich, Combo Size[more info] | 220 | 9 | 5 | 45 | 1,050 | 19 | 4 | 19 |
Twisted Chicken Sandwich[more info] | 560 | 15 | 7 | 115 | 1,090 | 61 | 3 | 49 |
Twisted Crab Cake Sandwich[more info] | 800 | 35 | 11 | 200 | 2,230 | 73 | 3 | 48 |
Whooping Crane Sandwich[more info] | 480 | 12 | 6 | 60 | 1,080 | 63 | 3 | 34 |
Whooping Crane Sandwich, Mini[more info] | 220 | 6 | 3 | 30 | 530 | 27 | 2 | 17 |
Green Salads |
Avocado and Roasted Red Pepper Salad[more info] | 310 | 19 | 9 | 30 | 810 | 18 | 6 | 14 |
Buffalo Chicken Salad[more info] | 470 | 21 | 7 | 110 | 2,340 | 23 | 5 | 43 |
Caesar Salad, Large[more info] | 290 | 17 | 10 | 30 | 570 | 13 | 3 | 21 |
Caesar Salad, Small[more info] | 140 | 9 | 5 | 15 | 290 | 6 | 1 | 10 |
Grilled Portabella Salad[more info] | 640 | 26 | 9 | 45 | 970 | 81 | 23 | 29 |
Honey Dijon Chicken Salad[more info] | 250 | 5 | 1 | 85 | 770 | 20 | 4 | 35 |
Mediterranean Salad, Large[more info] | 260 | 14 | 8 | 30 | 1,010 | 15 | 4 | 12 |
Mediterranean Salad, Small[more info] | 130 | 7 | 4 | 15 | 500 | 8 | 2 | 6 |
Ruffled Salad, Large[more info] | 320 | 19 | 10 | 55 | 360 | 21 | 5 | 21 |
Ruffled Salad, Small[more info] | 160 | 9 | 5 | 25 | 180 | 11 | 2 | 11 |
Sonoma Salad, Large[more info] | 250 | 11 | 1 | 0 | 90 | 33 | 7 | 6 |
Sonoma Salad, Small[more info] | 130 | 6 | 0 | 0 | 45 | 16 | 3 | 3 |
Soups |
Bread Bowl with Cheddar & Pepperjack Soup[more info] | 910 | 32 | 13 | 65 | 2,510 | 116 | 6 | 35 |
Creamy Pepperjack Tomato Soup[more info] | 200 | 14 | 6 | 25 | 920 | 13 | 1 | 5 |
Soup Garnish, Crostini[more info] | 70 | 5 | 1 | 0 | 80 | 6 | 0 | 1 |
Soup Garnish, Croutons[more info] | 35 | 2 | 0 | 0 | 55 | 4 | 0 | 1 |
Meat |
Bacon[more info] | 60 | 4 | 2 | 15 | 200 | 0 | 0 | 5 |
Black Angus[more info] | 110 | 4 | 1 | 55 | 530 | 2 | 0 | 18 |
Corned Beef[more info] | 140 | 4 | 2 | 55 | 950 | 2 | 0 | 18 |
Cranberry-Almond Chicken Salad[more info] | 510 | 38 | 6 | 95 | 570 | 18 | 2 | 24 |
Genoa Salami[more info] | 210 | 19 | 7 | 50 | 850 | 0 | 0 | 9 |
Grilled Black Bean Burger[more info] | 160 | 5 | 0 | 0 | 350 | 14 | 3 | 15 |
Grilled Chicken Breast[more info] | 160 | 4 | 1 | 85 | 710 | 2 | 0 | 31 |
Grilled Portabello Mushrooms[more info] | 70 | 4 | 1 | 0 | 160 | 5 | 0 | 3 |
Ham[more info] | 110 | 5 | 1 | 40 | 1,020 | 4 | 0 | 15 |
Isaac's Crab Cake[more info] | 340 | 20 | 3 | 155 | 770 | 13 | 1 | 26 |
Roast Beef[more info] | 120 | 4 | 2 | 55 | 820 | 2 | 0 | 18 |
Tuna Salad[more info] | 180 | 11 | 2 | 10 | 450 | 4 | 0 | 14 |
Turkey[more info] | 90 | 2 | 0 | 35 | 820 | 4 | 0 | 16 |
Cheeses |
Bleu Cheese Crumbles[more info] | 50 | 4 | 2 | 10 | 190 | 0 | 0 | 3 |
Caesar Blend Cheese[more info] | 110 | 8 | 5 | 15 | 250 | 1 | 0 | 9 |
Cheddar Cheese[more info] | 110 | 9 | 5 | 30 | 180 | 1 | 0 | 7 |
Mediterranean Feta Cheese[more info] | 80 | 6 | 4 | 15 | 340 | 0 | 0 | 4 |
Mixed Grated Cheese[more info] | 100 | 8 | 5 | 25 | 135 | 1 | 0 | 9 |
Muenster Cheese[more info] | 100 | 8 | 5 | 25 | 190 | 0 | 0 | 12 |
Pepperjack Cheese[more info] | 100 | 8 | 5 | 25 | 470 | 1 | 0 | 5 |
Provolone Cheese[more info] | 100 | 8 | 5 | 25 | 115 | 0 | 0 | 7 |
Swiss Cheese[more info] | 100 | 8 | 5 | 25 | 115 | 0 | 0 | 8 |
Breads |
Bread Bowl with Cheddar Cheese[more info] | 610 | 12 | 5 | 30 | 1,130 | 96 | 5 | 27 |
Cheddar Wrap[more info] | 230 | 9 | 3 | <5 | 410 | 37 | 1 | 6 |
Country White Bread[more info] | 140 | 2 | 0 | 0 | 320 | 28 | 2 | 4 |
Flatbread[more info] | 130 | 2 | 0 | 0 | 130 | 25 | 1 | 5 |
Gluten/Dairy Free Flatbread[more info] | 240 | 8 | 2 | 55 | 330 | 35 | 5 | 7 |
Kaiser Roll[more info] | 300 | 2 | 0 | 0 | 570 | 57 | 3 | 12 |
Multigrain Bread[more info] | 140 | 4 | 0 | 0 | 240 | 26 | 2 | 6 |
Nest of Mixed Greens[more info] | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Nest of Romaine[more info] | 10 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
Nest of Spinach[more info] | 10 | 0 | 0 | 0 | 45 | 2 | 2 | 2 |
Pretzel Roll[more info] | 280 | 3 | 1 | 0 | 180 | 56 | 2 | 10 |
Pretzel Roll, Mini[more info] | 110 | 1 | 0 | 0 | 60 | 21 | 1 | 4 |
Pumpernickel Bread[more info] | 200 | 1 | 0 | 0 | 580 | 40 | 5 | 8 |
Rainbow Bread[more info] | 120 | 1 | 0 | 0 | 310 | 23 | 1 | 3 |
Regular French Bread[more info] | 240 | 1 | 0 | 0 | 460 | 46 | 2 | 10 |
Rye Bread[more info] | 140 | 1 | 0 | 0 | 400 | 28 | 4 | 6 |
Sandwich & Salad Toppings |
Alfalfa Sprouts[more info] | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avocado[more info] | 60 | 5 | 1 | 0 | 0 | 3 | 1 | 3 |
Chow Mein Noodles[more info] | 70 | 5 | 0 | 0 | 60 | 8 | 0 | 1 |
Croutons[more info] | 20 | 1 | 0 | 0 | 30 | 2 | 0 | 1 |
Cukes[more info] | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dried Cranberries[more info] | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Grape Tomatoes[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green Olives[more info] | 80 | 8 | 0 | 0 | 0 | 1,440 | 0 | 0 |
Kraut[more info] | 20 | 0 | 0 | 0 | 0 | 720 | 0 | 4 |
Mandarin Oranges[more info] | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Mushrooms[more info] | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pineapple[more info] | 45 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Red Onion[more info] | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Roasted Red Peppers[more info] | 10 | 0 | 0 | 0 | 0 | 46 | 1 | 0 |
Shredded Carrots[more info] | 35 | 0 | 0 | 0 | 0 | 26 | 3 | 2 |
Shredded Lettuce[more info] | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Spinach[more info] | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Tomatoes[more info] | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Tri-Colored Tortilla Strips[more info] | 70 | 3 | 0 | 0 | 30 | 8 | 0 | 0 |
Walnuts[more info] | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Dressings |
Balsamic Vinaigrette Dressing[more info] | 110 | 12 | 2 | 0 | 280 | 1 | 0 | 0 |
Caesar Dressing[more info] | 150 | 16 | 2 | 0 | 300 | 2 | 0 | 1 |
Dijon Mustard Dressing[more info] | 30 | 0 | 0 | 0 | 240 | 0 | 0 | 0 |
Fat-Free Raspberry Vinaigrette Dressing[more info] | 35 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Honey Dijon Dressing[more info] | 120 | 11 | 2 | 10 | 135 | 8 | 0 | 1 |
House Asian Ginger Dressing[more info] | 160 | 14 | 2 | 15 | 340 | 8 | 0 | 0 |
House Balsamic Ranch Dressing[more info] | 120 | 13 | 2 | 5 | 230 | 1 | 0 | 0 |
House Bleu Cheese Dressing[more info] | 80 | 7 | 3 | 15 | 115 | 0 | 0 | 1 |
House Buffalo Sauce[more info] | 35 | 3 | 0 | 0 | 710 | 0 | 0 | 0 |
House Ikey's Sauce[more info] | 140 | 16 | 2 | 15 | 160 | 0 | 0 | 0 |
House Pesto Dressing[more info] | 120 | 13 | 2 | <5 | 50 | 1 | 0 | 1 |
House Ranch Dressing[more info] | 130 | 15 | 2 | 15 | 170 | 0 | 0 | 0 |
House Remoulade Sauce[more info] | 130 | 13 | 2 | 15 | 300 | 5 | 0 | 0 |
Mayonnaise[more info] | 180 | 20 | 3 | 20 | 160 | 0 | 0 | 0 |
Pizza Sauce Dressing[more info] | 10 | 0 | 0 | 0 | 70 | 2 | 1 | 1 |
Thousand Island Dressing[more info] | 130 | 13 | 2 | 15 | 300 | 4 | 0 | 0 |
Yellow Mustard[more info] | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 |
Zesty Vinaigrette Dressing[more info] | 80 | 8 | 1 | 0 | 330 | 3 | 0 | 0 |
Deli Salads and Sides |
Almond Pesto Tortellini Salad[more info] | 270 | 14 | 2 | <5 | 650 | 30 | 3 | 6 |
Applesauce[more info] | 90 | 0 | 0 | 0 | 25 | 23 | 2 | 0 |
Baby Carrots[more info] | 20 | 0 | 0 | 0 | 20 | 5 | 1 | 0 |
Baked Lays[more info] | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 |
BBQ Baked Lays[more info] | 140 | 4 | 1 | 0 | 240 | 24 | 2 | 2 |
Broccoli Salad with Peanuts and Golden Raisins[more info] | 200 | 16 | 3 | 15 | 180 | 13 | 3 | 4 |
Cole Slaw[more info] | 130 | 10 | 2 | 10 | 100 | 10 | 2 | 1 |
Fruit Salad[more info] | 60 | 0 | 0 | 0 | 15 | 15 | 1 | 0 |
Isaac's Kettle Chips[more info] | 160 | 10 | 2 | 0 | 105 | 14 | 1 | 2 |
Isaac's Pickle Mix[more info] | 30 | 0 | 0 | 0 | 780 | 6 | 0 | 0 |
Isaac's Sweet Potato Chips[more info] | 150 | 9 | 1 | 0 | 70 | 16 | 1 | 1 |
Red Potato Salad[more info] | 200 | 13 | 2 | 15 | 200 | 19 | 2 | 2 |
Side Salad without Dressing[more info] | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kid's Menu |
Kids Bird's Nest[more info] | 140 | 9 | 5 | 25 | 200 | 7 | 1 | 10 |
Kids Cardinal[more info] | 190 | 9 | 5 | 25 | 320 | 17 | 2 | 11 |
Kids Chicklet[more info] | 250 | 10 | 4 | 25 | 270 | 27 | 1 | 12 |
Kids Dinos[more info] | 170 | 10 | 3 | 30 | 310 | 11 | 0 | 9 |
Kids Extreme Purple Mallow[more info] | 740 | 34 | 7 | 0 | 640 | 96 | 5 | 19 |
Kids Macaroni & Cheese[more info] | 340 | 11 | 3 | 25 | 830 | 48 | 2 | 12 |
Kids Rainbow Lorikeet with Ham[more info] | 230 | 8 | 3 | 35 | 910 | 26 | 1 | 14 |
Kids Rainbow Lorikeet with Tuna[more info] | 270 | 11 | 3 | 20 | 630 | 27 | 2 | 14 |
Kids Rainbow Lorikeet with Turkey[more info] | 220 | 7 | 3 | 35 | 810 | 26 | 1 | 15 |
Kids Twisted Bufflehead[more info] | 210 | 9 | 5 | 25 | 250 | 21 | 1 | 16 |
Dessert |
Birdhouse Rock[more info] | 360 | 18 | 13 | 45 | 140 | 24 | 1 | 3 |
Brownie[more info] | 480 | 25 | 7 | 85 | 220 | 61 | 2 | 5 |
Cheesecake[more info] | 420 | 31 | 19 | 165 | 280 | 26 | 0 | 9 |
Chocolate Spoon Cake[more info] | 700 | 41 | 22 | 165 | 320 | 83 | 6 | 9 |
Chocolate Torte[more info] | 340 | 25 | 14 | 95 | 120 | 28 | 2 | 5 |
Cookie, Chocolate Chip[more info] | 200 | 6 | 3 | 15 | 260 | 22 | 1 | 3 |
Cookie, M&M[more info] | 170 | 8 | 3 | 15 | 120 | 27 | 0 | 2 |
Cookie, Macadamia Nut[more info] | 200 | 10 | 5 | 15 | 100 | 24 | 1 | 2 |
Cookie, Oatmeal Raisin[more info] | 180 | 7 | 3 | 15 | 100 | 26 | 1 | 3 |
Cookie, Peanut Butter[more info] | 210 | 14 | 4 | 15 | 250 | 17 | 1 | 5 |
Cookie, Sugar[more info] | 190 | 10 | 4 | 20 | 230 | 23 | 0 | 2 |
Fudgie Wudgie[more info] | 1,210 | 66 | 36 | 190 | 430 | 103 | 5 | 10 |
Peanut Butter Pie[more info] | 640 | 50 | 17 | 45 | 360 | 43 | 3 | 9 |
Salted Caramel Cake[more info] | 630 | 38 | 19 | 115 | 460 | 66 | 0 | 5 |
Toucan Brownie Nest[more info] | 1,000 | 66 | 33 | 290 | 510 | 88 | 2 | 15 |
Turkey Hill Vanilla Ice Cream[more info] | 130 | 7 | 5 | 25 | 50 | 16 | 0 | 2 |