Appetizers |
Buffalo Cauliflower Wings, Glory Sauce[more info] | 820 | 290 | 32 | 6 | 0 | 25 | 2,160 | 116 | 6 | 43 | 15 |
Buffalo Cauliflower Wings, Hot[more info] | 730 | 360 | 40 | 11 | 0 | 25 | 3,380 | 79 | 7 | 9 | 16 |
Buffalo Cauliflower Wings, Korean No 2[more info] | 820 | 300 | 33 | 6 | 0 | 25 | 2,870 | 112 | 6 | 42 | 18 |
Buffalo Cauliflower Wings, Medium[more info] | 720 | 350 | 39 | 10 | 0 | 25 | 3,390 | 79 | 6 | 8 | 15 |
Buffalo Cauliflower Wings, Mild[more info] | 860 | 490 | 54 | 18 | 0 | 25 | 2,660 | 79 | 6 | 8 | 15 |
Buffalo Cauliflower Wings, Nashville Hot[more info] | 960 | 580 | 64 | 11 | 0 | 25 | 2,550 | 82 | 7 | 11 | 16 |
Buffalo Cauliflower Wings, Old Bay Seasoned[more info] | 1,630 | 1,250 | 139 | 25 | 0 | 25 | 6,200 | 81 | 6 | 8 | 17 |
Buffalo Cauliflower Wings, Smoky BBQ[more info] | 750 | 290 | 32 | 6 | 0 | 25 | 2,210 | 99 | 6 | 28 | 15 |
Buffalo Chicken Dip[more info] | 890 | 540 | 60 | 26 | 0 | 150 | 2,880 | 53 | 2 | 3 | 35 |
Buffalo Chicken Egg Rolls[more info] | 460 | 290 | 32 | 15 | 0 | 110 | 1,360 | 24 | 1 | 6 | 20 |
Buffalo Chicken Tenders[more info] | 700 | 530 | 59 | 18 | 0 | 60 | 3,250 | 31 | 2 | 2 | 18 |
Cheeseburger Sliders[more info] | 770 | 380 | 42 | 15 | 0 | 145 | 1,320 | 45 | 0 | 6 | 45 |
Cheese Fries, Full Order[more info] | 2,240 | 1,400 | 155 | 69 | 0 | 275 | 6,090 | 131 | 13 | 4 | 90 |
Cheese Fries, Half Order[more info] | 1,160 | 730 | 81 | 35 | 0 | 140 | 3,080 | 66 | 6 | 2 | 45 |
Chips & Guacamole[more info] | 600 | 230 | 26 | 4 | 0 | 0 | 2,740 | 84 | 8 | <1 | 12 |
Coconut Shrimp[more info] | 430 | 100 | 11 | 6 | 0 | 160 | 1,300 | 63 | 5 | 19 | 20 |
Crab Pretzels[more info] | 1,220 | 670 | 75 | 36 | 1.5 | 235 | 2,250 | 79 | 3 | 4 | 54 |
Fried Pickles[more info] | 640 | 300 | 34 | 4.5 | 0 | 5 | 3,330 | 75 | 4 | 2 | 10 |
Knockout Shrimp[more info] | 990 | 610 | 68 | 9 | 0 | 180 | 2,170 | 83 | 3 | 19 | 19 |
Macho Nachos, Full Order[more info] | 1,540 | 640 | 71 | 26 | 4 | 85 | 7,970 | 188 | 10 | 14 | 38 |
Macho Nachos, Half Order[more info] | 800 | 350 | 38 | 15 | 2 | 50 | 4,010 | 95 | 5 | 8 | 20 |
Maryland Crab Dip[more info] | 970 | 470 | 52 | 22 | 1.5 | 165 | 1,650 | 85 | 0 | 3 | 38 |
Mozzarella Cheese Sticks[more info] | 940 | 480 | 53 | 20 | 0 | 100 | 2,870 | 69 | <1 | 3 | 49 |
Slam Dunk Pretzels[more info] | 620 | 100 | 11 | 2.5 | 0.5 | 10 | 7,470 | 107 | 3 | 9 | 21 |
Smoky Fried Thigh Wings[more info] | 960 | 630 | 70 | 18 | 0 | 250 | 5,590 | 29 | 3 | 22 | 51 |
Smoky Grilled Thigh Wings[more info] | 980 | 650 | 73 | 17 | 0 | 255 | 5,510 | 31 | 3 | 20 | 50 |
Triple Crown - Chips, Salsa, Guacamole & Queso[more info] | 760 | 330 | 37 | 9 | 1.5 | 20 | 4,110 | 92 | 10 | 12 | 15 |
Wings |
BBQ Thigh Wings[more info] | 940 | 460 | 51 | 14 | 0 | 235 | 6,720 | 62 | 3 | 49 | 50 |
Boneless Buffalo Ranch Wings, 8 pc[more info] | 630 | 280 | 31 | 5 | 0 | 105 | 3,590 | 50 | 7 | 11 | 40 |
Boneless Wings, 8 pc[more info] | 580 | 270 | 30 | 4.5 | 0 | 100 | 1,870 | 42 | 6 | 8 | 38 |
Boneless Wings, 12 pc[more info] | 860 | 410 | 45 | 7 | 0 | 150 | 2,790 | 62 | 8 | 12 | 56 |
Boneless Wings, 18 pc[more info] | 1,300 | 610 | 68 | 11 | 0 | 225 | 4,190 | 93 | 12 | 19 | 85 |
Boneless Wings, 48 pc[more info] | 3,460 | 1,630 | 181 | 28 | 0 | 600 | 11,150 | 246 | 32 | 48 | 225 |
Buffalo Ranch Boneless Wings, 8 pc[more info] | 630 | 280 | 31 | 5 | 0 | 105 | 3,590 | 50 | 7 | 11 | 40 |
Buffalo Ranch Boneless Wings, 12 pc[more info] | 960 | 420 | 46 | 7 | 0 | 160 | 6,230 | 78 | 10 | 17 | 61 |
Buffalo Ranch Boneless Wings, 18 pc[more info] | 1,440 | 630 | 70 | 11 | 0 | 240 | 9,350 | 118 | 15 | 26 | 91 |
Buffalo Ranch Boneless Wings, 48 pc[more info] | 3,830 | 1,670 | 186 | 30 | 0 | 635 | 24,910 | 312 | 40 | 68 | 243 |
Buffalo Ranch Wings, 6 pc[more info] | 780 | 590 | 65 | 15 | 0 | 145 | 2,530 | 11 | 2 | 4 | 36 |
Buffalo Ranch Wings, 12 pc[more info] | 1,560 | 1,170 | 130 | 29 | 0 | 295 | 5,050 | 20 | 3 | 6 | 72 |
Buffalo Ranch Wings, 18 pc[more info] | 2,340 | 1,760 | 195 | 44 | 0 | 440 | 7,580 | 30 | 4 | 10 | 108 |
Buffalo Ranch Wings, 48 pc[more info] | 6,230 | 4,690 | 521 | 118 | 0 | 1,170 | 20,180 | 78 | 11 | 25 | 288 |
Chicken Wings, 6 pc[more info] | 490 | 330 | 37 | 10 | 0 | 140 | 1,420 | 4 | <1 | 2 | 34 |
Chicken Wings, 12 pc[more info] | 980 | 670 | 74 | 19 | 0 | 285 | 2,810 | 6 | 1 | 2 | 68 |
Chicken Wings, 18 pc[more info] | 1,480 | 1,000 | 111 | 29 | 0 | 425 | 4,230 | 9 | 2 | 4 | 102 |
Grilled Boneless Wings, 8 pc[more info] | 350 | 150 | 17 | 3 | 0 | 110 | 1,220 | 12 | <1 | <1 | 38 |
Grilled Boneless Wings, 12 pc[more info] | 520 | 220 | 25 | 4 | 0 | 165 | 1,820 | 17 | <1 | <1 | 57 |
Grilled Boneless Wings, 16 pc[more info] | 700 | 300 | 33 | 6 | 0 | 220 | 2,430 | 24 | 1 | 2 | 76 |
Honey Old Bay Boneless Wings, 8 pc[more info] | 740 | 280 | 31 | 4.5 | 0 | 100 | 3,480 | 78 | 6 | 41 | 38 |
Honey Old Bay Boneless Wings, 12 pc[more info] | 1,180 | 420 | 47 | 7 | 0 | 150 | 6,020 | 135 | 8 | 77 | 58 |
Honey Old Bay Boneless Wings, 18 pc[more info] | 1,770 | 630 | 70 | 11 | 0 | 225 | 9,040 | 203 | 12 | 116 | 87 |
Honey Old Bay Boneless Wings, 48 pc[more info] | 4,330 | 1,690 | 187 | 28 | 0 | 600 | 24,080 | 447 | 32 | 221 | 231 |
Honey Old Bay Grilled Boneless Wings, 8 pc[more info] | 660 | 310 | 34 | 6 | 0 | 125 | 2,560 | 49 | <1 | 34 | 40 |
Honey Old Bay Grilled Boneless Wings, 12 pc[more info] | 910 | 380 | 43 | 8 | 0 | 180 | 3,700 | 72 | <1 | 51 | 59 |
Honey Old Bay Grilled Boneless Wings, 16 pc[more info] | 1,240 | 540 | 60 | 11 | 0 | 245 | 4,990 | 97 | 1 | 68 | 79 |
Honey Old Bay Wings, 6 pc[more info] | 650 | 340 | 38 | 10 | 0 | 140 | 3,030 | 40 | <1 | 34 | 35 |
Honey Old Bay Wings, 12 pc[more info] | 1,290 | 680 | 76 | 19 | 0 | 285 | 6,040 | 79 | 1 | 67 | 69 |
Honey Old Bay Wings, 18 pc[more info] | 1,950 | 1,020 | 114 | 29 | 0 | 425 | 9,080 | 119 | 2 | 101 | 104 |
Honey Old Bay Wings, 48 pc[more info] | 4,800 | 2,730 | 303 | 77 | 0 | 1,130 | 24,180 | 223 | 5 | 182 | 277 |
Old Bay Wings, 6 pc[more info] | 890 | 720 | 80 | 17 | 0 | 140 | 3,360 | 6 | <1 | 2 | 35 |
Old Bay Wings, 12 pc[more info] | 1,770 | 1,440 | 160 | 34 | 0 | 285 | 6,700 | 10 | 1 | 2 | 69 |
Old Bay Wings, 18 pc[more info] | 2,540 | 2,040 | 227 | 49 | 0 | 425 | 11,570 | 18 | 2 | 4 | 105 |
Old Bay Wings, 48 pc[more info] | 6,090 | 4,760 | 529 | 117 | 0 | 1,130 | 29,170 | 43 | 5 | 9 | 279 |
Spicy Garlic Boneless Wings, 8 pc[more info] | 680 | 360 | 39 | 8 | 0 | 100 | 3,160 | 45 | 6 | 8 | 38 |
Spicy Garlic Boneless Wings, 12 pc[more info] | 1,060 | 570 | 64 | 13 | 0 | 150 | 5,380 | 68 | 9 | 12 | 57 |
Spicy Garlic Boneless Wings, 18 pc[more info] | 1,590 | 860 | 96 | 20 | 0 | 225 | 8,080 | 103 | 14 | 19 | 86 |
Spicy Garlic Boneless Wings, 48 pc[more info] | 4,240 | 2,300 | 255 | 52 | 0 | 600 | 21,510 | 272 | 36 | 48 | 229 |
Spicy Garlic Grilled Boneless Wings, 8 pc[more info] | 610 | 390 | 43 | 9 | 0 | 125 | 2,780 | 16 | 1 | 2 | 40 |
Spicy Garlic Grilled Boneless Wings, 12 pc[more info] | 880 | 540 | 60 | 14 | 0 | 180 | 4,680 | 24 | 2 | 2 | 59 |
Spicy Garlic Grilled Boneless Wings, 16 pc[more info] | 1,230 | 780 | 86 | 20 | 0 | 245 | 6,720 | 35 | 3 | 3 | 79 |
Spicy Garlic Wings, 6 pc[more info] | 590 | 420 | 46 | 13 | 0 | 140 | 2,710 | 7 | 1 | 2 | 35 |
Spicy Garlic Wings, 12 pc[more info] | 1,180 | 830 | 93 | 25 | 0 | 285 | 5,400 | 12 | 2 | 2 | 69 |
Spicy Garlic Wings, 18 pc[more info] | 1,770 | 1,250 | 139 | 38 | 0 | 425 | 8,110 | 19 | 4 | 4 | 104 |
Spicy Garlic Wings, 48 pc[more info] | 4,700 | 3,340 | 371 | 101 | 0 | 1,130 | 21,610 | 48 | 9 | 9 | 276 |
Teriyaki Boneless Wings, 8 pc[more info] | 720 | 280 | 31 | 4.5 | 0 | 100 | 2,800 | 74 | 6 | 36 | 39 |
Teriyaki Boneless Wings, 12 pc[more info] | 1,160 | 420 | 47 | 7 | 0 | 150 | 4,670 | 126 | 9 | 68 | 59 |
Teriyaki Boneless Wings, 18 pc[more info] | 1,730 | 630 | 70 | 11 | 0 | 225 | 7,000 | 190 | 13 | 102 | 89 |
Teriyaki Chicken Wings, 6 pc[more info] | 630 | 340 | 38 | 10 | 0 | 140 | 1,090 | 34 | <1 | 29 | 35 |
Teriyaki Chicken Wings, 12 pc[more info] | 1,250 | 680 | 76 | 19 | 0 | 285 | 2,170 | 67 | 1 | 56 | 71 |
Teriyaki Chicken Wings, 18 pc[more info] | 1,870 | 1,010 | 113 | 29 | 0 | 425 | 3,260 | 100 | 2 | 85 | 106 |
Main Events |
BBQ Ribs, Full Rack[more info] | 1,460 | 920 | 102 | 34 | 0 | 270 | 3,680 | 69 | 5 | 24 | 61 |
BBQ Ribs, Half Rack[more info] | 980 | 560 | 63 | 19 | 0 | 135 | 2,240 | 67 | 5 | 23 | 34 |
Cedar Plank Salmon[more info] | 870 | 440 | 48 | 8 | 0 | 140 | 890 | 55 | 5 | 6 | 52 |
Center Cut Sirloin Steak[more info] | 720 | 360 | 40 | 14 | 0 | 120 | 840 | 37 | 4 | 3 | 50 |
Chicken Tenders Platter[more info] | 610 | 250 | 27 | 5 | 0 | 65 | 3,240 | 72 | 6 | 0 | 31 |
Classic Pasta Marinara, Full[more info] | 760 | 300 | 34 | 4.5 | 0 | 45 | 2,690 | 96 | 8 | 24 | 18 |
Classic Pasta Marinara, Half[more info] | 600 | 250 | 28 | 4 | 0 | 35 | 1,790 | 70 | 5 | 15 | 14 |
Fabulous Fish Fry[more info] | 1,450 | 900 | 100 | 17 | 0 | 100 | 3,210 | 107 | 7 | 15 | 34 |
Fish & Chips[more info] | 1,450 | 900 | 100 | 17 | 0 | 100 | 3,210 | 107 | 7 | 15 | 34 |
Fried Shrimp, Add On[more info] | 420 | 160 | 18 | 2.5 | 0 | 135 | 1,400 | 40 | 2 | 4 | 21 |
Fried Shrimp, Platter[more info] | 1,290 | 610 | 67 | 10 | 0 | 290 | 3,570 | 121 | 9 | 15 | 47 |
Glory Glazed Salmon Dinner[more info] | 880 | 360 | 40 | 7 | 0 | 135 | 1,270 | 76 | 4 | 26 | 53 |
Grilled Chicken Penne with Creamy Rose Sauce, Full[more info] | 1,820 | 1,010 | 113 | 54 | 3 | 350 | 3,100 | 119 | 7 | 15 | 64 |
Grilled Chicken Penne with Creamy Rose Sauce, Half[more info] | 1,120 | 610 | 67 | 29 | 1.5 | 220 | 2,000 | 67 | 4 | 9 | 50 |
Grilled Chicken Penne with Garlic Cream Sauce, Full[more info] | 2,030 | 1,220 | 136 | 69 | 4 | 430 | 3,070 | 112 | 6 | 10 | 64 |
Grilled Chicken Penne with Garlic Cream Sauce, Half[more info] | 1,230 | 710 | 79 | 37 | 2 | 260 | 1,990 | 63 | 3 | 7 | 51 |
Grilled Chicken Penne with Marinara Sauce, Full[more info] | 1,200 | 390 | 43 | 8 | 0 | 100 | 3,180 | 140 | 10 | 30 | 62 |
Grilled Chicken Penne with Marinara Sauce, Half[more info] | 810 | 290 | 33 | 6 | 0 | 95 | 2,040 | 78 | 5 | 16 | 50 |
Grilled Shrimp, Add On[more info] | 210 | 60 | 7 | 1.5 | 0 | 195 | 940 | 10 | 0 | 6 | 27 |
Grilled Shrimp, Platter[more info] | 950 | 460 | 51 | 9 | 0 | 500 | 2,090 | 56 | 6 | 16 | 68 |
Rib & Shrimp Combo with Fried Shrimp[more info] | 1,560 | 880 | 97 | 24 | 0 | 300 | 5,060 | 113 | 7 | 38 | 52 |
Rib & Shrimp Combo with Grilled Shrimp[more info] | 1,360 | 760 | 85 | 22 | 0 | 400 | 4,160 | 82 | 6 | 40 | 63 |
Short Rib Entree[more info] | 1,180 | 770 | 85 | 35 | 0 | 155 | 2,900 | 64 | 9 | 10 | 35 |
Shrimp Linguine, Full[more info] | 2,020 | 1,240 | 138 | 69 | 4 | 545 | 3,130 | 112 | 6 | 10 | 58 |
Shrimp Linguine, Half[more info] | 1,130 | 700 | 78 | 36 | 2 | 275 | 1,710 | 63 | 3 | 6 | 31 |
Shrimp Platter Half & Half[more info] | 1,180 | 570 | 63 | 10 | 0 | 400 | 3,070 | 94 | 8 | 20 | 58 |
Smothered Chicken Dinner[more info] | 730 | 290 | 32 | 15 | 0 | 220 | 2,190 | 18 | 5 | 9 | 86 |
Triple Play with Fried Shrimp[more info] | 1,500 | 710 | 79 | 21 | 0 | 305 | 6,360 | 128 | 6 | 41 | 67 |
Triple Play with Grilled Shrimp[more info] | 1,300 | 600 | 67 | 19 | 0 | 410 | 5,460 | 97 | 5 | 43 | 78 |
Sandwiches, Wraps & Tacos |
Beef on Weck Sandwich[more info] | 560 | 220 | 24 | 6 | 0 | 85 | 1,860 | 48 | 2 | 8 | 38 |
Buffalo Chicken Sandwich[more info] | 1,180 | 660 | 73 | 21 | 0 | 230 | 3,280 | 74 | 5 | 8 | 54 |
Chicken Cheesesteak[more info] | 860 | 510 | 57 | 15 | 0 | 145 | 2,350 | 50 | 3 | 8 | 40 |
Chicken Ranchero Wrap[more info] | 1,090 | 610 | 67 | 22 | 0 | 175 | 2,380 | 58 | 5 | 7 | 64 |
Crispy Chicken BLT Sandwich[more info] | 1,130 | 590 | 66 | 13 | 0 | 250 | 2,400 | 75 | 5 | 8 | 59 |
Crispy Shrimp Tacos[more info] | 1,050 | 520 | 58 | 9 | 0 | 130 | 2,880 | 109 | 10 | 10 | 28 |
GDG Reuben[more info] | 1,160 | 520 | 58 | 19 | 0 | 150 | 3,110 | 101 | 11 | 4 | 60 |
Glory Days Cheesesteak[more info] | 870 | 500 | 55 | 16 | 0 | 185 | 2,270 | 48 | 3 | 7 | 45 |
Grilled Chicken Sandwich[more info] | 810 | 340 | 37 | 14 | 0 | 145 | 2,000 | 57 | 2 | 22 | 56 |
Grilled Chicken Tacos[more info] | 970 | 480 | 53 | 9 | 0 | 115 | 3,230 | 84 | 9 | 10 | 45 |
Grilled Salmon BLT Sandwich[more info] | 1,520 | 870 | 97 | 18 | 0 | 155 | 4,280 | 103 | 7 | 10 | 57 |
Grilled Shrimp Tacos[more info] | 740 | 330 | 37 | 7 | 0 | 165 | 2,110 | 78 | 9 | 7 | 32 |
Grilled Spicy Chicken Tacos[more info] | 970 | 480 | 53 | 9 | 0 | 115 | 2,720 | 84 | 9 | 9 | 45 |
Mahi Mahi Tacos[more info] | 870 | 390 | 43 | 8 | 0 | 145 | 2,390 | 81 | 8 | 10 | 43 |
Maryland Crab Cake Sandwich[more info] | 1,060 | 680 | 75 | 11 | 0 | 230 | 1,670 | 69 | 4 | 17 | 28 |
The Reuben[more info] | 1,160 | 520 | 58 | 19 | 0 | 150 | 3,110 | 101 | 11 | 4 | 60 |
Turkey BLT Sandwich[more info] | 1,050 | 420 | 46 | 10 | 0 | 125 | 2,710 | 101 | 4 | 13 | 48 |
Turkey BLT Wrap[more info] | 710 | 310 | 35 | 8 | 0 | 100 | 2,510 | 56 | 4 | 8 | 41 |
Field Of Greens |
BBQ Chicken Bowl with Ancient Grains[more info] | 1,260 | 570 | 63 | 10 | 0 | 100 | 3,420 | 118 | 20 | 31 | 53 |
Crispy Buffalo Chicken Salad, Full[more info] | 1,450 | 1,050 | 116 | 31 | 0 | 175 | 4,270 | 54 | 10 | 15 | 49 |
Crispy Buffalo Chicken Salad, Half[more info] | 740 | 520 | 58 | 17 | 0 | 95 | 2,260 | 28 | 5 | 8 | 28 |
Fried Chicken Salad, Full[more info] | 770 | 370 | 41 | 11 | 0 | 125 | 2,230 | 57 | 7 | 10 | 48 |
Fried Chicken Salad, Half[more info] | 390 | 190 | 21 | 5 | 0 | 60 | 1,110 | 29 | 4 | 5 | 24 |
Glory Days Cobb Salad, Full[more info] | 1,230 | 820 | 91 | 28 | 0 | 365 | 2,620 | 27 | 4 | 6 | 76 |
Glory Days Cobb Salad, Half[more info] | 650 | 450 | 49 | 15 | 0 | 185 | 1,370 | 14 | 2 | 3 | 39 |
Grilled Buffalo Chicken Salad, Full[more info] | 1,220 | 920 | 103 | 29 | 0 | 190 | 3,630 | 24 | 5 | 8 | 50 |
Grilled Buffalo Chicken Salad, Half[more info] | 630 | 460 | 51 | 16 | 0 | 105 | 1,940 | 13 | 3 | 4 | 28 |
Grilled Chicken Caesar Salad, Full[more info] | 580 | 330 | 37 | 7 | 0 | 85 | 1,430 | 22 | 4 | 3 | 38 |
Grilled Chicken Caesar Salad, Half[more info] | 420 | 220 | 24 | 4.5 | 0 | 85 | 1,100 | 13 | 2 | 2 | 36 |
Grilled Chicken Salad, Full[more info] | 390 | 140 | 16 | 7 | 0 | 105 | 990 | 18 | 2 | 3 | 44 |
Grilled Chicken Salad, Half[more info] | 290 | 90 | 10 | 4 | 0 | 95 | 800 | 10 | 1 | 2 | 38 |
Grilled Salmon BLT Salad[more info] | 1,220 | 810 | 90 | 16 | 0 | 125 | 4,330 | 55 | 10 | 20 | 50 |
Grilled Salmon Tossed Salad[more info] | 660 | 390 | 43 | 12 | 0 | 160 | 930 | 14 | 3 | 3 | 55 |
Salad Dressings, Bacon Ranch Dressing[more info] | 220 | 200 | 22 | 4 | 0 | 25 | 380 | 3 | 0 | <1 | 4 |
Salad Dressings, Balsamic Vinaigrette[more info] | 180 | 170 | 19 | 2.5 | 0 | 0 | 420 | 2 | 0 | <1 | 0 |
Salad Dressings, Bleu Cheese Dressing[more info] | 240 | 230 | 26 | 5 | 0 | 25 | 410 | 2 | 0 | 2 | 2 |
Salad Dressings, Fat Free Ranch Dressing[more info] | 45 | 0 | 0 | 0 | 0 | 0 | 590 | 12 | 2 | 5 | 0 |
Salad Dressings, Honey Mustard Dressing[more info] | 140 | 60 | 7 | 1 | 0 | 0 | 420 | 18 | 0 | 18 | 0 |
Salad Dressings, Italian Vinaigrette[more info] | 190 | 180 | 20 | 3 | 0 | 0 | 440 | 2 | 0 | <1 | 0 |
Salad Dressings, Oil & Vinegar[more info] | 190 | 190 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salad Dressings, Orange Citrus Vinaigrette[more info] | 210 | 190 | 21 | 3 | 0 | 0 | 350 | 6 | 0 | 5 | 0 |
Salad Dressings, Parmesan Peppercorn Dressing[more info] | 170 | 150 | 17 | 3 | 0 | 0 | 410 | 3 | 0 | 0 | 0 |
Salad Dressings, Ranch Dressing[more info] | 210 | 200 | 22 | 3 | 0 | 20 | 240 | 3 | 0 | <1 | <1 |
Salad Dressings, Southwest Ranch Dressing[more info] | 190 | 170 | 19 | 2.5 | 0 | 20 | 290 | 5 | 0 | 3 | <1 |
Southwest BBQ Chopped Salad, Full[more info] | 1,040 | 600 | 67 | 19 | 0 | 175 | 3,280 | 57 | 6 | 26 | 53 |
Southwest BBQ Chopped Salad, Half[more info] | 520 | 290 | 32 | 7 | 0 | 75 | 1,780 | 34 | 3 | 18 | 23 |
Tossed Salad[more info] | 140 | 80 | 9 | 6 | 0 | 25 | 210 | 7 | 2 | 3 | 9 |
Classic Burgers |
Bacon & Cheddar Burger[more info] | 910 | 510 | 57 | 22 | 0 | 195 | 1,210 | 39 | 2 | 5 | 58 |
Bleu Cheese & Grilled Onion Burger[more info] | 790 | 410 | 46 | 17 | 0 | 160 | 1,250 | 43 | 2 | 8 | 48 |
Cheeseburger Trifecta[more info] | 910 | 510 | 57 | 24 | 0 | 190 | 1,030 | 39 | 2 | 5 | 58 |
Substitute, 3 Blend Burger Patty[more info] | 360 | 220 | 24 | 10 | 0 | 125 | 105 | <1 | 0 | 0 | 34 |
Substitute, Bison Burger Patty[more info] | 270 | 160 | 18 | 8 | 0 | 95 | 300 | 0 | 0 | 0 | 28 |
Substitute, Grilled Chicken Breast[more info] | 160 | 15 | 2 | 0.5 | 0 | 80 | 550 | 2 | 0 | <1 | 33 |
Substitute, Grilled Turkey Burger Patty[more info] | 300 | 150 | 17 | 4.5 | 0 | 115 | 590 | 0 | 0 | 0 | 38 |
Substitute, Grilled Veggie Burger Patty[more info] | 220 | 90 | 10 | 2 | 0 | 0 | 790 | 15 | 3 | 2 | 16 |
Swiss, Mushroom & Onion Burger[more info] | 860 | 470 | 52 | 21 | 0 | 170 | 1,000 | 44 | 2 | 8 | 53 |
The All Star Burger[more info] | 870 | 410 | 46 | 13 | 0 | 135 | 1,740 | 68 | 5 | 5 | 44 |
Veggie Burger[more info] | 670 | 330 | 37 | 6 | 0 | 15 | 1,560 | 62 | 6 | 12 | 24 |
Specialty Burgers |
BOM Patty Melt[more info] | 1,180 | 580 | 64 | 24 | 0 | 190 | 1,490 | 81 | 9 | 12 | 66 |
Brisket-Short Rib Burger Blend Bacon Cheeseburger[more info] | 1,090 | 590 | 65 | 23 | 0 | 185 | 2,480 | 70 | 5 | 5 | 59 |
Impossible Burger[more info] | 950 | 480 | 54 | 19 | 0 | 35 | 2,650 | 81 | 8 | 8 | 34 |
Smoky Memphis-Style Cheeseburger[more info] | 1,270 | 820 | 91 | 26 | 0 | 215 | 3,750 | 63 | 3 | 18 | 52 |
The Glory Burger[more info] | 1,270 | 700 | 77 | 27 | 0 | 405 | 2,420 | 73 | 3 | 23 | 66 |
Sides & Extras |
Cornbread[more info] | 1,250 | 560 | 62 | 11 | 0 | 0 | 230 | 153 | 6 | 96 | 17 |
Corn Salsa[more info] | 290 | 140 | 16 | 2.5 | 0 | 0 | 700 | 29 | 4 | 5 | 6 |
Creamy Cole Slaw[more info] | 330 | 280 | 31 | 4.5 | 0 | 30 | 240 | 13 | 1 | 9 | 1 |
Creamy Mashed Potatoes[more info] | 240 | 80 | 9 | 6 | 0 | 25 | 920 | 33 | 3 | 3 | 5 |
Farro[more info] | 240 | 70 | 8 | 1 | 0 | 0 | 760 | 36 | 7 | <1 | 8 |
Fresh Seasonal Vegetables[more info] | 60 | 15 | 1.5 | 0 | 0 | 0 | 320 | 9 | 3 | 4 | 3 |
Fresh Sweet Potatoes[more info] | 160 | 10 | 1.5 | 0 | 0 | 0 | 350 | 34 | 5 | 7 | 3 |
Homemade Guacamole[more info] | 100 | 80 | 9 | 1.5 | 0 | 0 | 190 | 7 | 4 | <1 | 1 |
Jasmine Rice[more info] | 230 | 45 | 5 | 0.5 | 0 | 0 | 0 | 41 | 0 | 0 | 4 |
Onion Rings[more info] | 350 | 170 | 19 | 2.5 | 0 | <5 | 1,180 | 42 | 4 | 7 | 4 |
Parsley Redskin Potatoes[more info] | 180 | 15 | 1.5 | 0 | 0 | 0 | 270 | 36 | 4 | 2 | 4 |
Seasoned Fries, Meal[more info] | 200 | 80 | 9 | 2 | 0 | 0 | 740 | 29 | 3 | 0 | 3 |
Seasoned Fries, Side[more info] | 410 | 150 | 17 | 4 | 0 | 0 | 1,480 | 58 | 6 | 0 | 6 |
Seasoned Onion Rings[more info] | 280 | 70 | 8 | 1.5 | 0 | 0 | 1,210 | 46 | 4 | 6 | 4 |
Side Caesar Salad[more info] | 230 | 170 | 19 | 3.5 | 0 | 0 | 490 | 11 | 1 | <1 | 3 |
Side Tossed Salad[more info] | 100 | 50 | 6 | 3 | 0 | 15 | 190 | 9 | 1 | 2 | 6 |
Sweet Potato Fries[more info] | 640 | 310 | 35 | 5 | 0 | <5 | 1,050 | 76 | 9 | 23 | 3 |
Soups & Chili Items |
Baked Potato Soup, Bowl[more info] | 260 | 160 | 18 | 10 | 0 | 55 | 730 | 25 | 3 | 4 | 6 |
Baked Potato Soup, Cup[more info] | 160 | 100 | 11 | 6 | 0 | 35 | 440 | 15 | 2 | 2 | 4 |
Boston Clam Chowder, Bowl[more info] | 470 | 310 | 35 | 20 | 0 | 130 | 1,520 | 26 | 2 | 8 | 15 |
Boston Clam Chowder, Cup[more info] | 230 | 160 | 17 | 10 | 0 | 65 | 760 | 13 | <1 | 4 | 8 |
Broccoli Cheddar Soup, Bowl[more info] | 290 | 180 | 20 | 13 | 0 | 70 | 880 | 18 | 3 | 4 | 10 |
Broccoli Cheddar Soup, Cup[more info] | 170 | 110 | 12 | 8 | 0 | 40 | 530 | 11 | 2 | 2 | 6 |
Cheeseburger Soup, Bowl[more info] | 400 | 260 | 29 | 15 | 1.5 | 95 | 1,400 | 15 | 1 | 5 | 19 |
Cheeseburger Soup, Cup[more info] | 240 | 160 | 17 | 9 | 1 | 55 | 840 | 9 | <1 | 3 | 11 |
Chicken & Poblano Pepper Soup, Bowl[more info] | 310 | 170 | 19 | 11 | 0 | 75 | 1,060 | 24 | 4 | 6 | 13 |
Chicken & Poblano Pepper Soup, Cup[more info] | 190 | 100 | 11 | 7 | 0 | 45 | 640 | 14 | 2 | 4 | 8 |
Chicken Noodle Soup, Bowl[more info] | 130 | 35 | 4 | 1.5 | 0 | 30 | 850 | 14 | 1 | 3 | 9 |
Chicken Noodle Soup, Cup[more info] | 80 | 20 | 2.5 | 1 | 0 | 20 | 510 | 8 | <1 | 2 | 5 |
