Bagels & Bread |
Ancient Grain Bagel[more info] | 290 | 5 | 0.5 | 0 | 0 | 450 | 50 | 7 | 9 | 13 |
Ancient Grain Thin Bagel[more info] | 190 | 2.5 | 0 | 0 | 0 | 340 | 35 | 4 | 7 | 9 |
Apple Cinnamon Bagel[more info] | 420 | 7 | 2 | 0 | 0 | 610 | 78 | 2 | 28 | 9 |
Asiago Cheese Bagel[more info] | 310 | 2.5 | 1.5 | 0 | <5 | 640 | 57 | 2 | 5 | 13 |
Bagel Roll[more info] | 270 | 3.5 | 0.5 | 0 | 0 | 420 | 50 | 2 | 5 | 9 |
Blueberry Bagel[more info] | 280 | 1 | 0 | 0 | 0 | 490 | 59 | 2 | 10 | 10 |
Cheddar Jalapeno Bagel[more info] | 330 | 8 | 3.5 | 0 | 15 | 650 | 51 | 2 | 5 | 13 |
Cheesy Hash Brown Bagel[more info] | 390 | 11 | 4.5 | 0 | 10 | 640 | 59 | 3 | 5 | 13 |
Chocolate Chip Bagel[more info] | 290 | 2.5 | 1.5 | 0 | 0 | 490 | 58 | 2 | 10 | 10 |
Ciabatta Roll[more info] | 230 | 2.5 | 0 | 0 | 0 | 610 | 44 | 2 | 1 | 8 |
Cinnamon Raisin Bagel[more info] | 280 | 1 | 0 | 0 | 0 | 460 | 59 | 2 | 11 | 10 |
Cinnamon Sugar Bagel[more info] | 300 | 2 | 0.5 | 0 | 0 | 520 | 61 | 3 | 11 | 10 |
Cranberry Bagel[more info] | 310 | 3.5 | 0.5 | 0 | 0 | 440 | 59 | 2 | 12 | 9 |
Everything Bagel[more info] | 280 | 1 | 0 | 0 | 0 | 570 | 57 | 2 | 5 | 11 |
Everything Thin Bagel[more info] | 200 | 1 | 0 | 0 | 0 | 410 | 41 | 2 | 4 | 8 |
Cream Cheese & Spreads |
Butter Blend[more info] | 110 | 12 | 5 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Country Pepper Shmear[more info] | 60 | 5 | 3 | 0 | 15 | 75 | 3 | 0 | 1 | 1 |
Garden Veggie Reduced Fat Cream Cheese[more info] | 100 | 9 | 6 | 0 | 30 | 190 | 5 | 0 | 2 | 2 |
Garlic and Herb Cream Cheese[more info] | 110 | 9 | 5 | 0 | 30 | 190 | 5 | 0 | 2 | 2 |
Honey[more info] | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 0 |
Honey Almond Reduced Fat Cream Cheese[more info] | 120 | 9 | 4.5 | 0 | 25 | 80 | 10 | 0 | 7 | 2 |
Jalapeno Salsa Reduced Fat Cream Cheese[more info] | 100 | 9 | 5 | 0 | 25 | 190 | 5 | 1 | 2 | 2 |
Natural Peanut Butter[more info] | 240 | 21 | 4.5 | 0 | 0 | 105 | 10 | 4 | 5 | 9 |
Natural Strawberry Jam[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 |
Onion and Chive Cream Cheese[more info] | 110 | 10 | 6 | 0 | 35 | 105 | 4 | 0 | 1 | 2 |
Peanut Butter and Jam[more info] | 300 | 21 | 4.5 | 0 | 0 | 105 | 26 | 4 | 19 | 9 |
Plain Cream Cheese[more info] | 120 | 12 | 7 | 0 | 40 | 120 | 2 | 0 | 2 | 2 |
Strawberry Reduced Fat Cream Cheese[more info] | 120 | 9 | 5 | 0 | 30 | 90 | 9 | 0 | 6 | 1 |
Egg, Meat & Cheese |
Add 1 Cage Free Egg[more info] | 80 | 6 | 2 | 0 | 185 | 140 | 1 | 0 | 0 | 6 |
Add 1 Egg White[more info] | 35 | 1 | 0 | 0 | 0 | 170 | 1 | 0 | 0 | 6 |
Add 2 Cage Free Eggs[more info] | 160 | 11 | 4 | 0 | 370 | 280 | 2 | 0 | 1 | 13 |
Add 2 Egg White[more info] | 70 | 1.5 | 0.5 | 0 | 0 | 330 | 1 | 0 | 0 | 12 |
Add American Cheese[more info] | 50 | 4.5 | 2.5 | 0 | 15 | 250 | 1 | 0 | 1 | 2 |
Add Bacon[more info] | 70 | 5 | 2 | 0 | 15 | 240 | 1 | 0 | 1 | 5 |
Add Brisket[more info] | 110 | 9 | 3.5 | 0 | 30 | 430 | 1 | 0 | 0 | 8 |
Add Cheddar Cheese[more info] | 60 | 4.5 | 2.5 | 0 | 15 | 95 | 0 | 0 | 0 | 3 |
Add Chicken Breast[more info] | 90 | 1 | 0 | 0 | 60 | 260 | 0 | 0 | 0 | 20 |
Add Chorizo Sausage Patty[more info] | 160 | 16 | 5 | 0 | 30 | 390 | 1 | 0 | 0 | 5 |
Add Fried Egg Patty[more info] | 90 | 8 | 1.5 | 0 | 120 | 105 | 1 | 0 | 0 | 5 |
Add Ham to Breakfast Sandwich[more info] | 45 | 1 | 0 | 0 | 15 | 480 | 2 | 0 | 2 | 6 |
Add Ham to Lunch Sandwich[more info] | 90 | 2.5 | 1 | 0 | 35 | 970 | 4 | 0 | 3 | 12 |
Add Lox Cold Smoked Salmon[more info] | 100 | 6 | 1 | 0 | 20 | 650 | 0 | 0 | 0 | 12 |
Add Pepperoni Slices[more info] | 90 | 9 | 3.5 | 0 | 20 | 330 | 1 | 0 | 0 | 3 |
Add Swiss Cheese[more info] | 60 | 4.5 | 2.5 | 0 | 15 | 25 | 0 | 0 | 0 | 4 |
Add Turkey Sausage Patty[more info] | 90 | 7 | 2 | 0 | 40 | 280 | 0 | 0 | 0 | 7 |
Add Turkey to Lunch Sandwich Lunch[more info] | 90 | 2.5 | 0 | 0 | 40 | 650 | 9 | 0 | 2 | 15 |
Sauces & Produce |
Add Avocado[more info] | 50 | 4 | 0.5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
Add Capers[more info] | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Add Chipotle Mayo[more info] | 90 | 10 | 1.5 | 0 | <5 | 115 | 1 | 0 | 0 | 0 |
Add Chipotle Salsa[more info] | 5 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 1 | 0 |
Add Cucumber[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Add Double Egg Mayo[more info] | 100 | 12 | 2 | 0 | 10 | 40 | 0 | 0 | 0 | 0 |
Add Pickle Spear[more info] | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
Add Red Onion[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Add Roasted Tomato Spread[more info] | 80 | 8 | 1.5 | 0 | <5 | 110 | 1 | 0 | 1 | 0 |
Add Spicy Brown Mustard[more info] | 15 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Add Spinach[more info] | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Add Tomato[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Egg Sandwiches |
All-Nighter 2-Egg Sandwich on Cheesy Hash Brown Bagel[more info] | 900 | 56 | 19 | 1 | 435 | 1,910 | 65 | 3 | 8 | 35 |
Applewood Bacon & Cheddar Egg Sandwich[more info] | 500 | 18 | 6 | 0 | 150 | 980 | 61 | 2 | 7 | 23 |
Bacon & Cheddar 1-Egg Sandwich on Plain Bagel[more info] | 450 | 16 | 7 | 0 | 215 | 980 | 58 | 2 | 6 | 25 |
Bacon & Cheddar 2-Egg Sandwich on Plain Bagel[more info] | 550 | 21 | 9 | 0.5 | 400 | 1,130 | 58 | 2 | 7 | 31 |
Bacon & Cheddar Egg White Sandwich on Plain Bagel[more info] | 430 | 11 | 5 | 0 | 30 | 1,010 | 57 | 2 | 6 | 25 |
Bacon Avocado Tomato Thin Egg White Sandwich on Plain Bagel[more info] | 440 | 19 | 4.5 | 0 | 20 | 890 | 47 | 4 | 7 | 19 |
Cheddar Cheese 1-Egg Sandwich on Plain Bagel[more info] | 400 | 11 | 4.5 | 0 | 200 | 740 | 57 | 2 | 5 | 20 |
Cheddar Cheese 2-Egg Sandwich on Plain Bagel[more info] | 480 | 16 | 7 | 0.5 | 385 | 890 | 57 | 2 | 6 | 26 |
Cheddar Cheese Egg White Sandwich on Plain Bagel[more info] | 360 | 6 | 3 | 0 | 15 | 770 | 56 | 2 | 5 | 20 |
Chorizo Sunrise 1-Egg Sandwich on Green Chile Bagel[more info] | 790 | 46 | 18 | 0.5 | 265 | 1,410 | 64 | 5 | 8 | 34 |
Chorizo Sunrise 2-Egg Sandwich on Green Chile Bagel[more info] | 870 | 51 | 20 | 1 | 455 | 1,550 | 64 | 5 | 9 | 40 |
Chorizo Sunrise Egg White Sandwich on Green Chile Bagel[more info] | 750 | 41 | 17 | 0.5 | 80 | 1,440 | 63 | 5 | 8 | 34 |
Farmhouse 1-Egg Sandwich on Cheesy Hash Brown Bagel[more info] | 690 | 32 | 14 | 0.5 | 255 | 1,670 | 65 | 3 | 9 | 35 |
Farmhouse 2-Egg Sandwich on Cheesy Hash Brown Bagel[more info] | 770 | 38 | 16 | 1 | 445 | 1,810 | 66 | 3 | 10 | 41 |
Farmhouse Egg White Sandwich on Cheesy Hash Brown Bagel[more info] | 650 | 27 | 13 | 0 | 70 | 1,690 | 65 | 3 | 9 | 34 |
Garden Avocado 1-Egg Sandwich on Everything Bagel[more info] | 500 | 19 | 4 | 0 | 190 | 840 | 64 | 5 | 8 | 18 |
Garden Avocado 2-Egg Sandwich on Everything Bagel[more info] | 580 | 25 | 6 | 0 | 375 | 980 | 65 | 5 | 8 | 24 |
Garden Avocado Egg White Sandwich on Everything Bagel[more info] | 450 | 14 | 2.5 | 0 | <5 | 860 | 63 | 5 | 7 | 18 |
Ham & Swiss 1-Egg Sandwich on Plain Bagel[more info] | 450 | 12 | 5 | 0 | 215 | 1,160 | 59 | 2 | 7 | 26 |
Ham & Swiss 2-Egg Sandwich on Plain Bagel[more info] | 530 | 17 | 7 | 0.5 | 400 | 1,300 | 59 | 2 | 7 | 33 |
Ham & Swiss Egg White Sandwich on Plain Bagel[more info] | 400 | 7 | 3.5 | 0 | 30 | 1,180 | 58 | 2 | 7 | 26 |
Santa Fe Egg Sandwich on Asiago Thin Bagel[more info] | 440 | 18 | 8 | 0 | 70 | 1,070 | 43 | 2 | 5 | 26 |
Santa Fe Sandwich 1-Egg Sandwich on Asiago Bagel[more info] | 580 | 25 | 11 | 0.5 | 260 | 1,340 | 59 | 2 | 7 | 31 |
Santa Fe Sandwich 2-Egg Sandwich on Asiago Bagel[more info] | 660 | 31 | 13 | 1 | 450 | 1,480 | 60 | 2 | 7 | 37 |
Santa Fe Sandwich Egg White Sandwich on Asiago Bagel[more info] | 540 | 20 | 9 | 0 | 75 | 1,360 | 59 | 2 | 7 | 31 |
Texas Brisket 1-Egg Sandwich on Cheddar Jalapeno Bagel[more info] | 760 | 48 | 14 | 0 | 255 | 1,560 | 56 | 3 | 6 | 30 |
Texas Brisket 2-Egg Sandwich on Cheddar Jalapeno Bagel[more info] | 840 | 53 | 16 | 0.5 | 440 | 1,700 | 56 | 3 | 6 | 36 |
Texas Brisket Egg White Sandwich on Cheddar Jalapeno Bagel[more info] | 720 | 43 | 13 | 0 | 70 | 1,590 | 55 | 3 | 6 | 30 |
Turkey Sausage & Cheddar 1-Egg Sandwich on Plain Bagel[more info] | 490 | 18 | 7 | 0 | 240 | 1,020 | 57 | 2 | 5 | 27 |
Turkey Sausage & Cheddar 2-Egg Sandwich on Plain Bagel[more info] | 570 | 23 | 9 | 0.5 | 425 | 1,170 | 57 | 2 | 6 | 33 |
Turkey Sausage & Cheddar Egg White Sandwich on Plain Bagel[more info] | 450 | 13 | 5 | 0 | 55 | 1,050 | 56 | 2 | 5 | 27 |
Burritos |
Big Breakfast Burrito[more info] | 1,050 | 60 | 27 | 1 | 500 | 2,320 | 76 | 4 | 5 | 50 |
Big Bro's Burrito[more info] | 1,250 | 76 | 33 | 1 | 380 | 2,330 | 94 | 7 | 5 | 48 |
Chorizo Breakfast Burrito[more info] | 1,120 | 68 | 30 | 1 | 490 | 2,430 | 77 | 4 | 6 | 49 |
Lunch Sandwiches |
Albuquerque Turkey on Six Cheese Bagel[more info] | 710 | 33 | 15 | 0.5 | 120 | 1,810 | 68 | 3 | 11 | 44 |
Avocado Veg Out on Sesame Bagel[more info] | 410 | 11 | 3.5 | 0 | 15 | 630 | 66 | 6 | 8 | 14 |
California Turkey Wrap[more info] | 670 | 32 | 10 | 0 | 75 | 1,700 | 72 | 5 | 6 | 31 |
Cheesy Veggie Melt on Ciabatta[more info] | 620 | 37 | 13 | 0.5 | 65 | 1,090 | 50 | 3 | 3 | 23 |
Chicken and Pepperoni on Ciabatta[more info] | 650 | 33 | 13 | 0 | 120 | 1,560 | 47 | 2 | 1 | 43 |
Chicken Salad on Plain Bagel[more info] | 490 | 16 | 2.5 | 0 | 65 | 930 | 61 | 3 | 8 | 29 |
Ham & Swiss on Plain Bagel[more info] | 540 | 20 | 5 | 0 | 55 | 1,690 | 63 | 3 | 10 | 27 |
Nova Lox on Plain Bagel[more info] | 500 | 18 | 8 | 0 | 60 | 1,340 | 60 | 3 | 8 | 24 |
Pizza Bagel, Cheese on Plain Bagel[more info] | 460 | 13 | 8 | 0 | 40 | 1,090 | 61 | 3 | 7 | 25 |
Pizza Bagel, Pepperoni on Plain Bagel[more info] | 560 | 22 | 11 | 0 | 60 | 1,420 | 61 | 3 | 7 | 28 |
Spicy Chicken on Ciabatta[more info] | 610 | 26 | 13 | 0.5 | 130 | 1,640 | 53 | 3 | 4 | 41 |
Tasty Turkey on Asiago Bagel[more info] | 520 | 16 | 8 | 0 | 80 | 1,430 | 71 | 3 | 10 | 32 |
Turkey & Cheddar on Plain Bagel[more info] | 540 | 20 | 4.5 | 0 | 60 | 1,440 | 68 | 3 | 8 | 29 |
Turkey, Bacon & Avocado on Ciabatta[more info] | 600 | 30 | 6 | 0 | 65 | 1,740 | 61 | 4 | 6 | 29 |
Turkey, Bacon & Avocado on Plain Bagel[more info] | 640 | 28 | 5 | 0 | 65 | 1,630 | 73 | 4 | 10 | 31 |
Sides |
Side of Sea Salt Potato Chips[more info] | 150 | 9 | 1 | 0 | 0 | 95 | 17 | 1 | 1 | 2 |
Side of Twice Baked Hash Brown[more info] | 170 | 11 | 6 | 0 | 35 | 260 | 11 | 1 | 1 | 7 |
Avocado Toast |
Avocado Toast[more info] | 380 | 9 | 1.5 | 0 | 0 | 670 | 64 | 5 | 7 | 11 |
Sweets |
Apple Pie Pastry[more info] | 250 | 10 | 4 | 0 | 0 | 180 | 38 | 1 | 16 | 3 |
Blueberry Muffin[more info] | 440 | 25 | 5 | 0 | 85 | 530 | 48 | 1 | 27 | 5 |
Chocolate Chip Muffin[more info] | 530 | 30 | 8 | 0 | 85 | 540 | 56 | 1 | 36 | 6 |
Cinnamon Bliss Roll[more info] | 610 | 39 | 16 | 0 | 55 | 760 | 98 | 3 | 44 | 11 |
Heavenly Chocolate Chip Cookie[more info] | 470 | 23 | 14 | 0.5 | 45 | 230 | 62 | 2 | 38 | 5 |
Strawberry and Cream Strudel Pastry[more info] | 340 | 17 | 8 | 0 | 0 | 280 | 42 | 1 | 17 | 4 |
Limited Time Offereings |
Add Pork Sausage Patty[more info] | 180 | 17 | 6 | 0 | 30 | 280 | 0 | 0 | 0 | 6 |
Add Syrup[more info] | 50 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 6 | 0 |
Maple French Toast Gourmet Bagel[more info] | 360 | 4.5 | 1 | 0 | 0 | 480 | 71 | 4 | 24 | 10 |
Maplehouse1- Egg Sandwich[more info] | 860 | 41 | 16 | 0 | 255 | 1,300 | 92 | 4 | 35 | 31 |
Maplehouse 2-Egg Sandwich[more info] | 940 | 47 | 18 | 0.5 | 445 | 1,440 | 93 | 4 | 35 | 38 |
Doggie Bagels |
Doggie Bagel[more info] | 70 | 0.5 | 0 | 0 | 0 | 120 | 14 | 0 | 0 | 2 |
Beverages |
Americano, Hot, 12 fl oz[more info] | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Americano, Hot, 16 fl oz[more info] | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Americano, Hot, 20 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3 |
Breakfast Blend Medium Roast Drip Coffee, 12 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Breakfast Blend Medium Roast Drip Coffee, 16 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Breakfast Blend Medium Roast Drip Coffee, 20 fl oz[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Breakfast Blend Medium Roast Drip Coffee, 96 fl oz[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Cappuccino, Hot, 12 fl oz[more info] | 110 | 4 | 2.5 | 0 | 15 | 105 | 10 | 0 | 10 | 9 |
Cappuccino, Hot, 16 fl oz[more info] | 140 | 5 | 3.5 | 0 | 20 | 130 | 13 | 0 | 13 | 11 |
Cappuccino, Hot, 20 fl oz[more info] | 170 | 6 | 4 | 0 | 25 | 160 | 15 | 0 | 15 | 14 |
Caramel Cold Brew Shake, 16 fl oz[more info] | 410 | 6 | 4.5 | 0 | 15 | 240 | 80 | 0 | 74 | 8 |
Caramel Cold Brew Shake, 24 fl oz[more info] | 640 | 9 | 7 | 0 | 25 | 370 | 125 | 0 | 117 | 13 |
Caramel Cream Cold Brew, 16 fl oz[more info] | 220 | 7 | 4 | 0 | 20 | 85 | 38 | 0 | 33 | 4 |
Caramel Cream Cold Brew, 24 fl oz[more info] | 380 | 12 | 7 | 0 | 35 | 140 | 63 | 0 | 55 | 7 |
Caramel Macchiato, Hot, 12 fl oz[more info] | 290 | 5 | 4 | 0 | 20 | 160 | 49 | 0 | 49 | 11 |
Caramel Macchiato, Hot, 16 fl oz[more info] | 370 | 7 | 4.5 | 0 | 25 | 200 | 64 | 0 | 64 | 14 |
Caramel Macchiato, Hot, 20 fl oz[more info] | 450 | 8 | 5 | 0 | 30 | 250 | 79 | 0 | 79 | 17 |
Caramel Macchiato, Iced, 16 fl oz[more info] | 260 | 4 | 3 | 0 | 15 | 80 | 46 | 0 | 46 | 10 |
Caramel Macchiato, Iced, 24 fl oz[more info] | 420 | 7 | 4.5 | 0 | 25 | 240 | 76 | 0 | 76 | 15 |
Chai Tea Latte, Hot, 12 fl oz[more info] | 170 | 4 | 2.5 | 0 | 15 | 90 | 26 | 0 | 24 | 7 |
Chai Tea Latte, Hot, 16 fl oz[more info] | 230 | 5 | 3.5 | 0 | 20 | 115 | 35 | 0 | 32 | 9 |
Chai Tea Latte, Hot, 20 fl oz[more info] | 280 | 6 | 4 | 0 | 25 | 140 | 43 | 0 | 40 | 11 |
Chai Tea Latte, Iced, 16 fl oz[more info] | 140 | 3 | 2 | 0 | 10 | 70 | 23 | 0 | 21 | 5 |
Chai Tea Latte, Iced, 24 fl oz[more info] | 250 | 5 | 3.5 | 0 | 20 | 125 | 41 | 0 | 37 | 9 |
Chocolate Cold Brew Shake, 16 fl oz[more info] | 400 | 7 | 5 | 0 | 15 | 210 | 77 | 2 | 69 | 7 |
Chocolate Cold Brew Shake, 24 fl oz[more info] | 620 | 11 | 8 | 0 | 25 | 330 | 121 | 4 | 108 | 11 |
Chocolate Cream Cold Brew, 16 fl oz[more info] | 210 | 7 | 4.5 | 0 | 20 | 65 | 36 | 2 | 28 | 4 |
Chocolate Cream Cold Brew, 24 fl oz[more info] | 350 | 13 | 8 | 0 | 35 | 110 | 59 | 3 | 47 | 6 |
Classic Cold Brew, 16 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 |
Classic Cold Brew, 24 fl oz[more info] | 20 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 1 |
Classic Cold Brew Shake, 16 fl oz[more info] | 300 | 7 | 5 | 0 | 20 | 210 | 49 | 0 | 43 | 7 |
Classic Cold Brew Shake, 24 fl oz[more info] | 470 | 11 | 8 | 0 | 25 | 340 | 79 | 1 | 79 | 11 |
Dark Roast Drip Coffee, 12 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dark Roast Drip Coffee, 16 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dark Roast Drip Coffee, 20 fl oz[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dark Roast Drip Coffee, 96 fl oz[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Decaf Drip Coffee, 12 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Decaf Drip Coffee, 16 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Decaf Drip Coffee, 20 fl oz[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Decaf Drip Coffee, 96 fl oz[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Hot Chocolate, 12 fl oz[more info] | 300 | 8 | 5 | 9 | 25 | 150 | 50 | 2 | 46 | 11 |
Hot Chocolate, 16 fl oz[more info] | 400 | 10 | 7 | 0 | 35 | 200 | 67 | 3 | 63 | 15 |
Hot Chocolate, 20 fl oz[more info] | 490 | 12 | 8 | 0 | 40 | 250 | 82 | 3 | 77 | 18 |
Latte, Hot, 12 fl oz[more info] | 110 | 4 | 2.5 | 0 | 15 | 105 | 10 | 0 | 10 | 9 |
Latte, Hot, 16 fl oz[more info] | 140 | 5 | 3.5 | 0 | 20 | 130 | 13 | 0 | 13 | 11 |
Latte, Hot, 20 fl oz[more info] | 170 | 6 | 4 | 0 | 25 | 160 | 15 | 0 | 15 | 14 |
Latte, Iced, 16 fl oz[more info] | 80 | 3 | 2 | 0 | 10 | 90 | 7 | 0 | 7 | 7 |
Latte, Iced, 24 fl oz[more info] | 140 | 5 | 3.5 | 0 | 20 | 150 | 13 | 0 | 13 | 12 |
Mocha, Hot, 12 fl oz[more info] | 270 | 6 | 4.5 | 0 | 20 | 135 | 46 | 2 | 42 | 10 |
Mocha, Hot, 16 fl oz[more info] | 350 | 8 | 5 | 0 | 25 | 170 | 61 | 3 | 57 | 13 |
Mocha, Hot, 20 fl oz[more info] | 420 | 9 | 6 | 0 | 30 | 210 | 75 | 3 | 70 | 16 |
Mocha, Iced, 16 fl oz[more info] | 240 | 5 | 3.5 | 0 | 15 | 120 | 44 | 2 | 41 | 8 |
Mocha, Iced, 24 fl oz[more info] | 390 | 8 | 6 | 0 | 25 | 200 | 72 | 3 | 67 | 14 |
Vanilla Cold Brew Shake, 16 fl oz[more info] | 370 | 6 | 4.5 | 0 | 15 | 180 | 68 | 0 | 62 | 6 |
Vanilla Cold Brew Shake, 24 fl oz[more info] | 570 | 9 | 7 | 0 | 25 | 280 | 109 | 0 | 99 | 9 |
Vanilla Cream Cold Brew, 16 fl oz[more info] | 200 | 7 | 4 | 0 | 20 | 40 | 31 | 0 | 25 | 2 |
Vanilla Cream Cold Brew, 24 fl oz[more info] | 330 | 11 | 7 | 0 | 35 | 65 | 51 | 0 | 42 | 4 |
Vanilla Hazelnut Drip Coffee, 12 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vanilla Hazelnut Drip Coffee, 16 fl oz[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vanilla Hazelnut Drip Coffee, 20 fl oz[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Vanilla Hazelnut Drip Coffee, 96 fl oz[more info] | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Vanilla Latte, Hot, 12 fl oz[more info] | 220 | 4 | 2.5 | 0 | 15 | 100 | 36 | 0 | 35 | 8 |
Vanilla Latte, Hot, 16 fl oz[more info] | 290 | 5 | 3.5 | 0 | 20 | 120 | 49 | 0 | 47 | 10 |
Vanilla Latte, Hot, 20 fl oz[more info] | 350 | 6 | 4 | 0 | 25 | 150 | 58 | 0 | 57 | 12 |
Vanilla Latte, Iced, 16 fl oz[more info] | 190 | 3 | 2 | 0 | 10 | 80 | 34 | 0 | 33 | 6 |
Vanilla Latte Iced, 24 fl oz[more info] | 320 | 5 | 3.5 | 0 | 20 | 135 | 56 | 0 | 54 | 11 |