Tacos |
Beer Battered Crispy Fish Taco Made with Stone Bueneaveza Salt & Lime Lager[more info] | 230 | 9 | 2 | 0 | 35 | 930 | 28 | 2 | 1 | 11 |
Carne Asada Steak Street Taco[more info] | 120 | 3.5 | 1.5 | 0 | 25 | 420 | 14 | 1 | 1 | 10 |
Carne Asada Steak Street Taco Guac'D Up[more info] | 140 | 4.5 | 1.5 | 0 | 25 | 460 | 15 | 2 | 1 | 10 |
Chipotle Crispy Chicken Guac'D Up Taco[more info] | 260 | 13 | 4 | 0 | 25 | 730 | 23 | 1 | 1 | 9 |
Chipotle Crispy Chicken Taco[more info] | 240 | 12 | 3.5 | 0 | 25 | 690 | 22 | 1 | 1 | 9 |
Crunchtada Tostada[more info] | 330 | 14 | 4.5 | 0 | 20 | 400 | 41 | 8 | 1 | 12 |
Grilled Chicken Taco[more info] | 210 | 12 | 3 | 0 | 45 | 510 | 15 | 1 | 1 | 11 |
Ranch Crispy Chicken Guac'D Up Taco[more info] | 250 | 13 | 4 | 0 | 30 | 740 | 24 | 2 | 1 | 10 |
Ranch Crispy Chicken Taco[more info] | 240 | 12 | 4 | 0 | 30 | 700 | 22 | 1 | 1 | 9 |
Snack Taco[more info] | 120 | 7 | 3 | 0 | 20 | 135 | 8 | 0 | 1 | 6 |
The Del Taco[more info] | 300 | 20 | 11 | 0 | 60 | 520 | 14 | 2 | 2 | 16 |
Classic Burritos |
8 Layer Veggie Burrito[more info] | 520 | 17 | 7 | 0 | 30 | 1,310 | 70 | 9 | 3 | 16 |
Bean & Cheese Burrito, Green[more info] | 440 | 10 | 4.5 | 0 | 20 | 1,210 | 69 | 13 | 0 | 19 |
Bean & Cheese Burrito, Red[more info] | 460 | 10 | 4.5 | 0 | 20 | 1,180 | 68 | 13 | 0 | 19 |
Chicken Cheddar Roller, Chipotle[more info] | 280 | 12 | 3 | 0 | 40 | 730 | 30 | 0 | 0 | 13 |
Chicken Cheddar Roller, Original[more info] | 250 | 9 | 2.5 | 0 | 40 | 750 | 30 | 0 | 0 | 13 |
Chicken Cheddar Roller, Ranch[more info] | 270 | 12 | 3 | 0 | 40 | 730 | 30 | 0 | 0 | 13 |
Del Beef Burrito[more info] | 470 | 22 | 10 | 0.5 | 70 | 1,180 | 39 | 3 | 2 | 24 |
Del Combo Beef & Bean Burrito[more info] | 470 | 16 | 8 | 0 | 45 | 1,170 | 53 | 8 | 1 | 22 |
Grilled Chicken Burrito[more info] | 560 | 34 | 7 | 0 | 95 | 1,200 | 40 | 0 | 2 | 24 |
New Bean, Rice & Cheese Burrito[more info] | 430 | 10 | 3.5 | 0 | 10 | 1,030 | 67 | 6 | 1 | 13 |
New Chipotle Chicken Burrito[more info] | 540 | 20 | 5 | 0 | 40 | 1,200 | 69 | 6 | 2 | 19 |
Epic Burritos |
Epic Carne Asada Steak Cali Bacon Burrito[more info] | 1,050 | 60 | 22 | 1 | 155 | 2,600 | 73 | 4 | 4 | 51 |
Epic Carne Asada Steak Fresh Guacamole Burrito[more info] | 750 | 25 | 8 | 1 | 75 | 2,580 | 89 | 10 | 4 | 41 |
Epic Carne Asada Steak Loaded Queso Burrito[more info] | 890 | 44 | 19 | 1 | 130 | 3,130 | 75 | 2 | 4 | 47 |
Epic Combo Beef & Bean Burrito[more info] | 900 | 38 | 19 | 1 | 105 | 2,080 | 91 | 16 | 7 | 43 |
Epic Grilled Chicken Cali Bacon Burrito[more info] | 1,020 | 60 | 18 | 0 | 170 | 2,240 | 72 | 4 | 3 | 46 |
Epic Grilled Chicken Fresh Guacamole Burrito[more info] | 720 | 25 | 4.5 | 0 | 90 | 2,220 | 87 | 10 | 3 | 37 |
Epic Grilled Chicken Loaded Queso Burrito[more info] | 860 | 45 | 15 | 0 | 150 | 2,770 | 73 | 2 | 3 | 43 |
Quesadillas |
Cheddar Quesadilla[more info] | 480 | 27 | 16 | 0 | 85 | 1,030 | 35 | 1 | 0 | 22 |
Chicken Cheddar Quesadilla[more info] | 540 | 30 | 16 | 0 | 115 | 1,250 | 36 | 1 | 0 | 29 |
Mini Cheddar Quesadilla[more info] | 130 | 6 | 3.5 | 0 | 15 | 290 | 13 | 1 | 0 | 5 |
Nachos & Chips |
3 Layer Queso Nachos[more info] | 330 | 15 | 3.5 | 0 | 10 | 730 | 44 | 7 | 1 | 10 |
Chips & Fresh House-Made Guac, Snack-Sized[more info] | 170 | 11 | 1.5 | 0 | 0 | 220 | 18 | 2 | 1 | 2 |
Queso Loaded Nachos, Carne Asada Steak[more info] | 970 | 47 | 16 | 0.5 | 100 | 2,800 | 99 | 15 | 6 | 43 |
Queso Loaded Nachos, Grilled Chicken[more info] | 950 | 47 | 14 | 0 | 110 | 2,560 | 98 | 15 | 6 | 40 |
Queso Loaded Nachos, Seasoned Beef[more info] | 1,030 | 54 | 20 | 1 | 100 | 2,580 | 99 | 17 | 8 | 41 |
Burgers & Fries |
3 Piece Crispy Chicken & Fries Box (Chipotle Dipping Sauce)[more info] | 720 | 51 | 9 | 0 | 60 | 1,770 | 45 | 0 | 2 | 18 |
3 Piece Crispy Chicken & Fries Box (Ranch Dipping Sauce)[more info] | 710 | 50 | 9 | 0 | 70 | 1,820 | 47 | 0 | 2 | 20 |
Carne Asada Steak Fries[more info] | 760 | 56 | 14 | 0 | 75 | 1,190 | 45 | 6 | 1 | 21 |
Chili Cheddar Fries[more info] | 570 | 35 | 11 | 0 | 50 | 920 | 42 | 5 | 1 | 15 |
Crinkle Cut Fries, Large[more info] | 410 | 25 | 4 | 0 | 0 | 480 | 43 | 5 | 0 | 5 |
Crinkle Cut Fries, Regular[more info] | 320 | 19 | 3 | 0 | 0 | 370 | 34 | 4 | 0 | 4 |
Deluxe Chili Cheddar Fries[more info] | 610 | 37 | 13 | 0 | 60 | 930 | 44 | 6 | 2 | 16 |
Double Del Cheeseburger[more info] | 690 | 47 | 18 | 2 | 125 | 1,230 | 35 | 1 | 7 | 30 |
Breakfast |
Breakfast Burrito, Bacon[more info] | 520 | 26 | 9 | 0 | 275 | 1,540 | 36 | 2 | 0 | 30 |
Breakfast Burrito, Carne Asada Steak[more info] | 450 | 19 | 8 | 0 | 260 | 1,290 | 38 | 0 | 1 | 25 |
Breakfast Burrito, Egg & Cheese[more info] | 380 | 16 | 7 | 0 | 235 | 950 | 35 | 2 | 0 | 16 |
Breakfast Roller, Bacon[more info] | 290 | 14 | 5 | 0 | 140 | 860 | 24 | 1 | 0 | 16 |
Breakfast Roller, Egg & Cheese[more info] | 250 | 11 | 5 | 0 | 125 | 610 | 24 | 1 | 0 | 11 |
Donut Bites, 4 pc[more info] | 240 | 16 | 6 | 0 | 0 | 150 | 22 | 1 | 8 | 3 |
Hashbrown Sticks, 5 pc[more info] | 230 | 17 | 3.5 | 0 | 0 | 180 | 18 | 0 | 0 | 0 |
Shakes & Desserts |
Caramel Cheesecake Bites, 2 pc[more info] | 410 | 23 | 8 | 0 | 25 | 500 | 48 | 0 | 16 | 7 |
Large Shake, Chocolate[more info] | 880 | 13 | 8 | 0 | 50 | 540 | 165 | 0 | 134 | 22 |
Large Shake, Strawberry[more info] | 820 | 13 | 8 | 0 | 50 | 440 | 153 | 0 | 130 | 21 |
Large Shake, Vanilla[more info] | 730 | 13 | 8 | 0 | 50 | 420 | 131 | 0 | 110 | 21 |
Mini Cinnamon Churros, 2 pc[more info] | 200 | 10 | 1.5 | 0 | 15 | 125 | 25 | 1 | 8 | 1 |
New Dragon Fruit Blueberry Poppers Shake, Regular[more info] | 540 | 9 | 5 | 0 | 35 | 280 | 100 | 0 | 83 | 14 |
Regular Shake, Chocolate[more info] | 550 | 9 | 5 | 0 | 35 | 330 | 102 | 0 | 83 | 14 |
Regular Shake, Strawberry[more info] | 520 | 9 | 5 | 0 | 35 | 280 | 96 | 0 | 82 | 14 |
Regular Shake, Vanilla[more info] | 480 | 9 | 5 | 0 | 35 | 270 | 85 | 0 | 72 | 14 |
Sauce Packets |
Del Inferno Hot Sauce Packet[more info] | 5 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 |
Del Scorcho Hot Sauce Packet[more info] | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Ketchup Packet[more info] | 10 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 2 | 0 |
Mild Hot Sauce Packet[more info] | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Drinks |
Bottled Water[more info] | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Gold Peak Real Brewed Tea, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Peak Real Brewed Tea, Regular[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Coffee[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Iced Coffee, Large[more info] | 250 | 4 | 2 | 0 | 15 | 105 | 50 | 0 | 43 | 5 |
Iced Coffee, Regular[more info] | 150 | 2 | 1 | 0 | 10 | 65 | 29 | 0 | 26 | 3 |
New Dragon Fruit Blueberry Poppers Lemonade, Large[more info] | 120 | 0 | 0 | 0 | 0 | 35 | 30 | 0 | 23 | 1 |
New Dragon Fruit Blueberry Poppers Lemonade, Regular[more info] | 60 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 11 | 1 |
New Dragon Fruit Blueberry Poppers Sprite, Large[more info] | 150 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 29 | 1 |
New Dragon Fruit Blueberry Poppers Sprite, Regular[more info] | 80 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 16 | 1 |
Real Strawberry Lemonade, Large[more info] | 90 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | 20 | 0 |
Real Strawberry Lemonade, Regular[more info] | 45 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 10 | 0 |
Simply Orange[more info] | 160 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 33 | 2 |
Fountain Drinks |
Barq'S Root Beer, Large[more info] | 370 | 0 | 0 | 0 | 0 | 170 | 101 | 0 | 101 | 0 |
Barq'S Root Beer, Regular[more info] | 300 | 0 | 0 | 0 | 0 | 140 | 81 | 0 | 80 | 0 |
Coca-Cola, Large[more info] | 370 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 |
Coca-Cola, Regular[more info] | 290 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 |
Coca-Cola Cherry, Large[more info] | 380 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 105 | 0 |
Coca-Cola Cherry, Regular[more info] | 310 | 0 | 0 | 0 | 0 | 80 | 84 | 0 | 84 | 0 |
Coca-Cola Zerosugar, Large[more info] | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Coca-Cola Zerosugar, Regular[more info] | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Diet Coke, Large[more info] | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 |
Diet Coke, Regular[more info] | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
Dr Pepper, Large[more info] | 360 | 0 | 0 | 0 | 0 | 110 | 98 | 0 | 96 | 0 |
Dr Pepper, Regular[more info] | 290 | 0 | 0 | 0 | 0 | 90 | 78 | 0 | 77 | 0 |
Fanta Orange, Large[more info] | 370 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 99 | 0 |
Fanta Orange, Regular[more info] | 300 | 0 | 0 | 0 | 0 | 75 | 79 | 0 | 79 | 0 |
Fuze Raspberry Iced Tea, Large[more info] | 210 | 0 | 0 | 0 | 0 | 125 | 56 | 0 | 55 | 0 |
Fuze Raspberry Iced Tea, Regular[more info] | 180 | 0 | 0 | 0 | 0 | 110 | 48 | 0 | 48 | 0 |
Hi-C Flashin' Fruit Punch, Large[more info] | 390 | 0 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 |
Hi-C Flashin' Fruit Punch, Regular[more info] | 310 | 0 | 0 | 0 | 0 | 150 | 85 | 0 | 83 | 0 |
Mello Yello, Large[more info] | 390 | 0 | 0 | 0 | 0 | 125 | 109 | 0 | 109 | 0 |
Mello Yello, Regular[more info] | 310 | 0 | 0 | 0 | 0 | 100 | 87 | 0 | 87 | 0 |
Minute Maid Zero Sugar Lemonade, Large[more info] | 15 | 0 | 0 | 0 | 0 | 105 | 5 | 0 | 0 | 0 |
Minute Maid Zero Sugar Lemonade, Regular[more info] | 15 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 0 | 0 |
Powerade Mountain Berry Blast, Large[more info] | 210 | 0 | 0 | 0 | 0 | 280 | 55 | 0 | 55 | 0 |
Powerade Mountain Berry Blast, Regular[more info] | 170 | 0 | 0 | 0 | 0 | 220 | 44 | 0 | 44 | 0 |
Sprite, Large[more info] | 350 | 0 | 0 | 0 | 0 | 180 | 93 | 0 | 93 | 0 |
Sprite, Regular[more info] | 280 | 0 | 0 | 0 | 0 | 140 | 75 | 0 | 75 | 0 |