BUTTERBURGERS® |
ButterBurger®, Double[more info] | 560 | 30 | 12 | 1 | 105 | 580 | 38 | 1 | 6 | 34 |
ButterBurger®, Single[more info] | 390 | 17 | 7 | 0.5 | 55 | 480 | 38 | 1 | 6 | 20 |
ButterBurger®, Triple[more info] | 730 | 43 | 17 | 1.5 | 155 | 680 | 38 | 1 | 6 | 48 |
ButterBurger® Cheese, Double[more info] | 700 | 42 | 19 | 1.5 | 145 | 1,020 | 40 | 1 | 8 | 41 |
ButterBurger® Cheese, Single[more info] | 460 | 23 | 11 | 0.5 | 75 | 700 | 39 | 1 | 7 | 24 |
ButterBurger® Cheese, Triple[more info] | 940 | 61 | 28 | 2 | 215 | 1,340 | 41 | 1 | 9 | 59 |
Fried Pickle Pub Burger, Double[more info] | 940 | 59 | 23 | 2 | 150 | 1,560 | 61 | 3 | 6 | 47 |
Fried Pickle Pub Burger, Single[more info] | 690 | 39 | 13 | 1 | 80 | 1,320 | 61 | 3 | 6 | 28 |
Fried Pickle Pub Burger, Triple[more info] | 1,190 | 79 | 32 | 2.5 | 220 | 1,800 | 61 | 3 | 6 | 66 |
Mushroom & Swiss ButterBurger®, Double[more info] | 780 | 47 | 20 | 1.5 | 145 | 790 | 42 | 2 | 6 | 47 |
Mushroom & Swiss ButterBurger®, Single[more info] | 530 | 28 | 12 | 0.5 | 75 | 650 | 41 | 2 | 6 | 27 |
Mushroom & Swiss ButterBurger®, Triple[more info] | 1,030 | 66 | 29 | 2 | 215 | 930 | 43 | 2 | 6 | 67 |
Roasted Garlic and Bacon Pub Burger, Double[more info] | 1,010 | 72 | 30 | 2 | 220 | 1,370 | 39 | 1 | 8 | 54 |
Roasted Garlic and Bacon Pub Burger, Single[more info] | 760 | 52 | 20 | 1 | 150 | 1,130 | 39 | 1 | 8 | 35 |
Roasted Garlic and Bacon Pub Burger, Triple[more info] | 1,260 | 92 | 39 | 2.5 | 290 | 1,610 | 39 | 1 | 8 | 73 |
Sourdough Melt, Double[more info] | 740 | 45 | 21 | 1.5 | 150 | 840 | 42 | 2 | 4 | 45 |
Sourdough Melt, Single[more info] | 490 | 25 | 12 | 1 | 80 | 600 | 42 | 2 | 4 | 26 |
Sourdough Melt, Triple[more info] | 990 | 65 | 31 | 2.5 | 220 | 1,080 | 42 | 2 | 4 | 64 |
The Culver's® Bacon Deluxe, Double[more info] | 910 | 59 | 23 | 1.5 | 180 | 1,620 | 43 | 1 | 9 | 50 |
The Culver's® Bacon Deluxe, Single[more info] | 670 | 40 | 15 | 0.5 | 110 | 1,300 | 42 | 1 | 8 | 33 |
The Culver's® Bacon Deluxe, Triple[more info] | 1,150 | 78 | 32 | 2 | 250 | 1,940 | 44 | 1 | 10 | 68 |
The Culver's® Deluxe, Double[more info] | 820 | 53 | 21 | 1.5 | 155 | 1,240 | 42 | 1 | 8 | 41 |
The Culver's® Deluxe, Single[more info] | 580 | 34 | 13 | 0.5 | 85 | 920 | 41 | 1 | 7 | 24 |
The Culver's® Deluxe, Triple[more info] | 1,060 | 72 | 30 | 2 | 225 | 1,560 | 43 | 1 | 9 | 59 |
Wisconsin Swiss Melt, Double[more info] | 720 | 43 | 19 | 1.5 | 150 | 680 | 40 | 4 | 4 | 47 |
Wisconsin Swiss Melt, Single[more info] | 470 | 24 | 11 | 0.5 | 80 | 540 | 39 | 4 | 4 | 27 |
Wisconsin Swiss Melt, Triple[more info] | 970 | 62 | 28 | 2 | 220 | 820 | 41 | 4 | 4 | 67 |
CHICKEN & SANDWICHES |
Beef Pot Roast[more info] | 410 | 13 | 6 | 1 | 140 | 740 | 40 | 1 | 8 | 31 |
Buffalo Chicken Tenders, 1 Piece[more info] | 130 | 6 | 0.5 | 0 | 20 | 500 | 10 | <1 | 0 | 10 |
Buffalo Chicken Tenders, 2 Piece[more info] | 270 | 12 | 1.5 | 0 | 40 | 1,010 | 20 | 2 | 0 | 20 |
Buffalo Chicken Tenders, 4 Piece[more info] | 540 | 24 | 2.5 | 0 | 85 | 2,010 | 40 | 3 | <1 | 39 |
Buffalo Chicken Tenders, 8 Piece[more info] | 1,070 | 48 | 5 | 0.5 | 165 | 4,030 | 81 | 6 | 1 | 78 |
Corn Dog[more info] | 240 | 14 | 4 | 0 | 20 | 500 | 23 | 0 | 7 | 6 |
Crispy Chicken Sandwich[more info] | 450 | 14 | 3 | 0 | 50 | 1,160 | 55 | 2 | 8 | 25 |
Grilled Cheese[more info] | 360 | 17 | 9 | 0 | 50 | 800 | 39 | 1 | 4 | 14 |
Grilled Chicken Sandwich[more info] | 390 | 8 | 2 | 0 | 95 | 1,130 | 44 | 2 | 6 | 41 |
Grilled Reuben Melt[more info] | 660 | 38 | 15 | 0 | 105 | 1,840 | 43 | 4 | 6 | 37 |
Harvest Veggie Burger[more info] | 600 | 25 | 10 | 0 | 60 | 1,080 | 72 | 6 | 10 | 19 |
Original Chicken Tenders, 1 Piece[more info] | 130 | 6 | 0.5 | 0 | 25 | 390 | 10 | <1 | 0 | 10 |
Original Chicken Tenders, 2 Piece[more info] | 260 | 11 | 1 | 0 | 45 | 780 | 21 | 1 | 0 | 19 |
Original Chicken Tenders, 4 Piece[more info] | 520 | 23 | 2.5 | 0 | 90 | 1,560 | 41 | 2 | <1 | 39 |
Original Chicken Tenders, 8 Piece[more info] | 1,040 | 45 | 4.5 | 0 | 180 | 3,120 | 83 | 5 | 1 | 78 |
Pork Loin[more info] | 580 | 20 | 3.5 | 0 | 55 | 990 | 68 | 2 | 7 | 31 |
Spicy Crispy Chicken Sandwich[more info] | 480 | 15 | 3 | 0 | 65 | 1,390 | 57 | 2 | 7 | 27 |
SEAFOOD & SALADS |
Beef Pot Roast Dinner[more info] | 1,050 | 50 | 14 | 1 | 165 | 1,990 | 110 | 7 | 19 | 37 |
Butterfly Jumbo Shrimp Dinner, 6 Piece[more info] | 1,020 | 52 | 8 | 0 | 140 | 2,070 | 120 | 8 | 18 | 18 |
Butterfly Jumbo Shrimp Dinner, 10 Piece[more info] | 1,230 | 63 | 9 | 0.5 | 215 | 2,710 | 143 | 9 | 20 | 24 |
Butterfly Jumbo Shrimp Value Basket, 3 Piece[more info] | 160 | 8 | 0.5 | 0 | 60 | 480 | 17 | <1 | 1 | 5 |
Butterfly Jumbo Shrimp Value Basket, 6 Piece[more info] | 320 | 16 | 1.5 | 0 | 115 | 960 | 35 | 1 | 2 | 9 |
Butterfly Jumbo Shrimp Value Basket, 10 Piece[more info] | 540 | 27 | 2.5 | 0 | 195 | 1,600 | 58 | 2 | 4 | 15 |
Chicken Cashew Salad[more info] | 460 | 25 | 9 | 0 | 115 | 870 | 15 | 5 | 4 | 48 |
Chopped Steak Dinner[more info] | 1,110 | 67 | 18 | 1 | 120 | 1,430 | 90 | 8 | 16 | 38 |
Cranberry Bacon Bleu Salad[more info] | 420 | 17 | 8 | 0 | 135 | 1,340 | 17 | 4 | 11 | 52 |
Garden Fresco Salad[more info] | 360 | 14 | 6 | 0 | 115 | 940 | 17 | 4 | 3 | 46 |
North Atlantic Cod Dinner, 1 Piece[more info] | 900 | 48 | 8 | 0 | 50 | 1,380 | 96 | 7 | 16 | 22 |
North Atlantic Cod Dinner, 2 Piece[more info] | 1,100 | 60 | 9 | 0 | 85 | 1,640 | 106 | 8 | 16 | 35 |
North Atlantic Cod Dinner, 3 Piece[more info] | 1,300 | 72 | 10 | 0.5 | 115 | 1,910 | 116 | 9 | 17 | 48 |
North Atlantic Cod Sandwich[more info] | 600 | 34 | 8 | 0 | 60 | 890 | 55 | 3 | 6 | 23 |
North Atlantic Cod Value Basket, 1 Piece[more info] | 200 | 12 | 1 | 0 | 30 | 270 | 10 | <1 | 0 | 13 |
North Atlantic Cod Value Basket, 2 Piece[more info] | 410 | 24 | 2 | 0 | 60 | 530 | 21 | 1 | 0 | 26 |
North Atlantic Cod Value Basket, 3 Piece[more info] | 610 | 36 | 3 | 0 | 90 | 800 | 31 | 2 | 0 | 39 |
SIDES |
Boston Clam Chowder Soup, Large[more info] | 420 | 17 | 6 | 0 | 45 | 2,390 | 46 | 2 | 12 | 19 |
Boston Clam Chowder Soup, Medium[more info] | 290 | 12 | 4 | 0 | 30 | 1,620 | 32 | 1 | 8 | 13 |
Broccoli Cheese Soup, Large[more info] | 360 | 19 | 8 | 0 | 45 | 1,830 | 31 | 2 | 14 | 16 |
Broccoli Cheese Soup, Medium[more info] | 250 | 13 | 6 | 0 | 30 | 1,250 | 22 | 1 | 9 | 11 |
Chicken Noodle Soup, Large[more info] | 180 | 3.5 | 0 | 0 | 45 | 1,740 | 28 | 2 | 2 | 10 |
Chicken Noodle Soup, Medium[more info] | 130 | 2.5 | 0 | 0 | 30 | 1,190 | 20 | 1 | 1 | 7 |
Chili Cheddar Fries[more info] | 610 | 31 | 9 | 1 | 40 | 1,430 | 70 | 6 | 3 | 14 |
Coleslaw, Large[more info] | 600 | 48 | 8 | 0 | 30 | 720 | 45 | 6 | 39 | 3 |
Coleslaw, Medium[more info] | 200 | 16 | 2.5 | 0 | 10 | 240 | 15 | 2 | 13 | 1 |
Crinkle Cut Fries, Family[more info] | 1,320 | 54 | 5 | 0.5 | 5 | 2,470 | 191 | 14 | 1 | 16 |
Crinkle Cut Fries, Large[more info] | 430 | 18 | 2 | 0 | 0 | 810 | 62 | 4 | 0 | 5 |
Crinkle Cut Fries, Medium[more info] | 350 | 14 | 1.5 | 0 | 0 | 650 | 50 | 4 | 0 | 4 |
Crinkle Cut Fries, Small[more info] | 220 | 9 | 1 | 0 | 0 | 410 | 32 | 2 | 0 | 3 |
Culver's® Vegetable Beef Soup, Large[more info] | 270 | 7 | 3 | 0 | 30 | 2,010 | 38 | 3 | 6 | 13 |
Culver's® Vegetable Beef Soup, Medium[more info] | 190 | 4.5 | 2 | 0 | 20 | 1,370 | 27 | 2 | 4 | 9 |
Fried Pickles[more info] | 410 | 28 | 3.5 | 0 | 0 | 1,520 | 39 | 2 | 4 | 6 |
Garden Side Salad[more info] | 60 | 3 | 1.5 | 0 | 5 | 105 | 5 | 2 | 1 | 3 |
George's® Chili, Large[more info] | 450 | 20 | 6 | 0 | 65 | 2,190 | 44 | 9 | 9 | 26 |
George's® Chili, Medium[more info] | 310 | 13 | 4.5 | 0 | 45 | 1,490 | 31 | 6 | 6 | 18 |
George's® Chili Supreme, Large[more info] | 620 | 34 | 15 | 0 | 110 | 2,380 | 47 | 10 | 10 | 34 |
George's® Chili Supreme, Medium[more info] | 430 | 23 | 11 | 0 | 75 | 1,590 | 33 | 7 | 7 | 22 |
Mashed Potatoes & Gravy, Large[more info] | 410 | 8 | 3 | 0 | 0 | 1,730 | 73 | 5 | 0 | 11 |
Mashed Potatoes & Gravy, Medium[more info] | 130 | 1.5 | 0.5 | 0 | 0 | 410 | 25 | 2 | 0 | 4 |
Mott's® Applesauce[more info] | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Onion Rings, Family[more info] | 1,270 | 68 | 6 | 0 | <5 | 2,800 | 147 | 11 | 14 | 15 |
Onion Rings, Large[more info] | 840 | 46 | 3.5 | 0 | <5 | 1,870 | 98 | 8 | 9 | 10 |
Onion Rings, Medium[more info] | 420 | 23 | 2 | 0 | 0 | 930 | 49 | 4 | 5 | 5 |
Potato with Bacon Soup, Large[more info] | 390 | 16 | 6 | 0 | 40 | 1,800 | 47 | 3 | 14 | 14 |
Potato with Bacon Soup, Medium[more info] | 270 | 11 | 4 | 0 | 25 | 1,230 | 33 | 2 | 9 | 10 |
Pretzel Bites, Family[more info] | 1,320 | 57 | 23 | 2 | 95 | 2,430 | 159 | 6 | 20 | 44 |
Pretzel Bites, Large[more info] | 880 | 38 | 15 | 1.5 | 60 | 1,620 | 106 | 4 | 14 | 29 |
Pretzel Bites, Medium[more info] | 440 | 19 | 8 | 0.5 | 30 | 810 | 53 | 2 | 7 | 15 |
Side of Thick Cut Bacon[more info] | 100 | 6 | 2.5 | 0 | 25 | 380 | <1 | 0 | <1 | 9 |
Steamed Broccoli[more info] | 40 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 2 | 3 |
Stuffed Green Pepper with Beef Soup, Large[more info] | 240 | 3.5 | 1.5 | 0 | 15 | 1,850 | 41 | 2 | 9 | 8 |
Stuffed Green Pepper with Beef Soup, Medium[more info] | 170 | 2.5 | 1 | 0 | 10 | 1,260 | 29 | 1 | 6 | 6 |
Tomato Florentine Soup, Large[more info] | 190 | 2 | 1 | 0 | 0 | 2,010 | 38 | 3 | 11 | 7 |
Tomato Florentine Soup, Medium[more info] | 140 | 1.5 | 0.5 | 0 | 0 | 1,370 | 27 | 2 | 7 | 5 |
Wild and Brown Rice with Chicken Soup, Large[more info] | 430 | 22 | 8 | 0 | 55 | 1,920 | 44 | 2 | 14 | 16 |
Wild and Brown Rice with Chicken Soup, Medium[more info] | 300 | 15 | 5 | 0 | 40 | 1,310 | 31 | 1 | 9 | 11 |
Wisconsin Cheese Curds, Family[more info] | 1,480 | 81 | 37 | 2 | 100 | 4,550 | 137 | 8 | 12 | 51 |
Wisconsin Cheese Curds, Large[more info] | 980 | 54 | 25 | 1 | 70 | 3,030 | 91 | 5 | 8 | 34 |
Wisconsin Cheese Curds, Medium[more info] | 490 | 27 | 12 | 0.5 | 35 | 1,520 | 46 | 3 | 4 | 17 |
DRINKS |
Chocolate Milk[more info] | 160 | 2.5 | 1.5 | 0 | 15 | 220 | 27 | 0 | 26 | 8 |
Mott's® 100% Apple Juice[more info] | 100 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 23 | 0 |
White Milk[more info] | 110 | 2.5 | 1.5 | 0 | 10 | 130 | 13 | 0 | 12 | 8 |
FRESH FROZEN CUSTARD |
Banana Split, 2 Scoop[more info] | 1,130 | 63 | 29 | 1.5 | 245 | 380 | 124 | 10 | 94 | 16 |
Banana Split, 3 Scoop[more info] | 1,420 | 76 | 37 | 1.5 | 305 | 520 | 166 | 12 | 127 | 20 |
Cake Cone, 1 Scoop[more info] | 330 | 19 | 11 | 0.5 | 115 | 95 | 36 | 2 | 27 | 6 |
Cake Cone, 2 Scoop[more info] | 620 | 35 | 22 | 1.5 | 215 | 170 | 65 | 4 | 52 | 11 |
Cake Cone, 3 Scoop[more info] | 770 | 45 | 27 | 1.5 | 275 | 220 | 80 | 5 | 65 | 14 |
Caramel Cashew Sundae, 1 Scoop[more info] | 610 | 33 | 15 | 0.5 | 120 | 300 | 67 | 3 | 46 | 11 |
Caramel Cashew Sundae, 2 Scoop[more info] | 1,010 | 52 | 26 | 1.5 | 230 | 480 | 121 | 5 | 86 | 17 |
Caramel Cashew Sundae, 3 Scoop[more info] | 1,290 | 63 | 33 | 1.5 | 290 | 630 | 162 | 6 | 115 | 21 |
Chocolate Raspberry Concrete Mixer made with Dove®, Large[more info] | 1,510 | 69 | 41 | 2 | 330 | 450 | 209 | 11 | 169 | 26 |
Chocolate Raspberry Concrete Mixer made with Dove®, Medium[more info] | 990 | 45 | 27 | 1.5 | 215 | 300 | 137 | 7 | 110 | 17 |
Chocolate Raspberry Concrete Mixer made with Dove®, Mini[more info] | 470 | 21 | 13 | 0.5 | 100 | 140 | 65 | 3 | 52 | 8 |
Chocolate Raspberry Concrete Mixer made with Dove®, Small[more info] | 700 | 33 | 19 | 1 | 165 | 220 | 94 | 4 | 76 | 13 |
Chocolate Turtle Sundae, 1 Scoop[more info] | 620 | 37 | 13 | 0 | 85 | 310 | 64 | 4 | 50 | 9 |
Chocolate Turtle Sundae, 2 Scoop[more info] | 1,000 | 53 | 23 | 1 | 160 | 490 | 119 | 6 | 94 | 16 |
Chocolate Turtle Sundae, 3 Scoop[more info] | 1,260 | 63 | 30 | 1 | 205 | 640 | 160 | 6 | 126 | 20 |
Concrete Mixer®, Large[more info] | 1,260 | 74 | 46 | 3 | 455 | 340 | 126 | 8 | 109 | 23 |
Concrete Mixer®, Medium[more info] | 820 | 48 | 30 | 2 | 295 | 220 | 82 | 5 | 71 | 15 |
Concrete Mixer®, Mini[more info] | 380 | 22 | 14 | 1 | 135 | 105 | 38 | 2 | 33 | 7 |
Concrete Mixer®, Small[more info] | 630 | 37 | 23 | 1.5 | 230 | 170 | 63 | 4 | 54 | 11 |
Create Your Own Dish, 1 Scoop[more info] | 310 | 19 | 11 | 0.5 | 115 | 85 | 31 | 2 | 27 | 6 |
Create Your Own Dish, 2 Scoop[more info] | 600 | 35 | 22 | 1.5 | 215 | 160 | 60 | 4 | 52 | 11 |
Create Your Own Dish, 3 Scoop[more info] | 750 | 45 | 27 | 1.5 | 275 | 210 | 75 | 5 | 65 | 14 |
Culver's® Root Beer Float, Large[more info] | 560 | 19 | 11 | 0.5 | 115 | 210 | 98 | 2 | 92 | 6 |
Culver's® Root Beer Float, Medium[more info] | 450 | 19 | 11 | 0.5 | 115 | 150 | 68 | 2 | 63 | 6 |
Culver's® Root Beer Float, Small[more info] | 400 | 19 | 11 | 0.5 | 115 | 125 | 54 | 2 | 49 | 6 |
Malt, Large[more info] | 1,230 | 69 | 40 | 2.5 | 430 | 400 | 132 | 0 | 118 | 24 |
Malt, Medium[more info] | 800 | 45 | 26 | 1.5 | 280 | 260 | 86 | 0 | 77 | 16 |
Malt, Small[more info] | 600 | 35 | 20 | 1 | 215 | 190 | 63 | 0 | 56 | 12 |
Shake, Large[more info] | 1,140 | 69 | 40 | 2.5 | 430 | 340 | 114 | 0 | 103 | 23 |
Shake, Medium[more info] | 740 | 45 | 26 | 1.5 | 280 | 220 | 74 | 0 | 67 | 15 |
Shake, Small[more info] | 570 | 34 | 20 | 1 | 215 | 170 | 57 | 0 | 51 | 11 |
Turtle Sundae, 1 Scoop[more info] | 650 | 41 | 16 | 0.5 | 115 | 300 | 59 | 5 | 47 | 9 |
Turtle Sundae, 2 Scoop[more info] | 1,050 | 61 | 29 | 1.5 | 225 | 470 | 111 | 7 | 88 | 16 |
Turtle Sundae, 3 Scoop[more info] | 1,330 | 73 | 37 | 1.5 | 285 | 620 | 149 | 8 | 118 | 20 |
Waffle Cone, 1 Scoop[more info] | 420 | 19 | 11 | 0.5 | 115 | 140 | 56 | 3 | 35 | 8 |
Waffle Cone, 2 Scoop[more info] | 710 | 36 | 22 | 1.5 | 215 | 220 | 85 | 5 | 60 | 13 |
Waffle Cone, 3 Scoop[more info] | 860 | 45 | 27 | 1.5 | 275 | 260 | 100 | 6 | 73 | 16 |
LEMON ICE |
Lemon Ice Cooler, Large[more info] | 420 | 1 | 1 | 0 | 0 | 0 | 104 | 0 | 89 | 0 |
Lemon Ice Cooler, Medium[more info] | 350 | 0.5 | 0.5 | 0 | 0 | 0 | 87 | 0 | 74 | 0 |
Lemon Ice Cooler, Small[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 49 | 0 |
Lemon Ice Dish, 1 Scoop[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 40 | 0 |
Lemon Ice Dish, 2 Scoop[more info] | 270 | 0.5 | 0.5 | 0 | 0 | 0 | 67 | 0 | 57 | 0 |
Lemon Ice Dish, 3 Scoop[more info] | 320 | 0.5 | 0.5 | 0 | 0 | 0 | 80 | 0 | 69 | 0 |
Lemon Ice Smoothie, Large[more info] | 720 | 23 | 14 | 1 | 145 | 115 | 122 | 0 | 106 | 8 |
Lemon Ice Smoothie, Medium[more info] | 490 | 15 | 9 | 0.5 | 95 | 75 | 85 | 0 | 74 | 5 |
Lemon Ice Smoothie, Small[more info] | 370 | 13 | 8 | 0 | 80 | 65 | 61 | 0 | 53 | 4 |
KID'S MEALS |
Buffalo Chicken Tenders, 2 Piece[more info] | 270 | 12 | 1.5 | 0 | 40 | 1,010 | 20 | 2 | 0 | 20 |
ButterBurger®, Single[more info] | 390 | 17 | 7 | 0.5 | 55 | 480 | 38 | 1 | 6 | 20 |
ButterBurger® Cheese, Single[more info] | 460 | 23 | 11 | 0.5 | 75 | 700 | 39 | 1 | 7 | 24 |
Corn Dog[more info] | 240 | 14 | 4 | 0 | 20 | 500 | 23 | 0 | 7 | 6 |
Grilled Cheese[more info] | 360 | 17 | 9 | 0 | 50 | 800 | 39 | 1 | 4 | 14 |
Original Chicken Tenders, 2 Piece[more info] | 260 | 11 | 1 | 0 | 45 | 780 | 21 | 1 | 0 | 19 |
SAUCES, DRESSINGS & CONDIMENTS |
Beef Gravy[more info] | 15 | 0.5 | 0 | 0 | 0 | 160 | 2 | 0 | 0 | 0 |
Black Pepper Packet[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttermilk Ranch Dressing[more info] | 180 | 19 | 3 | 0 | 20 | 380 | 2 | 0 | 1 | 1 |
Butter Packet[more info] | 40 | 4 | 2.5 | 0 | 10 | 30 | 0 | 0 | 0 | 0 |
Chicken Gravy[more info] | 20 | 1.5 | 0.5 | 0 | 0 | 190 | 2 | 0 | 0 | 0 |
Cocktail Sauce[more info] | 50 | 0 | 0 | 0 | 0 | 390 | 12 | 1 | 7 | 1 |
Culver's® Signature Sauce[more info] | 260 | 27 | 5 | 0 | 25 | 520 | 3 | 0 | 2 | 3 |
Culver's® Vinaigrette[more info] | 120 | 13 | 2 | 0 | 0 | 330 | 3 | 0 | 2 | 0 |
Della Terra® Marinara Cup[more info] | 40 | 0 | 0 | 0 | 0 | 370 | 9 | 1 | 4 | 1 |
Dip & Squeeze Ketchup[more info] | 35 | 0 | 0 | 0 | 0 | 290 | 8 | 0 | 7 | 0 |
Frank's RedHot® Buffalo Sauce[more info] | 5 | 0 | 0 | 0 | 0 | 390 | 1 | 0 | 0 | 0 |
Fry Sauce[more info] | 120 | 11 | 2 | 0 | 10 | 240 | 5 | 0 | 3 | 0 |
Honey Mustard Dressing[more info] | 130 | 6 | 1 | 0 | 0 | 400 | 20 | 0 | 18 | 0 |
Horseradish Sauce[more info] | 60 | 6 | 1 | 0 | <5 | 90 | 2 | 0 | 1 | 0 |
Hot Sauce[more info] | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Ken's® Blue Cheese Dressing[more info] | 200 | 21 | 4 | 0 | 15 | 320 | 2 | 0 | 1 | 1 |
Ken's® Boom Boom Sauce[more info] | 310 | 32 | 5 | 0 | 25 | 490 | 5 | 0 | 4 | 1 |
Ken's® Country French[more info] | 190 | 15 | 2.5 | 0 | 0 | 300 | 13 | 0 | 12 | 0 |
Ken's® Raspberry Vinaigrette[more info] | 50 | 0 | 0 | 0 | 0 | 115 | 12 | 0 | 10 | 0 |
Malt Vinegar[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayonnaise Packet[more info] | 80 | 8 | 1.5 | 0 | <5 | 75 | 1 | 0 | 1 | 0 |
Salt Packet[more info] | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
Spicy Brown Mustard Packet[more info] | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Sweet Baby Ray's® BBQ Sauce[more info] | 110 | 0 | 0 | 0 | 0 | 450 | 28 | 1 | 26 | 1 |
Tartar Sauce Cup[more info] | 360 | 39 | 6 | 0.5 | 30 | 340 | 3 | 0 | 2 | 1 |
Thousand Island Dressing[more info] | 130 | 13 | 2 | 0 | 10 | 200 | 3 | 0 | 3 | 0 |
Wisconsin Cheddar Cheese Sauce[more info] | 130 | 11 | 7 | 0.5 | 30 | 350 | 3 | 0 | 2 | 6 |
Yellow Mustard Packet[more info] | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Test and LTOs (Preview Only) |
Berry Happy Birthday Concrete Mixer, Large[more info] | 1,300 | 77 | 47 | 3 | 470 | 340 | 129 | 8 | 112 | 23 |
Berry Happy Birthday Concrete Mixer, Medium[more info] | 860 | 51 | 31 | 2 | 310 | 220 | 85 | 5 | 74 | 15 |
Berry Happy Birthday Concrete Mixer, Mini[more info] | 420 | 25 | 15 | 1 | 150 | 105 | 41 | 2 | 36 | 7 |
Berry Happy Birthday Concrete Mixer, Small[more info] | 670 | 40 | 24 | 1.5 | 245 | 170 | 66 | 4 | 57 | 11 |
Bratwurst Pub Burger[more info] | 700 | 40 | 17 | 1 | 125 | 1,030 | 49 | 3 | 5 | 41 |
Cinnamon Sugar Pretzel Bites[more info] | 560 | 12 | 3 | 0 | 10 | 980 | 104 | 3 | 37 | 11 |
Colby Jack Pub Burger, Double[more info] | 700 | 56 | 22 | 1.5 | 145 | 830 | 10 | 0 | 2 | 38 |
Colby Jack Pub Burger, Single[more info] | 450 | 37 | 14 | 0.5 | 80 | 600 | 9 | 0 | 2 | 19 |
Colby Jack Pub Burger, Triple[more info] | 950 | 76 | 31 | 2 | 215 | 1,060 | 10 | 0 | 2 | 57 |
Culver's® CurderBurger[more info] | 510 | 28 | 9 | 0.5 | 65 | 700 | 40 | 1 | 7 | 20 |
Fanta® Orange Float, Large[more info] | 550 | 19 | 11 | 0.5 | 115 | 150 | 91 | 2 | 87 | 6 |
Fanta® Orange Float, Medium[more info] | 440 | 19 | 11 | 0.5 | 115 | 120 | 65 | 2 | 60 | 6 |
Fanta® Orange Float, Small[more info] | 390 | 19 | 11 | 0.5 | 115 | 105 | 52 | 2 | 47 | 6 |
JJ's Way, Double[more info] | 1,610 | 80 | 33 | 2 | 190 | 2,900 | 169 | 4 | 92 | 58 |
JJ's Way, Single[more info] | 1,370 | 61 | 25 | 1.5 | 120 | 2,580 | 168 | 4 | 91 | 41 |
JJ's Way, Triple[more info] | 1,850 | 99 | 42 | 2.5 | 260 | 3,220 | 170 | 4 | 93 | 76 |
North Atlantic Cod Value Basket, 1 Piece[more info] | 200 | 12 | 1 | 0 | 30 | 270 | 10 | <1 | 0 | 13 |
North Atlantic Cod Value Basket, 2 Piece[more info] | 410 | 24 | 2 | 0 | 60 | 530 | 21 | 1 | 0 | 26 |
North Atlantic Cod Value Basket, 3 Piece[more info] | 610 | 36 | 3 | 0 | 90 | 800 | 31 | 2 | 0 | 39 |
Northwoods Walleye Dinner, 1 Piece[more info] | 980 | 53 | 8 | 0 | 90 | 1,530 | 99 | 7 | 16 | 26 |
Northwoods Walleye Dinner, 2 Piece[more info] | 1,260 | 70 | 10 | 0 | 160 | 1,950 | 112 | 7 | 16 | 43 |
Northwoods Walleye Dinner, 3 Piece[more info] | 1,540 | 87 | 11 | 0 | 230 | 2,370 | 125 | 7 | 16 | 60 |
Northwoods Walleye Sandwich[more info] | 680 | 39 | 8 | 0 | 100 | 1,040 | 58 | 2 | 6 | 28 |
Pepper Grinder Pub Burger, Double[more info] | 860 | 49 | 22 | 1.5 | 170 | 1,290 | 51 | 3 | 6 | 57 |
Pepper Grinder Pub Burger, Single[more info] | 690 | 36 | 17 | 1 | 120 | 1,190 | 51 | 3 | 6 | 43 |
Pepper Grinder Pub Burger, Triple[more info] | 1,030 | 62 | 27 | 2 | 220 | 1,390 | 51 | 3 | 6 | 71 |
Pretzel Haus Pub Burger, Double[more info] | 850 | 53 | 22 | 2 | 170 | 1,180 | 47 | 2 | 5 | 51 |
Pretzel Haus Pub Burger, Single[more info] | 680 | 40 | 17 | 1.5 | 120 | 1,080 | 47 | 2 | 5 | 37 |
