Appetizers |
Ahi Tuna Snack[more info] | 960 | 550 | 61 | 9 | 0 | 145 | 1,190 | 61 | 10 | 22 | 43 |
Batter Fried Mushrooms[more info] | 720 | 530 | 59 | 9 | 0 | 65 | 1,410 | 33 | 3 | 5 | 13 |
Blue Point Oysters, Full Dozen[more info] | 430 | 70 | 8 | 1.5 | 0 | 90 | 2,580 | 71 | 2 | 25 | 14 |
Blue Point Oysters, Half Dozen[more info] | 220 | 30 | 3 | 0 | 0 | 20 | 1,370 | 38 | 1 | 13 | 6 |
Crispy Calamari[more info] | 450 | 110 | 12 | 3 | 0 | 420 | 1,780 | 52 | 3 | 20 | 33 |
Fried Green Tomatoes[more info] | 600 | 400 | 45 | 28 | 0 | 165 | 1,330 | 30 | 2 | 5 | 11 |
Isle of Shellfish[more info] | 1,170 | 380 | 42 | 7 | 0 | 680 | 4,540 | 71 | 3 | 27 | 122 |
Isle of Shellfish, Half Order[more info] | 750 | 330 | 37 | 6 | 0 | 345 | 2,550 | 39 | 2 | 14 | 61 |
Jumbo Shrimp Cocktail[more info] | 220 | 25 | 3 | 0.5 | 0 | 230 | 1,230 | 18 | 2 | 13 | 32 |
Lobster Dip[more info] | 870 | 550 | 61 | 29 | 0 | 175 | 1,560 | 60 | 3 | 11 | 18 |
Truffled Deviled Eggs[more info] | 660 | 430 | 48 | 12 | 0 | 810 | 870 | 32 | <1 | 27 | 25 |
Voodoo Shrimp[more info] | 970 | 670 | 75 | 12 | 0 | 335 | 1,840 | 36 | 2 | 11 | 39 |
Soups |
Broccoli Cheese Soup, Bowl[more info] | 410 | 280 | 31 | 14 | 2 | 65 | 1,320 | 14 | 2 | 5 | 15 |
Broccoli Cheese Soup, Cup[more info] | 270 | 180 | 20 | 10 | 1.5 | 45 | 830 | 8 | <1 | 3 | 11 |
Butternut Squash Soup, Bowl[more info] | 390 | 210 | 24 | 12 | 0 | 60 | 790 | 40 | 1 | 24 | 6 |
Butternut Squash Soup, Cup[more info] | 250 | 140 | 15 | 8 | 0 | 40 | 490 | 24 | <1 | 15 | 4 |
Chicken Shiitake Mushroom Soup, Bowl[more info] | 300 | 190 | 21 | 12 | 0 | 50 | 920 | 17 | 2 | 5 | 11 |
Chicken Shiitake Mushroom Soup, Cup[more info] | 190 | 120 | 13 | 8 | 0 | 35 | 570 | 10 | 1 | 3 | 7 |
Chicken Tortilla Soup, Bowl[more info] | 280 | 160 | 18 | 4 | 0 | 30 | 880 | 16 | 2 | 2 | 12 |
Chicken Tortilla Soup, Cup[more info] | 190 | 110 | 12 | 3 | 0 | 20 | 550 | 12 | 1 | 1 | 8 |
Clam Chowder, Bowl[more info] | 250 | 160 | 17 | 10 | 0 | 60 | 790 | 17 | <1 | 3 | 8 |
Clam Chowder, Cup[more info] | 150 | 90 | 10 | 6 | 0 | 35 | 480 | 10 | <1 | 2 | 5 |
Gumbo, Bowl[more info] | 230 | 90 | 10 | 2 | 0 | 50 | 1,100 | 23 | 3 | 7 | 12 |
Gumbo, Cup[more info] | 150 | 60 | 6 | 1 | 0 | 30 | 680 | 15 | 2 | 4 | 7 |
Lobster Bisque, Bowl[more info] | 420 | 320 | 35 | 24 | 0 | 145 | 840 | 12 | <1 | 1 | 9 |
Lobster Bisque, Cup[more info] | 250 | 190 | 21 | 14 | 0 | 85 | 500 | 7 | <1 | <1 | 5 |
Potato Soup, Bowl[more info] | 320 | 190 | 21 | 12 | 0 | 50 | 860 | 24 | 2 | 5 | 9 |
Potato Soup, Cup[more info] | 220 | 130 | 15 | 8 | 0 | 40 | 590 | 14 | 1 | 3 | 7 |
Prime Rib Chili, Bowl[more info] | 400 | 210 | 23 | 9 | 0 | 55 | 1,320 | 28 | 8 | 5 | 20 |
Prime Rib Chili, Cup[more info] | 260 | 140 | 16 | 6 | 0 | 40 | 820 | 17 | 5 | 3 | 13 |
Shrimp & Corn Chowder, Bowl[more info] | 380 | 240 | 27 | 16 | 0 | 110 | 610 | 22 | 3 | 5 | 9 |
Shrimp & Corn Chowder, Cup[more info] | 230 | 150 | 16 | 10 | 0 | 65 | 360 | 13 | 2 | 3 | 5 |
Smoky Chicken & Poblano Soup, Bowl[more info] | 570 | 420 | 46 | 11 | 0 | 175 | 1,530 | 21 | 3 | 5 | 18 |
Smoky Chicken & Poblano Soup, Cup[more info] | 340 | 250 | 28 | 7 | 0 | 105 | 920 | 13 | 2 | 3 | 11 |
Tomato Florentine Soup, Bowl[more info] | 220 | 150 | 16 | 10 | 0 | 30 | 930 | 13 | 2 | 4 | 3 |
Tomato Florentine Soup, Cup[more info] | 130 | 90 | 10 | 6 | 0 | 20 | 560 | 8 | 1 | 2 | 2 |
Tuscan Bean Soup, Bowl[more info] | 210 | 110 | 13 | 2.5 | 0 | 15 | 1,130 | 19 | 4 | 1 | 8 |
Tuscan Bean Soup, Cup[more info] | 130 | 70 | 8 | 1.5 | 0 | 10 | 680 | 11 | 2 | <1 | 5 |
Salads |
Baby Spinach & Strawberry Salad[more info] | 710 | 540 | 60 | 13 | 0 | 25 | 650 | 25 | 6 | 14 | 15 |
Chipotle Smoked Salmon Caesar Salad[more info] | 1,220 | 890 | 98 | 24 | 0 | 125 | 1,710 | 33 | 6 | 6 | 51 |
Grilled Chicken Salad[more info] | 1,140 | 560 | 62 | 12 | 0 | 85 | 2,260 | 92 | 4 | 27 | 47 |
Half Spinach & Strawberry Salad[more info] | 360 | 270 | 30 | 6 | 0 | 15 | 320 | 12 | 3 | 7 | 7 |
House Caesar Salad[more info] | 540 | 400 | 44 | 9 | 0 | 35 | 890 | 21 | 2 | 1 | 13 |
House Salad[more info] | 140 | 80 | 9 | 2.5 | 0 | 80 | 180 | 7 | 3 | 3 | 7 |
Salmon Caesar Salad[more info] | 1,310 | 910 | 101 | 21 | 0 | 135 | 1,850 | 50 | 6 | 6 | 50 |
Steak Caesar Salad[more info] | 1,660 | 1,150 | 127 | 36 | 0 | 205 | 2,810 | 49 | 5 | 6 | 75 |
Wedge Salad[more info] | 510 | 410 | 45 | 16 | 0 | 90 | 1,070 | 9 | 2 | 5 | 14 |
Dressings |
Avocado Green Goddess Dressing, 2 fl oz[more info] | 280 | 270 | 30 | 4 | 0 | 25 | 290 | 1 | 0 | <1 | <1 |
Avocado Green Goddess Dressing, 4 fl oz[more info] | 560 | 540 | 60 | 8 | 0 | 55 | 590 | 3 | <1 | 1 | 1 |
Balsamic Vinaigrette, 2 fl oz[more info] | 390 | 360 | 40 | 7 | 0 | 0 | 470 | 8 | 0 | 7 | 0 |
Balsamic Vinaigrette, 4 fl oz[more info] | 780 | 720 | 80 | 14 | 0 | 0 | 940 | 15 | 0 | 14 | 0 |
Bleu Cheese Dressing, 2 fl oz[more info] | 240 | 210 | 23 | 7 | 0 | 40 | 400 | 2 | 0 | 2 | 4 |
Bleu Cheese Dressing, 4 fl oz[more info] | 480 | 420 | 46 | 14 | 0 | 80 | 790 | 5 | 0 | 3 | 8 |
Honey Mustard Dressing, 2 fl oz[more info] | 320 | 270 | 30 | 4 | 0 | 25 | 380 | 12 | 0 | 11 | 0 |
Honey Mustard Dressing, 4 fl oz[more info] | 640 | 530 | 59 | 8 | 0 | 55 | 750 | 23 | <1 | 21 | 0 |
Italian Dressing, 2 fl oz[more info] | 90 | 80 | 9 | 1 | 0 | 0 | 260 | 1 | 0 | 0 | 0 |
Italian Dressing, 4 fl oz[more info] | 180 | 160 | 18 | 2 | 0 | 0 | 520 | 2 | 0 | 0 | 0 |
Oil & Vinegar Dressing, 2 fl oz[more info] | 280 | 250 | 28 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Oil & Vinegar Dressing, 4 fl oz[more info] | 550 | 500 | 56 | 10 | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
Ranch Dressing, 2 fl oz[more info] | 220 | 200 | 22 | 3 | 0 | 20 | 450 | 2 | 0 | 2 | 1 |
Ranch Dressing, 4 fl oz[more info] | 430 | 400 | 45 | 6 | 0 | 40 | 890 | 4 | 0 | 3 | 2 |
Sweet Vinaigrette, 2 fl oz[more info] | 330 | 290 | 32 | 6 | 0 | 0 | 170 | 10 | 0 | 9 | 0 |
Sweet Vinaigrette, 4 fl oz[more info] | 670 | 580 | 64 | 11 | 0 | 0 | 340 | 20 | 0 | 18 | 0 |
Thousand Island Dressing, 2 fl oz[more info] | 230 | 200 | 23 | 3.5 | 0 | 25 | 400 | 7 | <1 | 5 | <1 |
Thousand Island Dressing, 4 fl oz[more info] | 470 | 410 | 45 | 7 | 0 | 45 | 800 | 14 | 1 | 11 | <1 |
Signature Cuts |
Add On, Baked Potato[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 5 | 2 | 8 |
Add On, Black Truffle Butter[more info] | 200 | 200 | 22 | 14 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Add On, Blue Butter & Red Wine Reduction[more info] | 210 | 170 | 19 | 12 | 0 | 10 | 230 | 7 | 0 | 0 | 2 |
Add On, Boursin Cheese & Tobacco Onions[more info] | 250 | 160 | 18 | 9 | 0 | 30 | 520 | 18 | 2 | 6 | 4 |
Add On, Herb Butter[more info] | 60 | 60 | 6 | 1.5 | 1.5 | 0 | 170 | 0 | 0 | 0 | 0 |
Add On, Oscar[more info] | 260 | 200 | 22 | 14 | 0 | 125 | 410 | 2 | 1 | 1 | 12 |
Add On, Scampi[more info] | 250 | 190 | 21 | 12 | 0 | 100 | 480 | 2 | 0 | 0 | 13 |
Blue Cheese Filet, 6 oz[more info] | 630 | 440 | 49 | 24 | 0 | 120 | 320 | 7 | 0 | 0 | 36 |
Blue Cheese Filet, 9 oz[more info] | 840 | 580 | 64 | 30 | 0 | 175 | 360 | 7 | 0 | 0 | 53 |
Center Cut Sirloin[more info] | 920 | 370 | 41 | 16 | 0 | 145 | 770 | 70 | 5 | 3 | 65 |
Connors Filet, 6 oz[more info] | 770 | 320 | 35 | 13 | 0 | 110 | 410 | 69 | 5 | 3 | 42 |
Connors Filet, 9 oz[more info] | 1,040 | 510 | 57 | 20 | 1.5 | 165 | 620 | 69 | 5 | 3 | 59 |
Connors Prime Rib, 12 oz[more info] | 1,000 | 720 | 80 | 30 | 0 | 225 | 2,140 | 4 | 0 | 1 | 61 |
Double Cut Rosemary Lamb Chops[more info] | 960 | 540 | 60 | 26 | 1.5 | 210 | 1,810 | 41 | 3 | 10 | 60 |
Espresso Ribeye[more info] | 1,280 | 760 | 84 | 30 | 3 | 500 | 3,300 | 15 | <1 | 11 | 106 |
Grilled Pork Tenderloin[more info] | 1,340 | 740 | 82 | 18 | 2 | 235 | 3,450 | 82 | 5 | 36 | 66 |
New York Strip Steak[more info] | 1,330 | 670 | 74 | 27 | 1.5 | 230 | 690 | 69 | 5 | 3 | 90 |
Prime or Dry Aged Bone in Filet, 12 oz[more info] | 600 | 410 | 45 | 17 | 0 | 145 | 420 | <1 | 0 | 0 | 45 |
Prime or Dry Aged Bone in Strip, 16 oz[more info] | 830 | 530 | 59 | 22 | 0 | 195 | 480 | <1 | 0 | 0 | 70 |
Prime or Dry Aged Bone in Strip, 18 oz[more info] | 970 | 610 | 68 | 26 | 0 | 230 | 510 | <1 | 0 | 0 | 82 |
Prime or Dry Aged Center Cut Filet, 8 oz[more info] | 600 | 410 | 45 | 17 | 0 | 145 | 420 | <1 | 0 | 0 | 45 |
Prime or Dry Aged Center Cut Filet, 10 oz[more info] | 740 | 500 | 55 | 21 | 0 | 185 | 440 | <1 | 0 | 0 | 56 |
Prime or Dry Aged Center Cut Filet, 12 oz[more info] | 880 | 590 | 65 | 25 | 0 | 220 | 470 | <1 | 0 | 0 | 68 |
Prime or Dry Aged Center Cut Strip, 12 oz[more info] | 830 | 530 | 59 | 22 | 0 | 195 | 480 | <1 | 0 | 0 | 70 |
Prime or Dry Aged Center Cut Strip, 14 oz[more info] | 970 | 610 | 68 | 26 | 0 | 230 | 510 | <1 | 0 | 0 | 82 |
Prime or Dry Aged Center Cut Strip, 16 oz[more info] | 1,100 | 690 | 77 | 30 | 0 | 265 | 530 | <1 | 0 | 0 | 94 |
Prime or Dry Aged Cowboy Steak, 20 oz[more info] | 1,250 | 730 | 81 | 30 | 0 | 570 | 540 | <1 | 0 | 0 | 121 |
Prime or Dry Aged Cowboy Steak, 22 oz[more info] | 1,400 | 810 | 90 | 34 | 0 | 640 | 570 | <1 | 0 | 0 | 136 |
Prime or Dry Aged Delmonico, 14 oz[more info] | 1,100 | 640 | 71 | 26 | 0 | 500 | 510 | <1 | 0 | 0 | 106 |
Prime or Dry Aged Delmonico, 16 oz[more info] | 1,250 | 730 | 81 | 30 | 0 | 570 | 540 | <1 | 0 | 0 | 121 |
Prime or Dry Aged Delmonico, 18 oz[more info] | 1,400 | 810 | 90 | 34 | 0 | 640 | 570 | <1 | 0 | 0 | 136 |
Prime or Dry Aged Porterhouse, 20 oz[more info] | 1,070 | 760 | 84 | 32 | 0 | 270 | 510 | <1 | 0 | 0 | 71 |
Prime or Dry Aged Porterhouse, 22 oz[more info] | 1,220 | 860 | 96 | 37 | 0 | 310 | 540 | <1 | 0 | 0 | 82 |
Prime or Dry Aged Saw Cut Ribeye, 16 oz[more info] | 1,100 | 640 | 71 | 26 | 0 | 500 | 510 | <1 | 0 | 0 | 106 |
Prime or Dry Aged Saw Cut Ribeye, 18 oz[more info] | 1,250 | 730 | 81 | 30 | 0 | 570 | 540 | <1 | 0 | 0 | 121 |
Prime or Dry Aged Saw Cut Ribeye, 20 oz[more info] | 1,400 | 810 | 90 | 34 | 0 | 640 | 570 | <1 | 0 | 0 | 136 |
Prime or Dry Aged Sirloin, 10 oz[more info] | 650 | 410 | 45 | 17 | 0 | 145 | 450 | <1 | 0 | 0 | 57 |
Prime or Dry Aged Sirloin, 12 oz[more info] | 770 | 480 | 53 | 20 | 0 | 175 | 480 | <1 | 0 | 0 | 68 |
Prime or Dry Aged Sirloin, 14 oz[more info] | 900 | 550 | 61 | 23 | 0 | 205 | 510 | <1 | 0 | 0 | 79 |
Prime or Dry Aged T Bone, 20 oz[more info] | 970 | 640 | 71 | 27 | 0 | 245 | 510 | <1 | 0 | 0 | 75 |
Prime or Dry Aged T Bone, 22 oz[more info] | 1,100 | 730 | 81 | 31 | 0 | 280 | 540 | <1 | 0 | 0 | 86 |
Ribeye Steak[more info] | 1,460 | 700 | 78 | 28 | 1.5 | 500 | 700 | 69 | 5 | 3 | 114 |
Sirloin[more info] | 650 | 410 | 45 | 17 | 0 | 145 | 450 | <1 | 0 | 0 | 57 |
Fresh Seafoods |
Alaskan King Crab Legs[more info] | 840 | 610 | 68 | 37 | 2 | 260 | 2,180 | 7 | 4 | 3 | 51 |
Atlantic Salmon with Pepperonata[more info] | 1,050 | 630 | 69 | 20 | 7 | 160 | 1,470 | 50 | 9 | 9 | 58 |
Cajun Grouper with Chipotle Tomato Butter[more info] | 930 | 520 | 57 | 26 | 5 | 170 | 1,950 | 46 | 7 | 5 | 60 |
Chilean Sea Bass[more info] | 910 | 480 | 53 | 26 | 3 | 215 | 1,920 | 47 | 6 | 4 | 54 |
Cilantro Lime Grilled Shrimp[more info] | 1,360 | 910 | 101 | 25 | 4.5 | 440 | 3,000 | 49 | 7 | 8 | 62 |
Cold Water Lobster Tail[more info] | 800 | 640 | 71 | 43 | 2.5 | 340 | 260 | 1 | <1 | 0 | 38 |
Fish & Chips[more info] | 1,390 | 720 | 80 | 14 | 0 | 200 | 2,570 | 107 | 6 | 11 | 53 |
Jumbo Lump Crab Cakes, Dinner[more info] | 850 | 610 | 67 | 13 | 0 | 360 | 1,610 | 19 | 2 | 2 | 37 |
Parmesan Encrusted Alaskan Halibut[more info] | 1,090 | 580 | 64 | 28 | 6 | 160 | 1,530 | 61 | 8 | 9 | 65 |
Sea Bass Oscar[more info] | 900 | 440 | 49 | 16 | 6 | 200 | 1,700 | 49 | 7 | 6 | 64 |
Shrimp & Grits[more info] | 1,410 | 990 | 110 | 65 | 0 | 520 | 3,410 | 33 | 2 | 5 | 54 |
Shrimp Linguini[more info] | 1,220 | 470 | 52 | 26 | 0.5 | 315 | 1,820 | 121 | 7 | 9 | 66 |
Twin Cold Water Lobster Tails[more info] | 1,590 | 1,270 | 141 | 87 | 5 | 680 | 520 | 3 | 1 | <1 | 75 |
Chicken Entrees |
Chicken Linguini[more info] | 1,280 | 530 | 59 | 27 | 0.5 | 165 | 1,940 | 120 | 7 | 10 | 64 |
Chicken Parmesan[more info] | 1,280 | 550 | 62 | 26 | 3.5 | 230 | 2,150 | 88 | 8 | 14 | 90 |
Chicken Piccata[more info] | 1,510 | 920 | 103 | 31 | 1.5 | 145 | 3,230 | 72 | 10 | 14 | 65 |
Chicken Tenders[more info] | 1,910 | 980 | 109 | 19 | 0 | 315 | 3,820 | 148 | 6 | 23 | 74 |
Grilled Chicken[more info] | 1,120 | 600 | 66 | 21 | 6 | 175 | 2,500 | 62 | 10 | 10 | 67 |
Sandwiches & Burgers |
Boursin Burger[more info] | 1,390 | 630 | 70 | 24 | 2 | 170 | 3,950 | 127 | 7 | 31 | 57 |
Classic Burger[more info] | 710 | 320 | 35 | 12 | 1 | 140 | 1,980 | 47 | 3 | 7 | 48 |
Classic Burger with American Cheese[more info] | 140 | 110 | 12 | 8 | 0 | 30 | 680 | 0 | 0 | 0 | 8 |
Classic Burger with Cheddar Cheese[more info] | 170 | 120 | 14 | 8 | 0 | 45 | 270 | 2 | 0 | 0 | 11 |
Classic Burger with Jack Cheese[more info] | 220 | 150 | 16 | 11 | 0 | 55 | 350 | 0 | 0 | 0 | 13 |
Classic Burger with Pepper Jack Cheese[more info] | 130 | 100 | 11 | 7 | 0 | 35 | 630 | 1 | 0 | 0 | 7 |
Classic Burger with Smoked Mozzarella Cheese[more info] | 200 | 140 | 16 | 10 | 0 | 60 | 360 | 0 | 0 | 0 | 14 |
Classic Burger with Swiss Cheese[more info] | 160 | 110 | 12 | 8 | 0 | 40 | 100 | 2 | 0 | 0 | 12 |
Classic Swiss Burger[more info] | 1,430 | 660 | 74 | 27 | 1.5 | 190 | 3,870 | 118 | 6 | 28 | 69 |
Connors Reuben[more info] | 1,420 | 790 | 88 | 26 | 0 | 135 | 5,210 | 104 | 8 | 21 | 53 |
Fish Sandwich[more info] | 1,500 | 690 | 77 | 13 | 1 | 155 | 3,450 | 149 | 7 | 30 | 48 |
Grilled Chicken Club Sandwich[more info] | 1,660 | 860 | 95 | 27 | 1 | 255 | 3,890 | 107 | 5 | 27 | 89 |
Philly Style Cheesesteak[more info] | 1,940 | 1,190 | 132 | 44 | 0 | 180 | 3,770 | 119 | 5 | 28 | 66 |
Prime Rib Sandwich[more info] | 940 | 580 | 64 | 25 | 0 | 150 | 1,930 | 47 | 1 | 7 | 40 |
Smokey Burger[more info] | 1,070 | 520 | 58 | 22 | 1.5 | 200 | 3,270 | 69 | 11 | 20 | 63 |
Side Items |
Baked Potato[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 5 | 2 | 8 |
Brussels Sprouts[more info] | 190 | 100 | 11 | 1 | 0 | 0 | 320 | 17 | 4 | 9 | 4 |
Cheese Grits[more info] | 180 | 120 | 14 | 9 | 0 | 45 | 600 | 10 | 0 | 0 | 3 |
Cole Slaw[more info] | 190 | 120 | 13 | 2 | 0 | 15 | 330 | 16 | 2 | 11 | 1 |
Creamed Spinach[more info] | 400 | 320 | 35 | 21 | 2 | 115 | 630 | 8 | 2 | 2 | 6 |
Fire Roasted Creamed Corn[more info] | 360 | 200 | 22 | 13 | 0 | 70 | 490 | 27 | 4 | 8 | 9 |
French Fries[more info] | 360 | 140 | 15 | 4 | 0 | 0 | 570 | 47 | 2 | 0 | 5 |
Fresh Fruit Medley[more info] | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | <1 |
Fresh Steamed Broccoli[more info] | 280 | 220 | 24 | 10 | 4.5 | 20 | 260 | 9 | 3 | 2 | 5 |
Fresh Vegetable Plate, Asparagus[more info] | 160 | 130 | 15 | 3.5 | 3.5 | <5 | 240 | 5 | 3 | 2 | 3 |
Fresh Vegetable Plate, Baked Potato[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 5 | 2 | 8 |
Fresh Vegetable Plate, Cheese Grits[more info] | 180 | 120 | 14 | 9 | 0 | 45 | 600 | 10 | 0 | 0 | 3 |
Fresh Vegetable Plate, Cole Slaw[more info] | 190 | 120 | 13 | 2 | 0 | 15 | 330 | 16 | 2 | 11 | 1 |
Fresh Vegetable Plate, Collard Greens[more info] | 60 | 30 | 3.5 | 0.5 | 0 | 0 | 400 | 6 | 2 | 2 | 2 |
Fresh Vegetable Plate, French Fries[more info] | 360 | 140 | 15 | 4 | 0 | 0 | 570 | 47 | 2 | 0 | 5 |
Fresh Vegetable Plate, Fresh Steamed Broccoli[more info] | 280 | 220 | 24 | 10 | 4.5 | 20 | 260 | 9 | 3 | 2 | 5 |
Fresh Vegetable Plate, Garlic Herb Mashed Potatoes[more info] | 240 | 110 | 13 | 4 | 1.5 | 10 | 1,040 | 30 | 3 | 2 | 4 |
Fresh Vegetable Plate, Rice Pilaf[more info] | 190 | 25 | 3 | 0.5 | 0 | 0 | 500 | 37 | 3 | 2 | 6 |
Fresh Vegetable Plate, Sugar Snap Peas[more info] | 200 | 150 | 16 | 7 | 3 | 15 | 150 | 11 | 3 | 4 | 3 |
Garlic Herb Mashed Potatoes[more info] | 240 | 110 | 13 | 4 | 1.5 | 10 | 1,040 | 30 | 3 | 2 | 4 |
Grilled Asparagus[more info] | 160 | 130 | 15 | 3.5 | 3.5 | <5 | 240 | 5 | 3 | 2 | 3 |
Macaroni & Cheese[more info] | 250 | 110 | 13 | 4.5 | 0 | 20 | 900 | 25 | <1 | 5 | 8 |
Pearl Couscous[more info] | 200 | 60 | 7 | 2.5 | 0 | 0 | 530 | 31 | 2 | 2 | 5 |
Sauteed Spinach[more info] | 140 | 90 | 10 | 1.5 | 0 | <5 | 190 | 7 | 3 | <1 | 6 |
Sweet Potato Fries[more info] | 330 | 130 | 14 | 3.5 | 0 | 0 | 620 | 49 | 5 | 19 | 2 |
Truffled Deviled Eggs Side[more info] | 350 | 220 | 24 | 6 | 0 | 405 | 520 | 16 | <1 | 14 | 18 |
Add-Ons |
Add Cold Water Lobster Tail[more info] | 150 | 0 | 0 | 0 | 0 | 150 | 230 | 0 | 0 | 0 | 36 |
Add Half Pound Crab Legs[more info] | 80 | 5 | 0.5 | 0 | 0 | 40 | 830 | 0 | 0 | 0 | 18 |
Add Half Skewer Grilled Shrimp[more info] | 130 | 25 | 3 | 0.5 | 0 | 185 | 270 | 1 | 0 | 0 | 25 |
Add Half Spinach & Strawberry Salad[more info] | 360 | 270 | 30 | 6 | 0 | 15 | 320 | 12 | 3 | 7 | 7 |
Add Handmade Crab Cake[more info] | 200 | 110 | 12 | 2.5 | 0 | 160 | 480 | 3 | 0 | 0 | 17 |
Add Wedge Salad[more info] | 510 | 410 | 45 | 16 | 0 | 90 | 1,070 | 9 | 2 | 5 | 14 |
Desserts |
Blueberry Ice Cream, 1 Scoop[more info] | 120 | 50 | 6 | 3.5 | 0 | 20 | 30 | 12 | 0 | 8 | 1 |
Blueberry Ice Cream, 2 Scoops[more info] | 230 | 100 | 12 | 7 | 0 | 40 | 60 | 23 | 0 | 15 | 3 |
Bourbon Caramel Cheesecake[more info] | 990 | 550 | 61 | 36 | 2.5 | 295 | 650 | 96 | 2 | 82 | 15 |
Butter Pecan Ice Cream, 1 Scoop[more info] | 120 | 80 | 8 | 4 | 0 | 20 | 75 | 10 | 0 | 7 | 2 |
Butter Pecan Ice Cream, 2 Scoops[more info] | 240 | 150 | 17 | 8 | 0 | 40 | 160 | 21 | <1 | 14 | 3 |
Cherry Ice Cream, 1 Scoop[more info] | 110 | 50 | 6 | 3.5 | 0 | 20 | 30 | 14 | 0 | 11 | 1 |
Cherry Ice Cream, 2 Scoops[more info] | 230 | 100 | 12 | 7 | 0 | 40 | 60 | 28 | 0 | 22 | 3 |
Chocolate Chip Ice Cream, 1 Scoop[more info] | 120 | 60 | 7 | 4.5 | 0 | 20 | 30 | 13 | 0 | 10 | 1 |
Chocolate Chip Ice Cream, 2 Scoops[more info] | 240 | 130 | 14 | 9 | 0 | 40 | 60 | 26 | 0 | 19 | 3 |
Chocolate Ice Cream, 1 Scoop[more info] | 100 | 50 | 6 | 3.5 | 0 | 20 | 30 | 12 | 0 | 9 | 1 |
Chocolate Ice Cream, 2 Scoops[more info] | 210 | 110 | 12 | 7 | 0 | 40 | 60 | 24 | 0 | 17 | 3 |
Chocolate Mint Ice Cream, 1 Scoop[more info] | 120 | 60 | 7 | 4.5 | 0 | 20 | 30 | 13 | 0 | 10 | 1 |
Chocolate Mint Ice Cream, 2 Scoops[more info] | 240 | 130 | 14 | 9 | 0 | 40 | 60 | 26 | 0 | 19 | 3 |
Chocolate Mousse Cake[more info] | 790 | 380 | 42 | 27 | 0 | 90 | 490 | 95 | 4 | 72 | 6 |
Cinnamon Ice Cream, 1 Scoop[more info] | 110 | 60 | 6 | 4 | 0 | 20 | 35 | 11 | 0 | 8 | 1 |
Cinnamon Ice Cream, 2 Scoops[more info] | 220 | 120 | 13 | 8 | 0 | 45 | 70 | 22 | 0 | 16 | 3 |
Creme Brulee[more info] | 710 | 440 | 49 | 32 | 0 | 525 | 55 | 52 | <1 | 50 | 5 |
German Chocolate Upside Down Cake[more info] | 1,090 | 500 | 55 | 25 | 0 | 95 | 730 | 137 | 4 | 105 | 10 |
Heath Toffee Ice Cream, 1 Scoop[more info] | 120 | 60 | 7 | 4 | 0 | 20 | 45 | 12 | 0 | 9 | 1 |
Heath Toffee Ice Cream, 2 Scoops[more info] | 230 | 130 | 14 | 8 | 0 | 40 | 85 | 24 | 0 | 18 | 3 |
M&M Ice Cream, 1 Scoop[more info] | 120 | 60 | 7 | 4 | 0 | 20 | 35 | 13 | 0 | 10 | 2 |
M&M Ice Cream, 2 Scoops[more info] | 240 | 120 | 13 | 8 | 0 | 40 | 65 | 26 | 0 | 20 | 3 |
Oreo Ice Cream, 1 Scoop[more info] | 110 | 60 | 6 | 3.5 | 0 | 20 | 60 | 13 | 0 | 8 | 2 |
Oreo Ice Cream, 2 Scoops[more info] | 230 | 110 | 13 | 7 | 0 | 40 | 120 | 25 | 0 | 16 | 3 |
Peach Ice Cream, 1 Scoop[more info] | 120 | 50 | 6 | 3.5 | 0 | 20 | 30 | 12 | 0 | 8 | 1 |
Peach Ice Cream, 2 Scoops[more info] | 250 | 100 | 12 | 7 | 0 | 40 | 60 | 25 | 0 | 16 | 3 |
Peanut Butter Ice Cream, 1 Scoop[more info] | 180 | 90 | 10 | 2 | 0 | 15 | 85 | 18 | 0 | 14 | 3 |
Peanut Butter Ice Cream, 2 Scoops[more info] | 350 | 180 | 20 | 4.5 | 0 | 30 | 170 | 36 | 0 | 29 | 7 |
Peppermint Stick Ice Cream, 1 Scoop[more info] | 120 | 50 | 6 | 3.5 | 0 | 20 | 30 | 15 | 0 | 11 | 1 |
Peppermint Stick Ice Cream, 2 Scoops[more info] | 230 | 100 | 12 | 7 | 0 | 40 | 60 | 30 | 0 | 21 | 3 |
Pumpkin Ice Cream, 1 Scoop[more info] | 100 | 50 | 6 | 3.5 | 0 | 20 | 30 | 10 | 0 | 7 | 1 |
Pumpkin Ice Cream, 2 Scoops[more info] | 200 | 100 | 12 | 7 | 0 | 40 | 60 | 21 | <1 | 14 | 3 |
Strawberry Cheesecake Ice Cream, 1 Scoop[more info] | 110 | 50 | 6 | 3.5 | 0 | 20 | 30 | 13 | 0 | 10 | 1 |
