Trending |
Trending, Berry Punch Fruit Shaker, Extra Large[more info] | 440 | 6 | 6 | 0 | 0 | 125 | 94 | 1 | 91 | 2 |
Trending, Berry Punch Fruit Shaker, Large[more info] | 330 | 5 | 4.5 | 0 | 0 | 90 | 69 | 0 | 67 | 1 |
Trending, Berry Punch Fruit Shaker, Medium[more info] | 270 | 4 | 3.5 | 0 | 0 | 75 | 57 | 0 | 54 | 1 |
Trending, Berry Punch Fruit Shaker, Small[more info] | 210 | 3 | 3 | 0 | 0 | 60 | 44 | 0 | 42 | 1 |
Trending, Blue Raspberry Energy Drink, Extra Large[more info] | 410 | 0 | 0 | 0 | 0 | 220 | 100 | 0 | 97 | 0 |
Trending, Blue Raspberry Energy Drink, Large[more info] | 280 | 0 | 0 | 0 | 0 | 150 | 68 | 0 | 66 | 0 |
Trending, Blue Raspberry Energy Drink, Medium[more info] | 220 | 0 | 0 | 0 | 0 | 110 | 52 | 0 | 51 | 0 |
Trending, Blue Raspberry Energy Drink, Small[more info] | 150 | 0 | 0 | 0 | 0 | 75 | 36 | 0 | 36 | 0 |
Trending, Blue Raspberry Lemonade Energy Drink, Extra Large[more info] | 490 | 0 | 0 | 0 | 0 | 30 | 120 | 0 | 116 | 0 |
Trending, Blue Raspberry Lemonade Energy Drink, Large[more info] | 330 | 0 | 0 | 0 | 0 | 20 | 81 | 0 | 79 | 0 |
Trending, Blue Raspberry Lemonade Energy Drink, Medium[more info] | 260 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 60 | 0 |
Trending, Blue Raspberry Lemonade Energy Drink, Small[more info] | 180 | 0 | 0 | 0 | 0 | 15 | 43 | 0 | 42 | 0 |
Trending, Glazed Donut[more info] | 290 | 12 | 4.5 | 0 | 0 | 410 | 40 | 1 | 15 | 5 |
Trending, Peach Fruit Shaker, Extra Large[more info] | 390 | 6 | 6 | 0 | 0 | 120 | 80 | 1 | 77 | 2 |
Trending, Peach Fruit Shaker, Large[more info] | 280 | 5 | 4.5 | 0 | 0 | 90 | 59 | 0 | 56 | 1 |
Trending, Peach Fruit Shaker, Medium[more info] | 230 | 4 | 3.5 | 0 | 0 | 75 | 48 | 0 | 46 | 1 |
Trending, Peach Fruit Shaker, Small[more info] | 180 | 3 | 3 | 0 | 0 | 60 | 37 | 0 | 35 | 1 |
Trending, Peach Mango Energy Drink, Extra Large[more info] | 450 | 0 | 0 | 0 | 0 | 200 | 108 | 0 | 105 | 0 |
Trending, Peach Mango Energy Drink, Large[more info] | 310 | 0 | 0 | 0 | 0 | 135 | 74 | 0 | 72 | 0 |
Trending, Peach Mango Energy Drink, Medium[more info] | 240 | 0 | 0 | 0 | 0 | 105 | 57 | 0 | 56 | 0 |
Trending, Peach Mango Energy Drink, Small[more info] | 170 | 0 | 0 | 0 | 0 | 70 | 40 | 0 | 39 | 0 |
Trending, Peach Mango Lemonade Energy Drink, Extra Large[more info] | 530 | 0 | 0 | 0 | 0 | 15 | 128 | 0 | 125 | 0 |
Trending, Peach Mango Lemonade Energy Drink, Large[more info] | 360 | 0 | 0 | 0 | 0 | 10 | 88 | 0 | 85 | 0 |
Trending, Peach Mango Lemonade Energy Drink, Medium[more info] | 280 | 0 | 0 | 0 | 0 | 10 | 67 | 0 | 65 | 0 |
Trending, Peach Mango Lemonade Energy Drink, Small[more info] | 190 | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 46 | 0 |
Trending, Pomegranate Acai Energy Drink, Extra Large[more info] | 400 | 0 | 0 | 0 | 0 | 200 | 98 | 0 | 94 | 0 |
Trending, Pomegranate Acai Energy Drink, Large[more info] | 280 | 0 | 0 | 0 | 0 | 135 | 67 | 0 | 65 | 0 |
Trending, Pomegranate Acai Energy Drink, Medium[more info] | 210 | 0 | 0 | 0 | 0 | 100 | 51 | 0 | 50 | 0 |
Trending, Pomegranate Acai Energy Drink, Small[more info] | 150 | 0 | 0 | 0 | 0 | 70 | 36 | 0 | 35 | 0 |
Trending, Pomegranate Acai Lemonade Energy Drink, Extra Large[more info] | 480 | 0 | 0 | 0 | 0 | 10 | 118 | 0 | 114 | 0 |
Trending, Pomegranate Acai Lemonade Energy Drink, Large[more info] | 330 | 0 | 0 | 0 | 0 | 10 | 80 | 0 | 77 | 0 |
Trending, Pomegranate Acai Lemonade Energy Drink, Medium[more info] | 250 | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 59 | 0 |
Trending, Pomegranate Acai Lemonade Energy Drink, Small[more info] | 170 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 41 | 0 |
Trending, Strawberry Fruit Shaker, Extra Large[more info] | 380 | 6 | 6 | 0 | 0 | 120 | 79 | 0 | 76 | 2 |
Trending, Strawberry Fruit Shaker, Large[more info] | 280 | 5 | 4.5 | 0 | 0 | 90 | 58 | 0 | 56 | 1 |
Trending, Strawberry Fruit Shaker, Medium[more info] | 230 | 4 | 3.5 | 0 | 0 | 75 | 47 | 0 | 45 | 1 |
Trending, Strawberry Fruit Shaker, Small[more info] | 180 | 3 | 3 | 0 | 0 | 60 | 37 | 0 | 35 | 1 |
Trending, Strawberry Pineapple Energy Drink, Extra Large[more info] | 410 | 0 | 0 | 0 | 0 | 210 | 99 | 0 | 96 | 0 |
Trending, Strawberry Pineapple Energy Drink, Large[more info] | 280 | 0 | 0 | 0 | 0 | 140 | 67 | 0 | 66 | 0 |
Trending, Strawberry Pineapple Energy Drink, Medium[more info] | 210 | 0 | 0 | 0 | 0 | 110 | 52 | 0 | 50 | 0 |
Trending, Strawberry Pineapple Energy Drink, Small[more info] | 150 | 0 | 0 | 0 | 0 | 75 | 36 | 0 | 35 | 0 |
Trending, Strawberry Pineapple Lemonade Energy Drink, Extra Large[more info] | 490 | 0 | 0 | 0 | 0 | 25 | 119 | 0 | 115 | 0 |
Trending, Strawberry Pineapple Lemonade Energy Drink, Large[more info] | 330 | 0 | 0 | 0 | 0 | 15 | 81 | 0 | 78 | 0 |
Trending, Strawberry Pineapple Lemonade Energy Drink, Medium[more info] | 250 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 60 | 0 |
Trending, Strawberry Pineapple Lemonade Energy Drink, Small[more info] | 180 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
Trending, Strawberry Shortcake Pop[more info] | 130 | 6 | 2.5 | 0 | 25 | 170 | 14 | 0 | 13 | 2 |
Classic |
Americano - Hot, Extra Large[more info] | 5 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3 |
Americano - Hot, Large[more info] | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Americano - Hot, Medium[more info] | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Americano - Hot, Small[more info] | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Americano - Iced, Extra Large[more info] | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3 |
Americano - Iced, Large[more info] | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3 |
Americano - Iced, Medium[more info] | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Americano - Iced, Small[more info] | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Breve - Hot, Extra Large[more info] | 630 | 55 | 34 | 0 | 180 | 220 | 21 | 0 | 1 | 16 |
Breve - Hot, Large[more info] | 550 | 49 | 30 | 0 | 155 | 190 | 18 | 0 | 1 | 14 |
Breve - Hot, Medium[more info] | 470 | 42 | 26 | 0 | 135 | 160 | 15 | 0 | 1 | 12 |
Breve - Hot, Small[more info] | 310 | 28 | 17 | 0 | 90 | 110 | 10 | 0 | 0 | 8 |
Breve - Iced, Extra Large[more info] | 690 | 35 | 22 | 0 | 110 | 140 | 13 | 0 | 0 | 11 |
Breve - Iced, Large[more info] | 290 | 26 | 16 | 0 | 85 | 110 | 10 | 0 | 0 | 8 |
Breve - Iced, Medium[more info] | 270 | 24 | 15 | 0 | 80 | 95 | 9 | 0 | 0 | 7 |
Breve - Iced, Small[more info] | 250 | 22 | 14 | 0 | 70 | 85 | 8 | 0 | 0 | 6 |
Cappuccino, Extra Large[more info] | 140 | 6 | 3.5 | 0 | 20 | 140 | 13 | 0 | 13 | 12 |
Cappuccino, Large[more info] | 130 | 5 | 3 | 0 | 20 | 120 | 11 | 0 | 11 | 10 |
Cappuccino, Medium[more info] | 110 | 4.5 | 3 | 0 | 15 | 105 | 10 | 0 | 10 | 9 |
Cappuccino, Small[more info] | 90 | 3.5 | 2.5 | 0 | 15 | 85 | 9 | 0 | 9 | 7 |
Classic, Hot Chocolate, Extra Large[more info] | 830 | 49 | 30 | 0 | 110 | 240 | 78 | 2 | 75 | 20 |
Classic, Hot Chocolate, Large[more info] | 720 | 43 | 27 | 0 | 105 | 210 | 65 | 1 | 62 | 18 |
Classic, Hot Chocolate, Medium[more info] | 610 | 37 | 23 | 0 | 95 | 180 | 52 | 1 | 50 | 15 |
Classic, Hot Chocolate, Small[more info] | 450 | 29 | 18 | 0 | 85 | 120 | 35 | 1 | 34 | 10 |
Coffee Of The Day, Extra Large[more info] | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Coffee Of The Day, Large[more info] | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Coffee Of The Day, Medium[more info] | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Coffee Of The Day, Small[more info] | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Cold Press, Nitro[more info] | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Cold Press - Iced, Extra Large[more info] | 30 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 2 |
Cold Press - Iced, Large[more info] | 20 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 2 |
Cold Press - Iced, Medium[more info] | 20 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 |
Cold Press - Iced, Small[more info] | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 |
Crafted Press - Blended, Extra Large[more info] | 240 | 10 | 6 | 0 | 40 | 450 | 28 | 0 | 25 | 5 |
Crafted Press - Blended, Large[more info] | 160 | 8 | 4.5 | 0 | 30 | 280 | 18 | 0 | 16 | 4 |
Crafted Press - Blended, Medium[more info] | 130 | 6 | 4 | 0 | 25 | 190 | 13 | 0 | 11 | 3 |
Crafted Press - Blended, Small[more info] | 90 | 5 | 3 | 0 | 20 | 105 | 8 | 0 | 6 | 2 |
Crafted Press - Hot, Extra Large[more info] | 240 | 12 | 7 | 0 | 50 | 370 | 25 | 0 | 21 | 5 |
Crafted Press - Hot, Large[more info] | 200 | 10 | 6 | 0 | 40 | 290 | 20 | 0 | 17 | 5 |
Crafted Press - Hot, Medium[more info] | 170 | 9 | 5 | 0 | 35 | 200 | 15 | 0 | 12 | 4 |
Crafted Press - Hot, Small[more info] | 100 | 6 | 3.5 | 0 | 25 | 105 | 8 | 0 | 7 | 3 |
Crafted Press - Iced, Extra Large[more info] | 240 | 10 | 6 | 0 | 40 | 450 | 28 | 0 | 25 | 5 |
Crafted Press - Iced, Large[more info] | 160 | 8 | 4.5 | 0 | 30 | 280 | 18 | 0 | 16 | 4 |
Crafted Press - Iced, Medium[more info] | 130 | 6 | 4 | 0 | 25 | 190 | 13 | 0 | 11 | 3 |
Crafted Press - Iced, Small[more info] | 90 | 5 | 3 | 0 | 20 | 105 | 8 | 0 | 6 | 2 |
Depth Charge, Extra Large[more info] | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Depth Charge, Large[more info] | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Depth Charge, Medium[more info] | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Depth Charge, Small[more info] | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Espresso, Extra Large[more info] | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3 |
Espresso, Large[more info] | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Espresso, Medium[more info] | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Espresso, Small[more info] | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Hot Press, Extra Large[more info] | 40 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 4 |
Hot Press, Large[more info] | 35 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 3 |
Hot Press, Medium[more info] | 30 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 2 |
Hot Press, Small[more info] | 20 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 2 |
Latte, Nitro[more info] | 140 | 5 | 3 | 0 | 20 | 110 | 13 | 0 | 11 | 9 |
Latte - Hot, Extra Large[more info] | 250 | 10 | 6 | 0 | 40 | 220 | 23 | 0 | 23 | 18 |
Latte - Hot, Large[more info] | 220 | 9 | 5 | 0 | 35 | 190 | 20 | 0 | 20 | 16 |
Latte - Hot, Medium[more info] | 180 | 7 | 4.5 | 0 | 30 | 160 | 17 | 0 | 17 | 13 |
Latte - Hot, Small[more info] | 120 | 5 | 3 | 0 | 20 | 110 | 11 | 0 | 11 | 9 |
Latte - Iced, Extra Large[more info] | 160 | 6 | 4 | 0 | 25 | 150 | 14 | 0 | 14 | 12 |
Latte - Iced, Large[more info] | 120 | 4.5 | 3 | 0 | 20 | 110 | 11 | 0 | 11 | 9 |
Latte - Iced, Medium[more info] | 110 | 4.5 | 2.5 | 0 | 15 | 100 | 10 | 0 | 10 | 8 |
Latte - Iced, Small[more info] | 100 | 4 | 2.5 | 0 | 15 | 85 | 9 | 0 | 9 | 7 |
Macchiato, Extra Large[more info] | 20 | 1 | 0.5 | 0 | 0 | 40 | 1 | 0 | 1 | 4 |
Macchiato, Large[more info] | 20 | 1 | 0.5 | 0 | 0 | 35 | 1 | 0 | 1 | 3 |
Macchiato, Medium[more info] | 20 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | 3 |
Macchiato, Small[more info] | 15 | 0.5 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 2 |
Mocha, Nitro[more info] | 450 | 20 | 12 | 0 | 80 | 160 | 57 | 1 | 45 | 10 |
Mocha - Hot, Extra Large[more info] | 760 | 46 | 29 | 0 | 95 | 200 | 71 | 2 | 67 | 17 |
Mocha - Hot, Large[more info] | 630 | 40 | 24 | 0 | 90 | 150 | 56 | 1 | 54 | 13 |
Mocha - Hot, Medium[more info] | 520 | 34 | 21 | 0 | 80 | 120 | 43 | 1 | 41 | 10 |
Mocha - Hot, Small[more info] | 410 | 28 | 17 | 0 | 75 | 90 | 31 | 1 | 29 | 8 |
Mocha - Iced, Extra Large[more info] | 430 | 9 | 6 | 0 | 35 | 220 | 77 | 1 | 63 | 13 |
Mocha - Iced, Large[more info] | 300 | 7 | 4.5 | 0 | 25 | 160 | 52 | 1 | 43 | 9 |
Mocha - Iced, Medium[more info] | 250 | 6 | 4 | 0 | 20 | 135 | 41 | 1 | 34 | 8 |
Mocha - Iced, Small[more info] | 190 | 5 | 3 | 0 | 20 | 110 | 30 | 0 | 26 | 7 |
Northern Lite Latte - Hot, Extra Large[more info] | 180 | 1 | 0.5 | 0 | 10 | 280 | 40 | 0 | 24 | 19 |
Northern Lite Latte - Hot, Large[more info] | 160 | 1 | 0.5 | 0 | 10 | 240 | 34 | 0 | 21 | 16 |
Northern Lite Latte - Hot, Medium[more info] | 140 | 1 | 0 | 0 | <5 | 200 | 28 | 0 | 18 | 14 |
Northern Lite Latte - Hot, Small[more info] | 90 | 0.5 | 0 | 0 | <5 | 140 | 20 | 0 | 12 | 9 |
Northern Lite Latte - Iced, Extra Large[more info] | 100 | 0.5 | 0 | 0 | <5 | 160 | 31 | 0 | 12 | 11 |
Northern Lite Latte - Iced, Large[more info] | 80 | 0.5 | 0 | 0 | <5 | 120 | 23 | 0 | 9 | 8 |
Northern Lite Latte - Iced, Medium[more info] | 70 | 0 | 0 | 0 | <5 | 110 | 20 | 0 | 9 | 7 |
Northern Lite Latte - Iced, Small[more info] | 70 | 0 | 0 | 0 | <5 | 100 | 16 | 0 | 9 | 7 |
Signature |
Berry White Mocha - Blended, Extra Large[more info] | 1,120 | 26 | 18 | 0 | 80 | 390 | 205 | 0 | 186 | 6 |
Berry White Mocha - Blended, Large[more info] | 870 | 23 | 15 | 0 | 75 | 300 | 153 | 0 | 139 | 5 |
Berry White Mocha - Blended, Medium[more info] | 750 | 21 | 14 | 0 | 75 | 250 | 127 | 0 | 116 | 4 |
Berry White Mocha - Blended, Small[more info] | 620 | 20 | 13 | 0 | 70 | 200 | 101 | 0 | 92 | 3 |
Berry White Mocha - Hot, Extra Large[more info] | 880 | 43 | 27 | 0 | 90 | 210 | 105 | 0 | 104 | 15 |
Berry White Mocha - Hot, Large[more info] | 730 | 37 | 23 | 0 | 85 | 160 | 85 | 0 | 84 | 12 |
Berry White Mocha - Hot, Medium[more info] | 600 | 32 | 19 | 0 | 80 | 125 | 66 | 0 | 66 | 9 |
Berry White Mocha - Hot, Small[more info] | 470 | 27 | 16 | 0 | 75 | 95 | 48 | 0 | 48 | 7 |
Berry White Mocha - Iced, Extra Large[more info] | 580 | 8 | 5 | 0 | 30 | 200 | 116 | 0 | 104 | 11 |
Berry White Mocha - Iced, Large[more info] | 410 | 6 | 4 | 0 | 20 | 150 | 81 | 0 | 73 | 8 |
Berry White Mocha - Iced, Medium[more info] | 330 | 5 | 3.5 | 0 | 20 | 125 | 64 | 0 | 58 | 7 |
Berry White Mocha - Iced, Small[more info] | 260 | 4.5 | 3 | 0 | 15 | 105 | 47 | 0 | 43 | 6 |
Campfire Mocha, Nitro[more info] | 430 | 19 | 11 | 0 | 80 | 130 | 53 | 0 | 46 | 9 |
Campfire Mocha - Blended, Extra Large[more info] | 1,140 | 26 | 18 | 0 | 80 | 400 | 211 | 2 | 189 | 6 |
Campfire Mocha - Blended, Large[more info] | 890 | 23 | 15 | 0 | 75 | 300 | 158 | 1 | 142 | 5 |
Campfire Mocha - Blended, Medium[more info] | 770 | 22 | 14 | 0 | 75 | 250 | 132 | 1 | 118 | 4 |
Campfire Mocha - Blended, Small[more info] | 640 | 20 | 13 | 0 | 70 | 200 | 105 | 1 | 95 | 3 |
Campfire Mocha - Hot, Extra Large[more info] | 930 | 46 | 29 | 0 | 95 | 200 | 111 | 2 | 106 | 17 |
Campfire Mocha - Hot, Large[more info] | 770 | 40 | 24 | 0 | 90 | 150 | 91 | 1 | 86 | 13 |
Campfire Mocha - Hot, Medium[more info] | 630 | 34 | 21 | 0 | 80 | 120 | 71 | 1 | 68 | 10 |
Campfire Mocha - Hot, Small[more info] | 500 | 28 | 17 | 0 | 75 | 95 | 52 | 1 | 49 | 8 |
Campfire Mocha - Iced, Extra Large[more info] | 590 | 8 | 5 | 0 | 30 | 210 | 120 | 1 | 106 | 11 |
Campfire Mocha - Iced, Large[more info] | 420 | 6 | 4 | 0 | 20 | 150 | 83 | 1 | 74 | 8 |
Campfire Mocha - Iced, Medium[more info] | 340 | 5 | 3.5 | 0 | 20 | 130 | 66 | 1 | 59 | 7 |
Campfire Mocha - Iced, Small[more info] | 260 | 4.5 | 3 | 0 | 15 | 105 | 48 | 0 | 44 | 6 |
Caramel Caribou Cooler Blended Beverage, Extra Large[more info] | 1,050 | 33 | 22 | 0 | 100 | 690 | 176 | 0 | 153 | 6 |
Caramel Caribou Cooler Blended Beverage, Large[more info] | 830 | 28 | 19 | 0 | 90 | 520 | 134 | 0 | 116 | 5 |
Caramel Caribou Cooler Blended Beverage, Medium[more info] | 720 | 26 | 17 | 0 | 85 | 440 | 112 | 0 | 97 | 4 |
Caramel Caribou Cooler Blended Beverage, Small[more info] | 610 | 24 | 15 | 0 | 80 | 350 | 91 | 0 | 79 | 3 |
Caramel High Rise, Nitro[more info] | 560 | 22 | 13 | 0 | 85 | 340 | 79 | 0 | 57 | 9 |
Caramel High Rise - Blended, Extra Large[more info] | 1,030 | 28 | 18 | 0 | 85 | 660 | 183 | 0 | 150 | 6 |
Caramel High Rise - Blended, Large[more info] | 820 | 25 | 16 | 0 | 80 | 500 | 139 | 0 | 114 | 4 |
Caramel High Rise - Blended, Medium[more info] | 710 | 23 | 15 | 0 | 75 | 420 | 116 | 0 | 95 | 4 |
Caramel High Rise - Blended, Small[more info] | 600 | 21 | 13 | 0 | 70 | 340 | 94 | 0 | 77 | 3 |
Caramel High Rise - Hot, Extra Large[more info] | 700 | 28 | 16 | 0 | 110 | 470 | 94 | 0 | 73 | 17 |
Caramel High Rise - Hot, Large[more info] | 600 | 25 | 15 | 0 | 100 | 380 | 78 | 0 | 60 | 13 |
Caramel High Rise - Hot, Medium[more info] | 510 | 23 | 13 | 0 | 90 | 300 | 64 | 0 | 49 | 11 |
Caramel High Rise - Hot, Small[more info] | 430 | 21 | 12 | 0 | 85 | 240 | 49 | 0 | 38 | 8 |
Caramel High Rise - Iced, Extra Large[more info] | 490 | 10 | 6 | 0 | 35 | 410 | 91 | 0 | 68 | 11 |
Caramel High Rise - Iced, Large[more info] | 350 | 7 | 4.5 | 0 | 25 | 300 | 65 | 0 | 49 | 9 |
Caramel High Rise - Iced, Medium[more info] | 300 | 6 | 4 | 0 | 25 | 250 | 54 | 0 | 40 | 8 |
Caramel High Rise - Iced, Small[more info] | 240 | 6 | 3.5 | 0 | 20 | 200 | 42 | 0 | 32 | 7 |
Chocolate Caribou Cooler Blended Beverage, Extra Large[more info] | 980 | 27 | 19 | 0 | 80 | 440 | 170 | 2 | 148 | 7 |
Chocolate Caribou Cooler Blended Beverage, Large[more info] | 770 | 24 | 16 | 0 | 75 | 330 | 127 | 1 | 111 | 5 |
Chocolate Caribou Cooler Blended Beverage, Medium[more info] | 660 | 22 | 15 | 0 | 75 | 280 | 106 | 1 | 91 | 4 |
Chocolate Caribou Cooler Blended Beverage, Small[more info] | 560 | 21 | 14 | 0 | 70 | 220 | 84 | 1 | 74 | 3 |
Coffee Caribou Cooler Blended Beverage, Extra Large[more info] | 550 | 9 | 8 | 0 | 0 | 380 | 108 | 1 | 102 | 4 |
Coffee Caribou Cooler Blended Beverage, Large[more info] | 410 | 7 | 6 | 0 | 0 | 280 | 81 | 0 | 77 | 3 |
Coffee Caribou Cooler Blended Beverage, Medium[more info] | 340 | 6 | 5 | 0 | 0 | 240 | 68 | 0 | 77 | 2 |
Coffee Caribou Cooler Blended Beverage, Small[more info] | 280 | 4.5 | 4 | 0 | 0 | 190 | 54 | 0 | 51 | 2 |
Cold Press with Oatmilk Cold Foam, Extra Large[more info] | 60 | 1.5 | 0 | 0 | 0 | 40 | 10 | 1 | 2 | 3 |
Cold Press with Oatmilk Cold Foam, Large[more info] | 60 | 1.5 | 0 | 0 | 0 | 35 | 9 | 1 | 2 | 2 |
Cold Press with Oatmilk Cold Foam, Medium[more info] | 50 | 1.5 | 0 | 0 | 0 | 35 | 8 | 1 | 2 | 2 |
Cold Press with Oatmilk Cold Foam, Small[more info] | 50 | 1.5 | 0 | 0 | 0 | 30 | 8 | 1 | 2 | 1 |
Espresso Caribou Cooler Blended Beverage, Extra Large[more info] | 500 | 8 | 7 | 0 | 0 | 350 | 98 | 1 | 93 | 4 |
Espresso Caribou Cooler Blended Beverage, Large[more info] | 360 | 6 | 5 | 0 | 0 | 250 | 71 | 0 | 67 | 3 |
Espresso Caribou Cooler Blended Beverage, Medium[more info] | 310 | 5 | 4.5 | 0 | 0 | 220 | 61 | 0 | 57 | 2 |
Espresso Caribou Cooler Blended Beverage, Small[more info] | 240 | 4 | 3.5 | 0 | 0 | 170 | 47 | 0 | 45 | 2 |
Frozen Cookies & Cream, Extra Large[more info] | 1,270 | 56 | 34 | 0 | 140 | 590 | 187 | 17 | 110 | 13 |
Frozen Cookies & Cream, Large[more info] | 1,000 | 50 | 31 | 0 | 135 | 430 | 134 | 12 | 78 | 10 |
Frozen Cookies & Cream, Medium[more info] | 850 | 44 | 27 | 0 | 125 | 350 | 106 | 9 | 62 | 9 |
Frozen Cookies & Cream, Small[more info] | 690 | 39 | 24 | 0 | 120 | 260 | 78 | 6 | 46 | 7 |
Malted Mocha - Blended, Extra Large[more info] | 1,180 | 29 | 19 | 0 | 90 | 480 | 215 | 2 | 182 | 12 |
Malted Mocha - Blended, Large[more info] | 900 | 25 | 16 | 0 | 85 | 360 | 157 | 2 | 134 | 9 |
Malted Mocha - Blended, Medium[more info] | 760 | 23 | 15 | 0 | 80 | 290 | 128 | 1 | 109 | 7 |
Malted Mocha - Blended, Small[more info] | 620 | 21 | 14 | 0 | 75 | 230 | 99 | 1 | 85 | 5 |
Malted Mocha - Hot, Extra Large[more info] | 980 | 47 | 29 | 0 | 100 | 260 | 121 | 2 | 108 | 20 |
Malted Mocha - Hot, Large[more info] | 810 | 41 | 25 | 0 | 90 | 200 | 97 | 2 | 86 | 15 |
Malted Mocha - Hot, Medium[more info] | 650 | 34 | 21 | 0 | 85 | 160 | 74 | 1 | 68 | 12 |
Malted Mocha - Hot, Small[more info] | 500 | 28 | 17 | 0 | 80 | 115 | 51 | 1 | 46 | 9 |
Malted Mocha - Iced, Extra Large[more info] | 690 | 11 | 6 | 0 | 40 | 300 | 137 | 2 | 112 | 16 |
Malted Mocha - Iced, Large[more info] | 490 | 8 | 5 | 0 | 30 | 220 | 94 | 1 | 77 | 12 |
Malted Mocha - Iced, Medium[more info] | 390 | 7 | 4.5 | 0 | 25 | 180 | 73 | 1 | 60 | 11 |
Malted Mocha - Iced, Small[more info] | 290 | 6 | 3.5 | 0 | 20 | 140 | 51 | 1 | 43 | 9 |
Mint Condition Mocha - Blended, Extra Large[more info] | 1,150 | 30 | 21 | 0 | 80 | 390 | 208 | 2 | 186 | 6 |
Mint Condition Mocha - Blended, Large[more info] | 900 | 27 | 19 | 0 | 75 | 290 | 156 | 1 | 140 | 5 |
Mint Condition Mocha - Blended, Medium[more info] | 780 | 25 | 18 | 0 | 70 | 240 | 130 | 1 | 117 | 4 |
Mint Condition Mocha - Blended, Small[more info] | 660 | 24 | 16 | 0 | 70 | 190 | 104 | 1 | 94 | 3 |
Mint Condition Mocha - Hot, Extra Large[more info] | 960 | 50 | 32 | 0 | 95 | 200 | 113 | 2 | 109 | 17 |
Mint Condition Mocha - Hot, Large[more info] | 810 | 43 | 28 | 0 | 90 | 160 | 92 | 1 | 90 | 13 |
Mint Condition Mocha - Hot, Medium[more info] | 670 | 37 | 24 | 0 | 80 | 125 | 73 | 1 | 75 | 10 |
Mint Condition Mocha - Hot, Small[more info] | 530 | 31 | 20 | 0 | 75 | 95 | 54 | 1 | 53 | 8 |
Mint Condition Mocha - Iced, Extra Large[more info] | 580 | 8 | 6 | 0 | 30 | 200 | 118 | 1 | 103 | 11 |
Mint Condition Mocha - Iced, Large[more info] | 400 | 6 | 4 | 0 | 20 | 150 | 82 | 1 | 72 | 8 |
Mint Condition Mocha - Iced, Medium[more info] | 330 | 5 | 3.5 | 0 | 20 | 125 | 65 | 1 | 57 | 7 |
Mint Condition Mocha - Iced, Small[more info] | 250 | 4.5 | 3 | 0 | 15 | 105 | 48 | 0 | 43 | 6 |
Oatmilk Crafted Press with Oatmilk Cold Foam, Small[more info] | 90 | 2 | 0 | 0 | 0 | 125 | 23 | 1 | 7 | 2 |
Oatmilk Crafted Press with Oatmilk Cold Foam - Blended, Extra Large[more info] | 240 | 6 | 1 | 0 | 0 | 510 | 45 | 2 | 26 | 3 |
