Product Name | Calories | |
---|---|---|
12 Fl. Oz. | 140 | |
16 Fl. Oz. | 190 | |
20 Fl. Oz. | 240 | |
30 Fl. Oz. | 350 | |
1 Piece | 80 | |
81 Grams | 230 | |
25 grams | 45 | |
1 Side | 190 | |
1 Family Side | 830 | |
1 Biscuit | 180 | |
Buffalo Ranch - Dipping Sauce Cup 25 Grams |
120 | |
1 Salad | 40 | |
Cafe Valley Chocolate Chip Cake (1 Slice) 76 Grams |
300 | |
Cafe Valley Lemon Cake (1 Slice) 56 Grams |
220 | |
Cafe Valley Mini Chocolate Chip Cake 85 Grams |
300 |
Showing 1 - 15 of 195