Scratch-Made BiscuitsNutrition facts do not include toppings and condiments. |
Bacon, Egg, & Cheese Biscuit[more info] | 440 | 210 | 23 | 10 | 0 | 160 | 1,090 | 35 | 2 | 2 | 0 | 17 |
Cheese Biscuit[more info] | 370 | 180 | 20 | 10 | 0 | 20 | 930 | 36 | 2 | 2 | 0 | 9 |
Country Ham Biscuit[more info] | 320 | 130 | 14 | 6 | 0 | 30 | 1,270 | 34 | 2 | 2 | 0 | 15 |
Egg Biscuit[more info] | 350 | 160 | 18 | 7 | 0 | 150 | 620 | 34 | 2 | 2 | 0 | 11 |
Fried Chicken Biscuit[more info] | 470 | 200 | 22 | 7 | 0 | 55 | 1,110 | 45 | 3 | 2 | 0 | 21 |
Fried Steak Biscuit[more info] | 580 | 320 | 35 | 12 | 0.5 | 45 | 1,210 | 46 | 3 | 2 | 0 | 19 |
Plain Biscuit[more info] | 260 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
Pork Chop Biscuit[more info] | 510 | 220 | 24 | 7 | 0 | 35 | 990 | 50 | 3 | 3 | 0 | 22 |
Sausage & Egg Biscuit[more info] | 480 | 250 | 28 | 11 | 0 | 185 | 950 | 34 | 2 | 2 | 0 | 20 |
Sausage Gravy Biscuit[more info] | 470 | 180 | 24 | 10 | 0 | 25 | 1,480 | 49 | 2 | 2 | 0 | 11 |
Southern Steak & Cheese Biscuit[more info] | 820 | 490 | 54 | 21 | 0.5 | 90 | 1,910 | 60 | 3 | 11 | 0 | 28 |
Spicy Chicken & Honey Biscuit[more info] | 550 | 170 | 19 | 6 | 0 | 45 | 1,350 | 78 | 3 | 36 | 0 | 21 |
The Cuban Biscuit[more info] | 650 | 300 | 34 | 11 | 0 | 75 | 2,120 | 54 | 3 | 5 | 0 | 34 |
Turkey Sausage Biscuit[more info] | 350 | 160 | 18 | 7 | 0 | 40 | 780 | 34 | 2 | 2 | 0 | 13 |
Ultimate Scratch-Made BiscuitsNutrition facts do not include toppings and condiments. |
Ultimate Bacon Biscuit[more info] | 540 | 280 | 31 | 13 | 0 | 170 | 1,580 | 36 | 2 | 2 | 0 | 23 |
Ultimate Country Ham Biscuit[more info] | 540 | 250 | 29 | 13 | 0 | 230 | 2,460 | 36 | 2 | 2 | 0 | 35 |
Ultimate Sausage Biscuit[more info] | 720 | 420 | 47 | 19 | 0 | 240 | 1,680 | 36 | 2 | 2 | 0 | 33 |
Ultimate Turkey Sausage Biscuit[more info] | 600 | 320 | 37 | 14 | 0 | 250 | 1,480 | 36 | 2 | 2 | 0 | 31 |
English MuffinsNutrition facts do not include toppings and condiments. |
Bacon, Egg, & Cheese English Muffin[more info] | 360 | 130 | 14 | 5 | 0 | 160 | 800 | 33 | 1 | 1 | 0 | 18 |
Canadian Style Turkey Bacon, Egg, & Cheese[more info] | 370 | 110 | 12 | 5 | 0 | 190 | 800 | 34 | 1 | 2 | 0 | 22 |
Grilled Chicken, Egg, & Cheese English Muffin[more info] | 390 | 100 | 11 | 4 | 0 | 225 | 720 | 33 | 1 | 1 | 0 | 33 |
Grilled Chicken Club English Muffin[more info] | 350 | 80 | 9 | 3 | 0 | 75 | 800 | 35 | 2 | 3 | 0 | 29 |
Original-Style English Muffin[more info] | 180 | 15 | 1.5 | 0 | 0 | 0 | 240 | 32 | 1 | 1 | 0 | 6 |
Turkey Sausage, Egg, & Cheese English Muffin[more info] | 390 | 150 | 17 | 5 | 0 | 200 | 750 | 33 | 1 | 1 | 0 | 22 |
Breakfast Platters & PancakesNutrition facts do not include toppings, condiments or choice of side. Platters and Pancake nutrition facts include syrup. |
Breakfast Platter with Bacon[more info] | 480 | 240 | 26 | 8 | 0 | 340 | 990 | 38 | 2 | 2 | 0 | 21 |
Breakfast Platter with Country Ham[more info] | 480 | 230 | 25 | 8 | 0 | 370 | 1,430 | 38 | 2 | 2 | 0 | 27 |
Breakfast Platter with Sausage[more info] | 570 | 310 | 34 | 11 | 0 | 375 | 1,040 | 38 | 2 | 2 | 0 | 26 |
Buttermilk Pancakes Platter with Bacon[more info] | 710 | 180 | 21 | 6 | 0 | 340 | 1,670 | 106 | 3 | 40 | 0 | 25 |
Buttermilk Pancakes Platter with Country Ham[more info] | 710 | 170 | 20 | 6 | 0 | 370 | 2,110 | 106 | 3 | 40 | 0 | 31 |
Buttermilk Pancakes Platter with Sausage[more info] | 800 | 250 | 29 | 9 | 0 | 375 | 1,720 | 106 | 3 | 40 | 0 | 30 |
Buttermilk Pancakes Platter with Turkey Sausage[more info] | 740 | 200 | 24 | 7 | 0 | 380 | 1,620 | 106 | 3 | 40 | 0 | 29 |
Buttermilk Pancakes Short Stack - 3[more info] | 510 | 60 | 8 | 3 | 0 | 0 | 1,230 | 102 | 3 | 40 | 0 | 9 |
Buttermilk Pancakes Stack - 5[more info] | 770 | 100 | 13 | 5 | 0 | 0 | 2,030 | 150 | 5 | 52 | 0 | 15 |
French Toast Platter[more info] | 700 | 200 | 28 | 7 | 0 | 505 | 660 | 93 | 0 | 50 | 6 | 22 |
French Toast Platter-Bacon[more info] | 760 | 240 | 32 | 8 | 0 | 505 | 960 | 93 | 0 | 50 | 6 | 26 |
French Toast Platter-Crispy Chicken[more info] | 910 | 300 | 39 | 8 | 0 | 560 | 1,240 | 104 | <1 | 50 | 6 | 38 |
French Toast Platter-Sausage[more info] | 850 | 310 | 40 | 11 | 0 | 540 | 1,010 | 93 | 0 | 50 | 6 | 31 |
French Toast Platter-Spicy Chicken[more info] | 870 | 270 | 36 | 8 | 0 | 550 | 1,480 | 103 | <1 | 50 | 6 | 38 |
Low-Carb Breakfast Platter with Bacon[more info] | 340 | 200 | 22 | 5 | 0 | 680 | 580 | 8 | 0 | 0 | 0 | 28 |
Low-Carb Breakfast Platter with Country Ham[more info] | 340 | 190 | 21 | 5 | 0 | 710 | 1,020 | 8 | 0 | 0 | 0 | 34 |
Low-Carb Breakfast Platter with Grilled Chicken[more info] | 370 | 180 | 20 | 4 | 0 | 745 | 500 | 8 | 0 | 0 | 0 | 43 |
Low-Carb Breakfast Platter with Sausage[more info] | 430 | 270 | 30 | 8 | 0 | 715 | 630 | 8 | 0 | 0 | 0 | 33 |
Low-Carb Breakfast Platter with Turkey Sausage[more info] | 370 | 220 | 25 | 6 | 0 | 720 | 530 | 8 | 0 | 0 | 0 | 32 |
Ultimate Breakfast Platter with Bacon[more info] | 680 | 360 | 39 | 11 | 0 | 680 | 1,430 | 42 | 2 | 2 | 0 | 37 |
Ultimate Breakfast Platter with Country Ham[more info] | 680 | 330 | 37 | 11 | 0 | 740 | 2,310 | 42 | 2 | 2 | 0 | 49 |
Ultimate Breakfast Platter with Sausage[more info] | 860 | 500 | 55 | 17 | 0 | 750 | 1,530 | 42 | 2 | 2 | 0 | 47 |
Ultimate Breakfast Platter with Turkey Sausage[more info] | 740 | 400 | 45 | 12 | 0 | 760 | 1,330 | 42 | 2 | 2 | 0 | 45 |
Waffle Platter[more info] | 880 | 200 | 42 | 14 | 0 | 480 | 820 | 106 | 1 | 58 | 13 | 22 |
Waffle Platter-Bacon[more info] | 940 | 240 | 46 | 15 | 0 | 480 | 1,120 | 106 | 1 | 58 | 13 | 26 |
Waffle Platter-Crispy Chicken[more info] | 1,090 | 300 | 53 | 15 | 0 | 535 | 1,400 | 117 | 2 | 58 | 13 | 38 |
Waffle Platter-Sausage[more info] | 1,030 | 310 | 54 | 18 | 0 | 515 | 1,170 | 106 | 1 | 58 | 13 | 31 |
Waffle Platter-Spicy Chicken[more info] | 1,050 | 270 | 50 | 15 | 0 | 525 | 1,640 | 116 | 2 | 58 | 13 | 38 |
Waffle Sandwiches |
Country Ham, Egg and Cheese Waffle Sandwich[more info] | 660 | 100 | 31 | 13 | 0 | 215 | 1,450 | 72 | 1 | 36 | 13 | 24 |
Crispy Chicken, Egg and Cheese Waffle Sandwich[more info] | 810 | 170 | 39 | 13 | 0 | 240 | 1,290 | 83 | 2 | 36 | 13 | 30 |
Ham, Sausage, Bacon, Egg, Cheese Waffle Sandwich[more info] | 870 | 250 | 47 | 18 | 0 | 250 | 2,100 | 72 | 1 | 36 | 13 | 37 |
Sausage, Egg and Cheese Waffle[more info] | 750 | 180 | 40 | 16 | 0 | 220 | 1,060 | 72 | 1 | 36 | 13 | 23 |
Ultimate Bacon, Egg and Cheese Waffle Sandwich[more info] | 760 | 180 | 40 | 16 | 0 | 195 | 1,500 | 73 | 1 | 36 | 13 | 24 |
French Toast Sandwiches |
BVL Ultimate Bacon French Toast Sandwich Sandwich[more info] | 480 | 110 | 18 | 6 | 0 | 210 | 850 | 59 | 0 | 28 | 6 | 18 |
Country Ham, Egg and Cheese French Toast Sandwich[more info] | 480 | 100 | 17 | 6 | 0 | 240 | 1,290 | 59 | 0 | 28 | 6 | 24 |
Crispy Chicken, Egg and Cheese French Toast Sandwich[more info] | 630 | 170 | 25 | 6 | 0 | 265 | 1,130 | 70 | <1 | 28 | 6 | 30 |
Ham, Sausage, Bacon, Egg, Cheese French Toast Sandwich[more info] | 690 | 250 | 33 | 11 | 0 | 275 | 1,940 | 59 | 0 | 28 | 6 | 37 |
Sausage, Egg and Cheese French Toast Sandwich[more info] | 570 | 180 | 26 | 9 | 0 | 245 | 900 | 59 | 0 | 28 | 6 | 23 |
Sides |
Buttered Biscuit[more info] | 280 | 120 | 13 | 5 | 0 | 0 | 550 | 34 | 2 | 2 | 0 | 5 |
Cheese Grits[more info] | 230 | 100 | 12 | 6 | 0 | 30 | 440 | 23 | 2 | 0 | 0 | 9 |
Country Fries[more info] | 400 | 200 | 22 | 2.5 | 0 | 0 | 190 | 44 | 5 | 0 | 0 | 6 |
Grits[more info] | 120 | 20 | 2.5 | 0 | 0 | 0 | 440 | 23 | 2 | 0 | 0 | 2 |
Hashbrown[more info] | 140 | 80 | 9 | 1 | 0 | 0 | 280 | 13 | 1 | 0 | 0 | 1 |
Loaded Country Fries[more info] | 980 | 560 | 64 | 16 | 0 | 50 | 1,660 | 65 | 6 | 2 | 0 | 28 |
Side - French Toast[more info] | 90 | 0 | 3 | 0.5 | 0 | 25 | 135 | 14 | 0 | 3 | 3 | 3 |
Side - Waffle[more info] | 360 | 0 | 20 | 8 | 0 | 25 | 430 | 41 | 1 | 14 | 13 | 6 |
Side of Jalapeno Pimento Cheese[more info] | 220 | 170 | 20 | 9 | 0 | 45 | 430 | 7 | 0 | 2 | 0 | 9 |
Side of Sausage Gravy[more info] | 210 | 80 | 13 | 5 | 0 | 25 | 950 | 15 | 0 | 0 | 0 | 6 |
Side of Scratch-Made Hashbrown Casserole[more info] | 480 | 280 | 32 | 9 | 0 | 35 | 1,290 | 36 | 4 | <1 | 0 | 12 |
Side Plain Biscuit[more info] | 260 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
Sweets |
Blueberry Muffin[more info] | 470 | 60 | 6 | 1 | 0 | 50 | 440 | 99 | 3 | 49 | 0 | 6 |
Honey Bun[more info] | 470 | 140 | 15 | 6 | 0 | 0 | 360 | 78 | 2 | 42 | 0 | 6 |
Killer Confetti Brownie[more info] | 240 | 0 | 11 | 7 | 0 | 20 | 220 | 33 | 0 | 24 | 22 | 2 |
Raspberry Swirl[more info] | 350 | 0 | 19 | 11 | 0 | 60 | 360 | 38 | 1 | 10 | 9 | 7 |
Strawberry Cheesecake Stuffed French Toast[more info] | 480 | 0 | 20 | 10 | 1 | 95 | 420 | 67 | 0 | 42 | 39 | 9 |
Strawberry Cheesecake Stuffed Waffle[more info] | 660 | 0 | 34 | 17 | 1 | 70 | 580 | 80 | 1 | 50 | 46 | 9 |
Triple Chocolate Cookie[more info] | 300 | 120 | 14 | 9 | 0 | 40 | 200 | 43 | 2 | 28 | 0 | 4 |
Soft Drinks |
Cheerwine, Large[more info] | 400 | 0 | 0 | 0 | 0 | 0 | 60 | 112 | 0 | 112 | 0 | 0 |
Cheerwine, Small[more info] | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 74 | 0 | 74 | 0 | 0 |
Diet Dr Pepper, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Diet Dr Pepper, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
Diet Mtn Dew, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Diet Mtn Dew, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper, Large[more info] | 360 | 0 | 0 | 0 | 0 | 0 | 120 | 104 | 0 | 104 | 0 | 0 |
Dr Pepper, Small[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 80 | 69 | 0 | 69 | 0 | 0 |
Mtn Dew, Large[more info] | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 | 0 | 116 | 0 | 0 |
Mtn Dew, Small[more info] | 290 | 0 | 0 | 0 | 0 | 0 | 90 | 76 | 0 | 76 | 0 | 0 |
Pepsi, Large[more info] | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 0 | 0 |
Pepsi, Small[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 74 | 0 | 0 |
Starry, Large[more info] | 400 | 0 | 0 | 0 | 0 | 0 | 95 | 109 | 0 | 109 | 109 | 0 |
Starry, Small[more info] | 260 | 0 | 0 | 0 | 0 | 0 | 60 | 72 | 0 | 72 | 72 | 0 |
Coffee |
Classic Coffee, Half Gallon[more info] | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
Classic Coffee, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | <1 |
Classic Coffee, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Decaf Coffee, Half Gallon[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
Decaf Coffee, Large[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | <1 |
Decaf Coffee, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Specialty Beverages |
Dressed Vanilla Iced Latte[more info] | 160 | 60 | 7 | 6 | 0 | <5 | 400 | 22 | 0 | 19 | 0 | 2 |
Peaches & Cream Soda[more info] | 250 | 10 | 1.5 | 1 | 0 | <5 | 35 | 66 | 1 | 65 | 41 | 0 |
Peach Lemonade[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 48 | 1 | 47 | 18 | <1 |
Peach Soda[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 35 | 65 | 1 | 64 | 41 | 0 |
Peach Sweet Tea[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 1 | 67 | 0 | 0 |
Peach Unsweet Tea[more info] | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 1 | 23 | 0 | 0 |
S'mores Iced Latte[more info] | 320 | 60 | 7 | 6 | 0 | <5 | 460 | 64 | <1 | 34 | 36 | 3 |
Strawberry Lemonade[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 1 | 30 | 0 | 1 |
Strawberry Soda[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 45 | 70 | 0 | 68 | 66 | 0 |
Sweet Strawberry Iced Tea[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 73 | 0 | 71 | 18 | 0 |
Unsweet Strawberry Iced Tea[more info] | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 20 | 18 | 0 |
Juice |
Orange Juice, Half Gallon[more info] | 960 | 0 | 0 | 0 | 0 | 0 | 80 | 232 | 0 | 224 | 0 | 8 |
Orange Juice, Large[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 20 | 58 | 0 | 56 | 0 | 2 |
Orange Juice, Small[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 0 | 42 | 0 | 2 |
Tea & Lemonade |
Sweet Tea, Half Gallon[more info] | 960 | 0 | 0 | 0 | 0 | 0 | 30 | 232 | 0 | 232 | 0 | 0 |
Sweet Tea, Large[more info] | 460 | 0 | 0 | 0 | 0 | 0 | 20 | 115 | 0 | 114 | 0 | 0 |
Sweet Tea, Small[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 0 | 75 | 0 | 0 |
Unsweet Tea, Half Gallon[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Unsweet Tea, Large[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Unsweet Tea, Small[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Creamers & Sweeteners |
French Vanilla Creamer[more info] | 30 | 15 | 1.5 | 0.5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
Half & Half Creamer[more info] | 10 | 10 | 1 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hazelnut Creamer[more info] | 30 | 15 | 1.5 | 0.5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
N'Joy Blue Sweetener[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N'Joy Pink Sweetener[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N'Joy Yellow Sweetener[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Toppings |
Dill Pickle Chips[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Iceburg Lettuce[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | 0 |
Lemon[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pimento Cheese with Jalapenos[more info] | 190 | 150 | 17 | 8 | 0 | 40 | 380 | 6 | 0 | 2 | 0 | 8 |
Red Tomato[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Condiments |
Black Pepper[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttermilk Ranch[more info] | 210 | 200 | 22 | 4 | 0 | 15 | 210 | 2 | 0 | 2 | 0 | 1 |
Cackalacky Cheerwine Sweet Sauce[more info] | 45 | 0 | 0 | 0 | 0 | 0 | 170 | 11 | 0 | 10 | 0 | 0 |
Golding Farms Honey[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 0 |
Grape Jelly[more info] | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
Honey[more info] | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
Honey Mustard Sauce[more info] | 100 | 70 | 8 | 1 | 0 | <5 | 140 | 7 | <1 | 5 | 0 | 0 |
Ketchup[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 2 | 0 | 0 |
Maple Brown Sugar Butter Spread[more info] | 80 | 70 | 8 | 4 | 0 | 15 | 50 | 3 | 0 | 2 | 0 | 0 |
Margarine[more info] | 45 | 45 | 5 | 1.5 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Mayonnaise[more info] | 90 | 90 | 10 | 1.5 | 0 | 10 | 65 | 0 | 0 | 0 | 0 | 0 |
Mustard[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
Salt[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
Strawberry Jam[more info] | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
Sugar-Free Syrup[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 0 | 0 | 0 | 0 |
Syrup[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 22 | 0 | 0 |
Texas Pete Hot Sauce[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 |
Catering |
Bacon Mini-Biscuit[more info] | 100 | 40 | 4.5 | 2 | 0 | 0 | 210 | 11 | 0 | <1 | 0 | 2 |
Country Ham Mini-Biscuit[more info] | 100 | 40 | 5 | 2 | 0 | 10 | 360 | 11 | 0 | <1 | 0 | 4 |
Fried Chicken Mini-Biscuit[more info] | 140 | 60 | 7 | 2 | 0 | 15 | 320 | 14 | <1 | <1 | 0 | 6 |
Plain Mini-Biscuit[more info] | 90 | 35 | 4 | 2 | 0 | 0 | 170 | 11 | 0 | <1 | 0 | 2 |
Plain Mini-Biscuit (1 Dozen)[more info] | 1,050 | 430 | 48 | 21 | 0 | <5 | 2,080 | 134 | 6 | 6 | 0 | 21 |
Sausage Ball[more info] | 70 | 40 | 4 | 2 | 0 | 10 | 125 | 4 | 0 | 0 | 0 | 3 |
Sausage Balls (1 Dozen)[more info] | 790 | 460 | 51 | 23 | 0 | 95 | 1,530 | 50 | 3 | 3 | 0 | 32 |
Sausage Mini-Biscuit[more info] | 130 | 60 | 7 | 3 | 0 | 10 | 260 | 11 | 0 | <1 | 0 | 4 |
Spicy Chicken Mini-Biscuit[more info] | 130 | 50 | 6 | 2 | 0 | 10 | 380 | 14 | <1 | <1 | 0 | 6 |
Turkey Sausage Mini-Biscuit[more info] | 110 | 50 | 6 | 2 | 0 | 10 | 240 | 11 | 0 | <1 | 0 | 4 |
Dipping Sauces |
Buttermilk Ranch[more info] | 130 | 120 | 13 | 2.5 | 0 | 10 | 125 | 1 | 0 | 1 | 0 | <1 |
Cackalacky Cheerwine Sweet Sauce[more info] | 30 | 0 | 0 | 0 | 0 | 0 | 120 | 8 | 0 | 7 | 0 | 0 |
Honey Mustard Sauce[more info] | 80 | 50 | 6 | 1 | 0 | <5 | 105 | 5 | 0 | 4 | 0 | 0 |