Starters & Wings |
Bar Cheese w/ Crackers[more info] | 230 | 120 | 13 | 7 | 30 | 490 | 22 | 2 | 6 | 8 |
Boneless Wings & Potato Skins (No Sauce/No Dip Sauce), Starters[more info] | 1,550 | 720 | 81 | 24 | 230 | 2,720 | 111 | 6 | 7 | 88 |
Boneless Wings, (No Sauce/No Dip Sauce), Starters[more info] | 930 | 300 | 33 | 6 | 150 | 2,120 | 89 | 4 | 5 | 68 |
Chicken Fajita Flatbread[more info] | 800 | 380 | 43 | 14 | 105 | 2,370 | 63 | 4 | 5 | 37 |
Classic Potato Skins[more info] | 1,230 | 850 | 95 | 36 | 170 | 1,210 | 44 | 4 | 4 | 40 |
Crispy Cauliflower[more info] | 710 | 600 | 67 | 9 | 20 | 660 | 24 | 5 | 7 | 7 |
Mozzarella Moons[more info] | 850 | 440 | 50 | 20 | 85 | 2,350 | 65 | 5 | 11 | 34 |
Popcorn, 8 fluid ounces[more info] | 50 | 30 | 3.5 | 0 | 0 | 35 | 5 | 1 | 0 | 1 |
Pretzel Bites[more info] | 960 | 370 | 42 | 7 | 25 | 3,040 | 125 | 3 | 7 | 20 |
Sauce for Buffalo Regular Wings[more info] | 60 | 50 | 6 | 0 | 0 | 2,820 | 6 | 0 | 0 | 0 |
Sauce for Buffalo XL Wings[more info] | 90 | 80 | 9 | 0 | 0 | 4,230 | 9 | 0 | 0 | 0 |
Sauce for Garlic Teriyaki Regular Wings, Regular[more info] | 170 | 0 | 0 | 0 | 0 | 2,100 | 40 | 0 | 31 | 3 |
Sauce for Garlic Teriyaki XL Wings, Starters[more info] | 270 | 0 | 0 | 0 | 0 | 3,330 | 63 | 0 | 49 | 4 |
Sauce for Gold Fever Regular Wings[more info] | 180 | 15 | 1.5 | 0 | 0 | 960 | 42 | 3 | 39 | 3 |
Sauce for Gold Fever XL Wings[more info] | 270 | 20 | 2 | 0 | 0 | 1,440 | 63 | 4 | 58 | 4 |
Sauce for Honey BBQ Regular Wings[more info] | 180 | 25 | 3 | 0 | 0 | 930 | 36 | 0 | 33 | 3 |
Sauce for Honey BBQ XL Wings[more info] | 270 | 40 | 4.5 | 0 | 0 | 1,390 | 54 | 0 | 49 | 4 |
Sauce for Sweet Chili Regular Wings[more info] | 210 | 40 | 4.5 | 0 | 0 | 2,250 | 39 | 0 | 33 | 3 |
Sauce for Sweet Chili XL Wings[more info] | 310 | 60 | 7 | 0 | 0 | 3,370 | 58 | 0 | 49 | 4 |
Seafood Stuffies[more info] | 770 | 530 | 59 | 19 | 95 | 1,280 | 47 | 4 | 10 | 18 |
Spinach & Artichoke Dip[more info] | 960 | 520 | 58 | 24 | 105 | 1,990 | 92 | 17 | 6 | 35 |
Steak & Cheese Flatbread[more info] | 1,090 | 600 | 67 | 26 | 170 | 2,520 | 64 | 2 | 7 | 54 |
XL Boneless Wings,(No Sauce/No Dip Sauce), Starters[more info] | 1,330 | 420 | 48 | 9 | 210 | 3,020 | 126 | 5 | 7 | 97 |
Entree Salads & Bowls |
Crispy Honey Mustard Chicken Salad w/ Dressing[more info] | 1,270 | 670 | 75 | 17 | 160 | 2,360 | 90 | 6 | 19 | 60 |
Sauce it Up Buffalo Sauce for the Honey Mustard Chicken Salad[more info] | 310 | 290 | 33 | 6 | 20 | 1,750 | 6 | 0 | 2 | 2 |
Sauce It up Gold Fever Sauce for the Honey Mustard Chicken Salad[more info] | 370 | 280 | 31 | 6 | 20 | 980 | 24 | 2 | 22 | 4 |
Sauce It up Sweet Chili Sauce for the Honey Mustard Chicken Salad[more info] | 390 | 290 | 32 | 6 | 20 | 1,630 | 23 | 0 | 19 | 4 |
Southwest Carne Asada Fajita Bowl[more info] | 1,030 | 520 | 58 | 18 | 110 | 2,750 | 86 | 7 | 7 | 42 |
Southwest Chicken Fajita Bowl[more info] | 870 | 320 | 36 | 6 | 100 | 4,460 | 95 | 9 | 6 | 42 |
Southwest Fajita Bowl Plain[more info] | 600 | 230 | 26 | 5 | <5 | 1,550 | 84 | 7 | 6 | 11 |
Spicy Crispy Shrimp Salad[more info] | 770 | 440 | 49 | 8 | 135 | 1,920 | 54 | 5 | 9 | 30 |
Wraps, Sandwiches & Tacos |
Carne Asada Tacos, No Side[more info] | 1,160 | 800 | 89 | 26 | 140 | 2,590 | 55 | 5 | 3 | 38 |
Crispy Cauliflower Tacos, No Side[more info] | 1,090 | 780 | 87 | 17 | 40 | 1,470 | 68 | 9 | 6 | 11 |
Crispy Fish Tacos, No Side[more info] | 1,230 | 710 | 80 | 17 | 90 | 2,020 | 92 | 7 | 5 | 34 |
Honey BBQ Chicken Wrap (No Side)[more info] | 910 | 300 | 33 | 12 | 90 | 2,120 | 108 | 5 | 22 | 46 |
Southwest Chicken Tacos, No Side[more info] | 810 | 410 | 46 | 11 | 120 | 2,780 | 58 | 7 | 3 | 38 |
Spicy Crispy Chicken Sandwich, No Side[more info] | 1,050 | 440 | 50 | 8 | 105 | 2,520 | 103 | 4 | 9 | 44 |
Vermont Cheddar Chicken Sandwich (No Side)[more info] | 770 | 300 | 34 | 9 | 150 | 1,880 | 59 | 2 | 9 | 55 |
Juicy Burgers |
All Star Burger w/ French Fries & Coleslaw[more info] | 1,700 | 920 | 103 | 24 | 175 | 4,100 | 129 | 7 | 22 | 61 |
Bacon and Cheese Burger (No Side)[more info] | 820 | 360 | 40 | 15 | 145 | 2,150 | 57 | 3 | 6 | 54 |
Cheese Burger (No Side)[more info] | 700 | 280 | 31 | 12 | 125 | 1,790 | 57 | 3 | 6 | 46 |
Plain Burger (No Side)[more info] | 640 | 220 | 25 | 8 | 110 | 1,550 | 57 | 3 | 7 | 43 |
Sauteed Mushrooms[more info] | 50 | 35 | 4 | 0.5 | 0 | 0 | 3 | 1 | 2 | 3 |
Sauteed Onions[more info] | 70 | 35 | 3.5 | 0.5 | 0 | 0 | 9 | 1 | 4 | 1 |
Sauteed Onions, Peppers and Mushrooms, Burger Topping[more info] | 60 | 30 | 3.5 | 0.5 | 0 | 5 | 5 | 1 | 2 | 2 |
Sauteed Peppers[more info] | 60 | 30 | 3.5 | 0.5 | 0 | 0 | 5 | 1 | 3 | 1 |
Vermont Cheddar Burger (No Side)[more info] | 910 | 410 | 46 | 16 | 165 | 2,270 | 64 | 3 | 10 | 59 |
Seafood |
Baked Stuffed Shrimp (No Sides)[more info] | 590 | 380 | 42 | 13 | 220 | 1,290 | 27 | 1 | 1 | 31 |
Balsamic Salmon (No Sides)[more info] | 670 | 420 | 47 | 13 | 155 | 760 | 11 | 1 | 7 | 53 |
New England Baked Haddock (No Sides)[more info] | 590 | 280 | 31 | 9 | 165 | 500 | 20 | 0 | 1 | 56 |
New England Fried Shrimp w/ French Fries and Coleslaw[more info] | 1,420 | 700 | 78 | 12 | 185 | 3,920 | 135 | 9 | 21 | 45 |
Seafood Trio (No Sides)[more info] | 670 | 330 | 36 | 9 | 130 | 780 | 41 | 0 | 2 | 45 |
Seasoned Salmon (No Sides)[more info] | 580 | 390 | 43 | 12 | 130 | 660 | 3 | 1 | 2 | 44 |
Steak, Tips & More |
Baby Back Ribs Full Rack w/ Biscuit, French Fries & Coleslaw[more info] | 2,830 | 1,630 | 181 | 69 | 565 | 5,560 | 158 | 10 | 70 | 158 |
Baby Back Ribs Half Rack w/ Biscuit French Fries & Coleslaw[more info] | 1,840 | 1,050 | 117 | 40 | 290 | 3,810 | 124 | 8 | 40 | 83 |
Broiled Sirloin Tips (No Sides)[more info] | 510 | 270 | 30 | 6 | 150 | 1,170 | 4 | 1 | 1 | 50 |
Broiled Sirloin Tips, Smothered (No Sides)[more info] | 620 | 390 | 44 | 17 | 150 | 990 | 0 | 0 | 0 | 53 |
Double BBQ Turkey Tips, No Starch/No Vegetable[more info] | 750 | 120 | 13 | 5 | 150 | 2,960 | 93 | 4 | 58 | 68 |
King Sirloin Tips (No Sides)[more info] | 830 | 450 | 50 | 11 | 245 | 1,920 | 6 | 2 | 2 | 83 |
King Sirloin Tips, Smothered (No Sides)[more info] | 940 | 510 | 57 | 12 | 245 | 1,920 | 16 | 4 | 7 | 87 |
New York Strip (No Sides)[more info] | 620 | 390 | 44 | 17 | 150 | 990 | 0 | 0 | 0 | 53 |
Prime Rib 16 oz. w/Horseradish/Au Jus (No Sides)[more info] | 1,580 | 1,120 | 125 | 48 | 390 | 6,570 | 4 | 0 | 1 | 109 |
Ribeye Steak, 16 oz, No Side[more info] | 1,000 | 740 | 82 | 33 | 235 | 3,980 | 1 | 0 | 0 | 61 |
Top Sirloin Steak, 8oz (No Sides)[more info] | 310 | 110 | 13 | 4.5 | 130 | 640 | 0 | 0 | 0 | 46 |
Combos |
Baby Back Ribs & Chicken Combo w/ Biscuit, French Fries & Coleslaw[more info] | 1,920 | 1,050 | 117 | 40 | 290 | 4,530 | 143 | 9 | 56 | 86 |
Baby Back Ribs & Steak Combo w/ Biscuit, French Fries & Coleslaw[more info] | 2,150 | 1,160 | 129 | 44 | 415 | 4,450 | 124 | 8 | 40 | 129 |
Sirloin Tips & Chicken Tenders w/ French Fries[more info] | 1,470 | 670 | 75 | 12 | 200 | 3,610 | 112 | 5 | 25 | 85 |
Surf & Turf Baked Stuffed Shrimp (No Side)[more info] | 590 | 290 | 33 | 11 | 235 | 1,270 | 12 | 0 | 0 | 61 |
Surf & Turf Seafood Trio (No Side)[more info] | 970 | 430 | 48 | 13 | 255 | 1,420 | 41 | 0 | 2 | 90 |
Three Way Surf & Turf Baked Stuffed Shrimp (No Side)[more info] | 980 | 560 | 62 | 20 | 285 | 1,910 | 35 | 2 | 5 | 70 |
Three Way Surf & Turf Seafood Trio (No Side)[more info] | 1,460 | 800 | 89 | 27 | 305 | 2,140 | 64 | 2 | 7 | 100 |
Chicken |
Balsamic Grilled Chicken (No Sides)[more info] | 410 | 160 | 18 | 2.5 | 150 | 1,250 | 16 | 0 | 11 | 46 |
Buffalo Chicken Mac & Cheese w/ Rustic Bread[more info] | 1,630 | 810 | 90 | 39 | 270 | 5,070 | 125 | 3 | 9 | 82 |
Chicken Parmigiana[more info] | 1,770 | 590 | 66 | 16 | 190 | 4,030 | 206 | 12 | 21 | 92 |
Country Fried Chicken w/Biscuit & Mashed Potatoes, No Side[more info] | 1,410 | 690 | 77 | 24 | 205 | 3,940 | 118 | 6 | 9 | 58 |
Gold Fever Chicken Mac & Cheese w/ Rustic Bread[more info] | 1,720 | 780 | 87 | 39 | 270 | 3,670 | 152 | 5 | 38 | 84 |
Honey BBQ Chicken Mac & Cheese w/ Rustic Bread[more info] | 1,720 | 790 | 88 | 39 | 270 | 3,650 | 147 | 3 | 34 | 84 |
Original Crispy Chicken Tenders w/ Honey Mustard Dressing (No Sides)[more info] | 1,260 | 600 | 67 | 11 | 170 | 2,380 | 97 | 3 | 13 | 67 |
Sauce it Up Buffalo Sauce[more info] | 340 | 320 | 36 | 6 | 20 | 3,320 | 9 | 0 | 2 | 2 |
Sauce It up Gold Fever Sauce[more info] | 460 | 280 | 31 | 6 | 20 | 1,460 | 45 | 3 | 41 | 5 |
Sauce It up Sweet Chili Sauce[more info] | 490 | 310 | 34 | 6 | 20 | 2,750 | 42 | 0 | 35 | 5 |
Sweet Chili Chicken Mac & Cheese w/ Rustic Bread[more info] | 1,750 | 800 | 89 | 39 | 270 | 4,640 | 149 | 3 | 34 | 84 |
Side Salads & Soups |
Broccoli & Cheddar Soup, Crock w/ Oyster Crackers[more info] | 400 | 220 | 25 | 14 | 75 | 1,140 | 32 | 3 | 6 | 13 |
Broccoli & Cheddar Soup, Cup w/ Oyster Crackers[more info] | 290 | 150 | 17 | 9 | 50 | 780 | 25 | 2 | 4 | 9 |
Chicken Noodle Soup, Crock w/ Oyster Crackers[more info] | 220 | 45 | 5 | 1 | 30 | 1,620 | 34 | 2 | 5 | 10 |
Chicken Noodle Soup, Cup w/ Oyster Crackers[more info] | 140 | 30 | 3.5 | 0.5 | 15 | 840 | 22 | 1 | 2 | 6 |
French Onion Soup, Crock[more info] | 350 | 170 | 18 | 9 | 50 | 1,920 | 31 | 0 | 9 | 19 |
House Salad, No Dressing[more info] | 110 | 30 | 3 | 0.5 | <5 | 200 | 18 | 2 | 4 | 5 |
Seafood Chowder, Crock w/ Oyster Crackers[more info] | 510 | 280 | 31 | 17 | 155 | 1,170 | 38 | 2 | 7 | 20 |
Seafood Chowder, Cup w/ Oyster Crackers[more info] | 360 | 190 | 21 | 12 | 105 | 800 | 29 | 1 | 5 | 14 |
Side Caesar Salad[more info] | 180 | 130 | 15 | 3 | 10 | 470 | 8 | 2 | 2 | 5 |
Sides |
Broccoli Florets[more info] | 50 | 5 | 0.5 | 0 | 0 | 270 | 9 | 4 | 3 | 5 |
Butternut Squash[more info] | 200 | 35 | 4 | 2.5 | 10 | 570 | 41 | 3 | 18 | 3 |
Cheese, Bacon, & Chives, Potato Add-On[more info] | 120 | 90 | 9 | 4 | 25 | 320 | 0 | 0 | 0 | 8 |
Coleslaw[more info] | 290 | 210 | 23 | 3.5 | 25 | 370 | 19 | 3 | 15 | 2 |
Corn[more info] | 240 | 70 | 8 | 2 | 0 | 460 | 44 | 4 | 8 | 6 |
French Fries[more info] | 1,000 | 550 | 62 | 8 | 0 | 2,530 | 103 | 5 | 0 | 11 |
Guacamole[more info] | 90 | 70 | 8 | 1 | 0 | 230 | 4 | 2 | 0 | 0 |
Honey Butter Biscuits (2)[more info] | 490 | 210 | 23 | 11 | <5 | 1,440 | 66 | 2 | 7 | 6 |
Rice Pilaf[more info] | 310 | 70 | 8 | 2.5 | 0 | 1,020 | 55 | 1 | 1 | 6 |
Russet Mashed Potatoes[more info] | 240 | 100 | 11 | 2.5 | <5 | 670 | 30 | 3 | 2 | 4 |
Steamed Brown Rice[more info] | 210 | 15 | 1.5 | 0 | 0 | 5 | 44 | 3 | 0 | 5 |
Premium Sides |
Bacon Mac & Cheese Side[more info] | 470 | 280 | 31 | 18 | 95 | 860 | 27 | 0 | 3 | 21 |
Broccoli Casserole[more info] | 130 | 60 | 6 | 2.5 | 10 | 210 | 14 | 1 | 2 | 5 |
Fresh Grilled Asparagus Side[more info] | 25 | 10 | 1 | 0 | 0 | 115 | 3 | 2 | 2 | 2 |
Sweet Potato Waffle Fries[more info] | 310 | 180 | 20 | 3 | 0 | 280 | 30 | 3 | 12 | 2 |
Entree Accompaniments |
Baked Potato No Toppings[more info] | 250 | 25 | 3 | 0 | 0 | 1,180 | 51 | 4 | 2 | 6 |
Baked Potato w/ Butter[more info] | 350 | 130 | 15 | 4 | 0 | 1,270 | 52 | 4 | 2 | 6 |
Baked Potato w/ Butter & Sour Cream[more info] | 410 | 180 | 20 | 8 | 20 | 1,280 | 53 | 4 | 3 | 7 |
Baked Potato w/ Sour Cream[more info] | 310 | 70 | 8 | 4 | 20 | 1,200 | 52 | 4 | 3 | 7 |
Broccoli Florets, Entree Accompaniment[more info] | 25 | 5 | 0 | 0 | 0 | 135 | 4 | 2 | 1 | 3 |
Cheese, Bacon, & Chives, Potato Add-On, Entree Accompaniment[more info] | 120 | 90 | 9 | 4 | 25 | 320 | 0 | 0 | 0 | 8 |
Coleslaw, Entree Accompaniment[more info] | 140 | 100 | 12 | 2 | 15 | 180 | 10 | 2 | 8 | 1 |
Corn, Entree Accompaniment[more info] | 120 | 35 | 4 | 1 | 0 | 230 | 22 | 2 | 4 | 3 |
French Fries, Entree Accompaniment[more info] | 500 | 270 | 31 | 4 | 0 | 1,260 | 51 | 3 | 0 | 5 |
Fresh Grilled Asparagus[more info] | 25 | 10 | 1 | 0 | 0 | 115 | 3 | 2 | 2 | 2 |
Potato Chips[more info] | 210 | 100 | 11 | 1 | 0 | 180 | 25 | 2 | 0 | 3 |
Rice Pilaf, Entree Accompaniment[more info] | 310 | 70 | 8 | 2.5 | 0 | 1,020 | 55 | 1 | 1 | 6 |
Russet Mashed Potatoes, Entree Accompaniment[more info] | 240 | 100 | 11 | 2.5 | <5 | 670 | 30 | 3 | 2 | 4 |
Steamed Brown Rice[more info] | 210 | 15 | 1.5 | 0 | 0 | 5 | 44 | 3 | 0 | 5 |
Kids Entrees |
Beef Hot Dog (No Side)[more info] | 480 | 300 | 33 | 12 | 45 | 1,030 | 31 | 1 | 4 | 15 |
Cheese Flatbread[more info] | 520 | 210 | 23 | 10 | 45 | 1,130 | 55 | 3 | 4 | 24 |
Chicken Tenders w/Sweet & Sour Sauce, No Fries, No Side, No Dessert[more info] | 580 | 160 | 18 | 3.5 | 85 | 1,300 | 67 | 1 | 32 | 37 |
Grilled Cheese (No Side/ Dessert)[more info] | 420 | 240 | 27 | 12 | 30 | 950 | 34 | 4 | 4 | 16 |
Junior Burger, Plain (No Side)[more info] | 520 | 170 | 19 | 6 | 80 | 1,380 | 48 | 2 | 5 | 34 |
Junior Burger w/ American Cheese (No Side)[more info] | 590 | 230 | 25 | 10 | 95 | 1,620 | 49 | 2 | 5 | 38 |
Junior Burger w/ Cheddar Cheese (No Side)[more info] | 600 | 240 | 26 | 10 | 100 | 1,520 | 48 | 2 | 5 | 39 |
Junior Burger w/ Swiss Cheese (No Side)[more info] | 570 | 210 | 24 | 9 | 95 | 1,410 | 48 | 2 | 5 | 38 |
Kids, Pasta w/ Butter (No Side)[more info] | 330 | 80 | 9 | 3 | <5 | 240 | 52 | 3 | 2 | 10 |
Kids, Pasta w/ Tomato Sauce (No Side)[more info] | 330 | 60 | 6 | 1 | <5 | 570 | 59 | 4 | 7 | 12 |
Kids Macaroni & Cheese (No Side)[more info] | 370 | 150 | 17 | 9 | 45 | 1,280 | 37 | 1 | 5 | 18 |
Side Honey BBQ Sauce, 2 fl oz[more info] | 120 | 20 | 2 | 0 | 0 | 620 | 24 | 0 | 22 | 2 |
Kids Sides |
Applesauce, Kids[more info] | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 |
Broccoli Florets, Kids[more info] | 25 | 5 | 0 | 0 | 0 | 135 | 4 | 2 | 1 | 3 |
Butternut Squash, Kids[more info] | 100 | 15 | 2 | 1 | <5 | 290 | 20 | 2 | 9 | 2 |
Coleslaw, Kids[more info] | 140 | 100 | 12 | 2 | 15 | 180 | 10 | 2 | 8 | 1 |
Corn, Kids[more info] | 120 | 35 | 4 | 1 | 0 | 230 | 22 | 2 | 4 | 3 |
French Fries, Kids[more info] | 310 | 170 | 19 | 2.5 | 0 | 790 | 32 | 2 | 0 | 3 |
Ice Cream Sandwich[more info] | 170 | 50 | 6 | 3.5 | 20 | 140 | 28 | 1 | 15 | 3 |
Little Midnight Fudge Cake[more info] | 470 | 200 | 22 | 8 | 60 | 360 | 62 | 2 | 45 | 6 |
Mandarin Oranges[more info] | 40 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 8 | 0 |
Rice Pilaf, Kids[more info] | 160 | 35 | 4 | 1 | 0 | 510 | 28 | 1 | 1 | 3 |
Russet Mashed Potatoes, Kids[more info] | 120 | 50 | 6 | 1 | 0 | 340 | 15 | 2 | 1 | 2 |
Salad (No Dressing)[more info] | 90 | 25 | 2.5 | 0 | 0 | 170 | 15 | 1 | 3 | 4 |
Family Meal Deals |
Balsamic Chicken (No Side, No Dressing)[more info] | 2,290 | 840 | 95 | 14 | 755 | 6,650 | 118 | 5 | 63 | 240 |
Broccoli, Family Meal Deal[more info] | 120 | 15 | 1.5 | 0 | 0 | 690 | 22 | 10 | 6 | 13 |
Cheeseburger & Buffalo Chicken Tenders w/Honey Mustard and Buffalo Sauce (No Side)[more info] | 4,920 | 2,290 | 255 | 62 | 715 | 15,920 | 382 | 14 | 48 | 274 |
Cheeseburger & Chicken Tenders w/Honey Mustard (No Side)[more info] | 4,800 | 2,180 | 243 | 62 | 715 | 10,280 | 370 | 14 | 48 | 274 |
Cheeseburger & Gold Fever Chicken Tenders w/Honey Mustard and Gold Fever Sauce (No Side)[more info] | 5,160 | 2,210 | 246 | 62 | 715 | 12,200 | 454 | 20 | 126 | 280 |
Cheeseburger & Honey BBQ Chicken Tenders w/Honey Mustard (No Side)[more info] | 5,160 | 2,240 | 249 | 62 | 715 | 12,140 | 442 | 14 | 114 | 280 |
Coleslaw, Family Meal Deal[more info] | 710 | 520 | 58 | 9 | 65 | 920 | 48 | 9 | 38 | 4 |
Corn, Family Meal Deal[more info] | 600 | 180 | 20 | 5 | 0 | 1,150 | 110 | 10 | 20 | 15 |
Country Fried Chicken w/House Salad, Cranberry Sauce, Honey Butter Biscuits, No Side or Dressing[more info] | 6,620 | 3,000 | 336 | 111 | 1,020 | 16,730 | 604 | 20 | 146 | 279 |
FMD Buffalo Crispy Chicken Tenders w/Honey Mustard and Buffalo Sauce (No Side, No Salad Dressing)[more info] | 6,210 | 3,290 | 367 | 57 | 720 | 21,820 | 469 | 16 | 76 | 280 |
FMD Gold Fever Crispy Chicken Tenders w/Honey Mustard and Gold Fever Sauce[more info] | 6,690 | 3,130 | 349 | 57 | 720 | 14,380 | 613 | 28 | 232 | 292 |
FMD Honey BBQ Crispy Chicken Tenders w/Honey Mustard and Honey BBQ Sauce[more info] | 6,690 | 3,180 | 355 | 57 | 720 | 14,260 | 589 | 16 | 208 | 292 |
FMD Original Crispy Chicken Tenders w/Honey Mustard (No Side, No Salad Dressing)[more info] | 5,970 | 3,080 | 343 | 57 | 720 | 10,540 | 445 | 16 | 76 | 280 |
French Fries, Family Meal Deal[more info] | 1,990 | 1,100 | 123 | 16 | 0 | 5,050 | 206 | 11 | 0 | 22 |
Rice Pilaf, Family Meal Deal[more info] | 1,560 | 340 | 38 | 12 | <5 | 5,090 | 275 | 6 | 5 | 31 |
Russet Mashed Potatoes, Family Meal Deal[more info] | 1,430 | 620 | 69 | 15 | 25 | 4,050 | 178 | 19 | 14 | 26 |
Sirloin Tips & Buffalo Chicken Tenders w/Honey Mustard and Buffalo Sauce (No Side, No Dressing)[more info] | 4,260 | 2,180 | 243 | 42 | 715 | 13,770 | 257 | 13 | 41 | 266 |
Sirloin Tips & Chicken Tenders w/Honey Mustard (No Side, No Dressing)[more info] | 4,140 | 2,070 | 231 | 42 | 715 | 8,130 | 245 | 13 | 41 | 266 |
Sirloin Tips & Gold Fever Chicken Tenders w/Honey Mustard and Gold Fever Sauce[more info] | 4,500 | 2,100 | 234 | 42 | 715 | 10,050 | 329 | 19 | 119 | 272 |
Sirloin Tips & Honey BBQ Chicken Tenders w/Honey Mustard and Honey BBQ Sauce, (No Side, No Dressing)[more info] | 4,500 | 2,120 | 237 | 42 | 715 | 9,990 | 317 | 13 | 107 | 272 |
Big Meal Deals |
Chicken & Sausage Al Forno[more info] | 1,500 | 450 | 50 | 21 | 255 | 3,120 | 153 | 9 | 15 | 110 |
Chopped Sirloin w/Mashed Potatoes (No Vegetable)[more info] | 820 | 440 | 49 | 15 | 160 | 2,390 | 39 | 4 | 6 | 54 |
Roasted Turkey Dinner w/ Biscuit, Mashed Potatoes, Cranberry Sauce[more info] | 1,370 | 530 | 59 | 16 | 105 | 4,820 | 151 | 7 | 32 | 52 |
Shepherd's Pie[more info] | 860 | 420 | 47 | 19 | 120 | 2,240 | 70 | 5 | 8 | 42 |
Smothered BBQ Chicken w/Honey Butter Glazed Biscuit[more info] | 910 | 330 | 37 | 13 | 200 | 2,830 | 76 | 7 | 35 | 70 |
Seasonal Menu |
Buffalo Chicken & Spinach Dip Duo[more info] | 1,450 | 680 | 76 | 27 | 110 | 3,020 | 147 | 18 | 7 | 44 |
Buffalo Chicken Dip[more info] | 1,470 | 680 | 76 | 26 | 110 | 3,910 | 143 | 14 | 7 | 45 |
Double BBQ Turkey Tips, No Starch/No Vegetable[more info] | 750 | 120 | 13 | 5 | 150 | 2,960 | 93 | 4 | 58 | 68 |
Homestyle Chicken Pot Pie[more info] | 1,300 | 660 | 73 | 27 | 120 | 2,330 | 101 | 2 | 29 | 52 |
Prime Rib 16 oz. w/Horseradish/Au Jus (No Sides)[more info] | 1,580 | 1,120 | 125 | 48 | 390 | 6,570 | 4 | 0 | 1 | 109 |
Short Rib Mac & Cheese[more info] | 1,390 | 770 | 85 | 42 | 250 | 2,840 | 90 | 1 | 9 | 64 |
Spicy Crispy Shrimp Salad[more info] | 770 | 440 | 49 | 8 | 135 | 1,920 | 54 | 5 | 9 | 30 |
Lunch Daytime Deals |
Baked Schrod[more info] | 470 | 270 | 30 | 8 | 85 | 410 | 20 | 0 | 1 | 29 |
Caesar Salad[more info] | 450 | 290 | 33 | 6 | 25 | 1,140 | 32 | 5 | 5 | 13 |
Caesar Salad w/ Beef Tips[more info] | 850 | 510 | 57 | 11 | 145 | 2,070 | 35 | 6 | 6 | 54 |
Caesar Salad w/ Chicken[more info] | 660 | 380 | 43 | 8 | 120 | 1,700 | 32 | 5 | 5 | 42 |
Caesar Salad w/ Salmon[more info] | 1,020 | 650 | 73 | 17 | 155 | 1,790 | 41 | 5 | 11 | 57 |
Cheese Burger (No Side)[more info] | 700 | 280 | 31 | 12 | 125 | 1,790 | 57 | 3 | 6 | 46 |
Chicken Parm Sub, No Side[more info] | 700 | 230 | 26 | 7 | 85 | 1,710 | 73 | 3 | 7 | 46 |
Crispy Fish Sandwich (No Side)[more info] | 690 | 190 | 22 | 3 | 45 | 1,250 | 89 | 4 | 16 | 32 |
Flatbread Combos - Caesar Salad[more info] | 220 | 150 | 16 | 3 | 15 | 570 | 16 | 2 | 2 | 7 |
Flatbread Combos - Cheese Flatbread[more info] | 260 | 110 | 12 | 5 | 25 | 570 | 27 | 1 | 2 | 12 |
Flatbread Combos - Cup Broccoli & Cheddar Soup, Oyster Crackers[more info] | 290 | 150 | 17 | 9 | 50 | 780 | 25 | 2 | 4 | 9 |
Flatbread Combos - Cup Seafood Chowder, Oyster Crackers[more info] | 360 | 190 | 21 | 12 | 105 | 800 | 29 | 1 | 5 | 14 |
Flatbread Combos - House Salad, No Dressing[more info] | 110 | 30 | 3 | 0.5 | <5 | 200 | 18 | 2 | 4 | 5 |
Flatbread Combos - Southwest/Chicken Fajita Flatbread[more info] | 400 | 190 | 21 | 7 | 55 | 1,190 | 32 | 2 | 3 | 19 |
Game Day Sausage Sub[more info] | 1,130 | 520 | 58 | 11 | 105 | 3,280 | 104 | 5 | 5 | 48 |
Garlic Butter Topped New York Strip (No Side)[more info] | 430 | 280 | 31 | 12 | 100 | 1,120 | 0 | 0 | 0 | 35 |
Grilled Chicken Caesar Wrap, No Side[more info] | 740 | 320 | 36 | 9 | 110 | 1,760 | 64 | 4 | 3 | 45 |
Reuben Sandwich, No Side[more info] | 1,100 | 610 | 68 | 18 | 135 | 3,080 | 76 | 3 | 16 | 46 |
Seafood Stuffie w/ Cup Seafood Chowder, Oyster Crackers[more info] | 850 | 560 | 62 | 25 | 150 | 1,530 | 53 | 3 | 10 | 23 |
Soup & Salad Combos - Cup Broccoli & Cheddar Soup w/Caesar Salad, Oyster Crackers[more info] | 730 | 450 | 50 | 15 | 75 | 1,920 | 57 | 7 | 9 | 22 |
Soup & Salad Combos - Cup Broccoli & Cheddar Soup w/House Salad (No Dressing), Oyster Crackers[more info] | 400 | 180 | 20 | 10 | 55 | 980 | 43 | 4 | 8 | 14 |
Soup & Salad Combos - Cup Seafood Chowder w/Caesar Salad, Oyster Crackers[more info] | 810 | 490 | 54 | 18 | 130 | 1,940 | 61 | 6 | 9 | 27 |
Soup & Salad Combos - Cup Seafood Chowder w/House Salad (No Dressing), Oyster Crackers[more info] | 480 | 220 | 25 | 12 | 105 | 1,000 | 48 | 3 | 9 | 19 |
Steak Sandwich, No Side[more info] | 870 | 440 | 49 | 17 | 130 | 2,010 | 50 | 1 | 4 | 53 |
